Port Saint Lucie, Florida

Saint Johns County Real Estate - Port Saint Lucie

Port Saint Lucie is in South East Florida. It's population as recorded in the 2010 Census was 164,603.

The median age for residents of Port Saint Lucie is 39.8. Around 35.8% of Port Saint Lucie households include school aged children and 30% of households include individuals aged 65 years or over. Census records indicate 74.2% of the Port Saint Lucie population are White, 16.3% are Black or African American, .3% American Indian, 1.9% Asian and 3% are Two or more Races.

There are 70,877 housing units in Port Saint Lucie. 9,975 (14%) of these were reported as vacant in the 2010 Census. Port Saint Lucie is a tourist destination, 25% (2,503) of it's vacant housing units were classed as seasonal, recreational or for occasional use. There are 14,693 residential rental units in Port Saint Lucie. 13,361 of them were occupied in 2010 providing a residential rental vacancy rate of 8.5%.

Port Saint Lucie links:

Sue Goldthorp

I'm here to help

My name is Sue Goldthorp. I am a real estate broker and co-founder of Visulate. Drop me a line if you would like me to help you buy or sell a property in Port Saint Lucie, Florida.

Port Saint Lucie, Saint Lucie County Market Data

Port Saint Lucie Real Estate
Property UsageProperty CountTotal Sq Ft
Agricultural 63 134,392
Government Property 730 3,280,751
Health Care 3 278,485
Hotel & Motel 34 597,433
Industrial 426 3,935,606
Land 22,723 1,251,426
Miscellaneous Property 32 66,871
Mobile/Manufactured 929 1,470,047
Multifamily 19 2,143,573
Office 210 1,488,680
Residential 67,092 119,342,313
Retail 232 4,393,365
Senior Housing 38 649,702
Special Purpose 96 841,195
Sports & Entertaining 23 329,479

Port Saint Lucie Median Property Values per Sq Ft

Port Saint Lucie Median Property Values per Sq Ft by Property Class
Property Class Class AClass BClass C
UsageYear SaleLease SaleLease SaleLease
Auto sales, auto repair and storage or auto service shop 2016 $150$32 $66$16 $35$8
Bowling alley, skating rink, pool hall or enclosed arena 2016 $150$37 $66$17 $35$7
Church 2016 $150$24 $66$12 $35$7
Club, lodge or union hall 2016 $150$24 $66$12 $35$7
College 2016 $150$30 $66$15 $35$7
Community Shopping Center 2016 $150$32 $66$16 $35$8
Condominium 2016 $150$16 $66$16 $35$16
Cooperative 2016 $150$16 $66$16 $35$16
County Owned 2016 $150$30 $66$15 $35$7
Cropland soil capability Class I 2016 $150$27 $66$15 $35$9
Department Store 2016 $150$32 $66$16 $35$8
Drive-in Restaurant 2016 $150$32 $66$16 $35$8
Enclosed theater or auditorium 2016 $150$37 $66$17 $35$7
Federal Owned 2016 $150$30 $66$15 $35$7
Financial institution (bank, saving and loan company, mortgage company, credit services) 2016 $150$32 $66$16 $35$8
Florist or greenhouse 2016 $150$32 $66$16 $35$8
Forest, park or recreational area 2016 $150$30 $66$15 $35$7
Golf course or driving range 2016 $150$37 $66$17 $35$7
Government Undefined 2016 $150$30 $66$15 $35$7
Grazing land soil capability Class I 2016 $150$27 $66$15 $35$9
Home for the aged 2016 $150$15 $66$10 $35$9
Hotel or motel 2016 $150$33 $66$33 $35$33
Improved agricultural 2016 $150$27 $66$15 $35$9
Light manufacturing 2016 $150$17 $66$10 $35$5
Lumber yard, sawmill or planing mill 2016 $150$17 $66$10 $35$5
Miscellaneous Residential (migrant camp or boarding home.) 2016 $150$33 $66$33 $35$33
Mixed use - store and office or store and residential or residential combination 2016 $150$32 $66$16 $35$8
Mobile Home 2016 $150$6 $66$6 $35$6
Mortuary, cemetery or crematorium 2016 $150$24 $66$12 $35$7
Multi-family - 10 units or more 2016 $150$22 $66$13 $35$7
Multi-family - less than 10 units 2016 $150$22 $66$13 $35$7
Municipal Owned 2016 $150$30 $66$15 $35$7
Office building, non-professional service building, multi-story 2016 $150$30 $66$18 $35$11
Office building, non-professional service building, one story 2016 $150$30 $66$18 $35$11
Open storage (building supplies, auto wrecking, fuel, equipment or material storage) 2016 $150$17 $66$10 $35$5
Orchard Groves, Citrus, etc. 2016 $150$27 $66$15 $35$9
Ornamentals, miscellaneous agricultural 2016 $150$27 $66$15 $35$9
Orphanage, other non-profit or charitable services 2016 $150$24 $66$12 $35$7
Private school or college 2016 $150$24 $66$12 $35$7
Privately owned hospital 2016 $150$25 $66$17 $35$11
Professional service building 2016 $150$30 $66$18 $35$11
Public county school 2016 $150$30 $66$15 $35$7
Repair service shop (excluding automotive) 2016 $150$32 $66$16 $35$8
Restaurant, cafeteria 2016 $150$32 $66$16 $35$8
Service station 2016 $150$32 $66$16 $35$8
Single Family 2016 $150$16 $66$16 $35$16
State Owned 2016 $150$30 $66$15 $35$7
Store, one story 2016 $150$32 $66$16 $35$8
Utility 2016 $150$42 $66$15 $35$6
Warehousing, distribution terminal, trucking terminal, or van and storage warehousing 2016 $150$17 $66$10 $35$5
Wholesale outlet, produce house or manufacturing outlet 2016 $150$32 $66$16 $35$8