2839 Main St E, Mims
Summary
This property is not offered for sale by Visulate
2839 Main St E | |
Property Usage: | County Owned |
---|---|
Property Size: | 22,521 sq ft |
Acreage: | 7.75 |
Year Built: | 1966 |
Property Class: | C2 |
Number of Buildings: | 13 |
Number of Residential Units: | 25 |
2839 Main St E is a 22,521 sq ft County Owned in Mims. It was built in 1966. It sits on 7.75 acres of land. |
Sue Goldthorp - Licensed Real Estate Broker

I can help you buy or sell real estate anywhere in Florida
- Email: sales@visulate.com
- Phone: (321) 698 5198
- Text Message
Please quote reference number: 65395 when you call or email
Links
Buildings
Building | Year Built | Size | Usage | Features |
---|---|---|---|---|
Building 1 | 1966 | 1,794.00 | Duplex | Painted Exterior, Brick Exterior, Masonry Concete Frame, Wood Frame, Asph/Asb Shngl Roof, Wood Truss Roof, |
Building 10 | 1966 | 1,677.00 | Duplex | Painted Exterior, Brick Exterior, Masonry Concete Frame, Wood Frame, Asph/Asb Shngl Roof, Wood Truss Roof, |
Building 11 | 1966 | 2,470.00 | Duplex | Painted Exterior, Brick Exterior, Masonry Concete Frame, Wood Frame, Asph/Asb Shngl Roof, Wood Truss Roof, |
Building 12 | 1966 | 2,470.00 | Duplex | Painted Exterior, Brick Exterior, Masonry Concete Frame, Wood Frame, Asph/Asb Shngl Roof, Wood Truss Roof, |
Building 13 | 1966 | 816.00 | Duplex Commercial Related Amenities | Painted Exterior, Brick Exterior, Masonry Concete Frame, Wood Frame, Asph/Asb Shngl Roof, Wood Truss Roof, Hip/Gable Roof, |
Building 2 | 1966 | 1,794.00 | Duplex Commercial Related Amenities | Painted Exterior, Brick Exterior, Masonry Concete Frame, Wood Frame, Asph/Asb Shngl Roof, Wood Truss Roof, Hip/Gable Roof, |
Building 3 | 1966 | 2,296.00 | Duplex Commercial Related Amenities | Painted Exterior, Brick Exterior, Masonry Concete Frame, Wood Frame, Asph/Asb Shngl Roof, Wood Truss Roof, Hip/Gable Roof, |
Building 4 | 1966 | 1,690.00 | Duplex Commercial Related Amenities | Painted Exterior, Brick Exterior, Masonry Concete Frame, Wood Frame, Asph/Asb Shngl Roof, Wood Truss Roof, Hip/Gable Roof, |
Building 5 | 1966 | 1,690.00 | Duplex Commercial Related Amenities | Painted Exterior, Brick Exterior, Masonry Concete Frame, Wood Frame, Asph/Asb Shngl Roof, Wood Truss Roof, Hip/Gable Roof, |
Building 6 | 1966 | 1,690.00 | Duplex Commercial Related Amenities | Painted Exterior, Brick Exterior, Masonry Concete Frame, Wood Frame, Asph/Asb Shngl Roof, Wood Truss Roof, Hip/Gable Roof, |
Building 7 | 1966 | 1,690.00 | Duplex Commercial Related Amenities | Painted Exterior, Brick Exterior, Masonry Concete Frame, Wood Frame, Asph/Asb Shngl Roof, Wood Truss Roof, Hip/Gable Roof, |
Building 8 | 1966 | 1,222.00 | Duplex Commercial Related Amenities | Painted Exterior, Brick Exterior, Masonry Concete Frame, Wood Frame, Asph/Asb Shngl Roof, Wood Truss Roof, Hip/Gable Roof, |
Building 9 | 1966 | 1,222.00 | Duplex Commercial Related Amenities | Painted Exterior, Brick Exterior, Masonry Concete Frame, Wood Frame, Asph/Asb Shngl Roof, Wood Truss Roof, Hip/Gable Roof, |
Owner
Owner: 7317883
1401 Guava Ave
Melbourne
FL32935