7000 Challenger Ave, Titusville
Summary
This property is not offered for sale by Visulate
7000 Challenger Ave | |
Property Usage: | County Owned |
---|---|
Property Size: | 170,079 sq ft |
Acreage: | 521.19 |
Year Built: | 1961 |
Property Class: | B3 |
Number of Buildings: | 21 |
7000 Challenger Ave is a 170,079 sq ft County Owned in Titusville. It was built in 1961. It sits on 521.19 acres of land. |
Sue Goldthorp - Licensed Real Estate Broker
I can help you buy or sell real estate anywhere in Florida
- Email:
- Phone: (321) 698 5198
- Text Message
Please quote reference number: 472230 when you call or email
Buildings
Building | Year Built | Size | Usage | Features |
---|---|---|---|---|
Building 1 | 1961 | 2,702.00 | Office Building- Single Tenant- 1 Story | Brick Exterior, Wood Frame, Bu-Tg/Mmbrn Roof, Pre-Strs Concrete Roof, |
Building 10 | 1974 | 10,080.00 | Office Building- Single Tenant- 1 Story Warehousing, Distribution_Terminal, Trucking Terminal, Van & Storage | Brick Exterior, Wood Frame, Bu-Tg/Mmbrn Roof, Pre-Strs Concrete Roof, Enamel Steel Exterior, Metalframe, Enamel Metal Roof, Steel Truss Rigid Roof, |
Building 11 | 1990 | 11,856.00 | Office Building- Single Tenant- 1 Story Warehousing, Distribution_Terminal, Trucking Terminal, Van & Storage | Brick Exterior, Wood Frame, Bu-Tg/Mmbrn Roof, Pre-Strs Concrete Roof, Enamel Steel Exterior, Metalframe, Enamel Metal Roof, Steel Truss Rigid Roof, |
Building 12 | 1990 | 11,850.00 | Office Building- Single Tenant- 1 Story Warehousing, Distribution_Terminal, Trucking Terminal, Van & Storage | Brick Exterior, Wood Frame, Bu-Tg/Mmbrn Roof, Pre-Strs Concrete Roof, Enamel Steel Exterior, Metalframe, Enamel Metal Roof, Steel Truss Rigid Roof, Sheet Metal Exterior, Sheet Metal Roof, |
Building 13 | 1990 | 13,000.00 | Office Building- Single Tenant- 1 Story Warehousing, Distribution_Terminal, Trucking Terminal, Van & Storage | Brick Exterior, Wood Frame, Bu-Tg/Mmbrn Roof, Pre-Strs Concrete Roof, Enamel Steel Exterior, Metalframe, Enamel Metal Roof, Steel Truss Rigid Roof, Sheet Metal Exterior, Sheet Metal Roof, |
Building 14 | 1961 | 3,600.00 | Office Building- Single Tenant- 1 Story Warehousing, Distribution_Terminal, Trucking Terminal, Van & Storage | Brick Exterior, Wood Frame, Bu-Tg/Mmbrn Roof, Pre-Strs Concrete Roof, Enamel Steel Exterior, Metalframe, Enamel Metal Roof, Steel Truss Rigid Roof, Sheet Metal Exterior, Sheet Metal Roof, |
Building 15 | 1961 | 11,200.00 | Office Building- Single Tenant- 1 Story Warehousing, Distribution_Terminal, Trucking Terminal, Van & Storage | Brick Exterior, Wood Frame, Bu-Tg/Mmbrn Roof, Pre-Strs Concrete Roof, Enamel Steel Exterior, Metalframe, Enamel Metal Roof, Steel Truss Rigid Roof, Sheet Metal Exterior, Sheet Metal Roof, |
Building 16 | 1990 | 1,200.00 | Office Building- Single Tenant- 1 Story Warehousing, Distribution_Terminal, Trucking Terminal, Van & Storage | Brick Exterior, Wood Frame, Bu-Tg/Mmbrn Roof, Pre-Strs Concrete Roof, Enamel Steel Exterior, Metalframe, Enamel Metal Roof, Steel Truss Rigid Roof, Sheet Metal Exterior, Sheet Metal Roof, |
Building 17 | 1990 | 1,200.00 | Office Building- Single Tenant- 1 Story Warehousing, Distribution_Terminal, Trucking Terminal, Van & Storage | Brick Exterior, Wood Frame, Bu-Tg/Mmbrn Roof, Pre-Strs Concrete Roof, Enamel Steel Exterior, Metalframe, Enamel Metal Roof, Steel Truss Rigid Roof, Sheet Metal Exterior, Sheet Metal Roof, |
Building 18 | 1990 | 1,200.00 | Office Building- Single Tenant- 1 Story Warehousing, Distribution_Terminal, Trucking Terminal, Van & Storage | Brick Exterior, Wood Frame, Bu-Tg/Mmbrn Roof, Pre-Strs Concrete Roof, Enamel Steel Exterior, Metalframe, Enamel Metal Roof, Steel Truss Rigid Roof, Sheet Metal Exterior, Sheet Metal Roof, |
Building 19 | 1990 | 1,200.00 | Office Building- Single Tenant- 1 Story Warehousing, Distribution_Terminal, Trucking Terminal, Van & Storage | Brick Exterior, Wood Frame, Bu-Tg/Mmbrn Roof, Pre-Strs Concrete Roof, Enamel Steel Exterior, Metalframe, Enamel Metal Roof, Steel Truss Rigid Roof, Sheet Metal Exterior, Sheet Metal Roof, |
Building 2 | 1943 | 473.00 | Office Building- Single Tenant- 1 Story Warehousing, Distribution_Terminal, Trucking Terminal, Van & Storage Improvement Not Suitable To Any Other Code | Brick Exterior, Wood Frame, Bu-Tg/Mmbrn Roof, Pre-Strs Concrete Roof, Enamel Steel Exterior, Metalframe, Enamel Metal Roof, Steel Truss Rigid Roof, Sheet Metal Exterior, Sheet Metal Roof, Stucco Exterior, Thermal Glass Exterior, Masonry Concete Frame, Wood Truss Roof, |
Building 20 | 1991 | 7,350.00 | Office Building- Single Tenant- 1 Story Warehousing, Distribution_Terminal, Trucking Terminal, Van & Storage Improvement Not Suitable To Any Other Code | Brick Exterior, Wood Frame, Bu-Tg/Mmbrn Roof, Pre-Strs Concrete Roof, Enamel Steel Exterior, Metalframe, Enamel Metal Roof, Steel Truss Rigid Roof, Sheet Metal Exterior, Sheet Metal Roof, Stucco Exterior, Thermal Glass Exterior, Masonry Concete Frame, Wood Truss Roof, |
Building 21 | 1996 | 6,330.00 | Office Building- Single Tenant- 1 Story Warehousing, Distribution_Terminal, Trucking Terminal, Van & Storage Improvement Not Suitable To Any Other Code | Brick Exterior, Wood Frame, Bu-Tg/Mmbrn Roof, Pre-Strs Concrete Roof, Enamel Steel Exterior, Metalframe, Enamel Metal Roof, Steel Truss Rigid Roof, Sheet Metal Exterior, Sheet Metal Roof, Stucco Exterior, Thermal Glass Exterior, Masonry Concete Frame, Wood Truss Roof, |
Building 22 | 1996 | 4,900.00 | Office Building- Single Tenant- 1 Story Warehousing, Distribution_Terminal, Trucking Terminal, Van & Storage Improvement Not Suitable To Any Other Code | Brick Exterior, Wood Frame, Bu-Tg/Mmbrn Roof, Pre-Strs Concrete Roof, Enamel Steel Exterior, Metalframe, Enamel Metal Roof, Steel Truss Rigid Roof, Sheet Metal Exterior, Sheet Metal Roof, Stucco Exterior, Thermal Glass Exterior, Masonry Concete Frame, Wood Truss Roof, |
Building 3 | 1961 | 504.00 | Office Building- Single Tenant- 1 Story Warehousing, Distribution_Terminal, Trucking Terminal, Van & Storage Improvement Not Suitable To Any Other Code | Brick Exterior, Wood Frame, Bu-Tg/Mmbrn Roof, Pre-Strs Concrete Roof, Enamel Steel Exterior, Metalframe, Enamel Metal Roof, Steel Truss Rigid Roof, Sheet Metal Exterior, Sheet Metal Roof, Stucco Exterior, Thermal Glass Exterior, Masonry Concete Frame, Wood Truss Roof, Painted Exterior, |
Building 4 | 1977 | 1,076.00 | Office Building- Single Tenant- 1 Story Warehousing, Distribution_Terminal, Trucking Terminal, Van & Storage Improvement Not Suitable To Any Other Code | Brick Exterior, Wood Frame, Bu-Tg/Mmbrn Roof, Pre-Strs Concrete Roof, Enamel Steel Exterior, Metalframe, Enamel Metal Roof, Steel Truss Rigid Roof, Sheet Metal Exterior, Sheet Metal Roof, Stucco Exterior, Thermal Glass Exterior, Masonry Concete Frame, Wood Truss Roof, Painted Exterior, |
Building 5 | 1977 | 4,400.00 | Office Building- Single Tenant- 1 Story Warehousing, Distribution_Terminal, Trucking Terminal, Van & Storage Improvement Not Suitable To Any Other Code | Brick Exterior, Wood Frame, Bu-Tg/Mmbrn Roof, Pre-Strs Concrete Roof, Enamel Steel Exterior, Metalframe, Enamel Metal Roof, Steel Truss Rigid Roof, Sheet Metal Exterior, Sheet Metal Roof, Stucco Exterior, Thermal Glass Exterior, Masonry Concete Frame, Wood Truss Roof, Painted Exterior, |
Building 6 | 1961 | 2,000.00 | Office Building- Single Tenant- 1 Story Warehousing, Distribution_Terminal, Trucking Terminal, Van & Storage Improvement Not Suitable To Any Other Code | Brick Exterior, Wood Frame, Bu-Tg/Mmbrn Roof, Pre-Strs Concrete Roof, Enamel Steel Exterior, Metalframe, Enamel Metal Roof, Steel Truss Rigid Roof, Sheet Metal Exterior, Sheet Metal Roof, Stucco Exterior, Thermal Glass Exterior, Masonry Concete Frame, Wood Truss Roof, Painted Exterior, |
Building 7 | 1964 | 9,984.00 | Office Building- Single Tenant- 1 Story Warehousing, Distribution_Terminal, Trucking Terminal, Van & Storage Improvement Not Suitable To Any Other Code | Brick Exterior, Wood Frame, Bu-Tg/Mmbrn Roof, Pre-Strs Concrete Roof, Enamel Steel Exterior, Metalframe, Enamel Metal Roof, Steel Truss Rigid Roof, Sheet Metal Exterior, Sheet Metal Roof, Stucco Exterior, Thermal Glass Exterior, Masonry Concete Frame, Wood Truss Roof, Painted Exterior, |
Building 8 | 1964 | 9,984.00 | Office Building- Single Tenant- 1 Story Warehousing, Distribution_Terminal, Trucking Terminal, Van & Storage Improvement Not Suitable To Any Other Code | Brick Exterior, Wood Frame, Bu-Tg/Mmbrn Roof, Pre-Strs Concrete Roof, Enamel Steel Exterior, Metalframe, Enamel Metal Roof, Steel Truss Rigid Roof, Sheet Metal Exterior, Sheet Metal Roof, Stucco Exterior, Thermal Glass Exterior, Masonry Concete Frame, Wood Truss Roof, Painted Exterior, |
Building 9 | 1974 | 10,080.00 | Office Building- Single Tenant- 1 Story Warehousing, Distribution_Terminal, Trucking Terminal, Van & Storage Improvement Not Suitable To Any Other Code | Brick Exterior, Wood Frame, Bu-Tg/Mmbrn Roof, Pre-Strs Concrete Roof, Enamel Steel Exterior, Metalframe, Enamel Metal Roof, Steel Truss Rigid Roof, Sheet Metal Exterior, Sheet Metal Roof, Stucco Exterior, Thermal Glass Exterior, Masonry Concete Frame, Wood Truss Roof, Painted Exterior, |
Companies associated with this Address
- Principal Address for N684t, LLC
- Principal Address for Rme Avio International, LLC
- Principal Address for Space Coast Aviation Services Inc.
- Principal Address for Spaceport Aviation Inc.
- Principal Address for Spaceport Avionics Services Inc.
- Principal Address for Sunward Aviation Services, L.L.C
- Principal Address for Upper Aircraft International, LLC
- Principal Address for Upper Aircraft, LLC
- Principal Address for Upper Apache, LLC
- Principal Address for Upper, LLC
- Mailing Address for N684t, LLC
- Mailing Address for Rme Avio International, LLC
- Mailing Address for Space Coast Aviation Services Inc.
- Mailing Address for Spaceport Aviation Inc.
- Mailing Address for Upper Aircraft International, LLC
- Mailing Address for Upper Aircraft, LLC
- Mailing Address for Upper Apache, LLC
- Mailing Address for Upper, LLC
Owner
Owner: 41834
355 Golden Knights Blvd
Titusville
FL32780