1019 Thrush Cir, Barefoot Bay
Summary
This property is not offered for sale by Visulate
1019 Thrush Cir | |
Property Usage: | Mobile Home |
---|---|
Property Size: | 1,176 sq ft |
Acreage: | 0.14 |
Bedrooms: | 3.00 |
Bathrooms: | 2.00 |
Year Built: | 1993 |
Property Class: | B4 |
1019 Thrush Cir is a 1,176 sq ft Mobile Home in Barefoot Bay. It was built in 1993. It sits on 0.14 acres of land. |
Sue Goldthorp - Licensed Real Estate Broker
I can help you buy or sell real estate anywhere in Florida
- Email:
- Phone: (321) 698 5198
- Text Message
Please quote reference number: 464601 when you call or email
Buildings
Building | Year Built | Size | Usage | Features |
---|---|---|---|---|
Building 1 | 1993 | 1,176.00 | Manufactured Housing-Double | Vinyl/Aluminum Exterior, Wood Frame, Asph/Asb Shngl Roof, Hip/Gable Roof, |
Sales History
Date | Sold By | Sold To | Deed Type | Price |
---|---|---|---|---|
03/30/1993 | Seller: 844070 | Buyer: 852927 | Warranty Deed/Special Warranty Deed | 66,500.00 |
05/01/1998 | Seller: 852927 | Buyer: 852926 | Personal Representative | 51,000.00 |
04/30/2001 | Seller: 852926 | Buyer: 852925 | Quit Claim | 100.00 |
09/17/2001 | Seller: 318545 | Buyer: 266881 | Quit Claim | 100.00 |
Owner
Owner: 266881
1019 Thrush Cir
Barefoot Bay
FL32976