1900 Post Rd, Melbourne
Summary
This property is not offered for sale by Visulate
1900 Post Rd | |
Property Usage: | Multi-family - 10 units or more |
---|---|
Property Size: | 177,313 sq ft |
Acreage: | 14.09 |
Year Built: | 1985 |
Property Class: | B3 |
Number of Buildings: | 18 |
Number of Residential Units: | 199 |
1900 Post Rd is a 177,313 sq ft Multi-family - 10 units or more in Melbourne. It was built in 1985. It sits on 14.09 acres of land. |
Sue Goldthorp - Licensed Real Estate Broker
I can help you buy or sell real estate anywhere in Florida
- Email:
- Phone: (321) 698 5198
- Text Message
Please quote reference number: 256506 when you call or email
Buildings
Building | Year Built | Size | Usage | Features |
---|---|---|---|---|
Building 1 | 1985 | 11,068.00 | Low Rise Apartments- 10 To 49 Units- 2 Or 3 Stories | Stucco Exterior, Masonry Concete Frame, Asph/Asb Shngl Roof, Wood Truss Roof, Utility Room, Fence, |
Building 10 | 1985 | 13,058.00 | Low Rise Apartments- 10 To 49 Units- 2 Or 3 Stories | Stucco Exterior, Masonry Concete Frame, Asph/Asb Shngl Roof, Wood Truss Roof, Utility Room, Fence, |
Building 11 | 1986 | 13,058.00 | Low Rise Apartments- 10 To 49 Units- 2 Or 3 Stories | Stucco Exterior, Masonry Concete Frame, Asph/Asb Shngl Roof, Wood Truss Roof, Utility Room, Fence, |
Building 12 | 1987 | 13,058.00 | Low Rise Apartments- 10 To 49 Units- 2 Or 3 Stories | Stucco Exterior, Masonry Concete Frame, Asph/Asb Shngl Roof, Wood Truss Roof, Utility Room, Fence, |
Building 13 | 1985 | 9,222.00 | Low Rise Apartments- 10 To 49 Units- 2 Or 3 Stories Multiple Living Units (5 To 9 Units) | Stucco Exterior, Masonry Concete Frame, Asph/Asb Shngl Roof, Wood Truss Roof, Utility Room, Fence, |
Building 14 | 1985 | 9,222.00 | Low Rise Apartments- 10 To 49 Units- 2 Or 3 Stories Multiple Living Units (5 To 9 Units) | Stucco Exterior, Masonry Concete Frame, Asph/Asb Shngl Roof, Wood Truss Roof, Utility Room, Fence, |
Building 15 | 1985 | 10,298.00 | Low Rise Apartments- 10 To 49 Units- 2 Or 3 Stories Multiple Living Units (5 To 9 Units) | Stucco Exterior, Masonry Concete Frame, Asph/Asb Shngl Roof, Wood Truss Roof, Utility Room, Fence, |
Building 16 | 1985 | 13,798.00 | Low Rise Apartments- 10 To 49 Units- 2 Or 3 Stories Multiple Living Units (5 To 9 Units) | Stucco Exterior, Masonry Concete Frame, Asph/Asb Shngl Roof, Wood Truss Roof, Utility Room, Fence, |
Building 17 | 1985 | 1,663.00 | Low Rise Apartments- 10 To 49 Units- 2 Or 3 Stories Multiple Living Units (5 To 9 Units) Office Building- Single Tenant- 1 Story | Stucco Exterior, Masonry Concete Frame, Asph/Asb Shngl Roof, Wood Truss Roof, Utility Room, Fence, Pool, |
Building 18 | 1987 | 1,884.00 | Low Rise Apartments- 10 To 49 Units- 2 Or 3 Stories Multiple Living Units (5 To 9 Units) Office Building- Single Tenant- 1 Story Recreation Hall | Stucco Exterior, Masonry Concete Frame, Asph/Asb Shngl Roof, Wood Truss Roof, Utility Room, Fence, Pool, |
Building 2 | 1985 | 11,068.00 | Low Rise Apartments- 10 To 49 Units- 2 Or 3 Stories Multiple Living Units (5 To 9 Units) Office Building- Single Tenant- 1 Story Recreation Hall | Stucco Exterior, Masonry Concete Frame, Asph/Asb Shngl Roof, Wood Truss Roof, Utility Room, Fence, Pool, |
Building 3 | 1986 | 11,068.00 | Low Rise Apartments- 10 To 49 Units- 2 Or 3 Stories Multiple Living Units (5 To 9 Units) Office Building- Single Tenant- 1 Story Recreation Hall | Stucco Exterior, Masonry Concete Frame, Asph/Asb Shngl Roof, Wood Truss Roof, Utility Room, Fence, Pool, |
Building 4 | 1987 | 11,068.00 | Low Rise Apartments- 10 To 49 Units- 2 Or 3 Stories Multiple Living Units (5 To 9 Units) Office Building- Single Tenant- 1 Story Recreation Hall | Stucco Exterior, Masonry Concete Frame, Asph/Asb Shngl Roof, Wood Truss Roof, Utility Room, Fence, Pool, |
Building 5 | 1985 | 11,068.00 | Low Rise Apartments- 10 To 49 Units- 2 Or 3 Stories Multiple Living Units (5 To 9 Units) Office Building- Single Tenant- 1 Story Recreation Hall | Stucco Exterior, Masonry Concete Frame, Asph/Asb Shngl Roof, Wood Truss Roof, Utility Room, Fence, Pool, |
Building 6 | 1985 | 9,178.00 | Low Rise Apartments- 10 To 49 Units- 2 Or 3 Stories Multiple Living Units (5 To 9 Units) Office Building- Single Tenant- 1 Story Recreation Hall | Stucco Exterior, Masonry Concete Frame, Asph/Asb Shngl Roof, Wood Truss Roof, Utility Room, Fence, Pool, |
Building 7 | 1985 | 9,178.00 | Low Rise Apartments- 10 To 49 Units- 2 Or 3 Stories Multiple Living Units (5 To 9 Units) Office Building- Single Tenant- 1 Story Recreation Hall | Stucco Exterior, Masonry Concete Frame, Asph/Asb Shngl Roof, Wood Truss Roof, Utility Room, Fence, Pool, |
Building 8 | 1987 | 9,178.00 | Low Rise Apartments- 10 To 49 Units- 2 Or 3 Stories Multiple Living Units (5 To 9 Units) Office Building- Single Tenant- 1 Story Recreation Hall | Stucco Exterior, Masonry Concete Frame, Asph/Asb Shngl Roof, Wood Truss Roof, Utility Room, Fence, Pool, |
Building 9 | 1987 | 9,178.00 | Low Rise Apartments- 10 To 49 Units- 2 Or 3 Stories Multiple Living Units (5 To 9 Units) Office Building- Single Tenant- 1 Story Recreation Hall | Stucco Exterior, Masonry Concete Frame, Asph/Asb Shngl Roof, Wood Truss Roof, Utility Room, Fence, Pool, |
Sales History
Date | Sold By | Sold To | Deed Type | Price |
---|---|---|---|---|
12/30/1993 | Seller: 560653 | Buyer: 149592 | Warranty Deed/Special Warranty Deed | 6,861,000.00 |
08/30/2011 | Seller: 149592 | Buyer: 1677286 | Certificate Of Title | 100.00 |
10/01/2012 | Seller: 1677286 | Buyer: 8182889 | Unknown | 5,200,000.00 |
Companies associated with this Address
Owner
Owner: 8182889
211 Caroline St
Cape Canaveral
FL32920