201 Plantation Club Dr, Melbourne
Summary
This property is not offered for sale by Visulate
201 Plantation Club Dr | |
Property Usage: | Multi-family - 10 units or more |
---|---|
Property Size: | 216,683 sq ft |
Acreage: | 17.80 |
Year Built: | 1985 |
Property Class: | B3 |
Number of Buildings: | 17 |
Number of Residential Units: | 217 |
201 Plantation Club Dr is a 216,683 sq ft Multi-family - 10 units or more in Melbourne. It was built in 1985. It sits on 17.80 acres of land. |
Sue Goldthorp - Licensed Real Estate Broker
I can help you buy or sell real estate anywhere in Florida
- Email:
- Phone: (321) 698 5198
- Text Message
Please quote reference number: 240918 when you call or email
Buildings
Building | Year Built | Size | Usage | Features |
---|---|---|---|---|
Building 1 | 1985 | 10,260.00 | Multiple Living Units (5 To 9 Units) | Stucco Exterior, Wood Frame, Asph/Asb Shngl Roof, Wood Truss Roof, Screen Room/Porch, |
Building 10 | 1986 | 16,544.00 | Multiple Living Units (5 To 9 Units) Low Rise Apartments- 10 To 49 Units- 2 Or 3 Stories | Stucco Exterior, Wood Frame, Asph/Asb Shngl Roof, Wood Truss Roof, Screen Room/Porch, Utility Room, Pool, |
Building 11 | 1987 | 16,544.00 | Multiple Living Units (5 To 9 Units) Low Rise Apartments- 10 To 49 Units- 2 Or 3 Stories | Stucco Exterior, Wood Frame, Asph/Asb Shngl Roof, Wood Truss Roof, Screen Room/Porch, Utility Room, Pool, |
Building 12 | 1987 | 16,544.00 | Multiple Living Units (5 To 9 Units) Low Rise Apartments- 10 To 49 Units- 2 Or 3 Stories | Stucco Exterior, Wood Frame, Asph/Asb Shngl Roof, Wood Truss Roof, Screen Room/Porch, Utility Room, Pool, |
Building 13 | 1985 | 2,283.00 | Multiple Living Units (5 To 9 Units) Low Rise Apartments- 10 To 49 Units- 2 Or 3 Stories Commercial Related Amenities | Stucco Exterior, Wood Frame, Asph/Asb Shngl Roof, Wood Truss Roof, Screen Room/Porch, Utility Room, Pool, |
Building 14 | 1985 | 13,532.00 | Multiple Living Units (5 To 9 Units) Low Rise Apartments- 10 To 49 Units- 2 Or 3 Stories Commercial Related Amenities | Stucco Exterior, Wood Frame, Asph/Asb Shngl Roof, Wood Truss Roof, Screen Room/Porch, Utility Room, Pool, |
Building 15 | 1987 | 13,532.00 | Multiple Living Units (5 To 9 Units) Low Rise Apartments- 10 To 49 Units- 2 Or 3 Stories Commercial Related Amenities | Stucco Exterior, Wood Frame, Asph/Asb Shngl Roof, Wood Truss Roof, Screen Room/Porch, Utility Room, Pool, |
Building 16 | 1985 | 16,586.00 | Multiple Living Units (5 To 9 Units) Low Rise Apartments- 10 To 49 Units- 2 Or 3 Stories Commercial Related Amenities | Stucco Exterior, Wood Frame, Asph/Asb Shngl Roof, Wood Truss Roof, Screen Room/Porch, Utility Room, Pool, |
Building 17 | 1986 | 16,586.00 | Multiple Living Units (5 To 9 Units) Low Rise Apartments- 10 To 49 Units- 2 Or 3 Stories Commercial Related Amenities | Stucco Exterior, Wood Frame, Asph/Asb Shngl Roof, Wood Truss Roof, Screen Room/Porch, Utility Room, Pool, |
Building 2 | 1985 | 8,928.00 | Multiple Living Units (5 To 9 Units) Low Rise Apartments- 10 To 49 Units- 2 Or 3 Stories Commercial Related Amenities | Stucco Exterior, Wood Frame, Asph/Asb Shngl Roof, Wood Truss Roof, Screen Room/Porch, Utility Room, Pool, |
Building 3 | 1985 | 8,928.00 | Multiple Living Units (5 To 9 Units) Low Rise Apartments- 10 To 49 Units- 2 Or 3 Stories Commercial Related Amenities | Stucco Exterior, Wood Frame, Asph/Asb Shngl Roof, Wood Truss Roof, Screen Room/Porch, Utility Room, Pool, |
Building 4 | 1985 | 8,928.00 | Multiple Living Units (5 To 9 Units) Low Rise Apartments- 10 To 49 Units- 2 Or 3 Stories Commercial Related Amenities | Stucco Exterior, Wood Frame, Asph/Asb Shngl Roof, Wood Truss Roof, Screen Room/Porch, Utility Room, Pool, |
Building 5 | 1987 | 8,928.00 | Multiple Living Units (5 To 9 Units) Low Rise Apartments- 10 To 49 Units- 2 Or 3 Stories Commercial Related Amenities | Stucco Exterior, Wood Frame, Asph/Asb Shngl Roof, Wood Truss Roof, Screen Room/Porch, Utility Room, Pool, |
Building 6 | 1987 | 8,928.00 | Multiple Living Units (5 To 9 Units) Low Rise Apartments- 10 To 49 Units- 2 Or 3 Stories Commercial Related Amenities | Stucco Exterior, Wood Frame, Asph/Asb Shngl Roof, Wood Truss Roof, Screen Room/Porch, Utility Room, Pool, |
Building 7 | 1986 | 16,544.00 | Multiple Living Units (5 To 9 Units) Low Rise Apartments- 10 To 49 Units- 2 Or 3 Stories Commercial Related Amenities | Stucco Exterior, Wood Frame, Asph/Asb Shngl Roof, Wood Truss Roof, Screen Room/Porch, Utility Room, Pool, |
Building 8 | 1986 | 16,544.00 | Multiple Living Units (5 To 9 Units) Low Rise Apartments- 10 To 49 Units- 2 Or 3 Stories Commercial Related Amenities | Stucco Exterior, Wood Frame, Asph/Asb Shngl Roof, Wood Truss Roof, Screen Room/Porch, Utility Room, Pool, |
Building 9 | 1986 | 16,544.00 | Multiple Living Units (5 To 9 Units) Low Rise Apartments- 10 To 49 Units- 2 Or 3 Stories Commercial Related Amenities | Stucco Exterior, Wood Frame, Asph/Asb Shngl Roof, Wood Truss Roof, Screen Room/Porch, Utility Room, Pool, |
Sales History
Date | Sold By | Sold To | Deed Type | Price |
---|---|---|---|---|
02/08/2008 | Seller: 536954 | Buyer: 139819 | Warranty Deed/Special Warranty Deed | 652,941.00 |