251 Minutemen Cswy, Cocoa Beach
Summary
This property is not offered for sale by Visulate
251 Minutemen Cswy | |
Property Usage: | Mixed use - store and office or store and residential or residential combination |
---|---|
Property Size: | 8,426 sq ft |
Acreage: | 0.33 |
Year Built: | 1984 |
Property Class: | B3 |
Number of Buildings: | 2 |
Number of Residential Units: | 5 |
251 Minutemen Cswy is a 8,426 sq ft Mixed use - store and office or store and residential or residential combination in Cocoa Beach. It was built in 1984. It sits on 0.33 acres of land. |
Sue Goldthorp - Licensed Real Estate Broker
I can help you buy or sell real estate anywhere in Florida
- Email:
- Phone: (321) 698 5198
- Text Message
Please quote reference number: 219383 when you call or email
Buildings
Building | Year Built | Size | Usage | Features |
---|---|---|---|---|
Building 1 | 1984 | 2,050.00 | Service Shop, Radio & T.V. Repair, Refrigeration Service,Paint Shop, Elec | Painted Exterior, Masonry Concete Frame, Asph/Asb Shngl Roof, Pre-Strs Concrete Roof, Fence, |
Building 2 | 1953 | 2,361.00 | Service Shop, Radio & T.V. Repair, Refrigeration Service,Paint Shop, Elec Mixed Use- Commercial Property | Painted Exterior, Masonry Concete Frame, Asph/Asb Shngl Roof, Pre-Strs Concrete Roof, Fence, Stucco Exterior, Bu-Tg/Mmbrn Roof, Wood Truss Roof, Car Port, Utility Room, |
Building 3 | 1953 | 1,375.00 | Service Shop, Radio & T.V. Repair, Refrigeration Service,Paint Shop, Elec Mixed Use- Commercial Property | Painted Exterior, Masonry Concete Frame, Asph/Asb Shngl Roof, Pre-Strs Concrete Roof, Fence, Stucco Exterior, Bu-Tg/Mmbrn Roof, Wood Truss Roof, Car Port, Utility Room, Sheet Metal Roof, |
Building 4 | 1955 | 2,567.00 | Service Shop, Radio & T.V. Repair, Refrigeration Service,Paint Shop, Elec Mixed Use- Commercial Property Retail Store- 1 Unit | Painted Exterior, Masonry Concete Frame, Asph/Asb Shngl Roof, Pre-Strs Concrete Roof, Fence, Stucco Exterior, Bu-Tg/Mmbrn Roof, Wood Truss Roof, Car Port, Utility Room, Sheet Metal Roof, |
Sales History
Date | Sold By | Sold To | Deed Type | Price |
---|---|---|---|---|
12/01/1991 | Seller: 510527 | Buyer: 127236 | Part (Multiple Parcels Included In Deed) | 100.00 |
08/01/2013 | Seller: 127236 | Buyer: 877351 | Unknown | 550,000.00 |
08/01/2016 | Seller: 877351 | Buyer: 10594630 | Unknown | 100.00 |