110 Pacific Pl, Merritt Island
Summary
This property is not offered for sale by Visulate
110 Pacific Pl | |
Property Usage: | Multi-family - 10 units or more |
---|---|
Property Size: | 136,442 sq ft |
Acreage: | 8.65 |
Year Built: | 1986 |
Property Class: | B3 |
Number of Buildings: | 17 |
Number of Residential Units: | 136 |
110 Pacific Pl is a 136,442 sq ft Multi-family - 10 units or more in Merritt Island. It was built in 1986. It sits on 8.65 acres of land. |
Sue Goldthorp - Licensed Real Estate Broker
I can help you buy or sell real estate anywhere in Florida
- Email:
- Phone: (321) 698 5198
- Text Message
Please quote reference number: 150682 when you call or email
Buildings
Building | Year Built | Size | Usage | Features |
---|---|---|---|---|
Building 1 | 1986 | 8,026.00 | Low Rise Apartments- 10 To 49 Units- 2 Or 3 Stories | Stucco Exterior, Masonry Concete Frame, Asph/Asb Shngl Roof, Wood Truss Roof, Screen Room/Porch, Pool, Fence, |
Building 10 | 1986 | 8,026.00 | Low Rise Apartments- 10 To 49 Units- 2 Or 3 Stories | Stucco Exterior, Masonry Concete Frame, Asph/Asb Shngl Roof, Wood Truss Roof, Screen Room/Porch, Pool, Fence, |
Building 11 | 1986 | 8,026.00 | Low Rise Apartments- 10 To 49 Units- 2 Or 3 Stories | Stucco Exterior, Masonry Concete Frame, Asph/Asb Shngl Roof, Wood Truss Roof, Screen Room/Porch, Pool, Fence, |
Building 12 | 1986 | 8,026.00 | Low Rise Apartments- 10 To 49 Units- 2 Or 3 Stories | Stucco Exterior, Masonry Concete Frame, Asph/Asb Shngl Roof, Wood Truss Roof, Screen Room/Porch, Pool, Fence, |
Building 13 | 1986 | 8,026.00 | Low Rise Apartments- 10 To 49 Units- 2 Or 3 Stories | Stucco Exterior, Masonry Concete Frame, Asph/Asb Shngl Roof, Wood Truss Roof, Screen Room/Porch, Pool, Fence, |
Building 14 | 1986 | 8,026.00 | Low Rise Apartments- 10 To 49 Units- 2 Or 3 Stories | Stucco Exterior, Masonry Concete Frame, Asph/Asb Shngl Roof, Wood Truss Roof, Screen Room/Porch, Pool, Fence, |
Building 15 | 1986 | 8,026.00 | Low Rise Apartments- 10 To 49 Units- 2 Or 3 Stories | Stucco Exterior, Masonry Concete Frame, Asph/Asb Shngl Roof, Wood Truss Roof, Screen Room/Porch, Pool, Fence, |
Building 16 | 1986 | 8,026.00 | Low Rise Apartments- 10 To 49 Units- 2 Or 3 Stories | Stucco Exterior, Masonry Concete Frame, Asph/Asb Shngl Roof, Wood Truss Roof, Screen Room/Porch, Pool, Fence, |
Building 17 | 1986 | 8,026.00 | Low Rise Apartments- 10 To 49 Units- 2 Or 3 Stories | Stucco Exterior, Masonry Concete Frame, Asph/Asb Shngl Roof, Wood Truss Roof, Screen Room/Porch, Pool, Fence, |
Building 18 | 1986 | 490.00 | Low Rise Apartments- 10 To 49 Units- 2 Or 3 Stories Commercial Related Amenities | Stucco Exterior, Masonry Concete Frame, Asph/Asb Shngl Roof, Wood Truss Roof, Screen Room/Porch, Pool, Fence, |
Building 2 | 1986 | 8,026.00 | Low Rise Apartments- 10 To 49 Units- 2 Or 3 Stories Commercial Related Amenities | Stucco Exterior, Masonry Concete Frame, Asph/Asb Shngl Roof, Wood Truss Roof, Screen Room/Porch, Pool, Fence, |
Building 3 | 1986 | 8,026.00 | Low Rise Apartments- 10 To 49 Units- 2 Or 3 Stories Commercial Related Amenities | Stucco Exterior, Masonry Concete Frame, Asph/Asb Shngl Roof, Wood Truss Roof, Screen Room/Porch, Pool, Fence, |
Building 4 | 1986 | 8,026.00 | Low Rise Apartments- 10 To 49 Units- 2 Or 3 Stories Commercial Related Amenities | Stucco Exterior, Masonry Concete Frame, Asph/Asb Shngl Roof, Wood Truss Roof, Screen Room/Porch, Pool, Fence, |
Building 5 | 1986 | 8,026.00 | Low Rise Apartments- 10 To 49 Units- 2 Or 3 Stories Commercial Related Amenities | Stucco Exterior, Masonry Concete Frame, Asph/Asb Shngl Roof, Wood Truss Roof, Screen Room/Porch, Pool, Fence, |
Building 6 | 1986 | 8,026.00 | Low Rise Apartments- 10 To 49 Units- 2 Or 3 Stories Commercial Related Amenities | Stucco Exterior, Masonry Concete Frame, Asph/Asb Shngl Roof, Wood Truss Roof, Screen Room/Porch, Pool, Fence, |
Building 7 | 1986 | 8,026.00 | Low Rise Apartments- 10 To 49 Units- 2 Or 3 Stories Commercial Related Amenities | Stucco Exterior, Masonry Concete Frame, Asph/Asb Shngl Roof, Wood Truss Roof, Screen Room/Porch, Pool, Fence, |
Building 8 | 1986 | 8,026.00 | Low Rise Apartments- 10 To 49 Units- 2 Or 3 Stories Commercial Related Amenities | Stucco Exterior, Masonry Concete Frame, Asph/Asb Shngl Roof, Wood Truss Roof, Screen Room/Porch, Pool, Fence, |
Building 9 | 1986 | 8,026.00 | Low Rise Apartments- 10 To 49 Units- 2 Or 3 Stories Commercial Related Amenities | Stucco Exterior, Masonry Concete Frame, Asph/Asb Shngl Roof, Wood Truss Roof, Screen Room/Porch, Pool, Fence, |
Sales History
Date | Sold By | Sold To | Deed Type | Price |
---|---|---|---|---|
11/21/2002 | Seller: 423277 | Buyer: 89017 | Warranty Deed/Special Warranty Deed | 205,028.00 |