Property Owner Details
Mailing Address
Hernandez Jose A
4411 Rose St
Valrico
FL33596
Hernandez Jose A
9428 Sw Merlin Ct
Stuart
FL34997
Hernandez Jose A
10305 Kalega Chase Ct
Orlando
FL32825
Hernandez Jose A
1625 S 58th St
Tampa
FL33619
Hernandez Jose A
3701 Fortner Rd
Plant City
FL33567
Hernandez Jose A
2609 Jim Johnson Rd
Plant City
FL33566
Transaction History
Date | Buy/Sell | Property | Deed Type | Price |
---|---|---|---|---|
02/01/1988 | Purchased | 3213 Chico Ave, Orlando | Unknown | 84,300.00 |
09/27/1990 | Purchased | 10400 Cresto Del Sol Ci, Orlando | Warranty Deed/Special Warranty Deed | 78,700.00 |
08/20/1999 | Purchased | 10305 Kalega Chase Ct, Orlando | Unknown | 79,500.00 |
04/25/2000 | Purchased | 6724 Scimitar Ave, Orlando | Warranty Deed/Special Warranty Deed | 227,000.00 |
02/28/2006 | Purchased | 3051 Cloverdale St, Deltona | Warranty Deed/Special Warranty Deed | 245,900.00 |
01/01/2010 | Purchased | 103 Las Brisas Way, Kissimmee | Unknown | 26,100.00 |
04/01/2010 | Purchased | 6690 Bay Shore Dr, St Cloud | Unknown | 0.00 |
08/01/2011 | Purchased | 3822 Spirited Cir, St Cloud | Unknown | 153,100.00 |
08/01/2011 | Purchased | 2942 Sw 166th Court Rd, Ocala | Unknown | 42,600.00 |
02/01/2012 | Purchased | 2942 Sw 166th Court Rd, Ocala | Unknown | 25,000.00 |
09/01/2012 | Purchased | 3170 Tillery Dr, Deltona | Unknown | 65,000.00 |
02/01/2013 | Purchased | 317 Clearwater Ln, Poinciana | Unknown | 100.00 |
03/01/2014 | Sold | 3051 Cloverdale St, Deltona | Unknown | 125,000.00 |
05/01/2014 | Purchased | 3807 Dunes Rd, Palm Beach Gardens | Unknown | 154,000.00 |
07/01/2014 | Purchased | 100 Swallow Ave, Sebring | Unknown | 100.00 |
03/01/2015 | Purchased | 9428 Sw Merlin Ct, Stuart | Unknown | 209,000.00 |
01/01/2016 | Sold | 6724 Scimitar Ave, Orlando | Unknown | 233,800.00 |
07/01/2016 | Purchased | 10441 Sw 54th Ct, Ocala | Unknown | 145,500.00 |
Current Properties
Property | Purchased | Purchase Price |
---|---|---|
3213 Chico Ave, Orlando | 02/01/1988 | 84,300.00 |
10400 Cresto Del Sol Ci, Orlando | 09/27/1990 | 78,700.00 |
6724 Scimitar Ave, Orlando | 01/01/2016 | 233,800.00 |
10305 Kalega Chase Ct, Orlando | 08/20/1999 | 79,500.00 |
100 Swallow Ave, Sebring | 07/01/2014 | 100.00 |
9428 Sw Merlin Ct, Stuart | 03/01/2015 | 209,000.00 |
1625 S 58th St, Tampa | ||
1629 S 58th St, Tampa | ||
4411 Rose St, Valrico | ||
2612 Jim Johnson Rd, Plant City | ||
3701 Fortner Rd, Plant City | ||
2712 Jim Johnson Rd, Plant City | ||
2714 Jim Johnson Rd, Plant City | ||
2609 Jim Johnson Rd, Plant City | ||
6010 N Lois Av, Tampa | ||
7210 N Manhattan Av 1423, Tampa | ||
3634 Ne 11th Pl, Cape Coral | ||
2522 W South Av, Tampa |