Property Owner Details

Mailing Address

Hialeah Reo Rentals 7 Llc



Transaction History

DateBuy/SellPropertyDeed TypePrice
01/01/2014 Purchased 630 E 47 St, Hialeah Unknown 135,000.00
02/01/2014 Purchased 790 E 46 St, Hialeah Unknown 91,963.00
03/01/2014 Purchased 3370 E 1 Ave, Hialeah Unknown 140,000.00
03/01/2014 Purchased 281 E 37 St, Hialeah Unknown 105,000.00
04/01/2014 Purchased 341 E 57 St, Hialeah Unknown 142,000.00
05/01/2014 Purchased 685 E 35 St, Hialeah Unknown 138,000.00
06/01/2014 Purchased 611 W 28 St, Hialeah Unknown 135,000.00
07/01/2014 Purchased 5018 E 9 Ln, Hialeah Unknown 132,000.00
07/01/2014 Purchased 923 E 28 St, Hialeah Unknown 145,000.00
02/01/2015 Purchased 1005 W 33 St, Hialeah Unknown 75,200.00
02/01/2015 Purchased 618 W 37 St, Hialeah Unknown 75,200.00
02/01/2015 Purchased 366 E 50 St, Hialeah Unknown 75,200.00
02/01/2015 Purchased 591 E 22 St, Hialeah Unknown 75,200.00
02/01/2015 Sold 281 E 37 St, Hialeah Unknown 75,200.00
07/01/2015 Sold 790 E 46 St, Hialeah Unknown 167,500.00
07/01/2015 Sold 341 E 57 St, Hialeah Unknown 183,000.00

Current Properties

PropertyPurchasedPurchase Price
618 W 37 St, Hialeah 10/01/2015 247,000.00
366 E 50 St, Hialeah 12/01/2015 235,000.00
591 E 22 St, Hialeah 02/01/2015 75,200.00
341 E 57 St, Hialeah 07/01/2015 183,000.00
1005 W 33 St, Hialeah 11/01/2015 219,000.00
281 E 37 St, Hialeah 02/01/2015 75,200.00
790 E 46 St, Hialeah 11/01/2015 158,000.00