Property Owner Details

Mailing Address

Rha 2 Llc
2711 Centerville Rd Ste 400
Wilmington
DE19808

Rha 2 Llc
1732 16th Ave N
Lake Worth
FL33460

Rha 2 Llc



Transaction History

DateBuy/SellPropertyDeed TypePrice
05/01/2013 Purchased 740 Ne 181 St, Unincorporated County Unknown 0.00
09/01/2013 Purchased 1557 E Breezy Ln, West Palm Beach Unknown 87,000.00
09/01/2013 Purchased 2031 Kenwood Rd, West Palm Beach Unknown 107,500.00
09/01/2013 Purchased 511 S K St, Lake Worth Unknown 118,000.00
09/01/2013 Purchased 1901 37th St, West Palm Beach Unknown 125,000.00
09/01/2013 Purchased 830 Hampton Rd, West Palm Beach Unknown 100,000.00
09/01/2013 Purchased 514 Avenida Hermosa, West Palm Beach Unknown 75,000.00
10/01/2013 Purchased 5061 Marcia Pl, West Palm Beach Unknown 115,000.00
10/01/2013 Purchased 777 Coral Dr, West Palm Beach Unknown 128,000.00
10/01/2013 Purchased 2589 Rosehaven Rd, West Palm Beach Unknown 132,000.00
10/01/2013 Purchased 5596 S Rue Rd, West Palm Beach Unknown 80,000.00
10/01/2013 Purchased 647 Beech Rd, West Palm Beach Unknown 90,000.00
10/01/2013 Purchased 204 E Whitney Dr, Jupiter Unknown 111,000.00
10/01/2013 Purchased 1490 Nw 1st St, Boynton Beach Unknown 82,000.00
10/01/2013 Purchased 305 Sw 7th Ave, Delray Beach Unknown 113,000.00
10/01/2013 Purchased 1021 S L St, Lake Worth Unknown 80,000.00
10/01/2013 Purchased 922 N E St, Lake Worth Unknown 85,000.00
10/01/2013 Purchased 4416 Greenwood Ave, West Palm Beach Unknown 105,900.00
10/01/2013 Purchased 512 47th St, West Palm Beach Unknown 104,000.00
10/01/2013 Purchased 418 Colonial Rd, West Palm Beach Unknown 120,000.00
10/01/2013 Purchased 4423 Lake Ave, West Palm Beach Unknown 103,000.00
10/01/2013 Purchased 620 Franklin Rd, West Palm Beach Unknown 50,000.00
10/01/2013 Purchased 816 Tuscaloosa St, West Palm Beach Unknown 105,000.00
11/01/2013 Purchased 5803 Sullivan Rd, Jupiter Unknown 113,000.00
11/01/2013 Purchased 2349 Redwood Rd, West Palm Beach Unknown 82,500.00
11/01/2013 Purchased 5631 S Rue Rd, West Palm Beach Unknown 95,000.00
11/01/2013 Purchased 904 Cheyenne St, Jupiter Unknown 120,011.00
11/01/2013 Purchased 611 7th Ave N, Lake Worth Unknown 62,011.00
11/01/2013 Purchased 311 S Federal Hwy, Lake Worth Unknown 137,500.00
11/01/2013 Purchased 1241 S C St, Lake Worth Unknown 80,000.00
11/01/2013 Purchased 1401 S M St, Lake Worth Unknown 71,011.00
11/01/2013 Purchased 725 W 6th St, Riviera Beach Unknown 64,000.00
11/01/2013 Purchased 1212 The 12th Fairway, Wellington Unknown 92,500.00
11/01/2013 Purchased 10131 Pinafore Ln, Royal Palm Beach Unknown 100,000.00
11/01/2013 Purchased 2331 Nw 92 St, Unincorporated County Unknown 90,011.00
12/01/2013 Purchased 17314 Sapp Pl, Jupiter Unknown 143,250.00
12/01/2013 Purchased 2476 Queen St, West Palm Beach Unknown 80,000.00
12/01/2013 Purchased 2353 Beech Rd, West Palm Beach Unknown 84,500.00
12/01/2013 Purchased 4971 Clinton Blvd, Lake Worth Unknown 96,000.00
12/01/2013 Purchased 3700 Seacrest Blvd, Lake Worth Unknown 97,500.00
12/01/2013 Purchased 520 S C St, Lake Worth Unknown 110,000.00
12/01/2013 Purchased 926 13th Ave N, Lake Worth Unknown 113,000.00
12/01/2013 Purchased 183 Silver Beach Rd, Riviera Beach Unknown 65,000.00
12/01/2013 Purchased 945 34th St, West Palm Beach Unknown 67,500.00
12/01/2013 Purchased 480 Sw 14 Pl, Deerfield Beach Unknown 129,100.00
12/01/2013 Purchased 6230 Kimberly Blvd, North Lauderdale Unknown 108,000.00
12/01/2013 Purchased 2480 Nw 63 Ave, Sunrise Unknown 129,100.00
12/01/2013 Purchased 5901 Nw 15 St, Sunrise Unknown 108,000.00
12/01/2013 Purchased 5288 N Andrews Ave, Oakland Park Unknown 90,000.00
12/01/2013 Purchased 3420 Nw 18 Pl, Lauderhill Unknown 130,000.00
12/01/2013 Purchased 1809 Nw 15 St, Fort Lauderdale Unknown 93,500.00
12/01/2013 Purchased 3260 Nw 16 St, Lauderhill Unknown 79,050.00
12/01/2013 Purchased 1024 Nw 12 St, Fort Lauderdale Unknown 82,500.00
12/01/2013 Purchased 1421 Nw 5 Ave, Fort Lauderdale Unknown 85,000.00
12/01/2013 Purchased 300 Nw 28 Way, Unincorporated Unknown 60,000.00
12/01/2013 Purchased 19 Nw 28 Ter, Unincorporated Unknown 64,500.00
12/01/2013 Purchased 381 Carolina Ave, Fort Lauderdale Unknown 103,300.00
12/01/2013 Purchased 2466 Sw 7 St, Fort Lauderdale Unknown 130,000.00
12/01/2013 Purchased 2906 Mayo St, Hollywood Unknown 108,000.00
12/01/2013 Purchased 2242 Washington St, Hollywood Unknown 132,500.00
12/01/2013 Purchased 12415 W Randall Park Dr, Unincorporated County Unknown 110,840.00
12/01/2013 Purchased 921 Nw 202 St, Miami Gardens Unknown 137,825.00
12/01/2013 Purchased 19330 Ne 2 Ave, Unincorporated County Unknown 135,000.00
12/01/2013 Purchased 2470 Nw 168 St, Miami Gardens Unknown 110,000.00
01/01/2014 Purchased 1005 Dogwood Rd, West Palm Beach Unknown 80,500.00
01/01/2014 Purchased 639 Aspen Rd, West Palm Beach Unknown 82,500.00
01/01/2014 Purchased 615 Aspen Rd, West Palm Beach Unknown 82,500.00
01/01/2014 Purchased 1206 Highview Rd, Lake Worth Unknown 65,000.00
01/01/2014 Purchased 4086 Foss Rd, Lake Worth Unknown 116,500.00
01/01/2014 Purchased 2685 Hypoluxo Rd, Lake Worth Unknown 130,000.00
01/01/2014 Purchased 305 N Pennock Ln, Jupiter Unknown 118,500.00
01/01/2014 Purchased 721 Nw 4th St, Delray Beach Unknown 85,000.00
01/01/2014 Purchased 1321 Sw 21st Way, Delray Beach Unknown 120,000.00
01/01/2014 Purchased 447 Date Palm Dr, Lake Park Unknown 120,000.00
01/01/2014 Purchased 915 W Ilex Dr, Lake Park Unknown 115,000.00
01/01/2014 Purchased 419 S L St, Lake Worth Unknown 105,000.00
01/01/2014 Purchased 820 S D St, Lake Worth Unknown 45,000.00
01/01/2014 Purchased 1120 S M St, Lake Worth Unknown 105,000.00
01/01/2014 Purchased 721 N E St, Lake Worth Unknown 113,500.00
01/01/2014 Purchased 1300 W 24th St, Riviera Beach Unknown 60,900.00
01/01/2014 Purchased 1070 W 26th Ct, Riviera Beach Unknown 84,000.00
01/01/2014 Purchased 1420 Ne 40 Ct, Pompano Beach Unknown 117,000.00
01/01/2014 Purchased 2832 Ne 13 Ave, Pompano Beach Unknown 105,000.00
01/01/2014 Purchased 921 Ne 23 St, Pompano Beach Unknown 115,000.00
01/01/2014 Purchased 111 Nw 21 St, Pompano Beach Unknown 122,000.00
01/01/2014 Purchased 5083 Ne 17 Dr, Pompano Beach Unknown 122,100.00
01/01/2014 Purchased 7710 Sw 6 St, North Lauderdale Unknown 98,000.00
01/01/2014 Purchased 8160 Sw 3 Pl, North Lauderdale Unknown 128,000.00
01/01/2014 Purchased 4310 Nw 59 St, North Lauderdale Unknown 110,000.00
01/01/2014 Purchased 2360 Nw 60 Ave, Sunrise Unknown 159,500.00
01/01/2014 Purchased 6471 Nw 22 St, Sunrise Unknown 120,000.00
01/01/2014 Purchased 5910 Nw 12 Ct, Sunrise Unknown 147,000.00
01/01/2014 Purchased 5380 Nw 12 St, Lauderhill Unknown 127,500.00
01/01/2014 Purchased 61 Nw 48 St, Oakland Park Unknown 149,600.00
01/01/2014 Purchased 317 Nw 49 St, Oakland Park Unknown 135,000.00
01/01/2014 Purchased 360 Ne 33 St, Oakland Park Unknown 0.00
01/01/2014 Purchased 1487 Nw 32 Ave, Lauderhill Unknown 115,000.00
01/01/2014 Purchased 1564 Nw 15 Ter, Fort Lauderdale Unknown 90,000.00
01/01/2014 Purchased 1236 Nw 7 Ter, Fort Lauderdale Unknown 110,000.00
01/01/2014 Purchased 1213 Ne 13 St, Fort Lauderdale Unknown 155,000.00
01/01/2014 Purchased 3251 Auburn Blvd, Fort Lauderdale Unknown 155,000.00
01/01/2014 Purchased 218 Nw 28 Way, Unincorporated Unknown 70,000.00
01/01/2014 Purchased 1111 Sw 39 Ave, Fort Lauderdale Unknown 129,000.00
01/01/2014 Purchased 5731 40 Ct, West Park Unknown 103,500.00
01/01/2014 Purchased 6366 Sw 18 St, Miramar Unknown 101,000.00
01/01/2014 Purchased 2320 Douglas St, Hollywood Unknown 118,500.00
01/01/2014 Purchased 204 Sw 2 Ave, Hallandale Beach Unknown 128,000.00
01/01/2014 Purchased 991 Ne 157 Ter, North Miami Beach Unknown 134,500.00
01/01/2014 Purchased 17210 Nw 32 Ave, Miami Gardens Unknown 112,000.00
02/01/2014 Purchased 4387 Walnut St, West Palm Beach Unknown 92,500.00
02/01/2014 Purchased 22458 Sw 56th Ave, Boca Raton Unknown 200,000.00
02/01/2014 Purchased 3594 Florida Blvd, Palm Beach Gardens Unknown 105,000.00
02/01/2014 Purchased 201 Newcastle St, Boca Raton Unknown 165,000.00
02/01/2014 Purchased 421 Sw 8th Ave, Delray Beach Unknown 116,500.00
02/01/2014 Purchased 2108 Sw 13th St, Delray Beach Unknown 98,000.00
02/01/2014 Purchased 522 21st Ave N, Lake Worth Unknown 75,000.00
02/01/2014 Purchased 126 Barcelona Dr, Royal Palm Beach Unknown 164,500.00
02/01/2014 Purchased 381 Nw 4 Ct, Deerfield Beach Unknown 150,000.00
02/01/2014 Purchased 540 Sw 10 Ct, Deerfield Beach Unknown 104,000.00
02/01/2014 Purchased 5340 Ne 9 Ave, Deerfield Beach Unknown 79,900.00
02/01/2014 Purchased 171 Ne 26 St, Pompano Beach Unknown 115,500.00
02/01/2014 Purchased 100 Ne 27 St, Pompano Beach Unknown 120,000.00
02/01/2014 Purchased 621 Sw 83 Ave, North Lauderdale Unknown 118,700.00
02/01/2014 Purchased 626 Sw 80 Ter, North Lauderdale Unknown 97,900.00
02/01/2014 Purchased 1967 Sw 70 Way, North Lauderdale Unknown 75,000.00
02/01/2014 Purchased 2121 Nw 47 Ave, Lauderhill Unknown 157,000.00
02/01/2014 Purchased 2651 Nw 46 Ave, Lauderhill Unknown 92,000.00
02/01/2014 Purchased 4471 Nw 21 St, Lauderhill Unknown 145,000.00
02/01/2014 Purchased 6341 Nw 25 St, Sunrise Unknown 135,000.00
02/01/2014 Purchased 6500 Nw 21 St, Sunrise Unknown 155,000.00
02/01/2014 Purchased 1120 Nw 56 Ave, Lauderhill Unknown 147,500.00
02/01/2014 Purchased 5919 Nw 16 Ct, Sunrise Unknown 127,000.00
02/01/2014 Purchased 5927 Nw 16 St, Sunrise Unknown 115,000.00
02/01/2014 Purchased 1851 Nw 47 Ave, Lauderhill Unknown 138,000.00
02/01/2014 Purchased 4110 Nw 39 Ave, Lauderdale Lakes Unknown 110,000.00
02/01/2014 Purchased 3198 Nw 43 St, Lauderdale Lakes Unknown 151,000.00
02/01/2014 Purchased 1510 Nw 33 Ter, Lauderhill Unknown 141,500.00
02/01/2014 Purchased 1107 Nw 15 Ct, Fort Lauderdale Unknown 124,500.00
02/01/2014 Purchased 1529 Nw 2 Ave, Fort Lauderdale Unknown 150,000.00
02/01/2014 Purchased 2859 Nw 8 St, Unincorporated Unknown 105,000.00
02/01/2014 Purchased 391 Carolina Ave, Fort Lauderdale Unknown 120,000.00
02/01/2014 Purchased 3861 Nw 6 Ct, Lauderhill Unknown 162,500.00
02/01/2014 Purchased 2816 Sw 5 St, Fort Lauderdale Unknown 0.00
02/01/2014 Purchased 2750 Sw 2 Ct, Fort Lauderdale Unknown 120,000.00
02/01/2014 Purchased 500 Sw 31 Ave, Fort Lauderdale Unknown 148,000.00
02/01/2014 Purchased 3680 Sw 16 St, Fort Lauderdale Unknown 147,000.00
02/01/2014 Purchased 6661 Douglas St, Hollywood Unknown 138,500.00
02/01/2014 Purchased 220 Sw 69 Ter, Pembroke Pines Unknown 129,500.00
02/01/2014 Purchased 6353 Jefferson St, Hollywood Unknown 105,000.00
02/01/2014 Purchased 6160 Flagler St, Hollywood Unknown 130,000.00
02/01/2014 Purchased 5646 Mayo St, Hollywood Unknown 120,000.00
02/01/2014 Purchased 2525 Dewey St, Hollywood Unknown 167,500.00
02/01/2014 Purchased 804 Nw 9 St, Hallandale Beach Unknown 135,000.00
02/01/2014 Purchased 225 Se 2 St, Hallandale Beach Unknown 143,000.00
02/01/2014 Purchased 212 Grant Dr, Coral Gables Unknown 206,000.00
02/01/2014 Purchased 6501 Sw 59 Ct, South Miami Unknown 185,000.00
02/01/2014 Purchased 14910 Nw 8 Ave, Unincorporated County Unknown 120,000.00
02/01/2014 Purchased 21221 Nw 29 Ave, Miami Gardens Unknown 150,000.00
02/01/2014 Purchased 835 Nw 199 St, Miami Gardens Unknown 120,000.00
02/01/2014 Purchased 4329 Sw 97 Ct, Unincorporated County Unknown 270,000.00
02/01/2014 Purchased 3410 Nw 194 Ter, Miami Gardens Unknown 130,000.00
02/01/2014 Purchased 5760 Sw 62 St, Unincorporated County Unknown 295,000.00
02/01/2014 Purchased 2860 Nw 208 St, Miami Gardens Unknown 140,000.00
02/01/2014 Purchased 5900 Sw 63 St, South Miami Unknown 195,000.00
02/01/2014 Purchased 15231 Nw 31 Ave, Miami Gardens Unknown 110,000.00
02/01/2014 Purchased 1450 Nw 175 St, Miami Gardens Unknown 130,000.00
03/01/2014 Purchased 4856 Orlando Ave, West Palm Beach Unknown 76,800.00
03/01/2014 Purchased 509 Aspen Rd, West Palm Beach Unknown 105,000.00
03/01/2014 Purchased 214 Sw 4th St, Boca Raton Unknown 220,000.00
03/01/2014 Purchased 207 W Whitney Dr, Jupiter Unknown 200,000.00
03/01/2014 Purchased 228 Ne 11th Ave, Boynton Beach Unknown 126,000.00
03/01/2014 Purchased 207 Sw 9th St, Delray Beach Unknown 91,500.00
03/01/2014 Purchased 432 Perry Ave, Greenacres Unknown 118,000.00
03/01/2014 Purchased 920 Ridge St, Lake Worth Unknown 97,500.00
03/01/2014 Purchased 4420 North Shore Dr, West Palm Beach Unknown 96,000.00
03/01/2014 Purchased 503 Avenida Hermosa, West Palm Beach Unknown 160,000.00
03/01/2014 Purchased 523 Plymouth Rd, West Palm Beach Unknown 155,000.00
03/01/2014 Purchased 4324 Garden Ave, West Palm Beach Unknown 135,000.00
03/01/2014 Purchased 1361 11th St, West Palm Beach Unknown 78,000.00
03/01/2014 Purchased 611 Nw 2 Ave, Deerfield Beach Unknown 125,000.00
03/01/2014 Purchased 300 Nw 2 Ct, Deerfield Beach Unknown 130,000.00
03/01/2014 Purchased 6212 Nw 15 Ct, Margate Unknown 128,000.00
03/01/2014 Purchased 225 Nw 78 Ave, Margate Unknown 195,000.00
03/01/2014 Purchased 1261 Ne 42 Ct, Pompano Beach Unknown 97,500.00
03/01/2014 Purchased 360 Nw 40 St, Deerfield Beach Unknown 152,000.00
03/01/2014 Purchased 4441 Ne 2 Ter, Deerfield Beach Unknown 95,000.00
03/01/2014 Purchased 4082 Eastridge Dr, Deerfield Beach Unknown 133,000.00
03/01/2014 Purchased 2649 Ne 14 Ter, Pompano Beach Unknown 133,000.00
03/01/2014 Purchased 1564 Nw 3 Way, Pompano Beach Unknown 101,000.00
03/01/2014 Purchased 2170 Ne 1 Ave, Pompano Beach Unknown 145,000.00
03/01/2014 Purchased 179 Nw 21 St, Pompano Beach Unknown 133,500.00
03/01/2014 Purchased 2814 Nw 6 St, Pompano Beach Unknown 55,000.00
03/01/2014 Purchased 3731 Ne 15 Ter, Pompano Beach Unknown 148,000.00
03/01/2014 Purchased 7210 Nw 47 Pl, Lauderhill Unknown 217,500.00
03/01/2014 Purchased 4731 Nw 41 St, Lauderdale Lakes Unknown 130,000.00
03/01/2014 Purchased 8640 Nw 25 St, Sunrise Unknown 135,000.00
03/01/2014 Purchased 6885 Nw 27 Ct, Sunrise Unknown 98,000.00
03/01/2014 Purchased 8300 Sunset Strip, Sunrise Unknown 192,000.00
03/01/2014 Purchased 5986 Nw 15 Ct, Sunrise Unknown 130,000.00
03/01/2014 Purchased 4701 Nw 11 Pl, Lauderhill Unknown 130,000.00
03/01/2014 Purchased 1331 Nw 45 St, Fort Lauderdale Unknown 120,000.00
03/01/2014 Purchased 4301 Nw 35 Ave, Lauderdale Lakes Unknown 165,000.00
03/01/2014 Purchased 3802 Nw 34 St, Lauderdale Lakes Unknown 85,000.00
03/01/2014 Purchased 3050 Nw 17 St, Fort Lauderdale Unknown 85,000.00
03/01/2014 Purchased 1200 Nw 14 Ct, Fort Lauderdale Unknown 128,000.00
03/01/2014 Purchased 1112 Nw 15 Ave, Fort Lauderdale Unknown 100.00
03/01/2014 Purchased 1213 Nw 4 Ave, Fort Lauderdale Unknown 153,300.00
03/01/2014 Purchased 1025 Nw 4 Ave, Fort Lauderdale Unknown 116,800.00
03/01/2014 Purchased 1721 Sw 46 Ave, Unincorporated Unknown 180,000.00
03/01/2014 Purchased 681 Nw 37 Ave, Lauderhill Unknown 149,000.00
03/01/2014 Purchased 6840 Thomas St, Hollywood Unknown 135,000.00
03/01/2014 Purchased 5731 Cleveland St, Hollywood Unknown 89,000.00
03/01/2014 Purchased 3701 Sw 58 Ave, West Park Unknown 100,000.00
03/01/2014 Purchased 2300 Sunshine Blvd, Miramar Unknown 192,000.00
03/01/2014 Purchased 6633 Coconut Dr, Miramar Unknown 162,000.00
03/01/2014 Purchased 727 Sw 6 St, Dania Beach Unknown 162,000.00
03/01/2014 Purchased 2342 Raleigh St, Hollywood Unknown 106,000.00
03/01/2014 Purchased 2507 Harding St, Hollywood Unknown 156,000.00
03/01/2014 Purchased 2225 Taft St, Hollywood Unknown 93,000.00
03/01/2014 Purchased 542 S 29 Ct, Hollywood Unknown 152,000.00
03/01/2014 Purchased 2310 Sw 44 Ave, West Park Unknown 117,000.00
03/01/2014 Purchased 2623 Mayo St, Hollywood Unknown 126,000.00
03/01/2014 Purchased 2504 Wiley Ct, Hollywood Unknown 115,000.00
03/01/2014 Purchased 4326 Sw 25 St, West Park Unknown 158,000.00
03/01/2014 Purchased 4541 Sw 36 St, West Park Unknown 97,500.00
03/01/2014 Purchased 3371 Sw 37 St, West Park Unknown 132,700.00
03/01/2014 Purchased 16420 Sw 107 Ave, Unincorporated County Unknown 159,000.00
03/01/2014 Purchased 2455 Nw 99 St, Unincorporated County Unknown 92,000.00
03/01/2014 Purchased 19110 N Miami Ave, Miami Gardens Unknown 180,000.00
03/01/2014 Purchased 2440 Nw 139 St, Opa-Locka Unknown 110,000.00
03/01/2014 Purchased 19000 Nw 5 Ave, Miami Gardens Unknown 182,000.00
03/01/2014 Purchased 8525 Nw 31 Ct, Unincorporated County Unknown 113,250.00
03/01/2014 Purchased 2821 Nw 151 Ter, Miami Gardens Unknown 89,900.00
03/01/2014 Purchased 10490 Sw 172 St, Unincorporated County Unknown 128,000.00
03/01/2014 Purchased 14561 Polk St, Unincorporated County Unknown 85,000.00
03/01/2014 Purchased 3227 Nw 179 St, Miami Gardens Unknown 132,700.00
03/01/2014 Purchased 18825 Nw 33 Ct, Miami Gardens Unknown 129,900.00
03/01/2014 Purchased 3601 Nw 210 Ter, Miami Gardens Unknown 90,000.00
03/01/2014 Purchased 16301 Nw 19 Ct, Miami Gardens Unknown 135,000.00
03/01/2014 Purchased 1840 Nw 121 St, Unincorporated County Unknown 155,000.00
03/01/2014 Purchased 2340 Nw 152 St, Miami Gardens Unknown 113,000.00
03/01/2014 Purchased 20127 Nw 32 Pl, Miami Gardens Unknown 150,000.00
03/01/2014 Purchased 15770 Nw 17 Ct, Miami Gardens Unknown 235,000.00
03/01/2014 Purchased 1775 Nw 111 St, Unincorporated County Unknown 75,000.00
04/01/2014 Purchased 4973 Elmhurst Rd, West Palm Beach Unknown 75,000.00
04/01/2014 Purchased 4928 Kirkwood Rd, Lake Worth Unknown 91,500.00
04/01/2014 Purchased 2120 W Carol Cir, West Palm Beach Unknown 130,000.00
04/01/2014 Purchased 410 W Whitney Dr, Jupiter Unknown 122,500.00
04/01/2014 Purchased 318 Fern St, Jupiter Unknown 149,000.00
04/01/2014 Purchased 2220 E Pineridge Ct, Delray Beach Unknown 230,000.00
04/01/2014 Purchased 139 Nw 12th Ave, Delray Beach Unknown 148,250.00
04/01/2014 Purchased 209 Sw 11th Ave, Delray Beach Unknown 146,500.00
04/01/2014 Purchased 200 Perry Ave, Greenacres Unknown 133,000.00
04/01/2014 Purchased 516 N F St, Lake Worth Unknown 97,000.00
04/01/2014 Purchased 337 E Jasmine Dr, Lake Park Unknown 135,000.00
04/01/2014 Purchased 1310 N J St, Lake Worth Unknown 114,500.00
04/01/2014 Purchased 59 Davis Rd, Palm Springs Unknown 120,000.00
04/01/2014 Purchased 1319 Lucerne Ave, Lake Worth Unknown 120,000.00
04/01/2014 Purchased 1303 S Broadway, Lake Worth Unknown 155,900.00
04/01/2014 Purchased 712 N C St, Lake Worth Unknown 80,000.00
04/01/2014 Purchased 10091 Patience Ln, Royal Palm Beach Unknown 129,000.00
04/01/2014 Purchased 1403 8th St, West Palm Beach Unknown 101,000.00
04/01/2014 Purchased 6209 Nw 9 Ct, Margate Unknown 129,500.00
04/01/2014 Purchased 1405 Nw 58 Ave, Margate Unknown 140,000.00
04/01/2014 Purchased 6710 Nw 8 St, Margate Unknown 100.00
04/01/2014 Purchased 600 Ne 37 St, Deerfield Beach Unknown 100,000.00
04/01/2014 Purchased 1060 Sw 8 Ave, Deerfield Beach Unknown 110,000.00
04/01/2014 Purchased 5291 Ne 10 Ave, Deerfield Beach Unknown 108,000.00
04/01/2014 Purchased 2797 Ne 12 Ave, Pompano Beach Unknown 95,000.00
04/01/2014 Purchased 1311 Ne 33 St, Pompano Beach Unknown 115,000.00
04/01/2014 Purchased 3010 Ne 11 Ter, Pompano Beach Unknown 124,000.00
04/01/2014 Purchased 1921 Ne 2 Ave, Pompano Beach Unknown 134,000.00
04/01/2014 Purchased 6464 Sw 8 Pl, North Lauderdale Unknown 167,000.00
04/01/2014 Purchased 7823 Sw 9 St, North Lauderdale Unknown 136,500.00
04/01/2014 Purchased 7715 Kimberly Blvd, North Lauderdale Unknown 145,000.00
04/01/2014 Purchased 6031 Nw 19 St, Sunrise Unknown 165,000.00
04/01/2014 Purchased 8620 Nw 28 Pl, Sunrise Unknown 155,000.00
04/01/2014 Purchased 1861 Nw 63 Ave, Sunrise Unknown 169,500.00
04/01/2014 Purchased 4821 Nw 16 St, Lauderhill Unknown 130,000.00
04/01/2014 Purchased 4966 Sw 6 St, Margate Unknown 144,000.00
04/01/2014 Purchased 5500 Sw 7 St, Margate Unknown 115,000.00
04/01/2014 Purchased 5550 Sw 7 St, Margate Unknown 175,000.00
04/01/2014 Purchased 5511 Sw 6 St, Margate Unknown 172,500.00
04/01/2014 Purchased 151 Ne 51 St, Oakland Park Unknown 137,000.00
04/01/2014 Purchased 2708 Nw 51 Pl, Tamarac Unknown 90,000.00
04/01/2014 Purchased 5440 Ne 3 Ter, Oakland Park Unknown 130,000.00
04/01/2014 Purchased 1301 Nw 15 Pl, Fort Lauderdale Unknown 117,500.00
04/01/2014 Purchased 924 Nw 11 Pl, Fort Lauderdale Unknown 65,000.00
04/01/2014 Purchased 1107 Nw 10 Ave, Fort Lauderdale Unknown 71,500.00
04/01/2014 Purchased 1505 N Andrews Ave, Fort Lauderdale Unknown 106,000.00
04/01/2014 Purchased 2971 Nw 8 St, Unincorporated Unknown 142,000.00
04/01/2014 Purchased 2968 Nw 6 Ct, Unincorporated Unknown 155,000.00
04/01/2014 Purchased 3531 Nw 3 St, Lauderhill Unknown 131,000.00
04/01/2014 Purchased 3450 Nw 2 St, Lauderhill Unknown 129,500.00
04/01/2014 Purchased 121 Sw 31 Ave, Fort Lauderdale Unknown 149,900.00
04/01/2014 Purchased 931 Nw 38 Ave, Lauderhill Unknown 114,500.00
04/01/2014 Purchased 470 Nw 29 Ave, Unincorporated Unknown 109,500.00
04/01/2014 Purchased 3641 Nw 1 Ct, Lauderhill Unknown 83,500.00
04/01/2014 Purchased 1001 Sw 25 Ave, Fort Lauderdale Unknown 129,500.00
04/01/2014 Purchased 1030 N 70 Ave, Hollywood Unknown 131,000.00
04/01/2014 Purchased 115 Clifton Rd, West Park Unknown 148,000.00
04/01/2014 Purchased 117 Miami Gardens Rd, West Park Unknown 95,300.00
04/01/2014 Purchased 7912 Miramar Pkwy, Miramar Unknown 175,300.00
04/01/2014 Purchased 3921 Sw 67 Ter, Miramar Unknown 128,000.00
04/01/2014 Purchased 716 Sw 8 St, Dania Beach Unknown 135,000.00
04/01/2014 Purchased 4441 Sw 18 St, West Park Unknown 145,000.00
04/01/2014 Purchased 720 Sw 6 St, Hallandale Beach Unknown 97,500.00
04/01/2014 Purchased 519 Sw 6 Ave, Hallandale Beach Unknown 207,800.00
04/01/2014 Purchased 4530 Sw 38 St, West Park Unknown 80,000.00
04/01/2014 Purchased 2420 Nw 183 St, Miami Gardens Unknown 154,000.00
04/01/2014 Purchased 2330 Nw 153 St, Miami Gardens Unknown 115,000.00
04/01/2014 Purchased 1330 Ne 149 St, Unincorporated County Unknown 148,000.00
04/01/2014 Purchased 8301 Nw 1 Ave, Unincorporated County Unknown 147,500.00
04/01/2014 Purchased 861 Nw 148 St, Unincorporated County Unknown 105,000.00
04/01/2014 Purchased 2261 E Golf Dr, Unincorporated County Unknown 101,250.00
04/01/2014 Purchased 7301 Sw 136 St, Pinecrest Unknown 520,000.00
04/01/2014 Purchased 2270 Nw 172 Ter, Miami Gardens Unknown 130,000.00
04/01/2014 Purchased 281 Nw 104 St, Unincorporated County Unknown 138,000.00
04/01/2014 Purchased 2311 Nw 153 St, Miami Gardens Unknown 91,000.00
04/01/2014 Purchased 2570 Nw 152 St, Miami Gardens Unknown 120,000.00
04/01/2014 Purchased 1875 Nw 151 St, Miami Gardens Unknown 75,000.00
04/01/2014 Purchased 440 Ne 175 St, North Miami Beach Unknown 188,000.00
04/01/2014 Purchased 2155 Miami Gardens Dr, Unincorporated County Unknown 260,000.00
04/01/2014 Purchased 2780 Nw 57 St, Unincorporated County Unknown 54,000.00
04/01/2014 Purchased 17951 Nw 22 Ct, Miami Gardens Unknown 115,000.00
04/01/2014 Purchased 1741 Nw 88 St, Unincorporated County Unknown 89,000.00
04/01/2014 Purchased 3270 Nw 177 Ter, Miami Gardens Unknown 135,000.00
05/01/2014 Purchased 2031 Nw 27 St, Miami Unknown 200,000.00
05/01/2014 Purchased 5641 Honeysuckle Dr, West Palm Beach Unknown 62,000.00
05/01/2014 Purchased 5116 Hartwick Ln, West Palm Beach Unknown 133,000.00
05/01/2014 Purchased 3598 Nw 27th Ave, Boca Raton Unknown 298,000.00
05/01/2014 Purchased 334 Nw 12th Ave, Boca Raton Unknown 280,000.00
05/01/2014 Purchased 498 E Conference Dr, Boca Raton Unknown 320,000.00
05/01/2014 Purchased 1269 Nw 4th St, Boca Raton Unknown 228,300.00
05/01/2014 Purchased 814 Rudolph Rd, Lake Worth Unknown 97,500.00
05/01/2014 Purchased 3018 Buckley Ave, Lake Worth Unknown 135,000.00
05/01/2014 Purchased 170 Nw 14th Ave, Boynton Beach Unknown 86,900.00
05/01/2014 Purchased 601 Angler Dr, Delray Beach Unknown 150,000.00
05/01/2014 Purchased 321 Sw 8th St, Delray Beach Unknown 156,450.00
05/01/2014 Purchased 224 S L St, Lake Worth Unknown 98,000.00
05/01/2014 Purchased 1030 S N St, Lake Worth Unknown 135,000.00
05/01/2014 Purchased 1105 Sonata Way, Royal Palm Beach Unknown 173,000.00
