Property Owner Details

Mailing Address

Pinkcow Llc



Transaction History

DateBuy/SellPropertyDeed TypePrice
04/01/2013 Purchased 12902 Orange Blvd, West Palm Beach Unknown 1,169.00
04/01/2013 Purchased 1670 Ne 1 Ave, Pompano Beach Unknown 700.00
04/01/2013 Purchased 7820 Sw 9 St, North Lauderdale Unknown 600.00
04/01/2013 Purchased 6820 Sw 16 Ct, North Lauderdale Unknown 600.00
04/01/2013 Purchased 4720 Nw 41 Pl, Lauderdale Lakes Unknown 600.00
04/01/2013 Purchased 2904 Nw 67 Ct, Fort Lauderdale Unknown 800.00
04/01/2013 Purchased 3427 Nw 37 St, Lauderdale Lakes Unknown 800.00
04/01/2013 Purchased 3600 Nw 40 Ct, Lauderdale Lakes Unknown 900.00
04/01/2013 Purchased 3333 Nw 32 Ct, Lauderdale Lakes Unknown 700.00
04/01/2013 Purchased 3091 Nw 7 Ct, Unincorporated Unknown 1,100.00
04/01/2013 Purchased 471 Alabama Ave, Fort Lauderdale Unknown 600.00
04/01/2013 Purchased 6470 Sherman St, Hollywood Unknown 1,000.00
04/01/2013 Purchased 2781 Sw 64 Ter, Miramar Unknown 700.00
04/01/2013 Purchased 7550 Kismet St, Miramar Unknown 900.00
04/01/2013 Purchased 7901 Kismet St, Miramar Unknown 1,300.00
04/01/2013 Purchased 323 Nw 9 St, Hallandale Beach Unknown 500.00
04/01/2013 Purchased 2114 Plunkett St, Hollywood Unknown 600.00
04/01/2013 Purchased 1260 Ne 137 Ter, North Miami Unknown 1,253.00
04/01/2013 Purchased 21200 Ne 12 Ct, Unincorporated County Unknown 55,578.00
04/01/2013 Purchased 19800 Ne 13 Ct, Unincorporated County Unknown 120,381.00
04/01/2013 Purchased 3321 Nw 177 Ter, Miami Gardens Unknown 742.00
04/01/2013 Purchased 2741 Nw 174 St, Miami Gardens Unknown 1,356.00
04/01/2013 Purchased 2175 Nw 173 Ter, Miami Gardens Unknown 1,018.00
04/01/2013 Purchased 4530 Nw 175 St, Miami Gardens Unknown 109,636.00
04/01/2013 Purchased 1031 Nw 178 Ter, Miami Gardens Unknown 695.00
04/01/2013 Purchased 18005 Nw 7 Ave, Miami Gardens Unknown 781.00
04/01/2013 Purchased 19301 Nw 6 Ct, Miami Gardens Unknown 898.00
04/01/2013 Purchased 4115 Nw 185 St, Miami Gardens Unknown 922.00
04/01/2013 Purchased 1830 Nw 129 Ter, Unincorporated County Unknown 1,021.00
04/01/2013 Purchased 865 Ne 149 St, Unincorporated County Unknown 1,490.00
04/01/2013 Purchased 1131 Ne 211 St, Unincorporated County Unknown 1,021.00
04/01/2013 Purchased 19221 Nw 5 Pl, Miami Gardens Unknown 931.00
04/01/2013 Purchased 2940 Nw 191 St, Miami Gardens Unknown 805.00
04/01/2013 Purchased 2810 Nw 191 St, Miami Gardens Unknown 91,469.00
04/01/2013 Purchased 19236 Nw 33 Ave, Miami Gardens Unknown 1,113.00
04/01/2013 Purchased 1231 Ne 214 St, Unincorporated County Unknown 855.00
04/01/2013 Purchased 280 Ne 164 Ter, Unincorporated County Unknown 985.00
04/01/2013 Purchased 19231 Nw 37 Ct, Miami Gardens Unknown 713.00
04/01/2013 Purchased 1865 Nw 134 St, Unincorporated County Unknown 1,180.00
04/01/2013 Purchased 18721 Nw 24 Ave, Miami Gardens Unknown 1,107.00
04/01/2013 Purchased 3453 Nw 191 St, Miami Gardens Unknown 860.00
04/01/2013 Purchased 765 Nw 175 St, Miami Gardens Unknown 115,630.00
04/01/2013 Purchased 275 Nw 194 Ter, Miami Gardens Unknown 93,337.00
03/01/2014 Purchased 1420 Nw 143 St, Unincorporated County Unknown 100.00
03/01/2014 Purchased 710 Nw 187 Dr, Miami Gardens Unknown 100.00
06/01/2015 Sold 2114 Plunkett St, Hollywood Unknown 126,000.00

Current Properties

PropertyPurchasedPurchase Price
18721 Nw 24 Ave, Miami Gardens 04/01/2013 1,107.00
19221 Nw 5 Pl, Miami Gardens 04/01/2013 931.00
765 Nw 175 St, Miami Gardens 04/01/2013 115,630.00
3427 Nw 37 St, Lauderdale Lakes 04/01/2013 800.00
19800 Ne 13 Ct, Unincorporated County 04/01/2013 120,381.00
3600 Nw 40 Ct, Lauderdale Lakes 04/01/2013 900.00
280 Ne 164 Ter, Unincorporated County 04/01/2013 985.00
21200 Ne 12 Ct, Unincorporated County 04/01/2013 55,578.00
4720 Nw 41 Pl, Lauderdale Lakes 04/01/2013 600.00
710 Nw 187 Dr, Miami Gardens 03/01/2014 100.00
1830 Nw 129 Ter, Unincorporated County 04/01/2013 1,021.00
1420 Nw 143 St, Unincorporated County 03/01/2014 100.00
1031 Nw 178 Ter, Miami Gardens 04/01/2013 695.00
1670 Ne 1 Ave, Pompano Beach 04/01/2013 700.00
275 Nw 194 Ter, Miami Gardens 04/01/2013 93,337.00
1231 Ne 214 St, Unincorporated County 04/01/2013 855.00
19236 Nw 33 Ave, Miami Gardens 04/01/2013 1,113.00
2940 Nw 191 St, Miami Gardens 04/01/2013 805.00
1131 Ne 211 St, Unincorporated County 04/01/2013 1,021.00
2741 Nw 174 St, Miami Gardens 04/01/2013 1,356.00
1865 Nw 134 St, Unincorporated County 04/01/2013 1,180.00
12902 Orange Blvd, West Palm Beach 04/01/2013 1,169.00
2810 Nw 191 St, Miami Gardens 04/01/2013 91,469.00
3321 Nw 177 Ter, Miami Gardens 04/01/2013 742.00
471 Alabama Ave, Fort Lauderdale 04/01/2013 600.00
18005 Nw 7 Ave, Miami Gardens 04/01/2013 781.00
865 Ne 149 St, Unincorporated County 04/01/2013 1,490.00
323 Nw 9 St, Hallandale Beach 04/01/2013 500.00
2904 Nw 67 Ct, Fort Lauderdale 04/01/2013 800.00
4530 Nw 175 St, Miami Gardens 04/01/2013 109,636.00
3333 Nw 32 Ct, Lauderdale Lakes 04/01/2013 700.00
2781 Sw 64 Ter, Miramar 04/01/2013 700.00
19231 Nw 37 Ct, Miami Gardens 04/01/2013 713.00
4115 Nw 185 St, Miami Gardens 04/01/2013 922.00
1260 Ne 137 Ter, North Miami 04/01/2013 1,253.00
3453 Nw 191 St, Miami Gardens 04/01/2013 860.00
6820 Sw 16 Ct, North Lauderdale 04/01/2013 600.00
19301 Nw 6 Ct, Miami Gardens 04/01/2013 898.00
3091 Nw 7 Ct, Unincorporated 04/01/2013 1,100.00
6470 Sherman St, Hollywood 04/01/2013 1,000.00
7820 Sw 9 St, North Lauderdale 04/01/2013 600.00
7550 Kismet St, Miramar 04/01/2013 900.00
2175 Nw 173 Ter, Miami Gardens 04/01/2013 1,018.00
7901 Kismet St, Miramar 04/01/2013 1,300.00