Property Owner Details
Mailing Address
Transaction History
Date | Buy/Sell | Property | Deed Type | Price |
---|---|---|---|---|
06/01/2013 | Purchased | 1377 Cove Landing Dr, Jacksonville | Unknown | 85,000.00 |
10/01/2013 | Purchased | 13715 Fario Rd, Jacksonville | Unknown | 85,000.00 |
01/01/2014 | Purchased | 1258 Cove Landing Dr, Jacksonville | Unknown | 73,500.00 |
Current Properties
Property | Purchased | Purchase Price |
---|---|---|
1258 Cove Landing Dr, Jacksonville | 01/01/2014 | 73,500.00 |
13715 Fario Rd, Jacksonville | 10/01/2013 | 85,000.00 |
1377 Cove Landing Dr, Jacksonville | 06/01/2013 | 85,000.00 |
4823 E Marsh Hammock Dr, Jacksonville |