Property Owner Details

Mailing Address

Maynada Blue Llc
10253 Sw 12 St
Pembroke Pines
FL33025

Maynada Blue Llc



Transaction History

DateBuy/SellPropertyDeed TypePrice
05/01/2011 Purchased 21109 Nw 14 Pl 232, Miami Gardens Unknown 40,900.00
10/01/2011 Purchased 1633 Nw 143 Way, Pembroke Pines Unknown 228,100.00
12/01/2011 Purchased 1633 Nw 143 Way, Pembroke Pines Unknown 100.00
06/01/2012 Purchased 1633 Nw 143 Way, Pembroke Pines Unknown 253,000.00
06/01/2012 Purchased 11867 Sw 7 St, Pembroke Pines Unknown 215,000.00
06/01/2012 Purchased 21109 Nw 14 Pl 232, Miami Gardens Unknown 100,199.00
07/01/2012 Purchased 21105 Nw 14 Pl 2, Miami Gardens Unknown 106,400.00
09/01/2012 Purchased 2015 Sw 159 Ave, Miramar Unknown 240,000.00
10/01/2012 Purchased 14242 Nw 18 Pl, Pembroke Pines Unknown 255,000.00
10/01/2012 Purchased 7865 Nw 19 Ct, Pembroke Pines Unknown 200,000.00
10/01/2012 Purchased 2155 Sw 101 Way, Miramar Unknown 156,000.00
11/01/2012 Purchased 7710 Nw 17 Ct, Pembroke Pines Unknown 240,000.00
11/01/2012 Purchased 20581 Nw 10 Ave, Miami Gardens Unknown 225,000.00
12/01/2012 Purchased 7988 Nw 18 Ct, Pembroke Pines Unknown 164,000.00
01/01/2013 Purchased 1902 Nw 78 Way, Pembroke Pines Unknown 157,000.00
02/01/2013 Purchased 21105 Nw 14 Pl 6, Miami Gardens Unknown 116,000.00
03/01/2013 Purchased 787 Sw 118 Ave, Pembroke Pines Unknown 230,000.00
03/01/2013 Purchased 5042 Sw 164 Ave, Miramar Unknown 316,000.00
03/01/2013 Purchased 16354 Sw 48 St, Miramar Unknown 175,600.00
03/01/2013 Purchased 12431 Sw 42 St, Miramar Unknown 156,100.00
03/01/2013 Purchased 24034 Sw 107 Ct, Unincorporated County Unknown 160,100.00
04/01/2013 Purchased 2700 Sw 190 Ave, Miramar Unknown 225,300.00
04/01/2013 Purchased 1956 Nw 169 Ave, Pembroke Pines Unknown 305,000.00
04/01/2013 Purchased 2390 Sw 130 Ter, Miramar Unknown 303,900.00
04/01/2013 Purchased 4934 Sw 158 Way, Miramar Unknown 300,100.00
04/01/2013 Purchased 13008 Sw 54 Ct, Miramar Unknown 272,100.00
04/01/2013 Purchased 2300 Nw 102 Ter, Pembroke Pines Unknown 225,100.00
04/01/2013 Purchased 10225 Sw 24 Ct, Miramar Unknown 201,000.00
04/01/2013 Purchased 8861 Nw 184 St, Unincorporated County Unknown 230,000.00
05/01/2013 Purchased 19810 Nw 10 St, Pembroke Pines Unknown 326,700.00
05/01/2013 Purchased 1436 Nw 159 Ln, Pembroke Pines Unknown 300,100.00
05/01/2013 Purchased 12986 Sw 21 St, Miramar Unknown 288,900.00
05/01/2013 Purchased 13405 Sw 22 St, Miramar Unknown 265,000.00
05/01/2013 Purchased 12700 Sw 18 St, Miramar Unknown 325,100.00
05/01/2013 Purchased 14179 Sw 31 St, Miramar Unknown 293,300.00
05/01/2013 Purchased 8917 Nw 178 St, Unincorporated County Unknown 290,000.00
05/01/2013 Purchased 20507 Nw 9 Ave, Miami Gardens Unknown 240,000.00
06/01/2013 Purchased 1144 Sw 159 Ln, Pembroke Pines Unknown 335,100.00
06/01/2013 Purchased 3118 Sw 176 Way, Miramar Unknown 273,600.00
07/01/2013 Purchased 2851 Sw 193 Ter, Miramar Unknown 267,800.00
07/01/2013 Purchased 12721 Sw 20 St, Miramar Unknown 266,000.00
08/01/2013 Purchased 1550 Nw 159 Ave, Pembroke Pines Unknown 289,000.00
08/01/2013 Purchased 18091 Sw 22 St, Miramar Unknown 282,100.00
08/01/2013 Purchased 4280 Sw 125 Ln, Miramar Unknown 175,200.00
08/01/2013 Purchased 10253 Sw 12 St, Pembroke Pines Unknown 206,900.00
08/01/2013 Purchased 10471 Sw 24 Ct, Miramar Unknown 0.00
09/01/2013 Purchased 17595 Sw 13 St, Pembroke Pines Unknown 330,200.00
09/01/2013 Purchased 17904 Sw 35 St, Miramar Unknown 348,000.00
09/01/2013 Purchased 10301 Sw 18 St, Miramar Unknown 161,500.00
09/01/2013 Purchased 20424 Nw 8 Ave, Miami Gardens Unknown 270,000.00
10/01/2013 Purchased 2398 Sw 195 Ave, Miramar Unknown 408,600.00
10/01/2013 Purchased 17098 Sw 16 St, Pembroke Pines Unknown 419,100.00
10/01/2013 Purchased 2332 Sw 126 Ave, Miramar Unknown 295,000.00
10/01/2013 Purchased 5324 Sw 148 Ave, Miramar Unknown 326,600.00
10/01/2013 Purchased 20433 Nw 8 Ave, Miami Gardens Unknown 200,000.00
11/01/2013 Purchased 1081 Sw 156 Ave, Pembroke Pines Unknown 413,300.00
11/01/2013 Purchased 2171 Sw 152 Ter, Miramar Unknown 393,000.00
11/01/2013 Purchased 3824 Sw 168 Ter, Miramar Unknown 385,800.00
11/01/2013 Purchased 4208 Sw 130 Ave, Miramar Unknown 255,000.00
11/01/2013 Purchased 10038 Sw 22 St, Miramar Unknown 206,500.00
12/01/2013 Purchased 16324 Sw 15 St, Pembroke Pines Unknown 382,800.00
12/01/2013 Purchased 9043 Sw 18 St, Miramar Unknown 199,100.00
12/01/2013 Purchased 9049 Sw 19 St, Miramar Unknown 202,300.00
12/01/2013 Purchased 8913 Nw 174 St, Unincorporated County Unknown 362,500.00
01/01/2014 Purchased 13823 Nw 10 Ct, Pembroke Pines Unknown 357,100.00
01/01/2014 Purchased 12748 Sw 21 St, Miramar Unknown 290,100.00
01/01/2014 Purchased 16799 Sw 54 Ct, Miramar Unknown 407,800.00
01/01/2014 Purchased 1721 Nw 78 Way, Pembroke Pines Unknown 160,800.00
01/01/2014 Purchased 17833 Nw 87 Pl, Unincorporated County Unknown 266,700.00
02/01/2014 Purchased 19340 Nw 8 St, Pembroke Pines Unknown 313,200.00
02/01/2014 Purchased 3401 Sw 147 Ave, Miramar Unknown 365,800.00
02/01/2014 Purchased 9472 Sw 20 St, Miramar Unknown 0.00
02/01/2014 Purchased 8810 Nw 189 Ter, Unincorporated County Unknown 350,200.00
03/01/2014 Purchased 17325 Sw 31 Ct, Miramar Unknown 340,000.00
03/01/2014 Purchased 10320 Sw 15 St, Pembroke Pines Unknown 240,600.00
03/01/2014 Purchased 10258 Sw 16 St, Pembroke Pines Unknown 230,700.00
03/01/2014 Purchased 1890 Sw 91 Ave, Miramar Unknown 0.00
03/01/2014 Purchased 8349 Nw 194 Ter, Unincorporated County Unknown 225,300.00
04/01/2014 Purchased 16000 Sw 49 Ct, Miramar Unknown 360,000.00
05/01/2014 Purchased 12497 Sw 53 St, Miramar Unknown 0.00
05/01/2014 Purchased 10593 Sw 13 Ct, Pembroke Pines Unknown 0.00
05/01/2014 Purchased 10471 Sw 24 Ct, Miramar Unknown 0.00
05/01/2014 Purchased 1967 Sw 94 Ave, Miramar Unknown 295,700.00
06/01/2014 Purchased 1923 Sw 149 Ave, Miramar Unknown 0.00
06/01/2014 Purchased 16337 Sw 15 St, Pembroke Pines Unknown 0.00
06/01/2014 Purchased 10397 Sw 16 St, Pembroke Pines Unknown 228,000.00
08/01/2014 Purchased 15855 Sw 51 St, Miramar Unknown 0.00
01/01/2015 Purchased 15650 Sw 12 St, Pembroke Pines Unknown 0.00
01/01/2015 Purchased 9472 Sw 20 St, Miramar Unknown 0.00
02/01/2015 Purchased 4280 Sw 125 Ln, Miramar Unknown 0.00
02/01/2015 Sold 4280 Sw 125 Ln, Miramar Unknown 0.00
04/01/2015 Purchased 1890 Sw 91 Ave, Miramar Unknown 0.00
08/01/2015 Purchased 16119 Sw 61 Ln, Unincorporated County Unknown 100.00
08/01/2015 Purchased 11526 Sw 170 St, Unincorporated County Unknown 100.00
08/01/2015 Purchased 16254 Sw 71 Ter, Unincorporated County Unknown 100.00
08/01/2015 Purchased 14755 Sw 159 Ct, Unincorporated County Unknown 100.00
08/01/2015 Purchased 13090 Sw 132 Ter, Unincorporated County Unknown 100.00
08/01/2015 Purchased 9050 Sw 157 Pl, Unincorporated County Unknown 100.00
08/01/2015 Purchased 9016 Sw 169 Ave, Unincorporated County Unknown 100.00
08/01/2015 Purchased 9390 Sw 163 Pl, Unincorporated County Unknown 100.00
08/01/2015 Purchased 9041 Sw 142 Ct, Unincorporated County Unknown 100.00
08/01/2015 Purchased 15200 Sw 168 St, Unincorporated County Unknown 100.00
08/01/2015 Purchased 14484 Sw 174 St, Unincorporated County Unknown 100.00
08/01/2015 Purchased 14227 Sw 133 Ct, Unincorporated County Unknown 100.00
08/01/2015 Purchased 15422 Sw 163 St, Unincorporated County Unknown 100.00
08/01/2015 Purchased 14262 Sw 126 Pl, Unincorporated County Unknown 100.00
08/01/2015 Purchased 18043 Sw 149 Pl, Unincorporated County Unknown 100.00
08/01/2015 Purchased 17557 Sw 142 Ct, Unincorporated County Unknown 100.00
08/01/2015 Purchased 15320 Sw 141 Ct, Unincorporated County Unknown 100.00
08/01/2015 Purchased 14038 Sw 155 Ter, Unincorporated County Unknown 100.00
08/01/2015 Purchased 20073 Sw 128 Pl, Unincorporated County Unknown 100.00
08/01/2015 Purchased 20365 Sw 129 Ave Dr, Unincorporated County Unknown 100.00
08/01/2015 Purchased 10223 Sw 227 Ln, Unincorporated County Unknown 100.00
08/01/2015 Purchased 10881 Sw 229 St, Unincorporated County Unknown 100.00
08/01/2015 Purchased 10815 Sw 229 St, Unincorporated County Unknown 100.00
08/01/2015 Purchased 8857 Sw 222 Ter, Cutler Bay Unknown 100.00
08/01/2015 Purchased 9444 Sw 227 Ln, Cutler Bay Unknown 100.00
08/01/2015 Purchased 9412 Sw 227 Ln, Cutler Bay Unknown 100.00
08/01/2015 Purchased 8526 Sw 214 Way, Cutler Bay Unknown 100.00
08/01/2015 Purchased 8941 Sw 223 Ln, Cutler Bay Unknown 100.00
08/01/2015 Purchased 15064 Sw 30 Ter, Unincorporated County Unknown 100.00
08/01/2015 Purchased 14775 Sw 178 Ter, Unincorporated County Unknown 100.00
08/01/2015 Purchased 17419 Sw 142 Ct, Unincorporated County Unknown 100.00
08/01/2015 Purchased 13007 Sw 190 St, Unincorporated County Unknown 100.00
08/01/2015 Purchased 8904 Sw 229 St, Cutler Bay Unknown 100.00
08/01/2015 Purchased 15867 Sw 68 Ter, Unincorporated County Unknown 100.00
08/01/2015 Purchased 12324 Sw 143 Ln, Unincorporated County Unknown 100.00
08/01/2015 Purchased 17668 Sw 135 Ct, Unincorporated County Unknown 100.00
08/01/2015 Purchased 9734 Sw 212 St, Cutler Bay Unknown 100.00
08/01/2015 Purchased 15210 Sw 142 Ter, Unincorporated County Unknown 100.00
08/01/2015 Purchased 9064 Sw 214 St, Cutler Bay Unknown 100.00
08/01/2015 Purchased 13418 Sw 177 Ter, Unincorporated County Unknown 100.00
08/01/2015 Purchased 21533 Sw 128 Pl, Unincorporated County Unknown 100.00
08/01/2015 Purchased 894 Sw 151 Pl, Unincorporated County Unknown 100.00
08/01/2015 Purchased 14942 Sw 30 Ter, Unincorporated County Unknown 100.00
08/01/2015 Purchased 11524 Sw 152 Ct, Unincorporated County Unknown 100.00
08/01/2015 Purchased 21381 Sw 125 Path, Unincorporated County Unknown 100.00
08/01/2015 Purchased 834 Nw 126 Ct, Unincorporated County Unknown 100.00
08/01/2015 Purchased 1246 Sw 146 Ct, Unincorporated County Unknown 100.00
08/01/2015 Purchased 1222 Sw 144 Ct, Unincorporated County Unknown 100.00
08/01/2015 Purchased 18023 Sw 139 Pl, Unincorporated County Unknown 100.00
08/01/2015 Purchased 17394 Sw 139 Ct, Unincorporated County Unknown 100.00
08/01/2015 Purchased 14739 Sw 38 St, Unincorporated County Unknown 100.00
08/01/2015 Purchased 5631 Sw 162 Ct, Unincorporated County Unknown 100.00
08/01/2015 Purchased 6951 Sw 158 Psge, Unincorporated County Unknown 100.00
08/01/2015 Purchased 9537 Sw 154 Ave, Unincorporated County Unknown 100.00
08/01/2015 Purchased 17023 Sw 149 Pl, Unincorporated County Unknown 100.00
08/01/2015 Purchased 20337 Sw 88 Ct, Cutler Bay Unknown 100.00
08/01/2015 Purchased 12934 Sw 132 Ter, Unincorporated County Unknown 100.00
08/01/2015 Purchased 12284 Sw 148 Ter, Unincorporated County Unknown 100.00
08/01/2015 Purchased 3505 Sw 136 Ave, Unincorporated County Unknown 100.00
08/01/2015 Purchased 16464 Sw 95 Ln, Unincorporated County Unknown 100.00
08/01/2015 Purchased 13233 Sw 206 Ter, Unincorporated County Unknown 100.00
08/01/2015 Purchased 21986 Sw 131 Pl, Unincorporated County Unknown 100.00
08/01/2015 Purchased 18686 Sw 132 Ave, Unincorporated County Unknown 100.00
08/01/2015 Purchased 5332 Sw 153 Ct, Unincorporated County Unknown 100.00
08/01/2015 Purchased 17181 Sw 143 Pl, Unincorporated County Unknown 100.00
08/01/2015 Purchased 12938 Sw 215 Ter, Unincorporated County Unknown 100.00
08/01/2015 Purchased 8476 Sw 199 St, Cutler Bay Unknown 100.00
08/01/2015 Purchased 15617 Sw 13 Ter, Unincorporated County Unknown 100.00
08/01/2015 Purchased 16617 Sw 81 Ter, Unincorporated County Unknown 100.00
08/01/2015 Purchased 15313 Sw 138 Ter, Unincorporated County Unknown 100.00
08/01/2015 Purchased 14772 Sw 161 Pl, Unincorporated County Unknown 100.00
08/01/2015 Purchased 10901 Sw 161 Pl, Unincorporated County Unknown 100.00
08/01/2015 Purchased 13341 Sw 204 St, Unincorporated County Unknown 100.00
08/01/2015 Purchased 13100 Nw 6 Ter, Unincorporated County Unknown 100.00
08/01/2015 Purchased 13921 Sw 173 Ter, Unincorporated County Unknown 100.00
08/01/2015 Purchased 184 Ne 32 Ter, Homestead Unknown 100.00
08/01/2015 Purchased 14123 Sw 158 Ct, Unincorporated County Unknown 100.00
08/01/2015 Purchased 14270 Sw 133 Ave, Unincorporated County Unknown 100.00
08/01/2015 Purchased 15371 Sw 26 Ter, Unincorporated County Unknown 100.00
08/01/2015 Purchased 16313 Sw 66 St, Unincorporated County Unknown 100.00
08/01/2015 Purchased 6865 Sw 158 Pl, Unincorporated County Unknown 100.00
08/01/2015 Purchased 14739 Sw 142 St, Unincorporated County Unknown 100.00
08/01/2015 Purchased 11912 Sw 126 Ln, Unincorporated County Unknown 100.00
08/01/2015 Purchased 17706 Sw 135 Ave, Unincorporated County Unknown 100.00
08/01/2015 Purchased 8940 Sw 223 Ter, Cutler Bay Unknown 100.00
08/01/2015 Purchased 10297 Sw 162 Ct, Unincorporated County Unknown 100.00
08/01/2015 Purchased 13710 Sw 181 Ter, Unincorporated County Unknown 100.00
08/01/2015 Purchased 14450 Sw 153 Ter, Unincorporated County Unknown 100.00
08/01/2015 Purchased 16814 Sw 143 Pl, Unincorporated County Unknown 100.00
08/01/2015 Purchased 8878 Sw 229 St, Cutler Bay Unknown 100.00
08/01/2015 Purchased 18941 Sw 74 Ave, Cutler Bay Unknown 100.00
08/01/2015 Purchased 3124 Sw 142 Pl, Unincorporated County Unknown 100.00
08/01/2015 Purchased 16493 Sw 66 St, Unincorporated County Unknown 100.00
08/01/2015 Purchased 15857 Sw 66 Ter, Unincorporated County Unknown 100.00
08/01/2015 Purchased 16426 Sw 81 Ter, Unincorporated County Unknown 100.00
08/01/2015 Purchased 16122 Sw 104 Ter, Unincorporated County Unknown 100.00
08/01/2015 Purchased 13235 Sw 147 St, Unincorporated County Unknown 100.00
08/01/2015 Purchased 8962 Sw 209 Ter, Cutler Bay Unknown 100.00
08/01/2015 Purchased 16063 Sw 63 Ter, Unincorporated County Unknown 100.00
08/01/2015 Purchased 17755 Sw 140 Ct, Unincorporated County Unknown 100.00
08/01/2015 Purchased 14048 Sw 179 St, Unincorporated County Unknown 100.00
08/01/2015 Purchased 12846 Sw 211 Ter, Unincorporated County Unknown 100.00
08/01/2015 Purchased 15441 Sw 150 St, Unincorporated County Unknown 100.00
08/01/2015 Purchased 18821 Sw 74 Ct, Cutler Bay Unknown 100.00
08/01/2015 Purchased 15464 Sw 18 Ln, Unincorporated County Unknown 100.00
08/01/2015 Purchased 15873 Sw 69 St, Unincorporated County Unknown 100.00
08/01/2015 Purchased 15802 Sw 63 Ter, Unincorporated County Unknown 100.00
08/01/2015 Purchased 16436 Sw 67 Ter, Unincorporated County Unknown 100.00
08/01/2015 Purchased 14872 Sw 168 St, Unincorporated County Unknown 100.00
08/01/2015 Purchased 21311 Sw 129 Ct, Unincorporated County Unknown 100.00
08/01/2015 Purchased 10870 Sw 229 St, Unincorporated County Unknown 100.00
08/01/2015 Purchased 5860 Sw 150 Ave, Unincorporated County Unknown 100.00
08/01/2015 Purchased 15744 Sw 69 Ln, Unincorporated County Unknown 100.00
08/01/2015 Purchased 14200 Sw 132 Ave, Unincorporated County Unknown 100.00
08/01/2015 Purchased 14481 Sw 10 St, Unincorporated County Unknown 100.00
08/01/2015 Purchased 6261 Sw 157 Pl, Unincorporated County Unknown 100.00
08/01/2015 Purchased 7451 Sw 157 Ct, Unincorporated County Unknown 100.00
08/01/2015 Purchased 10504 Sw 161 Pl, Unincorporated County Unknown 100.00
08/01/2015 Purchased 16670 Sw 141 Ct, Unincorporated County Unknown 100.00
08/01/2015 Purchased 13987 Sw 155 St, Unincorporated County Unknown 100.00
08/01/2015 Purchased 17471 Sw 137 Ct, Unincorporated County Unknown 100.00
08/01/2015 Purchased 13233 Sw 203 St, Unincorporated County Unknown 100.00
08/01/2015 Purchased 7803 Sw 193 St, Cutler Bay Unknown 100.00
08/01/2015 Purchased 16042 Sw 63 Ter, Unincorporated County Unknown 100.00
08/01/2015 Purchased 16421 Sw 103 Ter, Unincorporated County Unknown 100.00
08/01/2015 Purchased 14842 Sw 171 Ter, Unincorporated County Unknown 100.00
08/01/2015 Purchased 20364 Sw 128 Ave, Unincorporated County Unknown 100.00
08/01/2015 Purchased 14480 Sw 145 Pl, Unincorporated County Unknown 100.00
08/01/2015 Purchased 17513 Sw 140 Ct, Unincorporated County Unknown 100.00
08/01/2015 Purchased 22721 Sw 103 Ct, Unincorporated County Unknown 100.00
08/01/2015 Purchased 14730 Sw 34 St, Unincorporated County Unknown 100.00
08/01/2015 Purchased 16990 Sw 156 Ct, Unincorporated County Unknown 100.00
10/01/2015 Sold 21105 Nw 14 Pl 6, Miami Gardens Unknown 100.00
10/01/2015 Sold 21105 Nw 14 Pl 2, Miami Gardens Unknown 100.00
10/01/2015 Sold 21109 Nw 14 Pl 232, Miami Gardens Unknown 100.00

Current Properties

PropertyPurchasedPurchase Price
8962 Sw 209 Ter, Cutler Bay 08/01/2015 100.00
19340 Nw 8 St, Pembroke Pines 02/01/2014 313,200.00
20337 Sw 88 Ct, Cutler Bay 08/01/2015 100.00
16042 Sw 63 Ter, Unincorporated County 08/01/2015 100.00
14730 Sw 34 St, Unincorporated County 08/01/2015 100.00
1956 Nw 169 Ave, Pembroke Pines 04/01/2013 305,000.00
8917 Nw 178 St, Unincorporated County 05/01/2013 290,000.00
16119 Sw 61 Ln, Unincorporated County 08/01/2015 100.00
21109 Nw 14 Pl 232, Miami Gardens 10/01/2015 100.00
6261 Sw 157 Pl, Unincorporated County 08/01/2015 100.00
16354 Sw 48 St, Miramar 03/01/2013 175,600.00
16337 Sw 15 St, Pembroke Pines 06/01/2014 0.00
1890 Sw 91 Ave, Miramar 04/01/2015 0.00
14200 Sw 132 Ave, Unincorporated County 08/01/2015 100.00
1902 Nw 78 Way, Pembroke Pines 01/01/2013 157,000.00
1633 Nw 143 Way, Pembroke Pines 06/01/2012 253,000.00
8526 Sw 214 Way, Cutler Bay 08/01/2015 100.00
15422 Sw 163 St, Unincorporated County 08/01/2015 100.00
9043 Sw 18 St, Miramar 12/01/2013 199,100.00
8940 Sw 223 Ter, Cutler Bay 08/01/2015 100.00
13418 Sw 177 Ter, Unincorporated County 08/01/2015 100.00
17668 Sw 135 Ct, Unincorporated County 08/01/2015 100.00
2851 Sw 193 Ter, Miramar 07/01/2013 267,800.00
12748 Sw 21 St, Miramar 01/01/2014 290,100.00
17706 Sw 135 Ave, Unincorporated County 08/01/2015 100.00
8861 Nw 184 St, Unincorporated County 04/01/2013 230,000.00
16421 Sw 103 Ter, Unincorporated County 08/01/2015 100.00
10471 Sw 24 Ct, Miramar 05/01/2014 0.00
11867 Sw 7 St, Pembroke Pines 06/01/2012 215,000.00
8904 Sw 229 St, Cutler Bay 08/01/2015 100.00
9390 Sw 163 Pl, Unincorporated County 08/01/2015 100.00
21105 Nw 14 Pl 2, Miami Gardens 10/01/2015 100.00
14179 Sw 31 St, Miramar 05/01/2013 293,300.00
2015 Sw 159 Ave, Miramar 09/01/2012 240,000.00
20365 Sw 129 Ave Dr, Unincorporated County 08/01/2015 100.00
2155 Sw 101 Way, Miramar 10/01/2012 156,000.00
7865 Nw 19 Ct, Pembroke Pines 10/01/2012 200,000.00
14242 Nw 18 Pl, Pembroke Pines 10/01/2012 255,000.00
9444 Sw 227 Ln, Cutler Bay 08/01/2015 100.00
20364 Sw 128 Ave, Unincorporated County 08/01/2015 100.00
15064 Sw 30 Ter, Unincorporated County 08/01/2015 100.00
20581 Nw 10 Ave, Miami Gardens 11/01/2012 225,000.00
7710 Nw 17 Ct, Pembroke Pines 11/01/2012 240,000.00
15371 Sw 26 Ter, Unincorporated County 08/01/2015 100.00
13710 Sw 181 Ter, Unincorporated County 08/01/2015 100.00
7988 Nw 18 Ct, Pembroke Pines 12/01/2012 164,000.00
21533 Sw 128 Pl, Unincorporated County 08/01/2015 100.00
20507 Nw 9 Ave, Miami Gardens 05/01/2013 240,000.00
12497 Sw 53 St, Miramar 05/01/2014 0.00
16436 Sw 67 Ter, Unincorporated County 08/01/2015 100.00
21105 Nw 14 Pl 6, Miami Gardens 10/01/2015 100.00
15857 Sw 66 Ter, Unincorporated County 08/01/2015 100.00
12431 Sw 42 St, Miramar 03/01/2013 156,100.00
24034 Sw 107 Ct, Unincorporated County 03/01/2013 160,100.00
16254 Sw 71 Ter, Unincorporated County 08/01/2015 100.00
17394 Sw 139 Ct, Unincorporated County 08/01/2015 100.00
9537 Sw 154 Ave, Unincorporated County 08/01/2015 100.00
17181 Sw 143 Pl, Unincorporated County 08/01/2015 100.00
14270 Sw 133 Ave, Unincorporated County 08/01/2015 100.00
16493 Sw 66 St, Unincorporated County 08/01/2015 100.00
16426 Sw 81 Ter, Unincorporated County 08/01/2015 100.00
5042 Sw 164 Ave, Miramar 03/01/2013 316,000.00
787 Sw 118 Ave, Pembroke Pines 03/01/2013 230,000.00
13233 Sw 203 St, Unincorporated County 08/01/2015 100.00
13987 Sw 155 St, Unincorporated County 08/01/2015 100.00
17471 Sw 137 Ct, Unincorporated County 08/01/2015 100.00
2700 Sw 190 Ave, Miramar 04/01/2013 225,300.00
2390 Sw 130 Ter, Miramar 04/01/2013 303,900.00
4934 Sw 158 Way, Miramar 04/01/2013 300,100.00
13008 Sw 54 Ct, Miramar 04/01/2013 272,100.00
2300 Nw 102 Ter, Pembroke Pines 04/01/2013 225,100.00
10301 Sw 18 St, Miramar 09/01/2013 161,500.00
10225 Sw 24 Ct, Miramar 04/01/2013 201,000.00
14755 Sw 159 Ct, Unincorporated County 08/01/2015 100.00
8857 Sw 222 Ter, Cutler Bay 08/01/2015 100.00
15210 Sw 142 Ter, Unincorporated County 08/01/2015 100.00
14942 Sw 30 Ter, Unincorporated County 08/01/2015 100.00
21381 Sw 125 Path, Unincorporated County 08/01/2015 100.00
834 Nw 126 Ct, Unincorporated County 08/01/2015 100.00
14739 Sw 38 St, Unincorporated County 08/01/2015 100.00
16313 Sw 66 St, Unincorporated County 08/01/2015 100.00
16814 Sw 143 Pl, Unincorporated County 08/01/2015 100.00
13235 Sw 147 St, Unincorporated County 08/01/2015 100.00
16063 Sw 63 Ter, Unincorporated County 08/01/2015 100.00
14048 Sw 179 St, Unincorporated County 08/01/2015 100.00
1436 Nw 159 Ln, Pembroke Pines 05/01/2013 300,100.00
12986 Sw 21 St, Miramar 05/01/2013 288,900.00
13405 Sw 22 St, Miramar 05/01/2013 265,000.00
12700 Sw 18 St, Miramar 05/01/2013 325,100.00
9016 Sw 169 Ave, Unincorporated County 08/01/2015 100.00
9041 Sw 142 Ct, Unincorporated County 08/01/2015 100.00
10223 Sw 227 Ln, Unincorporated County 08/01/2015 100.00
14775 Sw 178 Ter, Unincorporated County 08/01/2015 100.00
13007 Sw 190 St, Unincorporated County 08/01/2015 100.00
11524 Sw 152 Ct, Unincorporated County 08/01/2015 100.00
18023 Sw 139 Pl, Unincorporated County 08/01/2015 100.00
19810 Nw 10 St, Pembroke Pines 05/01/2013 326,700.00
1144 Sw 159 Ln, Pembroke Pines 06/01/2013 335,100.00
3118 Sw 176 Way, Miramar 06/01/2013 273,600.00
10320 Sw 15 St, Pembroke Pines 03/01/2014 240,600.00
1222 Sw 144 Ct, Unincorporated County 08/01/2015 100.00
18686 Sw 132 Ave, Unincorporated County 08/01/2015 100.00
12938 Sw 215 Ter, Unincorporated County 08/01/2015 100.00
14872 Sw 168 St, Unincorporated County 08/01/2015 100.00
17513 Sw 140 Ct, Unincorporated County 08/01/2015 100.00
14739 Sw 142 St, Unincorporated County 08/01/2015 100.00
10901 Sw 161 Pl, Unincorporated County 08/01/2015 100.00
22721 Sw 103 Ct, Unincorporated County 08/01/2015 100.00
12721 Sw 20 St, Miramar 07/01/2013 266,000.00
14484 Sw 174 St, Unincorporated County 08/01/2015 100.00
14262 Sw 126 Pl, Unincorporated County 08/01/2015 100.00
894 Sw 151 Pl, Unincorporated County 08/01/2015 100.00
3505 Sw 136 Ave, Unincorporated County 08/01/2015 100.00
16464 Sw 95 Ln, Unincorporated County 08/01/2015 100.00
15464 Sw 18 Ln, Unincorporated County 08/01/2015 100.00
10504 Sw 161 Pl, Unincorporated County 08/01/2015 100.00
14842 Sw 171 Ter, Unincorporated County 08/01/2015 100.00
16990 Sw 156 Ct, Unincorporated County 08/01/2015 100.00
1550 Nw 159 Ave, Pembroke Pines 08/01/2013 289,000.00
1923 Sw 149 Ave, Miramar 06/01/2014 0.00
18091 Sw 22 St, Miramar 08/01/2013 282,100.00
4280 Sw 125 Ln, Miramar 02/01/2015 0.00
10253 Sw 12 St, Pembroke Pines 08/01/2013 206,900.00
10881 Sw 229 St, Unincorporated County 08/01/2015 100.00
10815 Sw 229 St, Unincorporated County 08/01/2015 100.00
8941 Sw 223 Ln, Cutler Bay 08/01/2015 100.00
15617 Sw 13 Ter, Unincorporated County 08/01/2015 100.00
15313 Sw 138 Ter, Unincorporated County 08/01/2015 100.00
17419 Sw 142 Ct, Unincorporated County 08/01/2015 100.00
20424 Nw 8 Ave, Miami Gardens 09/01/2013 270,000.00
17595 Sw 13 St, Pembroke Pines 09/01/2013 330,200.00
17904 Sw 35 St, Miramar 09/01/2013 348,000.00
18821 Sw 74 Ct, Cutler Bay 08/01/2015 100.00
17557 Sw 142 Ct, Unincorporated County 08/01/2015 100.00
9050 Sw 157 Pl, Unincorporated County 08/01/2015 100.00
13090 Sw 132 Ter, Unincorporated County 08/01/2015 100.00
12846 Sw 211 Ter, Unincorporated County 08/01/2015 100.00
15873 Sw 69 St, Unincorporated County 08/01/2015 100.00
7803 Sw 193 St, Cutler Bay 08/01/2015 100.00
16122 Sw 104 Ter, Unincorporated County 08/01/2015 100.00
3124 Sw 142 Pl, Unincorporated County 08/01/2015 100.00
10297 Sw 162 Ct, Unincorporated County 08/01/2015 100.00
184 Ne 32 Ter, Homestead 08/01/2015 100.00
13100 Nw 6 Ter, Unincorporated County 08/01/2015 100.00
17023 Sw 149 Pl, Unincorporated County 08/01/2015 100.00
