Property Owner Details

Mailing Address

Housing Authority Of Brevard C
1401 Guava Ave
Melbourne
FL32935

Transaction History

DateBuy/SellPropertyDeed TypePrice
01/01/2012 Purchased 1401 Guava Ave, Melbourne Unknown 892,000.00
06/01/2012 Purchased 1401 Guava Ave, Melbourne Unknown 775,000.00

Current Properties

PropertyPurchasedPurchase Price
4022 Lake Cir, Cocoa 09/25/1964 64,200.00
4020 Lake Cir, Cocoa 09/25/1964 64,200.00
4018 Lake Cir, Cocoa 09/25/1964 64,200.00
4016 Lake Cir, Cocoa 09/25/1964 64,200.00
4014 Lake Cir, Cocoa 09/25/1964 64,200.00
4012 Lake Cir, Cocoa 09/25/1964 64,200.00
4021 Lake Cir, Cocoa 09/25/1964 64,200.00
4023 Lake Cir, Cocoa 09/25/1964 64,200.00
4025 Lake Cir, Cocoa 09/25/1964 64,200.00
4027 Lake Cir, Cocoa 09/25/1964 64,200.00
4028 Lake Cir, Cocoa 09/25/1964 64,200.00
4030 Lake Cir, Cocoa 09/25/1964 64,200.00
4031 Lake Cir, Cocoa 09/25/1964 64,200.00
4033 Lake Cir, Cocoa 09/25/1964 64,200.00
4034 Lake Cir, Cocoa 09/25/1964 64,200.00
4036 Lake Cir, Cocoa 09/25/1964 64,200.00
4037 Lake Cir, Cocoa 09/25/1964 64,200.00
4039 Lake Cir, Cocoa 09/25/1964 64,200.00
4040 Lake Cir, Cocoa 09/25/1964 64,200.00
4000 Lake Cir, Cocoa 09/25/1964 64,200.00
4001 Lake Cir, Cocoa 09/25/1964 64,200.00
4002 Lake Cir, Cocoa 09/25/1964 64,200.00
4003 Lake Cir, Cocoa 09/25/1964 64,200.00
4004 Lake Cir, Cocoa 09/25/1964 64,200.00
215 Lake View Blvd S, Cocoa 09/25/1964 64,200.00
200 Lake View Blvd S, Cocoa 09/25/1964 64,200.00
203 Lake View Blvd S, Cocoa 09/25/1964 64,200.00
207 Lake View Blvd S, Cocoa 09/25/1964 64,200.00
211 Lake View Blvd S, Cocoa 09/25/1964 64,200.00
209 Lake View Blvd S, Cocoa 09/25/1964 64,200.00
213 Lake View Blvd S, Cocoa 09/25/1964 64,200.00
201 Lake View Blvd S, Cocoa 09/25/1964 64,200.00
205 Lake View Blvd S, Cocoa 09/25/1964 64,200.00
329 Lake View Blvd, Cocoa 09/25/1964 64,200.00
335 Lake View Blvd, Cocoa 09/25/1964 64,200.00
337 Lake View Blvd, Cocoa 09/25/1964 64,200.00
331 Lake View Blvd, Cocoa 09/25/1964 64,200.00
350 Lake View Blvd, Cocoa 09/25/1964 64,200.00
4042 Lake Cir, Cocoa 09/25/1964 64,200.00
4043 Lake Cir, Cocoa 09/25/1964 64,200.00
4045 Lake Cir, Cocoa 09/25/1964 64,200.00
4046 Lake Cir, Cocoa 09/25/1964 64,200.00
4048 Lake Cir, Cocoa 09/25/1964 64,200.00
4050 Lake Cir, Cocoa 09/25/1964 64,200.00
4052 Lake Cir, Cocoa 09/25/1964 64,200.00
4054 Lake Cir, Cocoa 09/25/1964 64,200.00
4056 Lake Cir, Cocoa 09/25/1964 64,200.00
4057 Lake Cir, Cocoa 09/25/1964 64,200.00
4058 Lake Cir, Cocoa 09/25/1964 64,200.00
4059 Lake Cir, Cocoa 09/25/1964 64,200.00
4060 Lake Cir, Cocoa 09/25/1964 64,200.00
4061 Lake Cir, Cocoa 09/25/1964 64,200.00
4062 Lake Cir, Cocoa 09/25/1964 64,200.00
4063 Lake Cir, Cocoa 09/25/1964 64,200.00
4064 Lake Cir, Cocoa 09/25/1964 64,200.00
4006 Lake Cir, Cocoa 09/25/1964 64,200.00
4008 Lake Cir, Cocoa 09/25/1964 64,200.00
4010 Lake Cir, Cocoa 09/25/1964 64,200.00
548 Player Ln, Merritt Island 02/01/1965 35,500.00
546 Player Ln, Merritt Island 02/01/1965 35,500.00
576 Player Ln, Merritt Island 02/01/1965 35,500.00
564 Player Ln, Merritt Island 02/01/1965 35,500.00
584 Player Ln, Merritt Island 02/01/1965 35,500.00
4000 Riverside Dr N, Melbourne 09/01/1970 1,400,000.00
3315 Randolph St, Melbourne 12/01/1972 0.00
3315 Saxon St, Melbourne 12/01/1972 0.00
3316 Randolph St, Melbourne 12/01/1972 0.00
3316 Saxon St, Melbourne 12/01/1972 0.00
3317 Monroe St, Melbourne 12/01/1972 0.00
3317 Randolph St, Melbourne 12/01/1972 0.00
3317 Saxon St, Melbourne 12/01/1972 0.00
3318 Saxon St, Melbourne 12/01/1972 0.00
3319 Monroe St, Melbourne 12/01/1972 0.00
3319 Randolph St, Melbourne 12/01/1972 0.00
3319 Saxon St, Melbourne 12/01/1972 0.00
3320 Saxon St, Melbourne 12/01/1972 0.00
3321 Monroe St, Melbourne 12/01/1972 0.00
3321 Randolph St, Melbourne 12/01/1972 0.00
3321 Saxon St, Melbourne 12/01/1972 0.00
3322 Saxon St, Melbourne 12/01/1972 0.00
3323 Monroe St, Melbourne 12/01/1972 0.00
3323 Randolph St, Melbourne 12/01/1972 0.00
3323 Saxon St, Melbourne 12/01/1972 0.00
3325 Randolph St, Melbourne 12/01/1972 0.00
3325 Saxon St, Melbourne 12/01/1972 0.00
3300 Randolph St, Melbourne 12/01/1972 0.00
3300 Saxon St, Melbourne 12/01/1972 0.00
3301 Monroe St, Melbourne 12/01/1972 0.00
3301 Randolph St, Melbourne 12/01/1972 0.00
3301 Saxon St, Melbourne 12/01/1972 0.00
3302 Randolph St, Melbourne 12/01/1972 0.00
3302 Saxon St, Melbourne 12/01/1972 0.00
3303 Monroe St, Melbourne 12/01/1972 0.00
3303 Randolph St, Melbourne 12/01/1972 0.00
3303 Saxon St, Melbourne 12/01/1972 0.00
3304 Randolph St, Melbourne 12/01/1972 0.00
3304 Saxon St, Melbourne 12/01/1972 0.00
3305 Monroe St, Melbourne 12/01/1972 0.00
3305 Randolph St, Melbourne 12/01/1972 0.00
3305 Saxon St, Melbourne 12/01/1972 0.00
3306 Randolph St, Melbourne 12/01/1972 0.00
3306 Saxon St, Melbourne 12/01/1972 0.00
1497 Arthur Cir, Melbourne 12/01/1972 0.00
1498 Arthur Cir, Melbourne 12/01/1972 0.00
1499 Arthur Cir, Melbourne 12/01/1972 0.00
1481 Arthur Cir, Melbourne 12/01/1972 0.00
1500 Arthur Cir, Melbourne 12/01/1972 0.00
1482 Arthur Cir, Melbourne 12/01/1972 0.00
1483 Arthur Cir, Melbourne 12/01/1972 0.00
1484 Arthur Cir, Melbourne 12/01/1972 0.00
1485 Arthur Cir, Melbourne 12/01/1972 0.00
1501 Arthur Cir, Melbourne 12/01/1972 0.00
1486 Arthur Cir, Melbourne 12/01/1972 0.00
1487 Arthur Cir, Melbourne 12/01/1972 0.00
1488 Arthur Cir, Melbourne 12/01/1972 0.00
1489 Arthur Cir, Melbourne 12/01/1972 0.00
1490 Arthur Cir, Melbourne 12/01/1972 0.00
1491 Arthur Cir, Melbourne 12/01/1972 0.00
1492 Arthur Cir, Melbourne 12/01/1972 0.00
1475 Arthur Cir, Melbourne 12/01/1972 0.00
1686 Marywood Rd, Melbourne 12/01/1972 0.00
3170 Arthur Cir, Melbourne 12/01/1972 0.00
3171 Arthur Cir, Melbourne 12/01/1972 0.00
3171 White Rd, Melbourne 12/01/1972 0.00
3172 Arthur Cir, Melbourne 12/01/1972 0.00
3173 Arthur Cir, Melbourne 12/01/1972 0.00
3173 White Rd, Melbourne 12/01/1972 0.00
3175 Arthur Cir, Melbourne 12/01/1972 0.00
3175 White Rd, Melbourne 12/01/1972 0.00
3177 Arthur Cir, Melbourne 12/01/1972 0.00
3177 White Rd, Melbourne 12/01/1972 0.00
3179 Arthur Cir, Melbourne 12/01/1972 0.00
3181 Arthur Cir, Melbourne 12/01/1972 0.00
3160 Arthur Cir, Melbourne 12/01/1972 0.00
3162 Arthur Cir, Melbourne 12/01/1972 0.00
3163 Arthur Cir, Melbourne 12/01/1972 0.00
3163 White Rd, Melbourne 12/01/1972 0.00
3164 Arthur Cir, Melbourne 12/01/1972 0.00
3165 Arthur Cir, Melbourne 12/01/1972 0.00
3165 White Rd, Melbourne 12/01/1972 0.00
3166 Arthur Cir, Melbourne 12/01/1972 0.00
3167 Arthur Cir, Melbourne 12/01/1972 0.00
3167 White Rd, Melbourne 12/01/1972 0.00
3168 Arthur Cir, Melbourne 12/01/1972 0.00
3169 Arthur Cir, Melbourne 12/01/1972 0.00
3169 White Rd, Melbourne 12/01/1972 0.00
1602 Marywood Rd, Melbourne 12/01/1972 0.00
3308 Saxon St, Melbourne 12/01/1972 0.00
3307 Monroe St, Melbourne 12/01/1972 0.00
3307 Randolph St, Melbourne 12/01/1972 0.00
3307 Saxon St, Melbourne 12/01/1972 0.00
3308 Randolph St, Melbourne 12/01/1972 0.00
3309 Monroe St, Melbourne 12/01/1972 0.00
3309 Randolph St, Melbourne 12/01/1972 0.00
3309 Saxon St, Melbourne 12/01/1972 0.00
3310 Randolph St, Melbourne 12/01/1972 0.00
3310 Saxon St, Melbourne 12/01/1972 0.00
3311 Monroe St, Melbourne 12/01/1972 0.00
3311 Randolph St, Melbourne 12/01/1972 0.00
3311 Saxon St, Melbourne 12/01/1972 0.00
3312 Saxon St, Melbourne 12/01/1972 0.00
3314 Randolph St, Melbourne 12/01/1972 0.00
3314 Saxon St, Melbourne 12/01/1972 0.00
3315 Monroe St, Melbourne 12/01/1972 0.00
483 Lincoln Ave, Merritt Island 12/01/1972 0.00
483 Roosevelt Ave, Merritt Island 12/01/1972 0.00
488 Roosevelt Ave, Merritt Island 12/01/1972 0.00
459 Roosevelt Ave, Merritt Island 12/01/1972 0.00
467 Roosevelt Ave, Merritt Island 12/01/1972 0.00
475 Lincoln Ave, Merritt Island 12/01/1972 0.00
475 Roosevelt Ave, Merritt Island 12/01/1972 0.00
448 Lincoln Ave, Merritt Island 12/01/1972 0.00
432 Lincoln Ave, Merritt Island 12/01/1972 0.00
440 Lincoln Ave, Merritt Island 12/01/1972 0.00
550 Roosevelt Ave, Merritt Island 12/01/1972 0.00
551 Lincoln Ave, Merritt Island 12/01/1972 0.00
552 Roosevelt Ave, Merritt Island 12/01/1972 0.00
556 Lincoln Ave, Merritt Island 12/01/1972 0.00
543 Roosevelt Ave, Merritt Island 12/01/1972 0.00
527 Lincoln Ave, Merritt Island 12/01/1972 0.00
535 Lincoln Ave, Merritt Island 12/01/1972 0.00
535 Roosevelt Ave, Merritt Island 12/01/1972 0.00
548 Roosevelt Ave, Merritt Island 12/01/1972 0.00
524 Lincoln Ave, Merritt Island 12/01/1972 0.00
532 Lincoln Ave, Merritt Island 12/01/1972 0.00
532 Roosevelt Ave, Merritt Island 12/01/1972 0.00
540 Roosevelt Ave, Merritt Island 12/01/1972 0.00
499 Lincoln Ave, Merritt Island 12/01/1972 0.00
499 Roosevelt Ave, Merritt Island 12/01/1972 0.00
519 Lincoln Ave, Merritt Island 12/01/1972 0.00
505 Lincoln Ave, Merritt Island 12/01/1972 0.00
505 Roosevelt Ave, Merritt Island 12/01/1972 0.00
491 Lincoln Ave, Merritt Island 12/01/1972 0.00
491 Roosevelt Ave, Merritt Island 12/01/1972 0.00
511 Lincoln Ave, Merritt Island 12/01/1972 0.00
496 Roosevelt Ave, Merritt Island 12/01/1972 0.00
559 Lincoln Ave, Merritt Island 12/01/1972 0.00
567 Lincoln Ave, Merritt Island 12/01/1972 0.00
1493 Arthur Cir, Melbourne 12/01/1972 0.00
1494 Arthur Cir, Melbourne 12/01/1972 0.00
1477 Arthur Cir, Melbourne 12/01/1972 0.00
1495 Arthur Cir, Melbourne 12/01/1972 0.00
1479 Arthur Cir, Melbourne 12/01/1972 0.00
1496 Arthur Cir, Melbourne 12/01/1972 0.00
1480 Arthur Cir, Melbourne 12/01/1972 0.00
2463 Harry T Moore Ave, Mims 12/01/1972 0.00
2465 Harry T Moore Ave, Mims 12/01/1972 0.00
2443 Harry T Moore Ave, Mims 12/01/1972 0.00
2445 Harry T Moore Ave, Mims 12/01/1972 0.00
2475 Harry T Moore Ave, Mims 12/01/1972 0.00
2453 Harry T Moore Ave, Mims 12/01/1972 0.00
2455 Harry T Moore Ave, Mims 12/01/1972 0.00
2477 Harry T Moore Ave, Mims 12/01/1972 0.00
2481 Harry T Moore Ave, Mims 12/01/1972 0.00
2457 Harry T Moore Ave, Mims 12/01/1972 0.00
2483 Harry T Moore Ave, Mims 12/01/1972 0.00
2459 Harry T Moore Ave, Mims 12/01/1972 0.00
2844 Warren St, Mims 12/01/1972 0.00
2845 Main St E, Mims 12/01/1972 0.00
2846 Warren St, Mims 12/01/1972 0.00
2826 Warren St, Mims 12/01/1972 0.00
2833 Main St E, Mims 12/01/1972 0.00
2834 Warren St, Mims 12/01/1972 0.00
2835 Main St E, Mims 12/01/1972 0.00
2839 Main St E, Mims 12/01/1972 0.00
2840 Warren St, Mims 12/01/1972 0.00
2841 Main St E, Mims 12/01/1972 0.00
2842 Warren St, Mims 12/01/1972 0.00
2843 Main St E, Mims 12/01/1972 0.00
119 Nelson Ave, Melbourne 10/29/2010 100.00
1401 Guava Ave, Melbourne 06/01/2012 775,000.00
2759 Old Dixie Hwy, Mims
579 Player Ln, Merritt Island
2763 Old Dixie Hwy, Mims
2767 Old Dixie Hwy, Mims
2769 Old Dixie Hwy, Mims
3326 Wiley Ave, Mims
3328 Wiley Ave, Mims
3330 Wiley Ave, Mims
575 Player Ln, Merritt Island
575 Player Ln, Merritt Island
575 Player Ln, Merritt Island
575 Player Ln, Merritt Island
577 Player Ln, Merritt Island
577 Player Ln, Merritt Island
577 Player Ln, Merritt Island
577 Player Ln, Merritt Island
577 Player Ln, Merritt Island
577 Player Ln, Merritt Island
551 Player Ln, Merritt Island
543 Player Ln, Merritt Island
411 Courtenay Pkwy N, Merritt Island
411 Courtenay Pkwy N, Merritt Island
411 Courtenay Pkwy N, Merritt Island
411 Courtenay Pkwy N, Merritt Island
411 Courtenay Pkwy N, Merritt Island
411 Courtenay Pkwy N, Merritt Island
411 Courtenay Pkwy N, Merritt Island
411 Courtenay Pkwy N, Merritt Island
411 Courtenay Pkwy N, Merritt Island
411 Courtenay Pkwy N, Merritt Island
411 Courtenay Pkwy N, Merritt Island
411 Courtenay Pkwy N, Merritt Island
411 Courtenay Pkwy N, Merritt Island
411 Courtenay Pkwy N, Merritt Island
411 Courtenay Pkwy N, Merritt Island
411 Courtenay Pkwy N, Merritt Island
1008 Mc Clendon St, Melbourne
1127 Mathers St, Melbourne
1136 Mathers St, Melbourne
1136 Mc Clendon St, Melbourne
1120 Mc Clendon St, Melbourne
1122 Mathers St, Melbourne
1112 Mc Clendon St, Melbourne
1124 Mathers St, Melbourne
1124 Mc Clendon St, Melbourne
1125 Mathers St, Melbourne
1151 Mathers St, Melbourne
1168 Mc Clendon St, Melbourne
1137 Mathers St, Melbourne
1138 Mathers St, Melbourne
1152 Mc Clendon St, Melbourne
1153 Mathers St, Melbourne
1139 Mathers St, Melbourne
1140 Mc Clendon St, Melbourne
1156 Mc Clendon St, Melbourne
1161 Mathers St, Melbourne
1163 Mathers St, Melbourne
1148 Mathers St, Melbourne
1164 Mc Clendon St, Melbourne
1150 Mathers St, Melbourne
1780 Steele St, Melbourne
3000 Monroe St, Melbourne
579 Player Ln, Merritt Island
2761 Old Dixie Hwy, Mims