Property Owner Details
Mailing Address
Lazaro Hernandez
19800 Sw 119 Ave
Unincorporated County
FL33177
Lazaro Hernandez
201 W 44 St
Hialeah
FL33012
Lazaro Hernandez
4911 Sw 133 Ave
Unincorporated County
FL33175
Transaction History
Date | Buy/Sell | Property | Deed Type | Price |
---|---|---|---|---|
04/01/2011 | Purchased | 3320 E 3 Ave, Hialeah | Unknown | 70,000.00 |
07/01/2011 | Purchased | 13960 Sw 71 Ln, Unincorporated County | Unknown | 255,000.00 |
10/01/2011 | Purchased | 12940 Sw 64 Ln 302-3, Unincorporated County | Unknown | 100.00 |
11/01/2011 | Purchased | 575 Sw 84 Ave, Unincorporated County | Unknown | 310,000.00 |
12/01/2012 | Purchased | 9608 Sw 118 Pl, Unincorporated County | Unknown | 265,000.00 |
03/01/2013 | Purchased | 1800 Ne 181 St, North Miami Beach | Unknown | 100.00 |
12/01/2014 | Purchased | 4500 Sw 67 Ave 9, Unincorporated County | Unknown | 65,000.00 |
12/01/2014 | Sold | 3320 E 3 Ave, Hialeah | Unknown | 116,000.00 |
09/01/2015 | Purchased | 4500 Sw 67 Ave 9, Unincorporated County | Unknown | 100.00 |
09/01/2015 | Sold | 4500 Sw 67 Ave 9, Unincorporated County | Unknown | 100.00 |
07/01/2016 | Purchased | 2461 Nw 175 Ter, Miami Gardens | Unknown | 194,000.00 |
07/01/2016 | Purchased | 11266 Sw 231 Ln, Unincorporated County | Unknown | 235,000.00 |
Current Properties
Property | Purchased | Purchase Price |
---|---|---|
9608 Sw 118 Pl, Unincorporated County | 12/01/2012 | 265,000.00 |
13960 Sw 71 Ln, Unincorporated County | 07/01/2011 | 255,000.00 |
12940 Sw 64 Ln 302-3, Unincorporated County | 10/01/2011 | 100.00 |
575 Sw 84 Ave, Unincorporated County | 11/01/2011 | 310,000.00 |
1800 Ne 181 St, North Miami Beach | 03/01/2013 | 100.00 |
4500 Sw 67 Ave 9, Unincorporated County | 09/01/2015 | 100.00 |
3642 Ne 171 St 408, North Miami Beach | ||
10754 Sw 152 Ter, Unincorporated County | ||
4911 Sw 133 Ave, Unincorporated County | ||
19800 Sw 119 Ave, Unincorporated County | ||
201 W 44 St, Hialeah | ||
15704 Nw 81 Ct, Miami Lakes |