Property Owner Details
Mailing Address
Federal National Mtg Assoc
9204 King Palm Dr
Tampa
FL33619
Federal National Mtg Assoc
1661 Worthington Rd Ste 100
W Palm Bch
FL33409
Federal National Mtg Assoc
3900 Wisconsin Av Nw
Washington
DC20016
Federal National Mtg Assoc
1400 Turbine Dr
Rapid City
SD57703
Federal National Mtg Assoc
14523 Sw Milikan Way
Suite 200
Beaverton Or
OR97005
Federal National Mtg Assoc
14221 Dallas Pkwy Ste 1000
Dallas
TX75254
Federal National Mtg Assoc
7360 S Kyrene Rd
Tempe
AZ85283
Federal National Mtg Assoc
3900 Wisconsin Ave Nw
Washington
DC20016
Federal National Mtg Assoc
7105 Corporate Dr
Plano
TX75024
Federal National Mtg Assoc
C/O Seterus Inc
14523 Sw Millikan Way Ste 200
Beaverton
OR97005
Federal National Mtg Assoc
Po Box 650043
Dallas
TX75265
Federal National Mtg Assoc
P O Box 650043
Dallas Tx
TX75265
Federal National Mtg Assoc
14523 Sw Millikan Way Ste 200
Beaverton
OR97005
Federal National Mtg Assoc
425 Phillips Blvd
Ewing
NJ08618
Transaction History
Date | Buy/Sell | Property | Deed Type | Price |
---|---|---|---|---|
12/31/1985 | Sold | 905 Galleon St, Cocoa | Warranty Deed/Special Warranty Deed | 41,800.00 |
08/18/1988 | Sold | 165 Jablo Ave, Cocoa | Warranty Deed/Special Warranty Deed | 1,000.00 |
07/01/1990 | Sold | 1312 Moss Ln, Cocoa | Sale Disqualified | 25,000.00 |
07/30/1990 | Purchased | 2042 Doyle Dr, Titusville | Warranty Deed/Special Warranty Deed | 100.00 |
02/01/1991 | Sold | 3050 Garden Ter Ne, Palm Bay | Sale Disqualified | 20,000.00 |
04/01/1991 | Sold | 1634 Arcot Cir Ne, Palm Bay | Sale Disqualified | 44,900.00 |
04/01/1991 | Sold | 395 Santa Martia St Sw, Palm Bay | Sale Disqualified | 35,000.00 |
04/01/1991 | Sold | 998 Sablon St Se, Palm Bay | Sale Disqualified | 40,290.00 |
06/01/1991 | Sold | 1290 Island Ave Nw, Palm Bay | Sale Disqualified | 54,600.00 |
08/01/1991 | Sold | 6170 Alderwood Ave, Cocoa | Sale Disqualified | 53,000.00 |
11/30/1991 | Sold | 2955 Highway A1a, Melbourne Beach | Warranty Deed/Special Warranty Deed | 98,000.00 |
01/01/1992 | Sold | 775 Hampton Dr Ne, Palm Bay | Sale Disqualified | 52,500.00 |
01/01/1992 | Sold | 318 San Luis St Sw, Palm Bay | Sale Disqualified | 33,000.00 |
02/01/1992 | Sold | 1400 Sheafe Ave Ne, Palm Bay | Sale Disqualified | 30,000.00 |
03/01/1992 | Sold | 1425 Malibu Cir Ne, Palm Bay | Sale Disqualified | 40,500.00 |
04/01/1992 | Sold | 4971 Riveredge Dr, Titusville | Sale Disqualified | 45,500.00 |
05/30/1992 | Sold | 4737 Cambridge Dr, Mims | Warranty Deed/Special Warranty Deed | 35,800.00 |
05/30/1992 | Sold | 265 Burnett Rd N, Cocoa | Warranty Deed/Special Warranty Deed | 44,000.00 |
07/01/1992 | Sold | 325 University Blvd E, Melbourne | Sale Disqualified | 12,000.00 |
08/01/1992 | Sold | 1698 Sunny Brook Ln Ne, Palm Bay | Sale Disqualified | 24,000.00 |
08/30/1992 | Sold | 516 Carriage Rd, Indian Harbour Beach | Warranty Deed/Special Warranty Deed | 135,000.00 |
10/01/1992 | Sold | 1641 Sunny Brook Ln Ne, Palm Bay | Sale Disqualified | 31,000.00 |
11/01/1992 | Sold | 1070 Yale Ave Se, Palm Bay | Sale Disqualified | 31,000.00 |
04/01/1993 | Sold | 1710 Westport Rd, Merritt Island | Sale Disqualified | 170,000.00 |
04/01/1993 | Sold | 843 Emerson Dr Ne, Palm Bay | Sale Disqualified | 53,000.00 |
03/01/1994 | Sold | 4919 Cambridge Dr, Mims | Unknown | 54,000.00 |
09/01/1994 | Sold | 6195 Janina Rd, Cocoa | Unknown | 50,500.00 |
11/30/1994 | Sold | 1330 Coral Reef Ave Nw, Palm Bay | Warranty Deed/Special Warranty Deed | 68,000.00 |
11/30/1994 | Sold | 1154 Wabash Rd Se, Palm Bay | Warranty Deed/Special Warranty Deed | 53,000.00 |
01/01/1995 | Sold | 1635 Riviera Dr E, Merritt Island | Unknown | 128,000.00 |
06/01/1995 | Sold | 180 Crosspoint St Se, Palm Bay | Unknown | 40,500.00 |
06/01/1995 | Sold | 967 Zamora St Se, Palm Bay | Unknown | 42,000.00 |
10/01/1995 | Sold | 1698 Sunny Brook Ln Ne, Palm Bay | Unknown | 22,500.00 |
01/01/1996 | Sold | 2057 Rockledge Dr, Rockledge | Unknown | 134,000.00 |
05/01/1996 | Sold | 937 Beacon St Nw, Palm Bay | Unknown | 40,000.00 |
10/01/1996 | Sold | 433 Avocado Rd Nw, Palm Bay | Unknown | 39,900.00 |
11/01/1996 | Sold | 965 Cotorro Rd Se, Palm Bay | Unknown | 49,900.00 |
12/01/1996 | Sold | 1131 Pasadena Rd Se, Palm Bay | Unknown | 41,000.00 |
05/01/1997 | Sold | 1480 Sheafe Ave Ne, Palm Bay | Unknown | 27,000.00 |
09/01/1997 | Sold | 1021 Abada Ct Ne, Palm Bay | Unknown | 40,000.00 |
09/01/1997 | Sold | 1640 Sunny Brook Ln Ne, Palm Bay | Unknown | 29,000.00 |
10/01/1997 | Sold | 3165 Atlantic Ave N, Cocoa Beach | Unknown | 49,000.00 |
03/01/1998 | Sold | 7755 Patti Dr, Merritt Island | Unknown | 64,000.00 |
04/01/1998 | Sold | 6878 Aster Dr, Cocoa | Unknown | 38,000.00 |
10/01/1998 | Sold | 3720 Palm Ave, Micco | Warranty Deed/Special Warranty Deed | 17,000.00 |
12/01/1998 | Sold | 1528 Melrose St, Cocoa | Unknown | 22,000.00 |
02/01/1999 | Sold | 1424 Pineda St, Cocoa | Unknown | 35,900.00 |
09/16/1999 | Sold | 5278 Jamaica Rd, Cocoa | Warranty Deed/Special Warranty Deed | 100.00 |
09/17/1999 | Sold | 490 Tarpon Dr, Barefoot Bay | Warranty Deed/Special Warranty Deed | 32,000.00 |
12/16/1999 | Sold | 200 Banana River Blvd, Cocoa Beach | Warranty Deed/Special Warranty Deed | 72,000.00 |
05/18/2000 | Sold | 2108 Grant Pl, Melbourne | Warranty Deed/Special Warranty Deed | 42,500.00 |
05/19/2000 | Sold | 450 Oakwood Ct, Merritt Island | Warranty Deed/Special Warranty Deed | 105,000.00 |
07/31/2000 | Sold | 1745 Queen St, Titusville | Warranty Deed/Special Warranty Deed | 60,500.00 |
09/27/2001 | Sold | 1481 Hollaman St Nw, Palm Bay | Warranty Deed/Special Warranty Deed | 71,000.00 |
03/04/2002 | Sold | 385 Emerson Dr Nw, Palm Bay | Warranty Deed/Special Warranty Deed | 100.00 |
10/31/2002 | Sold | 1209 Westover St, Melbourne | Warranty Deed/Special Warranty Deed | 52,000.00 |
02/01/2010 | Purchased | 669 Gregory St, Chattahoochee | Unknown | 100.00 |
03/01/2010 | Purchased | 2230 Genes Little Ac Nw, Arcadia | Unknown | 100.00 |
04/01/2010 | Purchased | 2120 Sterling Cove Blvd, Panama City Beach | Unknown | 1,000.00 |
04/01/2010 | Purchased | 330 Blanco Ct, Avon Park | Unknown | 100.00 |
04/01/2010 | Purchased | 152 Se 29 Ave 4, Homestead | Unknown | 35,000.00 |
05/01/2010 | Purchased | 13244 Old Biscayne Dr 1006, Unincorporated County | Unknown | 0.00 |
05/01/2010 | Purchased | 6275 Sw 130 Ave 807, Unincorporated County | Unknown | 0.00 |
07/01/2010 | Purchased | 6523 Harbour Blvd, Panama City Beach | Unknown | 158,900.00 |
07/01/2010 | Purchased | 2120 Sterling Cove Blvd, Panama City Beach | Unknown | 0.00 |
07/01/2010 | Purchased | 2203 San Vittorino Cir, Kissimmee | Unknown | 100.00 |
07/01/2010 | Purchased | 2230 Genes Little Ac Nw, Arcadia | Unknown | 100.00 |
08/01/2010 | Purchased | 12116 Jackson Rd, Fountain | Unknown | 193,700.00 |
08/01/2010 | Purchased | 175 Ne 132 St, North Miami | Unknown | 100.00 |
08/01/2010 | Purchased | 12782 Sw 135 Ter, Unincorporated County | Unknown | 95,100.00 |
08/01/2010 | Purchased | 10441 Sw 155 Ct 918, Unincorporated County | Unknown | 35,600.00 |
09/01/2010 | Purchased | 4035 Woodridge Rd, Panama City | Unknown | 0.00 |
09/01/2010 | Purchased | 6201 Thomas Dr 806, Panama City Beach | Unknown | 0.00 |
09/01/2010 | Purchased | 4580 Lakeview Dr, Sebring | Unknown | 0.00 |
09/01/2010 | Purchased | 9611 S Orange Blossom Blvd, Sebring | Unknown | 0.00 |
09/01/2010 | Purchased | 12782 Sw 135 Ter, Unincorporated County | Unknown | 100.00 |
10/01/2010 | Purchased | 1302 Hwy 98 2a, Mexico Beach | Unknown | 0.00 |
10/01/2010 | Purchased | 5230 Lakewood Dr N, Panama City | Unknown | 0.00 |
10/01/2010 | Purchased | 107 Sandalwood Ln L Ln, Panama City Beach | Unknown | 0.00 |
10/01/2010 | Purchased | 5645 Autumn Shire Dr, Zephyrhills | Unknown | 100.00 |
10/01/2010 | Purchased | 1621 Papoose Way, Lutz | Unknown | 100.00 |
10/01/2010 | Purchased | 4806 Diamonds Palm Lp, Wesley Chapel | Unknown | 100.00 |
10/11/2010 | Purchased | 2055 Jessamine Ct, Deltona | Certificate Of Title | 100.00 |
11/01/2010 | Purchased | 3600 Thomas Dr D104, Panama City Beach | Unknown | 0.00 |
12/01/2010 | Purchased | 5124 Flora Ave, Holiday | Unknown | 100.00 |
01/01/2011 | Purchased | 2300 16th St W, Panama City | Unknown | 100.00 |
02/01/2011 | Purchased | 219, Live Oak | Unknown | 100.00 |
02/07/2011 | Purchased | 35 Garden Dr, Deland | Certificate Of Title | 100.00 |
03/01/2011 | Purchased | 152 Se 29 Ave 4, Homestead | Unknown | 100.00 |
03/29/2011 | Purchased | 1435 General Custer Ave, Daytona Beach | Certificate Of Title | 100.00 |
04/01/2011 | Purchased | 1958 Summerall Rd, Labelle | Unknown | 75,600.00 |
04/01/2011 | Purchased | 123 Flo Ave Nw, Lake Placid | Unknown | 0.00 |
04/01/2011 | Purchased | 6674 Da Lisa Rd, Bagdad | Unknown | 138,600.00 |
04/29/2011 | Sold | 1344 Zanzibar Rd Se, Palm Bay | Warranty Deed/Special Warranty Deed | 73,000.00 |
05/01/2011 | Purchased | 3170 Tillery Dr, Deltona | Unknown | 175,700.00 |
05/01/2011 | Purchased | 1281 Wagon Trl, Moore Haven | Unknown | 100.00 |
05/01/2011 | Purchased | 7140 Nw 179 St 201, Unincorporated County | Unknown | 40,100.00 |
05/01/2011 | Purchased | 20408 Nw 29 Pl, Miami Gardens | Unknown | 46,300.00 |
05/05/2011 | Purchased | 3170 Tillery Dr, Deltona | Warranty Deed/Special Warranty Deed | 175,700.00 |
06/01/2011 | Purchased | 152 Se 29 Ave 4, Homestead | Unknown | 100.00 |
06/01/2011 | Purchased | 5460 Lem St, Milton | Unknown | 100.00 |
06/01/2011 | Purchased | 5460 Lem St, Milton | Unknown | 100.00 |
06/01/2011 | Purchased | 5460 Lem St, Milton | Unknown | 100.00 |
06/01/2011 | Purchased | 5460 Lem St, Milton | Unknown | 100.00 |
06/01/2011 | Purchased | 1311 Little Duck Cir, Gulf Breeze | Unknown | 100.00 |
06/01/2011 | Purchased | 1311 Little Duck Cir, Gulf Breeze | Unknown | 100.00 |
07/01/2011 | Purchased | 2602 N Avon Blvd, Avon Park | Unknown | 0.00 |
07/01/2011 | Purchased | 1215 Chataugua Cir, Keystone Heights | Unknown | 100.00 |
07/01/2011 | Purchased | 300 Sw 8 Ave, Florida City | Unknown | 50,200.00 |
07/01/2011 | Purchased | 7130 Nw 169 St 7130, Unincorporated County | Unknown | 47,100.00 |
07/01/2011 | Purchased | 8903 Tara Cir, Milton | Unknown | 100.00 |
07/01/2011 | Purchased | 8903 Tara Cir, Milton | Unknown | 100.00 |
07/01/2011 | Purchased | 8903 Tara Cir, Milton | Unknown | 100.00 |
07/20/2011 | Purchased | 34 Narcissus Dr, Debary | Warranty Deed/Special Warranty Deed | 141,000.00 |
07/25/2011 | Purchased | 3111 Dow Ct, Deltona | Warranty Deed/Special Warranty Deed | 100.00 |
08/01/2011 | Purchased | 1281 Wagon Trl, Moore Haven | Unknown | 0.00 |
08/01/2011 | Purchased | 123 Flo Ave Nw, Lake Placid | Unknown | 100.00 |
08/01/2011 | Purchased | 3229 Valerie Blvd, Sebring | Unknown | 193,400.00 |
08/01/2011 | Purchased | 312 Mi-La-Kee Ave, Sebring | Unknown | 85,600.00 |
08/01/2011 | Purchased | 573 S Seiple Rd, Avon Park | Unknown | 100.00 |
08/01/2011 | Purchased | 100 E Circle St, Avon Park | Unknown | 0.00 |
08/01/2011 | Purchased | 9870 Judy Ave Sw, Arcadia | Unknown | 140,300.00 |
08/01/2011 | Purchased | 6050 Jennifer Day Ct, Milton | Unknown | 195,900.00 |
08/01/2011 | Purchased | 6050 Jennifer Day Ct, Milton | Unknown | 195,900.00 |
08/01/2011 | Purchased | 6050 Jennifer Day Ct, Milton | Unknown | 195,900.00 |
08/01/2011 | Purchased | 1950 Justice Cir, Gulf Breeze | Unknown | 157,500.00 |
08/01/2011 | Purchased | 1950 Justice Cir, Gulf Breeze | Unknown | 157,500.00 |
08/01/2011 | Purchased | 2953 Laurel Dr, Gulf Breeze | Unknown | 18,000.00 |
08/01/2011 | Purchased | 2953 Laurel Dr, Gulf Breeze | Unknown | 18,000.00 |
08/22/2011 | Purchased | 59 Park Ln, Debary | Certificate Of Title | 100.00 |
09/01/2011 | Purchased | 3720 Sarria Ave, Sebring | Unknown | 0.00 |
09/01/2011 | Purchased | 1376 Nancesowee Ave, Sebring | Unknown | 100.00 |
09/01/2011 | Purchased | 5723 Pin Oak Ave, Milton | Unknown | 100.00 |
09/01/2011 | Purchased | 5723 Pin Oak Ave, Milton | Unknown | 100.00 |
09/01/2011 | Purchased | 5723 Pin Oak Ave, Milton | Unknown | 100.00 |
09/01/2011 | Purchased | 5723 Pin Oak Ave, Milton | Unknown | 100.00 |
09/01/2011 | Purchased | 4222 Alexander Ave, Gulf Breeze | Unknown | 100.00 |
09/01/2011 | Purchased | 4222 Alexander Ave, Gulf Breeze | Unknown | 100.00 |
09/27/2011 | Purchased | 440 S Segrave St, Daytona Beach | Certificate Of Title | 100.00 |
10/12/2011 | Purchased | 303 Ridge Blvd, South Daytona | Warranty Deed/Special Warranty Deed | 100.00 |
10/14/2011 | Purchased | 509 Kettering Rd, Deltona | Certificate Of Title | 100.00 |
10/29/2011 | Purchased | 636 Marathon Way, South Daytona | Warranty Deed/Special Warranty Deed | 100.00 |
11/01/2011 | Purchased | 921 Vernon St, Daytona Beach | Certificate Of Title | 100.00 |
11/01/2011 | Purchased | 584 Brook Cir, South Daytona | Certificate Of Title | 100.00 |
11/01/2011 | Purchased | 22276 Sw 89 Ct, Cutler Bay | Unknown | 66,600.00 |
11/29/2011 | Purchased | 24 La Palma St, Ormond Beach | Certificate Of Title | 100.00 |
12/01/2011 | Purchased | 3052 Viewpoint St, Deltona | Unknown | 100.00 |
12/01/2011 | Purchased | 748 Washington Blvd Nw, Lake Placid | Unknown | 0.00 |
12/01/2011 | Purchased | 697 Henscratch Rd, Lake Placid | Unknown | 0.00 |
12/01/2011 | Purchased | 300 Memorial Dr, Sebring | Unknown | 166,800.00 |
12/01/2011 | Purchased | 6491 Orduna Dr, Sebring | Unknown | 0.00 |
12/01/2011 | Purchased | 1546 Camellia Ct, Lake Placid | Unknown | 100.00 |
12/01/2011 | Purchased | 12836 Doug Dr Sw, Lake Suzy | Unknown | 225,600.00 |
12/02/2011 | Purchased | 543 Marina Point Dr, Daytona Beach | Certificate Of Title | 100.00 |
12/16/2011 | Purchased | 492 Wiltshire Blvd, Port Orange | Warranty Deed/Special Warranty Deed | 205,900.00 |
12/30/2011 | Purchased | 3052 Viewpoint St, Deltona | Certificate Of Title | 100.00 |
12/30/2011 | Purchased | 2957 Norvell Ct, Deltona | Certificate Of Title | 100.00 |
01/01/2012 | Purchased | 2678 N Juliet Dr, Deltona | Unknown | 100.00 |
01/01/2012 | Purchased | 729 Lemon Ave, Sebring | Unknown | 17,000.00 |
01/01/2012 | Purchased | 2602 N Avon Blvd, Avon Park | Unknown | 75,300.00 |
01/01/2012 | Purchased | 1546 Camellia Ct, Lake Placid | Unknown | 100.00 |
01/01/2012 | Purchased | 19370 Collins Ave 708, Sunny Isles | Unknown | 124,000.00 |
01/01/2012 | Sold | 440 S Segrave St, Daytona Beach | Unknown | 14,000.00 |
01/01/2012 | Sold | 3600 Thomas Dr D104, Panama City Beach | Unknown | 34,900.00 |
01/01/2012 | Sold | 4580 Lakeview Dr, Sebring | Unknown | 112,400.00 |
01/01/2012 | Sold | 2602 N Avon Blvd, Avon Park | Unknown | 75,300.00 |
01/01/2012 | Sold | 100 E Circle St, Avon Park | Unknown | 17,500.00 |
01/13/2012 | Purchased | 202 E Lake Victoria Cir, Deland | Certificate Of Title | 100.00 |
01/13/2012 | Purchased | 212 Grand Preserve Way, Daytona Beach | Certificate Of Title | 100.00 |
01/13/2012 | Purchased | 101 N Riverside Dr, New Smyrna Beach | Certificate Of Title | 100.00 |
01/17/2012 | Purchased | 2839 Regent Cres, South Daytona | Warranty Deed/Special Warranty Deed | 100.00 |
01/18/2012 | Purchased | 1031 Pioneer Dr, Deltona | Certificate Of Title | 100.00 |
01/18/2012 | Purchased | 1186 Peachtree Rd, Daytona Beach | Certificate Of Title | 100.00 |
01/23/2012 | Purchased | 2678 N Juliet Dr, Deltona | Certificate Of Title | 100.00 |
01/23/2012 | Purchased | 1098 12th St, Edgewater | Certificate Of Title | 100.00 |
01/24/2012 | Purchased | 830 Airport Rd, Port Orange | Certificate Of Title | 100.00 |
02/01/2012 | Purchased | 2950 Blackburn Ave, Deltona | Unknown | 186,100.00 |
02/01/2012 | Purchased | 3229 Valerie Blvd, Sebring | Unknown | 100.00 |
02/01/2012 | Purchased | 5127 Lime Rd, Sebring | Unknown | 0.00 |
02/01/2012 | Purchased | 81 Recreation Dr, Venus | Unknown | 100.00 |
02/01/2012 | Sold | 921 Vernon St, Daytona Beach | Unknown | 19,500.00 |
02/01/2012 | Sold | 3229 Valerie Blvd, Sebring | Unknown | 100.00 |
02/02/2012 | Purchased | 1002 Imperial Dr, Daytona Beach | Certificate Of Title | 100.00 |
02/02/2012 | Purchased | 543 Orange Ave, Port Orange | Certificate Of Title | 100.00 |
02/02/2012 | Purchased | 830 Airport Rd, Port Orange | Certificate Of Title | 100.00 |
02/02/2012 | Purchased | 1007 Alabama Av, Holly Hill | Certificate Of Title | 100.00 |
03/01/2012 | Purchased | 7479 Sw Cr 334-A, Trenton | Unknown | 0.00 |
03/01/2012 | Purchased | 4255 Sturgeon Dr, Sebring | Unknown | 186,700.00 |
03/01/2012 | Purchased | 408 Hillcrest Rd, Sebring | Unknown | 155,200.00 |
03/01/2012 | Purchased | 2205 Andalusia St, Sebring | Unknown | 92,400.00 |
03/01/2012 | Purchased | 1225 Denise Ave, Sebring | Unknown | 0.00 |
03/01/2012 | Purchased | 1233 Denise Ave, Sebring | Unknown | 0.00 |
03/01/2012 | Purchased | 4118 Loretto Ave, Sebring | Unknown | 100.00 |
04/01/2012 | Purchased | 1092 Providence Blvd, Deltona | Unknown | 100.00 |
04/01/2012 | Purchased | 501 Pine St, Daytona Beach | Unknown | 100.00 |
04/01/2012 | Purchased | 415 Needles Dr, Port Orange | Unknown | 78,700.00 |
04/01/2012 | Purchased | 114 Robert St, New Smyrna Beach | Unknown | 167,500.00 |
04/01/2012 | Purchased | 231 Stevens Dr, Midway | Unknown | 94,800.00 |
04/01/2012 | Purchased | 8530 Se 80 St, Newberry | Unknown | 0.00 |
04/01/2012 | Purchased | 805 Washington Blvd Ne, Lake Placid | Unknown | 0.00 |
04/01/2012 | Purchased | 1100 Se 160th St, Summerfield | Unknown | 100.00 |
04/01/2012 | Purchased | 355 Lime Rd Nw, Lake Placid | Unknown | 74,400.00 |
04/01/2012 | Purchased | 2300 Santa Rosa Ave, Avon Park | Unknown | 33,200.00 |
04/01/2012 | Purchased | 2525 W Greenlawn Rd, Avon Park | Unknown | 81,800.00 |
04/01/2012 | Purchased | 750 Lake Betty Dr, Lake Placid | Unknown | 82,900.00 |
04/01/2012 | Purchased | 124 Dreamtime Ave, Lake Placid | Unknown | 134,400.00 |
04/01/2012 | Purchased | 81 Recreation Dr, Venus | Unknown | 100.00 |
04/01/2012 | Purchased | 8716 Hampshire Dr, Sebring | Unknown | 0.00 |
04/01/2012 | Purchased | 325 S Sun 'N Lakes Blvd, Lake Placid | Unknown | 0.00 |
04/01/2012 | Purchased | 13150 Pembroke Cir S Sw, Lake Suzy | Unknown | 173,700.00 |
04/01/2012 | Purchased | 708 Tenth Ave N, Arcadia | Unknown | 0.00 |
04/01/2012 | Sold | 175 Ne 132 St, North Miami | Unknown | 189,000.00 |
05/01/2012 | Purchased | 1180 9th St, Orange City | Unknown | 100.00 |
05/01/2012 | Purchased | 1312 Lodge Ter, Deltona | Unknown | 100.00 |
05/01/2012 | Purchased | 2055 Jessamine Ct, Deltona | Unknown | 100.00 |
05/01/2012 | Purchased | 102 Heather Lane Dr, Deltona | Unknown | 100.00 |
05/01/2012 | Purchased | 2313 Jackson Dr, Sebring | Unknown | 0.00 |
05/01/2012 | Purchased | 5113 Granada Blvd, Sebring | Unknown | 0.00 |
05/01/2012 | Purchased | 4713 Shad Dr, Sebring | Unknown | 0.00 |
05/01/2012 | Purchased | 5118 Lake Haven Blvd, Sebring | Unknown | 0.00 |
05/01/2012 | Purchased | 2400 Sr 17 S, Avon Park | Unknown | 0.00 |
05/01/2012 | Purchased | 2504 Fernway St, Sebring | Unknown | 0.00 |
05/01/2012 | Purchased | 6491 Orduna Dr, Sebring | Unknown | 100.00 |
05/01/2012 | Purchased | 2347 N Huntington Rd, Avon Park | Unknown | 100.00 |
05/01/2012 | Purchased | 2810 N Monroe Rd, Avon Park | Unknown | 0.00 |
05/01/2012 | Purchased | 8325 Hampshire Dr, Sebring | Unknown | 0.00 |
05/01/2012 | Purchased | 1032 Duane Palmer Blvd, Sebring | Unknown | 0.00 |
05/01/2012 | Purchased | 5824 Sun Valley Dr, Sebring | Unknown | 0.00 |
05/01/2012 | Purchased | 1410 Crossview St, Lake Placid | Unknown | 0.00 |
05/01/2012 | Purchased | 219 Bridle Path, Arcadia | Unknown | 0.00 |
05/01/2012 | Sold | 2055 Jessamine Ct, Deltona | Unknown | 100.00 |
05/01/2012 | Sold | 6491 Orduna Dr, Sebring | Unknown | 100.00 |
06/01/2012 | Purchased | 222 Agua Vista St, Debary | Unknown | 249,000.00 |
06/01/2012 | Purchased | 140 N Gaines St, Oak Hill | Unknown | 100.00 |
06/01/2012 | Purchased | 215 Birdie Ln, Panama City Beach | Unknown | 0.00 |
06/01/2012 | Purchased | 805 Washington Blvd Ne, Lake Placid | Unknown | 0.00 |
06/01/2012 | Purchased | 102 Anna Maria Ct Ne, Lake Placid | Unknown | 0.00 |
06/01/2012 | Purchased | 314 Devonshire Rd, Sebring | Unknown | 0.00 |
06/01/2012 | Purchased | 4040 Lakeview Dr, Sebring | Unknown | 0.00 |
06/01/2012 | Purchased | 1031 Garland Ave, Sebring | Unknown | 0.00 |
06/01/2012 | Purchased | 1214 Shontee Ave, Sebring | Unknown | 0.00 |
06/01/2012 | Purchased | 3807 Santiago St, Sebring | Unknown | 0.00 |
06/01/2012 | Purchased | 4237 Capri St, Sebring | Unknown | 116,600.00 |
06/01/2012 | Purchased | 138 Johnson Ave, Lake Placid | Unknown | 129,100.00 |
07/01/2012 | Purchased | 609 N Garfield Ave, Deland | Unknown | 100.00 |
07/01/2012 | Purchased | 1315 6th Ave, Deland | Unknown | 100.00 |
07/01/2012 | Purchased | 1120 Mckenzie Rd, Lake Helen | Unknown | 100.00 |
07/01/2012 | Purchased | 2006 Prescott Blvd, Deltona | Unknown | 100.00 |
07/01/2012 | Purchased | 30 Raymonde Cir, Ormond Beach | Unknown | 100.00 |
07/01/2012 | Purchased | 101 Bent Tree Dr, Daytona Beach | Unknown | 134,900.00 |
07/01/2012 | Purchased | 5611 Balfrey Dr, West Palm Beach | Unknown | 63,600.00 |
07/01/2012 | Purchased | 4723 Vilabella Dr, Sebring | Unknown | 0.00 |
07/01/2012 | Purchased | 2209 Clifton St, Sebring | Unknown | 0.00 |
07/01/2012 | Purchased | 226 Hillside Dr, Lake Placid | Unknown | 0.00 |
07/01/2012 | Purchased | 2170 N Oleander Dr, Avon Park | Unknown | 0.00 |
07/01/2012 | Purchased | 2003 W Avon Blvd, Avon Park | Unknown | 142,900.00 |
07/01/2012 | Purchased | 124 Autumn Ln, Lake Placid | Unknown | 0.00 |
07/01/2012 | Purchased | 6019 Candler Ter, Sebring | Unknown | 0.00 |
07/01/2012 | Purchased | 11 Victory Way, Lake Placid | Unknown | 0.00 |
07/01/2012 | Purchased | 205 Lloyd Sub Rd, Lloyd | Unknown | 100.00 |
08/01/2012 | Purchased | 5145 Dundee Ave, Deleon Springs | Unknown | 100.00 |
08/01/2012 | Purchased | 1450 Ne Old Mill Dr, Deltona | Unknown | 100.00 |
08/01/2012 | Purchased | 2462 Unionville Dr, Deltona | Unknown | 100.00 |
08/01/2012 | Purchased | 116 Nature Trl, Ormond Beach | Unknown | 100.00 |
08/01/2012 | Purchased | 117 Opal Hill Cir, Daytona Beach | Unknown | 100.00 |
08/01/2012 | Purchased | 460 Sauls St, Ormond Beach | Unknown | 100.00 |
08/01/2012 | Purchased | 3260 La Paloma Ave, Daytona Beach | Unknown | 100.00 |
08/01/2012 | Purchased | 623 Virginia Ave, Holly Hill | Unknown | 100.00 |
08/01/2012 | Purchased | 601 Regent Cres, South Daytona | Unknown | 100.00 |
08/01/2012 | Purchased | 1401 S Palmetto Av, Daytona Beach | Unknown | 100.00 |
08/01/2012 | Purchased | 748 Placid Lakes Blvd, Lake Placid | Unknown | 0.00 |
08/01/2012 | Purchased | 1518 Washington Blvd Nw, Lake Placid | Unknown | 0.00 |
08/01/2012 | Purchased | 122 Karola Dr, Sebring | Unknown | 0.00 |
08/01/2012 | Purchased | 4517 Kenilworth Blvd, Sebring | Unknown | 0.00 |
08/01/2012 | Purchased | 3057 Lake June Blvd, Lake Placid | Unknown | 0.00 |
08/01/2012 | Purchased | 7 Elder St, Avon Park | Unknown | 0.00 |
08/01/2012 | Purchased | 14 W Orange St, Avon Park | Unknown | 0.00 |
08/01/2012 | Purchased | 4331 Capri St, Sebring | Unknown | 0.00 |
08/01/2012 | Purchased | 806 Reddick St, Avon Park | Unknown | 0.00 |
08/01/2012 | Purchased | 6016 Sherman Ter, Sebring | Unknown | 0.00 |
08/01/2012 | Purchased | 31 Sunset Ln, Lake Placid | Unknown | 85,300.00 |
08/01/2012 | Purchased | 11659 Anne Ave Sw, Arcadia | Unknown | 100.00 |
08/01/2012 | Purchased | 1504 Airport Rd Se, Arcadia | Unknown | 105,700.00 |
08/01/2012 | Purchased | 22276 Sw 89 Ct, Cutler Bay | Unknown | 100.00 |
08/01/2012 | Purchased | 15115 Sw 298 Ter, Unincorporated County | Unknown | 53,000.00 |
08/01/2012 | Purchased | 1761 Windward Oaks Ct, Kissimmee | Unknown | 240,400.00 |
08/01/2012 | Sold | 22276 Sw 89 Ct, Cutler Bay | Unknown | 100.00 |
08/01/2012 | Sold | 10441 Sw 155 Ct 918, Unincorporated County | Unknown | 81,000.00 |
09/01/2012 | Purchased | 2499 Hibiscus Ave, Middleburg | Unknown | 0.00 |
