Property Owner Details

Mailing Address

Sunscape Group Llc
401 E Las Olas Blvd Ste 130
Fort Lauderdale
FL33301

Sunscape Group Llc



Transaction History

DateBuy/SellPropertyDeed TypePrice
03/01/2010 Purchased 1425 Sw 21 Ct, Fort Lauderdale Unknown 100.00
04/01/2010 Purchased 19390 Collins Ave 1102, Sunny Isles Unknown 254,800.00
06/01/2010 Purchased 13302 Sw 57 Ct, Pinecrest Unknown 782,000.00
06/01/2010 Purchased 18800 Ne 29 Ave 811, Aventura Unknown 185,500.00
06/01/2010 Purchased 19390 Collins Ave 1102, Sunny Isles Unknown 288,326.00
07/01/2010 Purchased 527 N Birch Rd, Fort Lauderdale Unknown 2,100,000.00
07/01/2010 Purchased 519 N Birch Rd, Fort Lauderdale Unknown 2,100,000.00
07/01/2010 Purchased 501 N Birch Rd, Fort Lauderdale Unknown 2,100,000.00
07/01/2010 Purchased 710 Ne 3 Ave, Fort Lauderdale Unknown 265,100.00
07/01/2010 Purchased 419 Se 13 St, Fort Lauderdale Unknown 4,500,000.00
07/01/2010 Purchased 417 Se 13 St, Fort Lauderdale Unknown 4,500,000.00
07/01/2010 Purchased 415 Se 13 St, Fort Lauderdale Unknown 4,500,000.00
07/01/2010 Purchased 421 Se 13 St, Fort Lauderdale Unknown 4,500,000.00
07/01/2010 Purchased 423 Se 13 St, Fort Lauderdale Unknown 4,500,000.00
07/01/2010 Purchased 425 Se 13 St, Fort Lauderdale Unknown 4,500,000.00
07/01/2010 Purchased 427 Se 13 St, Fort Lauderdale Unknown 4,500,000.00
07/01/2010 Purchased 429 Se 13 St, Fort Lauderdale Unknown 4,500,000.00
07/01/2010 Purchased 405 Se 13 St, Fort Lauderdale Unknown 4,500,000.00
07/01/2010 Purchased 407 Se 13 St, Fort Lauderdale Unknown 4,500,000.00
07/01/2010 Purchased 409 Se 13 St, Fort Lauderdale Unknown 4,500,000.00
07/01/2010 Purchased 411 Se 13 St, Fort Lauderdale Unknown 4,500,000.00
07/01/2010 Purchased 19501 W Country Club Dr 1410, Aventura Unknown 320,000.00
08/01/2010 Purchased 7600 Collins Ave 619, Miami Beach Unknown 290,000.00
09/01/2010 Purchased 335 S Biscayne Blvd 3504, Miami Unknown 256,000.00
09/01/2010 Purchased 1324 Sw 23 Ct, Fort Lauderdale Unknown 100.00
09/01/2010 Purchased Sw 20 St, Fort Lauderdale Unknown 100.00
09/01/2010 Purchased 2021 Sw 14 Ter, Fort Lauderdale Unknown 100.00
09/01/2010 Purchased 1471 Sw 21 Ct, Fort Lauderdale Unknown 100.00
09/01/2010 Purchased 2131 Sw 14 Way, Fort Lauderdale Unknown 100.00
09/01/2010 Purchased Sw 15 Ave, Fort Lauderdale Unknown 100.00
09/01/2010 Purchased Sw 22 St, Fort Lauderdale Unknown 100.00
09/01/2010 Purchased 1460 Sw 22 St, Fort Lauderdale Unknown 100.00
09/01/2010 Purchased 2150 Sw 14 Ter, Fort Lauderdale Unknown 100.00
09/01/2010 Purchased 1400 Sw 20 Ct, Fort Lauderdale Unknown 100.00
09/01/2010 Purchased 1412 Sw 20 Ct, Fort Lauderdale Unknown 100.00
09/01/2010 Purchased Sw 20 Ct, Fort Lauderdale Unknown 100.00
09/01/2010 Purchased 1419 Sw 21 Ct, Fort Lauderdale Unknown 100.00
09/01/2010 Purchased 2030 Sw 14 Ave, Fort Lauderdale Unknown 100.00
09/01/2010 Purchased 1327 Sw 21 Ct, Fort Lauderdale Unknown 100.00
09/01/2010 Purchased 1334 Sw 21 Ct, Fort Lauderdale Unknown 100.00
09/01/2010 Purchased 1328 Sw 21 Ct, Fort Lauderdale Unknown 100.00
09/01/2010 Purchased 2251 Sw 13 Ave, Fort Lauderdale Unknown 100.00
09/01/2010 Purchased 1311 Sw 23 St, Fort Lauderdale Unknown 100.00
09/01/2010 Purchased 1314 Sw 23 St, Fort Lauderdale Unknown 100.00
09/01/2010 Purchased 755 Sw 113 Way, Pembroke Pines Unknown 178,000.00
09/01/2010 Purchased 19900 E Country Club Dr 502, Aventura Unknown 455,200.00
10/01/2010 Purchased 6770 Indian Creek Dr 4-T, Miami Beach Unknown 306,500.00
10/01/2010 Purchased 403 Se 13 St, Fort Lauderdale Unknown 265,000.00
10/01/2010 Purchased 1425 Sw 21 Ct, Fort Lauderdale Unknown 378,000.00
10/01/2010 Purchased 1915 Sw 9 Ave, Fort Lauderdale Unknown 325,000.00
10/01/2010 Purchased 9195 Collins Ave Ph10, Surfside Unknown 241,600.00
11/01/2010 Purchased 1106 Ne 1 St, Fort Lauderdale Unknown 700,000.00
11/01/2010 Purchased 1451 Sw 21 Ct, Fort Lauderdale Unknown 410,000.00
12/01/2010 Purchased 711 Antioch Ave, Fort Lauderdale Unknown 550,000.00
12/01/2010 Purchased 710 Ne 3 Ave, Fort Lauderdale Unknown 300,000.00
12/01/2010 Purchased 707 Se 23 Ave, Fort Lauderdale Unknown 650,000.00
12/01/2010 Purchased 1406 Sw 20 Ct, Fort Lauderdale Unknown 420,000.00
01/01/2011 Purchased 317 Ne 7 St, Fort Lauderdale Unknown 320,000.00
01/01/2011 Purchased 1403 Sw 20 Ct, Fort Lauderdale Unknown 390,000.00
01/01/2011 Purchased 821 N 70 Way, Hollywood Unknown 86,100.00
01/01/2011 Purchased 17100 N Bay Rd 1511, Sunny Isles Unknown 328,500.00
02/01/2011 Purchased 19900 E Country Club Dr 1006, Aventura Unknown 568,000.00
03/01/2011 Purchased 1112 Ne 3 St, Fort Lauderdale Unknown 750,000.00
03/01/2011 Purchased 715 Sw 8 Ave, Fort Lauderdale Unknown 350,000.00
03/01/2011 Purchased 19449 Sw 248 St, Unincorporated County Unknown 750,000.00
03/01/2011 Purchased 1735 Ne 164 St C-200, North Miami Beach Unknown 45,000.00
03/01/2011 Purchased 16424 Sw 82 Ter, Unincorporated County Unknown 325,500.00
04/01/2011 Purchased 3115 Terramar St, Fort Lauderdale Unknown 2,030,000.00
04/01/2011 Purchased 600 Breakers Ave, Fort Lauderdale Unknown 2,030,000.00
04/01/2011 Purchased 528 Antioch Ave, Fort Lauderdale Unknown 750,000.00
04/01/2011 Purchased 10828 Sw 240 Ln, Unincorporated County Unknown 236,000.00
04/01/2011 Purchased 160 S Island Dr, Golden Beach Unknown 2,171,565.00
05/01/2011 Purchased 55 Isle Of Venice Dr, Fort Lauderdale Unknown 60,100.00
05/01/2011 Purchased 57 Isle Of Venice Dr, Fort Lauderdale Unknown 600.00
05/01/2011 Purchased 59 Isle Of Venice Dr, Fort Lauderdale Unknown 1,600.00
05/01/2011 Purchased 61 Isle Of Venice Dr, Fort Lauderdale Unknown 75,100.00
05/01/2011 Purchased 63 Isle Of Venice Dr, Fort Lauderdale Unknown 90,100.00
05/01/2011 Purchased 65 Isle Of Venice Dr, Fort Lauderdale Unknown 5,100.00
05/01/2011 Purchased 67 Isle Of Venice Dr, Fort Lauderdale Unknown 1,100.00
05/01/2011 Purchased 69 Isle Of Venice Dr, Fort Lauderdale Unknown 5,700.00
05/01/2011 Purchased 71 Isle Of Venice Dr, Fort Lauderdale Unknown 50,100.00
05/01/2011 Purchased 73 Isle Of Venice Dr, Fort Lauderdale Unknown 6,900.00
05/01/2011 Purchased 75 Isle Of Venice Dr, Fort Lauderdale Unknown 3,700.00
05/01/2011 Purchased 77 Isle Of Venice Dr, Fort Lauderdale Unknown 67,100.00
05/01/2011 Purchased 254 Ne 116 St, Unincorporated County Unknown 176,000.00
06/01/2011 Purchased 20000 E Country Club Dr 210, Aventura Unknown 389,750.00
08/01/2011 Purchased 10770 Nw 66 St 313, Doral Unknown 200.00
09/01/2011 Purchased 218 Nw 12 Ave 508, Miami Unknown 151,950.00
10/01/2011 Purchased 3030 Ne 188 St 701, Aventura Unknown 312,100.00
11/01/2011 Purchased 831 Sw 22 Rd, Miami Unknown 432,100.00
11/01/2011 Purchased 15051 Royal Oaks Ln 501, North Miami Unknown 85,800.00
11/01/2011 Purchased 10770 Nw 66 St 313, Doral Unknown 153,600.00
01/01/2012 Purchased 218 Nw 12 Ave 508, Miami Unknown 100.00
01/01/2012 Purchased 31 Se 5 St 1104, Miami Unknown 100.00
01/01/2012 Purchased 300 74 St 10, Miami Beach Unknown 100.00
01/01/2012 Purchased 1782 Cleveland Rd, Miami Beach Unknown 948,000.00
01/01/2012 Purchased 55 Isle Of Venice Dr, Fort Lauderdale Unknown 7,275,000.00
01/01/2012 Purchased 57 Isle Of Venice Dr, Fort Lauderdale Unknown 7,275,000.00
01/01/2012 Purchased 59 Isle Of Venice Dr, Fort Lauderdale Unknown 7,275,000.00
01/01/2012 Purchased 61 Isle Of Venice Dr, Fort Lauderdale Unknown 7,275,000.00
01/01/2012 Purchased 63 Isle Of Venice Dr, Fort Lauderdale Unknown 7,275,000.00
01/01/2012 Purchased 65 Isle Of Venice Dr, Fort Lauderdale Unknown 7,275,000.00
01/01/2012 Purchased 67 Isle Of Venice Dr, Fort Lauderdale Unknown 7,275,000.00
01/01/2012 Purchased 69 Isle Of Venice Dr, Fort Lauderdale Unknown 7,275,000.00
01/01/2012 Purchased 71 Isle Of Venice Dr, Fort Lauderdale Unknown 7,275,000.00
01/01/2012 Purchased 73 Isle Of Venice Dr, Fort Lauderdale Unknown 7,275,000.00
01/01/2012 Purchased 75 Isle Of Venice Dr, Fort Lauderdale Unknown 7,275,000.00
01/01/2012 Purchased 77 Isle Of Venice Dr, Fort Lauderdale Unknown 7,275,000.00
01/01/2012 Purchased 15051 Royal Oaks Ln 501, North Miami Unknown 100.00
01/01/2012 Purchased 10770 Nw 66 St 313, Doral Unknown 100.00
01/01/2012 Purchased 17100 N Bay Rd 1511, Sunny Isles Unknown 100.00
01/01/2012 Purchased 19900 E Country Club Dr 1006, Aventura Unknown 100.00
01/01/2012 Purchased 3030 Ne 188 St 701, Aventura Unknown 100.00
01/01/2012 Purchased 20000 E Country Club Dr 210, Aventura Unknown 100.00
01/01/2012 Purchased 1735 Ne 164 St C-200, North Miami Beach Unknown 100.00
01/01/2012 Purchased 16424 Sw 82 Ter, Unincorporated County Unknown 100.00
01/01/2012 Sold 218 Nw 12 Ave 508, Miami Unknown 100.00
01/01/2012 Sold 15051 Royal Oaks Ln 501, North Miami Unknown 100.00
01/01/2012 Sold 10770 Nw 66 St 313, Doral Unknown 100.00
01/01/2012 Sold 17100 N Bay Rd 1511, Sunny Isles Unknown 100.00
01/01/2012 Sold 19900 E Country Club Dr 1006, Aventura Unknown 100.00
01/01/2012 Sold 1735 Ne 164 St C-200, North Miami Beach Unknown 100.00
04/01/2012 Purchased 491 Sw 22 Rd, Miami Unknown 317,100.00
05/01/2012 Purchased 720 Orton Ave, Fort Lauderdale Unknown 95,000.00
06/01/2012 Purchased 7000 Island Blvd 1807, Aventura Unknown 617,600.00
07/01/2012 Purchased 491 Sw 22 Rd, Miami Unknown 100.00
07/01/2012 Sold 10828 Sw 240 Ln, Unincorporated County Unknown 95,000.00
08/01/2012 Purchased 1126 N Atlantic Dr, Lake Worth Unknown 535,178.00
08/01/2012 Purchased 7000 Island Blvd 1807, Aventura Unknown 100.00
01/01/2013 Sold 831 Sw 22 Rd, Miami Unknown 735,000.00
02/01/2013 Purchased 1437 Collins Ave Ph02, Miami Beach Unknown 100.00
02/01/2013 Purchased 9055 Sw 73 Ct 909, Unincorporated County Unknown 100.00
03/01/2013 Purchased 1700 Ne 13 St, Fort Lauderdale Unknown 100.00
03/01/2013 Purchased 1113 Ne 18 Ave, Fort Lauderdale Unknown 100.00
03/01/2013 Purchased 812 Sw 9 St, Fort Lauderdale Unknown 100.00
03/01/2013 Purchased 814 Sw 10 St, Fort Lauderdale Unknown 100.00
03/01/2013 Purchased 1014 Sw 19 St, Fort Lauderdale Unknown 143,500.00
03/01/2013 Sold 13302 Sw 57 Ct, Pinecrest Unknown 720,000.00
05/01/2013 Purchased 1240 Ne 17 Ave, Fort Lauderdale Unknown 100.00
05/01/2013 Purchased 1115 Ne 18 Ave, Fort Lauderdale Unknown 0.00
05/01/2013 Purchased 6303 Sw 116 Pl B-18, Unincorporated County Unknown 100.00
06/01/2013 Sold 527 N Birch Rd, Fort Lauderdale Unknown 100.00
06/01/2013 Sold 519 N Birch Rd, Fort Lauderdale Unknown 100.00
06/01/2013 Sold 501 N Birch Rd, Fort Lauderdale Unknown 100.00
06/01/2013 Sold 528 Antioch Ave, Fort Lauderdale Unknown 100.00
06/01/2013 Sold 19501 W Country Club Dr 1410, Aventura Unknown 319,000.00
07/01/2013 Sold 18800 Ne 29 Ave 811, Aventura Unknown 195,000.00
08/01/2013 Purchased 1407 Sw 21 Ct, Fort Lauderdale Unknown 477,000.00
08/01/2013 Purchased 2310 Nw 67 St, Unincorporated County Unknown 45,100.00
08/01/2013 Sold 7600 Collins Ave 619, Miami Beach Unknown 215,000.00
08/01/2013 Sold 7000 Island Blvd 1807, Aventura Unknown 949,000.00
09/01/2013 Purchased 13900 Sw 90 Ave 107-Ee, Unincorporated County Unknown 100.00
09/01/2013 Purchased 5241 Geneva Way 206, Doral Unknown 100.00
09/01/2013 Sold 254 Ne 116 St, Unincorporated County Unknown 115,000.00
10/01/2013 Purchased 18924 Sw 12 St, Pembroke Pines Unknown 100.00
10/01/2013 Purchased 14611 Sw 114 Ter, Unincorporated County Unknown 100.00
10/01/2013 Sold 1126 N Atlantic Dr, Lake Worth Unknown 800,000.00
10/01/2013 Sold 16424 Sw 82 Ter, Unincorporated County Unknown 270,000.00
11/01/2013 Sold 755 Sw 113 Way, Pembroke Pines Unknown 102,500.00
11/01/2013 Sold 821 N 70 Way, Hollywood Unknown 149,000.00
11/01/2013 Sold 9195 Collins Ave Ph10, Surfside Unknown 285,200.00
11/01/2013 Sold 19390 Collins Ave 1102, Sunny Isles Unknown 260,000.00
12/01/2013 Purchased 444 Ne 30 St 706, Miami Unknown 100.00
12/01/2013 Sold 2150 Sw 14 Ter, Fort Lauderdale Unknown 582,500.00
12/01/2013 Sold 19900 E Country Club Dr 502, Aventura Unknown 510,000.00
01/01/2014 Sold Sw 20 St, Fort Lauderdale Unknown 1,500,000.00
01/01/2014 Sold Sw 15 Ave, Fort Lauderdale Unknown 1,500,000.00
01/01/2014 Sold Sw 22 St, Fort Lauderdale Unknown 1,500,000.00
01/01/2014 Sold Sw 20 Ct, Fort Lauderdale Unknown 1,500,000.00
06/01/2014 Sold 411 Se 13 St, Fort Lauderdale Unknown 368,000.00
06/01/2014 Sold 2251 Sw 13 Ave, Fort Lauderdale Unknown 629,000.00
06/01/2014 Sold 19449 Sw 248 St, Unincorporated County Unknown 410,000.00
07/01/2014 Purchased 12402 Sw 110 S Canal St Rd, Unincorporated County Unknown 100.00
07/01/2014 Purchased 1097 Ne 41 Ter, Homestead Unknown 100.00
07/01/2014 Sold 3030 Ne 188 St 701, Aventura Unknown 510,000.00
08/01/2014 Purchased 8753 Nw 37 Pl, Cooper City Unknown 100.00
08/01/2014 Purchased 16205 Sw 72 Ter, Unincorporated County Unknown 100.00
08/01/2014 Purchased 5241 Geneva Way 205, Doral Unknown 100.00
08/01/2014 Sold 1412 Sw 20 Ct, Fort Lauderdale Unknown 615,000.00
09/01/2014 Sold 427 Se 13 St, Fort Lauderdale Unknown 360,000.00
09/01/2014 Sold 405 Se 13 St, Fort Lauderdale Unknown 359,000.00
10/01/2014 Sold 403 Se 13 St, Fort Lauderdale Unknown 360,000.00
10/01/2014 Sold 18924 Sw 12 St, Pembroke Pines Unknown 425,000.00
10/01/2014 Sold 13900 Sw 90 Ave 107-Ee, Unincorporated County Unknown 70,000.00
11/01/2014 Sold 14611 Sw 114 Ter, Unincorporated County Unknown 225,000.00
12/01/2014 Sold 444 Ne 30 St 706, Miami Unknown 269,000.00
12/01/2014 Sold 1328 Sw 21 Ct, Fort Lauderdale Unknown 630,000.00
02/01/2015 Sold 812 Sw 9 St, Fort Lauderdale Unknown 710,000.00
03/01/2015 Sold 1113 Ne 18 Ave, Fort Lauderdale Unknown 365,000.00
03/01/2015 Sold 710 Ne 3 Ave, Fort Lauderdale Unknown 450,000.00
03/01/2015 Sold 419 Se 13 St, Fort Lauderdale Unknown 359,000.00
03/01/2015 Sold 429 Se 13 St, Fort Lauderdale Unknown 355,000.00
03/01/2015 Sold 407 Se 13 St, Fort Lauderdale Unknown 360,000.00
04/01/2015 Sold 317 Ne 7 St, Fort Lauderdale Unknown 410,000.00
04/01/2015 Sold 715 Sw 8 Ave, Fort Lauderdale Unknown 430,000.00
04/01/2015 Sold 1327 Sw 21 Ct, Fort Lauderdale Unknown 620,000.00
06/01/2015 Sold 1115 Ne 18 Ave, Fort Lauderdale Unknown 390,000.00
09/01/2015 Sold 55 Isle Of Venice Dr, Fort Lauderdale Unknown 1,200,000.00
09/01/2015 Sold 1014 Sw 19 St, Fort Lauderdale Unknown 350,000.00
09/01/2015 Sold 2131 Sw 14 Way, Fort Lauderdale Unknown 625,000.00
09/01/2015 Sold 1915 Sw 9 Ave, Fort Lauderdale Unknown 519,000.00
09/01/2015 Sold 1311 Sw 23 St, Fort Lauderdale Unknown 625,000.00
10/01/2015 Sold 814 Sw 10 St, Fort Lauderdale Unknown 425,000.00
10/01/2015 Sold 2030 Sw 14 Ave, Fort Lauderdale Unknown 599,000.00
11/01/2015 Sold 61 Isle Of Venice Dr, Fort Lauderdale Unknown 1,225,000.00
12/01/2015 Sold 415 Se 13 St, Fort Lauderdale Unknown 360,000.00
12/01/2015 Sold 425 Se 13 St, Fort Lauderdale Unknown 359,000.00
01/01/2016 Sold 409 Se 13 St, Fort Lauderdale Unknown 360,000.00
02/01/2016 Purchased 608 Breakers Ave, Fort Lauderdale Unknown 1,500,000.00
03/01/2016 Sold 65 Isle Of Venice Dr, Fort Lauderdale Unknown 1,210,000.00
04/01/2016 Sold 57 Isle Of Venice Dr, Fort Lauderdale Unknown 1,230,000.00
05/01/2016 Sold 421 Se 13 St, Fort Lauderdale Unknown 370,000.00
06/01/2016 Sold 63 Isle Of Venice Dr, Fort Lauderdale Unknown 1,325,000.00
09/01/2016 Sold 417 Se 13 St, Fort Lauderdale Unknown 369,000.00
09/01/2016 Sold 423 Se 13 St, Fort Lauderdale Unknown 370,000.00
09/01/2016 Sold 1400 Sw 20 Ct, Fort Lauderdale Unknown 620,000.00

Current Properties

PropertyPurchasedPurchase Price
1425 Sw 21 Ct, Fort Lauderdale 10/01/2010 378,000.00
409 Se 13 St, Fort Lauderdale 01/01/2016 360,000.00
415 Se 13 St, Fort Lauderdale 12/01/2015 360,000.00
417 Se 13 St, Fort Lauderdale 09/01/2016 369,000.00
425 Se 13 St, Fort Lauderdale 12/01/2015 359,000.00
421 Se 13 St, Fort Lauderdale 05/01/2016 370,000.00
423 Se 13 St, Fort Lauderdale 09/01/2016 370,000.00
2021 Sw 14 Ter, Fort Lauderdale 09/01/2010 100.00
1324 Sw 23 Ct, Fort Lauderdale 09/01/2010 100.00
1471 Sw 21 Ct, Fort Lauderdale 09/01/2010 100.00
1460 Sw 22 St, Fort Lauderdale 09/01/2010 100.00
1400 Sw 20 Ct, Fort Lauderdale 09/01/2016 620,000.00
1419 Sw 21 Ct, Fort Lauderdale 09/01/2010 100.00
2030 Sw 14 Ave, Fort Lauderdale 10/01/2015 599,000.00
1334 Sw 21 Ct, Fort Lauderdale 09/01/2010 100.00
1314 Sw 23 St, Fort Lauderdale 09/01/2010 100.00
1106 Ne 1 St, Fort Lauderdale 11/01/2010 700,000.00
1451 Sw 21 Ct, Fort Lauderdale 11/01/2010 410,000.00
1406 Sw 20 Ct, Fort Lauderdale 12/01/2010 420,000.00
707 Se 23 Ave, Fort Lauderdale 12/01/2010 650,000.00
1403 Sw 20 Ct, Fort Lauderdale 01/01/2011 390,000.00
1112 Ne 3 St, Fort Lauderdale 03/01/2011 750,000.00
3115 Terramar St, Fort Lauderdale 04/01/2011 2,030,000.00
600 Breakers Ave, Fort Lauderdale 04/01/2011 2,030,000.00
57 Isle Of Venice Dr, Fort Lauderdale 04/01/2016 1,230,000.00
63 Isle Of Venice Dr, Fort Lauderdale 06/01/2016 1,325,000.00
77 Isle Of Venice Dr, Fort Lauderdale 01/01/2012 7,275,000.00
59 Isle Of Venice Dr, Fort Lauderdale 01/01/2012 7,275,000.00
61 Isle Of Venice Dr, Fort Lauderdale 11/01/2015 1,225,000.00
71 Isle Of Venice Dr, Fort Lauderdale 01/01/2012 7,275,000.00
73 Isle Of Venice Dr, Fort Lauderdale 01/01/2012 7,275,000.00
69 Isle Of Venice Dr, Fort Lauderdale 01/01/2012 7,275,000.00
67 Isle Of Venice Dr, Fort Lauderdale 01/01/2012 7,275,000.00
75 Isle Of Venice Dr, Fort Lauderdale 01/01/2012 7,275,000.00
65 Isle Of Venice Dr, Fort Lauderdale 03/01/2016 1,210,000.00
720 Orton Ave, Fort Lauderdale 05/01/2012 95,000.00
1240 Ne 17 Ave, Fort Lauderdale 05/01/2013 100.00
1700 Ne 13 St, Fort Lauderdale 03/01/2013 100.00
814 Sw 10 St, Fort Lauderdale 10/01/2015 425,000.00
1437 Collins Ave Ph02, Miami Beach 02/01/2013 100.00
1407 Sw 21 Ct, Fort Lauderdale 08/01/2013 477,000.00
1108 Ne 1 St, Fort Lauderdale