Property Owner Details
Mailing Address
Wci Communities Llc
24301 Walden Center Dr
Bonita Springs
FL34134
Wci Communities Llc
24301 Walden Center Dr Ste 300
Bonita Springs
FL34134
Transaction History
Date | Buy/Sell | Property | Deed Type | Price |
---|---|---|---|---|
02/01/2010 | Purchased | Submerged, Fort Myers | Unknown | 100.00 |
02/01/2010 | Purchased | Right Of Way, Bonita Springs | Unknown | 100.00 |
02/01/2010 | Purchased | Corner Lot, Bonita Springs | Unknown | 100.00 |
02/01/2010 | Purchased | 4001 Pelicans Nest Dr, Bonita Springs | Unknown | 100.00 |
02/01/2010 | Purchased | 11261 Gateway Blvd, Fort Myers | Unknown | 100.00 |
02/01/2010 | Purchased | Gateway Blvd, Fort Myers | Unknown | 100.00 |
04/01/2010 | Purchased | 12000 Brassie Bnd, Fort Myers | Unknown | 100.00 |
06/01/2010 | Purchased | 5051 Tidewater Preserve Blvd, Bradenton | Unknown | 100.00 |
06/01/2010 | Purchased | 911 Preservation St, Bradenton | Unknown | 100.00 |
06/01/2010 | Purchased | 211 Stoneham Dr A, Sun City Center | Unknown | 100.00 |
07/01/2010 | Purchased | 1124 Newpoint Loop, Sun City Center | Unknown | 100.00 |
09/01/2010 | Purchased | 5051 Tidewater Preserve Blvd, Bradenton | Unknown | 100.00 |
09/01/2010 | Purchased | 911 Preservation St, Bradenton | Unknown | 100.00 |
12/01/2010 | Purchased | 5733 Yeats Manor Dr, Tampa | Unknown | 100.00 |
12/01/2010 | Purchased | 5731 Yeats Manor Dr, Tampa | Unknown | 100.00 |
12/01/2010 | Purchased | 5729 Yeats Manor Dr, Tampa | Unknown | 100.00 |
12/01/2010 | Purchased | 5727 Yeats Manor Dr, Tampa | Unknown | 100.00 |
12/01/2010 | Purchased | 5725 Yeats Manor Dr, Tampa | Unknown | 100.00 |
12/01/2010 | Purchased | 5723 Yeats Manor Dr, Tampa | Unknown | 100.00 |
12/01/2010 | Purchased | 5721 Yeats Manor Dr, Tampa | Unknown | 100.00 |
12/01/2010 | Purchased | 5719 Yeats Manor Dr, Tampa | Unknown | 100.00 |
12/01/2010 | Purchased | 5715 Yeats Manor Dr, Tampa | Unknown | 100.00 |
12/01/2010 | Purchased | 5713 Yeats Manor Dr, Tampa | Unknown | 100.00 |
12/01/2010 | Purchased | 5711 Yeats Manor Dr, Tampa | Unknown | 100.00 |
12/01/2010 | Purchased | 5709 Yeats Manor Dr, Tampa | Unknown | 100.00 |
12/01/2010 | Purchased | 5707 Yeats Manor Dr, Tampa | Unknown | 100.00 |
12/01/2010 | Purchased | 5705 Yeats Manor Dr, Tampa | Unknown | 100.00 |
12/01/2010 | Purchased | 5703 Yeats Manor Dr, Tampa | Unknown | 100.00 |
12/01/2010 | Purchased | 5701 Yeats Manor Dr, Tampa | Unknown | 100.00 |
01/01/2011 | Purchased | Submerged, Bonita Springs | Unknown | 0.00 |
01/01/2011 | Purchased | Nw 123 Way, Parkland | Unknown | 100.00 |
02/01/2011 | Purchased | Submerged, Bonita Springs | Unknown | 0.00 |
02/01/2011 | Purchased | 24170 Spring Creek Rd, Bonita Springs | Unknown | 0.00 |
02/01/2011 | Purchased | Nw 123 Way, Parkland | Unknown | 100.00 |
03/01/2011 | Purchased | Nw 123 Way, Parkland | Unknown | 100.00 |
05/01/2012 | Purchased | 112 Pesaro Dr, Nokomis | Unknown | 0.00 |
05/01/2012 | Purchased | 116 Pesaro Dr, Nokomis | Unknown | 0.00 |
05/01/2012 | Purchased | 124 Pesaro Dr, Nokomis | Unknown | 0.00 |
05/01/2012 | Purchased | 128 Pesaro Dr, Nokomis | Unknown | 0.00 |
05/01/2012 | Purchased | 160 Pesaro Dr, Nokomis | Unknown | 0.00 |
05/01/2012 | Purchased | 164 Pesaro Dr, Nokomis | Unknown | 0.00 |
05/01/2012 | Purchased | 168 Pesaro Dr, Nokomis | Unknown | 0.00 |
05/01/2012 | Purchased | 172 Pesaro Dr, Nokomis | Unknown | 0.00 |
05/01/2012 | Purchased | 176 Pesaro Dr, Nokomis | Unknown | 0.00 |
05/01/2012 | Purchased | 305 Savona Way, Nokomis | Unknown | 0.00 |
05/01/2012 | Purchased | 309 Savona Way, Nokomis | Unknown | 0.00 |
05/01/2012 | Purchased | 313 Savona Way, Nokomis | Unknown | 0.00 |
05/01/2012 | Purchased | 317 Savona Way, Nokomis | Unknown | 0.00 |
05/01/2012 | Purchased | 321 Savona Way, Nokomis | Unknown | 0.00 |
05/01/2012 | Purchased | 325 Savona Way, Nokomis | Unknown | 0.00 |
06/01/2012 | Purchased | 10098 Nelle Ave Unit 12, Pensacola | Unknown | 100.00 |
06/01/2012 | Purchased | 10098 Nelle Ave Unit 23, Pensacola | Unknown | 100.00 |
06/01/2012 | Purchased | 10098 Nelle Ave Unit 85, Pensacola | Unknown | 100.00 |
06/01/2012 | Purchased | 10098 Nelle Ave Unit 124, Pensacola | Unknown | 100.00 |
06/01/2012 | Purchased | 10098 Nelle Ave Unit 127, Pensacola | Unknown | 100.00 |
06/01/2012 | Purchased | 10098 Nelle Ave Unit 132, Pensacola | Unknown | 100.00 |
06/01/2012 | Purchased | 10098 Nelle Ave Unit 34, Pensacola | Unknown | 100.00 |
06/01/2012 | Purchased | 10098 Nelle Ave Unit 35, Pensacola | Unknown | 100.00 |
06/01/2012 | Purchased | 10098 Nelle Ave Unit 37, Pensacola | Unknown | 100.00 |
06/01/2012 | Purchased | 10098 Nelle Ave Unit 96, Pensacola | Unknown | 100.00 |
06/01/2012 | Purchased | 10098 Nelle Ave Unit 140, Pensacola | Unknown | 100.00 |
06/01/2012 | Purchased | 10098 Nelle Ave Unit 111, Pensacola | Unknown | 100.00 |
06/01/2012 | Purchased | 10098 Nelle Ave Unit 112, Pensacola | Unknown | 100.00 |
06/01/2012 | Purchased | 10098 Nelle Ave Unit 115, Pensacola | Unknown | 100.00 |
06/01/2012 | Purchased | 10098 Nelle Ave Unit 116, Pensacola | Unknown | 100.00 |
06/01/2012 | Purchased | 10098 Nelle Ave Unit 16, Pensacola | Unknown | 100.00 |
06/01/2012 | Purchased | 10098 Nelle Ave Unit 20, Pensacola | Unknown | 100.00 |
06/01/2012 | Purchased | 10098 Nelle Ave Unit 131, Pensacola | Unknown | 100.00 |
06/01/2012 | Purchased | 10098 Nelle Ave Unit 139, Pensacola | Unknown | 100.00 |
06/01/2012 | Purchased | 10098 Nelle Ave Unit 108, Pensacola | Unknown | 100.00 |
06/01/2012 | Purchased | 10098 Nelle Ave Unit 80, Pensacola | Unknown | 100.00 |
06/01/2012 | Purchased | 10098 Nelle Ave Unit 93, Pensacola | Unknown | 100.00 |
06/01/2012 | Purchased | 10098 Nelle Ave Unit 100, Pensacola | Unknown | 100.00 |
06/01/2012 | Purchased | 10098 Nelle Ave Unit 79, Pensacola | Unknown | 100.00 |
06/01/2012 | Purchased | 10098 Nelle Ave Unit 134, Pensacola | Unknown | 100.00 |
06/01/2012 | Purchased | 10098 Nelle Ave Unit 121, Pensacola | Unknown | 100.00 |
06/01/2012 | Purchased | 10098 Nelle Ave Unit 91, Pensacola | Unknown | 100.00 |
06/01/2012 | Purchased | 10098 Nelle Ave Unit 119, Pensacola | Unknown | 100.00 |
06/01/2012 | Purchased | 10098 Nelle Ave Unit 123, Pensacola | Unknown | 100.00 |
06/01/2012 | Purchased | 10098 Nelle Ave Unit 25, Pensacola | Unknown | 100.00 |
06/01/2012 | Purchased | 10098 Nelle Ave Unit 97, Pensacola | Unknown | 100.00 |
06/01/2012 | Purchased | 10098 Nelle Ave Unit 113, Pensacola | Unknown | 100.00 |
06/01/2012 | Purchased | 10098 Nelle Ave Unit 136, Pensacola | Unknown | 100.00 |
06/01/2012 | Purchased | 10098 Nelle Ave Unit 109, Pensacola | Unknown | 100.00 |
06/01/2012 | Purchased | 10098 Nelle Ave Unit 2, Pensacola | Unknown | 100.00 |
06/01/2012 | Purchased | 10098 Nelle Ave Unit 72, Pensacola | Unknown | 100.00 |
06/01/2012 | Purchased | 10098 Nelle Ave Unit 128, Pensacola | Unknown | 100.00 |
06/01/2012 | Purchased | 10098 Nelle Ave Unit 98, Pensacola | Unknown | 100.00 |
06/01/2012 | Purchased | 10098 Nelle Ave Unit 78, Pensacola | Unknown | 100.00 |
06/01/2012 | Purchased | 10098 Nelle Ave Unit 81, Pensacola | Unknown | 100.00 |
06/01/2012 | Purchased | 10098 Nelle Ave Unit 42, Pensacola | Unknown | 100.00 |
06/01/2012 | Purchased | 10098 Nelle Ave Unit 110, Pensacola | Unknown | 100.00 |
06/01/2012 | Purchased | 10098 Nelle Ave Unit 95, Pensacola | Unknown | 100.00 |
06/01/2012 | Purchased | 10098 Nelle Ave Unit 137, Pensacola | Unknown | 100.00 |
06/01/2012 | Purchased | 10098 Nelle Ave Unit 10, Pensacola | Unknown | 100.00 |
06/01/2012 | Purchased | 10098 Nelle Ave Unit 11, Pensacola | Unknown | 100.00 |
06/01/2012 | Purchased | 10098 Nelle Ave Unit 130, Pensacola | Unknown | 100.00 |
06/01/2012 | Purchased | 10098 Nelle Ave Unit 1, Pensacola | Unknown | 100.00 |
06/01/2012 | Purchased | 10098 Nelle Ave Unit 38, Pensacola | Unknown | 100.00 |
06/01/2012 | Purchased | 10098 Nelle Ave Unit 44, Pensacola | Unknown | 100.00 |
06/01/2012 | Purchased | 10098 Nelle Ave Unit 114, Pensacola | Unknown | 100.00 |
06/01/2012 | Purchased | 10098 Nelle Ave Unit 18, Pensacola | Unknown | 100.00 |
06/01/2012 | Purchased | 10098 Nelle Ave Unit 133, Pensacola | Unknown | 100.00 |
06/01/2012 | Purchased | 10098 Nelle Ave Unit 117, Pensacola | Unknown | 100.00 |
06/01/2012 | Purchased | 10098 Nelle Ave Unit 88, Pensacola | Unknown | 100.00 |
06/01/2012 | Purchased | 10098 Nelle Ave Unit 118, Pensacola | Unknown | 100.00 |
06/01/2012 | Purchased | 10098 Nelle Ave Unit 21, Pensacola | Unknown | 100.00 |
06/01/2012 | Purchased | 10098 Nelle Ave Unit 19, Pensacola | Unknown | 100.00 |
06/01/2012 | Purchased | 10098 Nelle Ave Unit 24, Pensacola | Unknown | 100.00 |
06/01/2012 | Purchased | 10098 Nelle Ave Unit 125, Pensacola | Unknown | 100.00 |
06/01/2012 | Purchased | 10098 Nelle Ave Unit 103, Pensacola | Unknown | 100.00 |
06/01/2012 | Purchased | 10098 Nelle Ave Unit 138, Pensacola | Unknown | 100.00 |
06/01/2012 | Purchased | 10098 Nelle Ave Unit 122, Pensacola | Unknown | 100.00 |
06/01/2012 | Purchased | 10098 Nelle Ave Unit 129, Pensacola | Unknown | 100.00 |
06/01/2012 | Purchased | 10098 Nelle Ave Unit 27, Pensacola | Unknown | 100.00 |
06/01/2012 | Purchased | 10098 Nelle Ave Unit 36, Pensacola | Unknown | 100.00 |
06/01/2012 | Purchased | 10098 Nelle Ave Unit 106, Pensacola | Unknown | 100.00 |
06/01/2012 | Purchased | 10098 Nelle Ave Unit 126, Pensacola | Unknown | 100.00 |
06/01/2012 | Purchased | 10098 Nelle Ave Unit 135, Pensacola | Unknown | 100.00 |
06/01/2012 | Purchased | 10098 Nelle Ave Unit 92, Pensacola | Unknown | 100.00 |
06/01/2012 | Purchased | 10098 Nelle Ave Unit 94, Pensacola | Unknown | 100.00 |
06/01/2012 | Purchased | 10098 Nelle Ave Unit 39, Pensacola | Unknown | 100.00 |
06/01/2012 | Purchased | 10098 Nelle Ave Unit 90, Pensacola | Unknown | 100.00 |
06/01/2012 | Purchased | 10098 Nelle Ave Unit 120, Pensacola | Unknown | 100.00 |
06/01/2012 | Purchased | 10098 Nelle Ave Unit 89, Pensacola | Unknown | 100.00 |
06/01/2012 | Purchased | 10098 Nelle Ave Unit 101, Pensacola | Unknown | 100.00 |
08/01/2012 | Sold | 911 Preservation St, Bradenton | Unknown | 100.00 |
09/01/2012 | Purchased | 18600 Cypress Haven Dr, Fort Myers | Unknown | 1,995,000.00 |
09/01/2012 | Purchased | 18610 Cypress Haven Dr, Fort Myers | Unknown | 1,995,000.00 |
09/01/2012 | Purchased | 18620 Cypress Haven Dr, Fort Myers | Unknown | 1,995,000.00 |
09/01/2012 | Purchased | 18630 Cypress Haven Dr, Fort Myers | Unknown | 1,995,000.00 |
09/01/2012 | Purchased | 18640 Cypress Haven Dr, Fort Myers | Unknown | 1,995,000.00 |
09/01/2012 | Purchased | 18650 Cypress Haven Dr, Fort Myers | Unknown | 1,995,000.00 |
09/01/2012 | Purchased | 18570 Cypress Haven Dr, Fort Myers | Unknown | 1,995,000.00 |
09/01/2012 | Purchased | 18580 Cypress Haven Dr, Fort Myers | Unknown | 1,995,000.00 |
09/01/2012 | Purchased | 18590 Cypress Haven Dr, Fort Myers | Unknown | 1,995,000.00 |
09/01/2012 | Purchased | 18681 Cypress Haven Dr, Fort Myers | Unknown | 1,995,000.00 |
09/01/2012 | Purchased | 18671 Cypress Haven Dr, Fort Myers | Unknown | 1,995,000.00 |
09/01/2012 | Purchased | 18661 Cypress Haven Dr, Fort Myers | Unknown | 1,995,000.00 |
09/01/2012 | Purchased | 18641 Cypress Haven Dr, Fort Myers | Unknown | 1,995,000.00 |
09/01/2012 | Purchased | 18631 Cypress Haven Dr, Fort Myers | Unknown | 1,995,000.00 |
09/01/2012 | Purchased | 18521 Cypress Haven Dr, Fort Myers | Unknown | 1,995,000.00 |
09/01/2012 | Purchased | 18511 Cypress Haven Dr, Fort Myers | Unknown | 1,995,000.00 |
09/01/2012 | Purchased | 18501 Cypress Haven Dr, Fort Myers | Unknown | 1,995,000.00 |
09/01/2012 | Purchased | 18550 Cypress Haven Dr, Fort Myers | Unknown | 1,995,000.00 |
09/01/2012 | Purchased | 18560 Cypress Haven Dr, Fort Myers | Unknown | 1,995,000.00 |
11/01/2012 | Purchased | 23880 Tuscany Ct, Bonita Springs | Unknown | 760,000.00 |
11/01/2012 | Purchased | 23910 Tuscany Ct, Bonita Springs | Unknown | 760,000.00 |
01/01/2013 | Purchased | 10300 Porto Romano Dr, Fort Myers | Unknown | 580,000.00 |
01/01/2013 | Purchased | 10284 Porto Romano Dr, Fort Myers | Unknown | 580,000.00 |
01/01/2013 | Purchased | 10278 Porto Romano Dr, Fort Myers | Unknown | 580,000.00 |
01/01/2013 | Purchased | 10275 Porto Romano Dr, Fort Myers | Unknown | 580,000.00 |
01/01/2013 | Purchased | 14422 Marsala Way, Naples | Unknown | 230,000.00 |
01/01/2013 | Purchased | 14422 Marsala Way, Naples | Unknown | 230,000.00 |
01/01/2013 | Purchased | 14422 Marsala Way, Naples | Unknown | 230,000.00 |
01/01/2013 | Purchased | 14422 Marsala Way, Naples | Unknown | 230,000.00 |
01/01/2013 | Purchased | 14422 Marsala Way, Naples | Unknown | 230,000.00 |
01/01/2013 | Purchased | 14422 Marsala Way, Naples | Unknown | 230,000.00 |
01/01/2013 | Purchased | 14422 Marsala Way, Naples | Unknown | 230,000.00 |
01/01/2013 | Purchased | 14422 Marsala Way, Naples | Unknown | 230,000.00 |
01/01/2013 | Purchased | 14422 Marsala Way, Naples | Unknown | 230,000.00 |
01/01/2013 | Purchased | 14422 Marsala Way, Naples | Unknown | 230,000.00 |
01/01/2013 | Purchased | 14414 Marsala Way, Naples | Unknown | 230,000.00 |
01/01/2013 | Purchased | 14414 Marsala Way, Naples | Unknown | 230,000.00 |
01/01/2013 | Purchased | 14414 Marsala Way, Naples | Unknown | 230,000.00 |
01/01/2013 | Purchased | 14414 Marsala Way, Naples | Unknown | 230,000.00 |
01/01/2013 | Purchased | 14414 Marsala Way, Naples | Unknown | 230,000.00 |
01/01/2013 | Purchased | 14414 Marsala Way, Naples | Unknown | 230,000.00 |
01/01/2013 | Purchased | 14414 Marsala Way, Naples | Unknown | 230,000.00 |
01/01/2013 | Purchased | 14414 Marsala Way, Naples | Unknown | 230,000.00 |
01/01/2013 | Purchased | 14414 Marsala Way, Naples | Unknown | 230,000.00 |
01/01/2013 | Purchased | 14414 Marsala Way, Naples | Unknown | 230,000.00 |
01/01/2013 | Purchased | 14426 Marsala Way, Naples | Unknown | 230,000.00 |
01/01/2013 | Purchased | 14426 Marsala Way, Naples | Unknown | 230,000.00 |
01/01/2013 | Purchased | 14426 Marsala Way, Naples | Unknown | 230,000.00 |
01/01/2013 | Purchased | 14426 Marsala Way, Naples | Unknown | 230,000.00 |
01/01/2013 | Purchased | 14426 Marsala Way, Naples | Unknown | 230,000.00 |
01/01/2013 | Purchased | 14426 Marsala Way, Naples | Unknown | 230,000.00 |
01/01/2013 | Purchased | 14426 Marsala Way, Naples | Unknown | 230,000.00 |
01/01/2013 | Purchased | 14426 Marsala Way, Naples | Unknown | 230,000.00 |
01/01/2013 | Purchased | 14426 Marsala Way, Naples | Unknown | 230,000.00 |
01/01/2013 | Purchased | 14426 Marsala Way, Naples | Unknown | 230,000.00 |
02/01/2013 | Sold | 10098 Nelle Ave Unit 11, Pensacola | Unknown | 15,000.00 |
04/01/2013 | Purchased | 10301 Crooked Creek Dr, Venice | Unknown | 48,520,000.00 |
04/01/2013 | Purchased | 10305 Crooked Creek Dr, Venice | Unknown | 48,520,000.00 |
04/01/2013 | Purchased | 10309 Crooked Creek Dr, Venice | Unknown | 48,520,000.00 |
04/01/2013 | Purchased | 10313 Crooked Creek Dr, Venice | Unknown | 48,520,000.00 |
04/01/2013 | Purchased | 10317 Crooked Creek Dr, Venice | Unknown | 48,520,000.00 |
04/01/2013 | Purchased | 10321 Crooked Creek Dr, Venice | Unknown | 48,520,000.00 |
04/01/2013 | Purchased | 10325 Crooked Creek Dr, Venice | Unknown | 48,520,000.00 |
04/01/2013 | Purchased | 10329 Crooked Creek Dr, Venice | Unknown | 48,520,000.00 |
04/01/2013 | Purchased | 10333 Crooked Creek Dr, Venice | Unknown | 48,520,000.00 |
04/01/2013 | Purchased | 10337 Crooked Creek Dr, Venice | Unknown | 48,520,000.00 |
04/01/2013 | Purchased | 10341 Crooked Creek Dr, Venice | Unknown | 48,520,000.00 |
04/01/2013 | Purchased | 10345 Crooked Creek Dr, Venice | Unknown | 48,520,000.00 |
04/01/2013 | Purchased | 10349 Crooked Creek Dr, Venice | Unknown | 48,520,000.00 |
04/01/2013 | Purchased | 10353 Crooked Creek Dr, Venice | Unknown | 48,520,000.00 |
04/01/2013 | Purchased | 10357 Crooked Creek Dr, Venice | Unknown | 48,520,000.00 |
04/01/2013 | Purchased | 10361 Crooked Creek Dr, Venice | Unknown | 48,520,000.00 |
04/01/2013 | Purchased | 10365 Crooked Creek Dr, Venice | Unknown | 48,520,000.00 |
04/01/2013 | Purchased | 10369 Crooked Creek Dr, Venice | Unknown | 48,520,000.00 |
04/01/2013 | Purchased | 10373 Crooked Creek Dr, Venice | Unknown | 48,520,000.00 |
04/01/2013 | Purchased | 10377 Crooked Creek Dr, Venice | Unknown | 48,520,000.00 |
04/01/2013 | Purchased | 10381 Crooked Creek Dr, Venice | Unknown | 48,520,000.00 |
04/01/2013 | Purchased | 10385 Crooked Creek Dr, Venice | Unknown | 48,520,000.00 |
04/01/2013 | Purchased | 10389 Crooked Creek Dr, Venice | Unknown | 48,520,000.00 |
04/01/2013 | Purchased | 10393 Crooked Creek Dr, Venice | Unknown | 48,520,000.00 |
04/01/2013 | Purchased | 10397 Crooked Creek Dr, Venice | Unknown | 48,520,000.00 |
04/01/2013 | Purchased | 10400 Crooked Creek Dr, Venice | Unknown | 48,520,000.00 |
04/01/2013 | Purchased | 10401 Crooked Creek Dr, Venice | Unknown | 48,520,000.00 |
04/01/2013 | Purchased | 10404 Crooked Creek Dr, Venice | Unknown | 48,520,000.00 |
04/01/2013 | Purchased | 10405 Crooked Creek Dr, Venice | Unknown | 48,520,000.00 |
04/01/2013 | Purchased | 10408 Crooked Creek Dr, Venice | Unknown | 48,520,000.00 |
04/01/2013 | Purchased | 10409 Crooked Creek Dr, Venice | Unknown | 48,520,000.00 |
04/01/2013 | Purchased | 10412 Crooked Creek Dr, Venice | Unknown | 48,520,000.00 |
04/01/2013 | Purchased | 10416 Crooked Creek Dr, Venice | Unknown | 48,520,000.00 |
04/01/2013 | Purchased | 10417 Crooked Creek Dr, Venice | Unknown | 48,520,000.00 |
04/01/2013 | Purchased | 10420 Crooked Creek Dr, Venice | Unknown | 48,520,000.00 |
04/01/2013 | Purchased | 10424 Crooked Creek Dr, Venice | Unknown | 48,520,000.00 |
04/01/2013 | Purchased | 10425 Crooked Creek Dr, Venice | Unknown | 48,520,000.00 |
04/01/2013 | Purchased | 10428 Crooked Creek Dr, Venice | Unknown | 48,520,000.00 |
04/01/2013 | Purchased | 10429 Crooked Creek Dr, Venice | Unknown | 48,520,000.00 |
04/01/2013 | Purchased | 10432 Crooked Creek Dr, Venice | Unknown | 48,520,000.00 |
04/01/2013 | Purchased | 10433 Crooked Creek Dr, Venice | Unknown | 48,520,000.00 |
04/01/2013 | Purchased | 10436 Crooked Creek Dr, Venice | Unknown | 48,520,000.00 |
04/01/2013 | Purchased | 10437 Crooked Creek Dr, Venice | Unknown | 48,520,000.00 |
04/01/2013 | Purchased | 10440 Crooked Creek Dr, Venice | Unknown | 48,520,000.00 |
04/01/2013 | Purchased | 10441 Crooked Creek Dr, Venice | Unknown | 48,520,000.00 |
04/01/2013 | Purchased | 10444 Crooked Creek Dr, Venice | Unknown | 48,520,000.00 |
04/01/2013 | Purchased | 10448 Crooked Creek Dr, Venice | Unknown | 48,520,000.00 |
04/01/2013 | Purchased | 10452 Crooked Creek Dr, Venice | Unknown | 48,520,000.00 |
04/01/2013 | Purchased | 10456 Crooked Creek Dr, Venice | Unknown | 48,520,000.00 |
04/01/2013 | Purchased | 10457 Crooked Creek Dr, Venice | Unknown | 48,520,000.00 |
04/01/2013 | Purchased | 10460 Crooked Creek Dr, Venice | Unknown | 48,520,000.00 |
04/01/2013 | Purchased | 10464 Crooked Creek Dr, Venice | Unknown | 48,520,000.00 |
04/01/2013 | Purchased | 10465 Crooked Creek Dr, Venice | Unknown | 48,520,000.00 |
04/01/2013 | Purchased | 10468 Crooked Creek Dr, Venice | Unknown | 48,520,000.00 |
04/01/2013 | Purchased | 10469 Crooked Creek Dr, Venice | Unknown | 48,520,000.00 |
04/01/2013 | Purchased | 10472 Crooked Creek Dr, Venice | Unknown | 48,520,000.00 |
04/01/2013 | Purchased | 10473 Crooked Creek Dr, Venice | Unknown | 48,520,000.00 |
04/01/2013 | Purchased | 10476 Crooked Creek Dr, Venice | Unknown | 48,520,000.00 |
04/01/2013 | Purchased | 10477 Crooked Creek Dr, Venice | Unknown | 48,520,000.00 |
04/01/2013 | Purchased | 10480 Crooked Creek Dr, Venice | Unknown | 48,520,000.00 |
04/01/2013 | Purchased | 10481 Crooked Creek Dr, Venice | Unknown | 48,520,000.00 |
04/01/2013 | Purchased | 10484 Crooked Creek Dr, Venice | Unknown | 48,520,000.00 |
04/01/2013 | Purchased | 10485 Crooked Creek Dr, Venice | Unknown | 48,520,000.00 |
04/01/2013 | Purchased | 10488 Crooked Creek Dr, Venice | Unknown | 48,520,000.00 |
04/01/2013 | Purchased | 10489 Crooked Creek Dr, Venice | Unknown | 48,520,000.00 |
04/01/2013 | Purchased | 10496 Crooked Creek Dr, Venice | Unknown | 48,520,000.00 |
04/01/2013 | Purchased | 10497 Crooked Creek Dr, Venice | Unknown | 48,520,000.00 |
04/01/2013 | Purchased | 10500 Crooked Creek Dr, Venice | Unknown | 48,520,000.00 |
04/01/2013 | Purchased | 10505 Crooked Creek Dr, Venice | Unknown | 48,520,000.00 |
04/01/2013 | Purchased | 10509 Crooked Creek Dr, Venice | Unknown | 48,520,000.00 |
04/01/2013 | Purchased | 10512 Crooked Creek Dr, Venice | Unknown | 48,520,000.00 |
04/01/2013 | Purchased | 10513 Crooked Creek Dr, Venice | Unknown | 48,520,000.00 |
04/01/2013 | Purchased | 10517 Crooked Creek Dr, Venice | Unknown | 48,520,000.00 |
04/01/2013 | Purchased | 10521 Crooked Creek Dr, Venice | Unknown | 48,520,000.00 |
04/01/2013 | Purchased | 10525 Crooked Creek Dr, Venice | Unknown | 48,520,000.00 |
04/01/2013 | Purchased | 10526 Crooked Creek Dr, Venice | Unknown | 48,520,000.00 |
04/01/2013 | Purchased | 10529 Crooked Creek Dr, Venice | Unknown | 48,520,000.00 |
04/01/2013 | Purchased | 10530 Crooked Creek Dr, Venice | Unknown | 48,520,000.00 |
04/01/2013 | Purchased | 10533 Crooked Creek Dr, Venice | Unknown | 48,520,000.00 |
04/01/2013 | Purchased | 10534 Crooked Creek Dr, Venice | Unknown | 48,520,000.00 |
04/01/2013 | Purchased | 10537 Crooked Creek Dr, Venice | Unknown | 48,520,000.00 |
04/01/2013 | Purchased | 10538 Crooked Creek Dr, Venice | Unknown | 48,520,000.00 |
04/01/2013 | Purchased | 10541 Crooked Creek Dr, Venice | Unknown | 48,520,000.00 |
04/01/2013 | Purchased | 10545 Crooked Creek Dr, Venice | Unknown | 48,520,000.00 |
04/01/2013 | Purchased | 10549 Crooked Creek Dr, Venice | Unknown | 48,520,000.00 |
04/01/2013 | Purchased | 10700 Ironbridge Dr, Venice | Unknown | 48,520,000.00 |
04/01/2013 | Purchased | 10706 Ironbridge Dr, Venice | Unknown | 48,520,000.00 |
04/01/2013 | Purchased | 10712 Ironbridge Dr, Venice | Unknown | 48,520,000.00 |
04/01/2013 | Purchased | 10718 Ironbridge Dr, Venice | Unknown | 48,520,000.00 |
04/01/2013 | Purchased | 10724 Ironbridge Dr, Venice | Unknown | 48,520,000.00 |
04/01/2013 | Purchased | 10730 Ironbridge Dr, Venice | Unknown | 48,520,000.00 |
04/01/2013 | Purchased | 10736 Ironbridge Dr, Venice | Unknown | 48,520,000.00 |
04/01/2013 | Purchased | 10742 Ironbridge Dr, Venice | Unknown | 48,520,000.00 |
04/01/2013 | Purchased | 10748 Ironbridge Dr, Venice | Unknown | 48,520,000.00 |
04/01/2013 | Purchased | 10754 Ironbridge Dr, Venice | Unknown | 48,520,000.00 |
04/01/2013 | Purchased | 10760 Ironbridge Dr, Venice | Unknown | 48,520,000.00 |
04/01/2013 | Purchased | 10766 Ironbridge Dr, Venice | Unknown | 48,520,000.00 |
04/01/2013 | Purchased | 10772 Ironbridge Dr, Venice | Unknown | 48,520,000.00 |
04/01/2013 | Purchased | 10778 Ironbridge Dr, Venice | Unknown | 48,520,000.00 |
04/01/2013 | Purchased | 10784 Ironbridge Dr, Venice | Unknown | 48,520,000.00 |
04/01/2013 | Purchased | 10790 Ironbridge Dr, Venice | Unknown | 48,520,000.00 |
04/01/2013 | Purchased | 10791 Ironbridge Dr, Venice | Unknown | 48,520,000.00 |
04/01/2013 | Purchased | 10796 Ironbridge Dr, Venice | Unknown | 48,520,000.00 |
04/01/2013 | Purchased | 10797 Ironbridge Dr, Venice | Unknown | 48,520,000.00 |
04/01/2013 | Purchased | 10803 Ironbridge Dr, Venice | Unknown | 48,520,000.00 |
04/01/2013 | Purchased | 10808 Ironbridge Dr, Venice | Unknown | 48,520,000.00 |
04/01/2013 | Purchased | 10814 Ironbridge Dr, Venice | Unknown | 48,520,000.00 |
04/01/2013 | Purchased | 10815 Ironbridge Dr, Venice | Unknown | 48,520,000.00 |
04/01/2013 | Purchased | 10820 Ironbridge Dr, Venice | Unknown | 48,520,000.00 |
04/01/2013 | Purchased | 10821 Ironbridge Dr, Venice | Unknown | 48,520,000.00 |
04/01/2013 | Purchased | 10826 Ironbridge Dr, Venice | Unknown | 48,520,000.00 |
04/01/2013 | Purchased | 10827 Ironbridge Dr, Venice | Unknown | 48,520,000.00 |
04/01/2013 | Purchased | 10832 Ironbridge Dr, Venice | Unknown | 48,520,000.00 |
04/01/2013 | Purchased | 10833 Ironbridge Dr, Venice | Unknown | 48,520,000.00 |
