Property Owner Details
Mailing Address
Transaction History
Date | Buy/Sell | Property | Deed Type | Price |
---|---|---|---|---|
01/01/2011 | Purchased | 37 Marshview Dr, Saint Augustine | Unknown | 100.00 |
04/01/2011 | Purchased | 2726 Talova Dr, Orlando | Unknown | 100.00 |
04/15/2011 | Purchased | 2726 Talova Dr, Orlando | Unknown | 100.00 |
11/01/2011 | Purchased | 4600 Chalfont Dr, Orlando | Unknown | 138,200.00 |
11/02/2011 | Purchased | 4600 Chalfont Dr, Orlando | Unknown | 138,200.00 |
Current Properties
Property | Purchased | Purchase Price |
---|---|---|
2726 Talova Dr, Orlando | 04/15/2011 | 100.00 |
4600 Chalfont Dr, Orlando | 11/02/2011 | 138,200.00 |