Property Owner Details
Mailing Address
Transaction History
Date | Buy/Sell | Property | Deed Type | Price |
---|---|---|---|---|
01/01/2015 | Purchased | 276 Gleneagles Dr, Orange Park | Unknown | 172,500.00 |
01/01/2015 | Purchased | 4123 Cedar Rd, Orange Park | Unknown | 124,000.00 |
01/01/2015 | Purchased | 7201 Rampart Ridge Cir, Jacksonville | Unknown | 100.00 |
03/01/2015 | Purchased | 2763 Paces Ferry Rd W, Orange Park | Unknown | 100.00 |
04/01/2015 | Purchased | 2560 Bottomridge Dr, Orange Park | Unknown | 87,000.00 |
05/01/2015 | Purchased | 1304 Bee St N, Orange Park | Unknown | 70,000.00 |
06/01/2015 | Purchased | 1204 Foxmeadow Trl, Middleburg | Unknown | 100,000.00 |
Current Properties
Property | Purchased | Purchase Price |
---|---|---|
7201 Rampart Ridge Cir, Jacksonville | 01/01/2015 | 100.00 |
276 Gleneagles Dr, Orange Park | 01/01/2015 | 172,500.00 |
4123 Cedar Rd, Orange Park | 01/01/2015 | 124,000.00 |
1204 Foxmeadow Trl, Middleburg | 05/01/2016 | 100.00 |
1304 Bee St N, Orange Park | 05/01/2016 | 100.00 |
2763 Paces Ferry Rd W, Orange Park | 03/01/2015 | 100.00 |
2560 Bottomridge Dr, Orange Park | 04/01/2015 | 87,000.00 |