Property Owner Details
Mailing Address
Transaction History
Date | Buy/Sell | Property | Deed Type | Price |
---|---|---|---|---|
03/01/2015 | Purchased | 12360 Anarania Dr, Jacksonville | Unknown | 85,000.00 |
04/01/2015 | Purchased | 4489 E Loveland Pass Dr, Jacksonville | Unknown | 79,800.00 |
08/01/2015 | Purchased | 893 Plumbridge Ct, Jacksonville | Unknown | 100,000.00 |
09/01/2015 | Purchased | 11915 Raindrop Rd, Jacksonville | Unknown | 91,000.00 |
09/01/2015 | Purchased | 8672 S Hammondwood Rd, Jacksonville | Unknown | 100.00 |
12/01/2015 | Purchased | 7332 E Rapid River Dr, Jacksonville | Unknown | 84,100.00 |
Current Properties
Property | Purchased | Purchase Price |
---|---|---|
12360 Anarania Dr, Jacksonville | 03/01/2015 | 85,000.00 |
4489 E Loveland Pass Dr, Jacksonville | 04/01/2015 | 79,800.00 |