624 Se Central Pky, Stuart
Martin County Real Estate - Stuart
Stuart is in South East Florida. It's population as recorded in the 2010 Census was 15,593. Stuart is approximately 8 miles from Port Saint Lucie (population 164,603) and around 61 miles from Palm Bay (population 103,190).
The median age for residents of Stuart is 46.7. Around 19.5% of Stuart households include school aged children and 37.2% of households include individuals aged 65 years or over. Census records indicate 79.9% of the Stuart population are White, 12% are Black or African American, .2% American Indian, 1% Asian and 2.2% are Two or more Races.
There are 9,869 housing units in Stuart. 2,168 (21.9%) of these were reported as vacant in the 2010 Census. Stuart is a tourist destination, 41.4% (898) of it's vacant housing units were classed as seasonal, recreational or for occasional use. There are 4,124 residential rental units in Stuart. 3,474 of them were occupied in 2010 providing a residential rental vacancy rate of 14.9%.
Stuart links:
Links
Martin County
Martin County is part of the southeast region of Florida, along with Indian River, St. Lucie, Miami-Dade, Palm Beach, Broward, and Monroe counties. Martin cities and towns are Stuart, Jupiter Island, Ocean Breeze, and Sewall's Point. Other communities of note include Hobe Sound, Indiantown, Jensen Beach, and Palm City. More than 140,000 people live in Martin County.
County targeted industries include aviation and aerospace, environmental/green technologies, marine industries, and headquarters. Top public sector employers are Martin County School District, Martin County, Florida State Government, City of Stuart, and Indian River State College. Private employers are Martin Memorial Healthcare Systems, Publix Supermarkets, Old Cell Phone, TurboCombustor Technologies Inc, and Florida Power and Light.
The county seat of Stuart is home to over 15,000. Known as the Sailfish Capital of the World, Stuart is a popular boating and fishing destination. Indeed, Ralph Evinrude, owner of Evinrude Outboard Motors, retired to nearby Jensen Beach.
Jupiter Island is a town located in the southeastern section of the county on the barrier island of the same name. Located off the coast of Hobe Sound, Jupiter Island is amongst the five wealthiest places per capita in the country. The town has been home to celebrities such as Tiger Woods, Celine Dion, and Alan Jackson.
Neighboring Properties
Address | Type | Sq Ft | Class | |
---|---|---|---|---|
628 Se Central Pky | Mixed use - store and office or store and residential or residential combination | 2,156 | B | |
626 Se Central Pky | Mixed use - store and office or store and residential or residential combination | 2,150 | B | |
620 Se Central Pky | Mixed use - store and office or store and residential or residential combination | 1,435 | B | |
622 Se Central Pky | Mixed use - store and office or store and residential or residential combination | 1,799 | B | |
629 Se Central Parkway | Mixed use - store and office or store and residential or residential combination | 1,000 | C | |
625 Se Central Parkway | Mixed use - store and office or store and residential or residential combination | 1,026 | C | |
621 Se Central Parkway 301 | Mixed use - store and office or store and residential or residential combination | 1,550 | C | |
633 Se Central Parkway | Mixed use - store and office or store and residential or residential combination | 880 | C | |
Se Central Pky 963 | Mixed use - store and office or store and residential or residential combination | 625 | C | |
Se Central Pky 919 | Mixed use - store and office or store and residential or residential combination | 625 | C | |
Se Central Pky 911 | Mixed use - store and office or store and residential or residential combination | 625 | C | |
Se Central Pky 903 | Mixed use - store and office or store and residential or residential combination | 625 | C | |
Se Central Pky 925 | Mixed use - store and office or store and residential or residential combination | 1,250 | C | |
Se Central Pky | Mixed use - store and office or store and residential or residential combination | 625 | C | |
Se Central Pky 943 | Mixed use - store and office or store and residential or residential combination | 1,250 | C | |
Se Central Pky 939 | Mixed use - store and office or store and residential or residential combination | 1,250 | C | |
Se Central Pky 941 | Mixed use - store and office or store and residential or residential combination | 1,250 | C | |
Se Central Pky 959 | Mixed use - store and office or store and residential or residential combination | 1,250 | C | |
616 Se Central Pky | Mixed use - store and office or store and residential or residential combination | 1,805 | B | |
617 Se Central Parkway | Mixed use - store and office or store and residential or residential combination | 1,550 | C | |
618 Se Central Pky | Mixed use - store and office or store and residential or residential combination | 1,428 | B | |
614 Se Central Pky | Mixed use - store and office or store and residential or residential combination | 1,799 | B | |
612 Se Central Pky | Mixed use - store and office or store and residential or residential combination | 2,115 | B | |
637 Se Central Parkway | Mixed use - store and office or store and residential or residential combination | 1,000 | C | |
609 Se Central Parkway | Mixed use - store and office or store and residential or residential combination | 1,000 | C | |
613 Se Central Parkway | Mixed use - store and office or store and residential or residential combination | 1,026 | C | |
641 Se Central Parkway | Mixed use - store and office or store and residential or residential combination | 1,072 | C | |
605 Se Central Parkway | Mixed use - store and office or store and residential or residential combination | 880 | C | |
610 Se Central Pky | Mixed use - store and office or store and residential or residential combination | 2,175 | B | |
601 Se Central Parkway | Mixed use - store and office or store and residential or residential combination | 1,000 | C | |
645 Se Central Parkway | Mixed use - store and office or store and residential or residential combination | 1,072 | C | |
649 Se Central Parkway | Mixed use - store and office or store and residential or residential combination | 1,000 | C | |
597 Se Central Parkway | Mixed use - store and office or store and residential or residential combination | 880 | C | |
Se Central Parkway | Vacant Commercial | 0 | L | |
653 Se Central Parkway | Mixed use - store and office or store and residential or residential combination | 880 | C | |
657 Se Central Parkway | Mixed use - store and office or store and residential or residential combination | 1,000 | C | |
593 Se Central Parkway | Mixed use - store and office or store and residential or residential combination | 880 | C | |
589 Se Central Parkway | Mixed use - store and office or store and residential or residential combination | 1,290 | C | |
585 Se Central Parkway | Mixed use - store and office or store and residential or residential combination | 1,375 | C | |
661 Se Central Parkway | Mixed use - store and office or store and residential or residential combination | 1,026 | C | |
581 Se Central Parkway | Mixed use - store and office or store and residential or residential combination | 1,290 | C | |
665 Se Central Parkway | Mixed use - store and office or store and residential or residential combination | 1,550 | C | |
577 Se Central Parkway | Mixed use - store and office or store and residential or residential combination | 880 | C | |
573 Se Central Parkway | Mixed use - store and office or store and residential or residential combination | 1,000 | C | |
569 Se Central Parkway | Mixed use - store and office or store and residential or residential combination | 1,000 | C | |
565 Se Central Parkway | Mixed use - store and office or store and residential or residential combination | 880 | C | |
561 Se Central Parkway | Mixed use - store and office or store and residential or residential combination | 1,000 | C | |
557 Se Central Parkway | Mixed use - store and office or store and residential or residential combination | 1,026 | C |
Local Household Income
The median household income in this part of Florida is $73,204. The bottom 10% of the population earn less than $25,099 per year. The top 10% earn more than $265,762 per year. The top 1% earn more than $672,729 per year. Most renters earn between $28,200 (20th percentile) and $55,116 (80th percentile) per year. Someone earning the median household income in this area is likely to qualify for a mortgage between $146,408 and $183,010.
Source: US Census American Community Survey - 2008-2012 ACS 5-year PUMS estimates
Local Rents
The median monthly rent in this part of Florida is $955. Most renters earn between $2,350 and $4,593 per month. They typically spend 34% of their monthly income on rent. Most rents fall in the $706 (20th percentile) to $1,306 (80th percentile) range. The residential vacancy rate is 8%.
Nearby Companies
629 Se Central Pkwy
625 Se Central Pkwy
625 Se Central Pkwy
625 Se Central Pkwy
625 Se Central Pkwy
625 Se Central Pkwy
625 Se Central Pkwy
625 Se Central Pkwy
625 Se Central Pkwy
625 Se Central Pkwy
625 Se Central Pkwy
625 Se Central Pkwy
610-628 Se Central Pkwy
645 Se Central Pkwy
645 Se Central Pkwy
649 Se Central Pkwy
653 Se Central Pkwy
2110 Se Rays Way
665 Se Central Pkwy
665 Se Central Pkwy
2104 Se Rays Way
2104 Se Rays Way
2100 Se Rays Way
2100 Se Rays Way
2100 Sw Rays Way
2100 Sw Rays Way
700 Central Pkwy
533 Se Central Pkwy
533 Se Central Pkwy
537 Se Central Pkwy
545 Central Pkwy
556 East San Jose St
553 Se Central Pkwy
553 Se Central Pkwy
553 Se Central Pkwy
553 Se Central Pkwy
561 Se Central Pkwy
569 Se Central Pkwy
577 S E Central Pkwy
573 Se Central Pkwy Ste 106
585 Se Central Pkwy
585 Se Central Pkwy
585 Se Central Pkwy
585 Se Central Pkwy
589 Se Central Pkwy
593 Se Central Pkwy
610 Se Central Pkwy
613 Se Central Pkwy
613 Se Central Pkwy
614 Se Central Pkwy
614 Se Central Pkwy
612 Se Central Pkwy
612 Se Central Pkwy
612 Se Central Pkwy
612 Se Central Pkwy
612 Se Central Pkwy
612 Se Central Pkwy
612 Se Central Pkwy
612 Se Central Pkwy
612 Se Central Pkwy
622 Se Central Pkwy
622 Se Central Pkwy
622 Se Central Pkwy
621 Se Central Pkwy
621 Se Central Pkwy
624 Se Central Pkwy
626 Se Central Pkwy
628 Se Central Pkwy
628 Se Central Pkwy