7805 Nw Beacon Square Blvd, Boca Raton
Palm Beach County Real Estate - Delray Beach
Delray Beach is in South East Florida. It's population as recorded in the 2010 Census was 60,522.
The median age for residents of Delray Beach is 46. Around 19.8% of Delray Beach households include school aged children and 37.9% of households include individuals aged 65 years or over. Census records indicate 65.7% of the Delray Beach population are White, 28% are Black or African American, .2% American Indian, 1.8% Asian and 1.7% are Two or more Races.
There are 34,156 housing units in Delray Beach. 6,963 (20.3%) of these were reported as vacant in the 2010 Census. Delray Beach is a tourist destination, 54.9% (3,827) of it's vacant housing units were classed as seasonal, recreational or for occasional use. There are 10,259 residential rental units in Delray Beach. 9,004 of them were occupied in 2010 providing a residential rental vacancy rate of 11.7%.
Delray Beach links:
Links
Palm Beach County
Palm Beach County is part of the southeast Florida region along with Indian River, St. Lucie, Martin, Miami-Dade, Broward, and Monroe counties. Palm Beach County has 38 cities, towns and villages in total. West Palm Beach is the county's largest city and acts as the county seat. Palm Beach has a population over 1.3 million.
Palm Beach County has many wealthy towns such as Palm Beach, Boca Raton, and Jupiter, as well as a large equestrian population making it one of Florida's wealthiest counties. As a result, real estate prices are comparatively higher in Palm Beach County than most other counties in Florida.
Palm Beach County's major private sector employers are Tenet Healthcare Corporation, Hospital Corporation of America, Florida Power & Light, The Breakers, and Office Depot. Top public sector employers are Palm Beach County School Board, Palm Beach County, Florida Atlantic University, and Boca Raton Community Hospital. Palm Beach County considers agribusiness; aviation, aerospace, and engineering; equestrian; healthcare; green energy; and corporate headquarters to be among its main industries.
Boca Raton is in southern Palm Beach County and is known as the birthplace of the IBM personal computer. It still hosts a large research park focused on technological innovation. The city hosts the headquarters for Office Depot and GEO Group. Florida Atlantic University and Lynn University are both located in Boca Raton.
Neighboring Properties
Address | Type | Sq Ft | Class | |
---|---|---|---|---|
Beacon Square Blvd | Right-of-way, street, road, irrigation channel, ditch, etc. | 0 | L | |
7795 Nw Beacon Square Blvd | Mixed use - store and office or store and residential or residential combination | 0 | L | |
7781 Nw Beacon Square Blvd | Mixed use - store and office or store and residential or residential combination | 0 | L | |
7789 Nw Beacon Square Blvd Unit 2d1 | Mixed use - store and office or store and residential or residential combination | 0 | L | |
7789 Nw Beacon Square Blvd Unit 2e1 | Mixed use - store and office or store and residential or residential combination | 0 | L | |
7789 Nw Beacon Square Blvd Unit 2f1 | Mixed use - store and office or store and residential or residential combination | 0 | L | |
7789 Nw Beacon Square Blvd Unit 2g1 | Mixed use - store and office or store and residential or residential combination | 0 | L | |
7789 Nw Beacon Square Blvd Unit 2h1 | Mixed use - store and office or store and residential or residential combination | 0 | L | |
7789 Nw Beacon Square Blvd Unit 2i1 | Mixed use - store and office or store and residential or residential combination | 0 | L | |
7789 Nw Beacon Square Blvd Unit 2j1 | Mixed use - store and office or store and residential or residential combination | 0 | L | |
7789 Nw Beacon Square Blvd Unit 2k1 | Mixed use - store and office or store and residential or residential combination | 0 | L | |
7789 Nw Beacon Square Blvd Unit 2l1 | Mixed use - store and office or store and residential or residential combination | 0 | L | |
7789 Nw Beacon Square Blvd Unit 2m1 | Mixed use - store and office or store and residential or residential combination | 0 | L | |
7789 Nw Beacon Square Blvd Unit 2n1 | Mixed use - store and office or store and residential or residential combination | 0 | L | |
7789 Nw Beacon Square Blvd Unit 2o1 | Mixed use - store and office or store and residential or residential combination | 0 | L | |
7789 Nw Beacon Square Blvd Unit 2p1 | Mixed use - store and office or store and residential or residential combination | 0 | L | |
7789 Nw Beacon Square Blvd Unit 2q1 | Mixed use - store and office or store and residential or residential combination | 0 | L | |
7789 Nw Beacon Square Blvd Unit 2r1 | Mixed use - store and office or store and residential or residential combination | 0 | L | |
7789 Nw Beacon Square Blvd Unit 2s1 | Mixed use - store and office or store and residential or residential combination | 0 | L | |
7789 Nw Beacon Square Blvd Unit 2t1 | Mixed use - store and office or store and residential or residential combination | 0 | L | |
7789 Nw Beacon Square Blvd Unit 2u1 | Mixed use - store and office or store and residential or residential combination | 0 | L | |
7789 Nw Beacon Square Blvd Unit 2v1 | Mixed use - store and office or store and residential or residential combination | 0 | L | |
7789 Nw Beacon Square Blvd Unit 2w1 | Mixed use - store and office or store and residential or residential combination | 0 | L | |
7789 Nw Beacon Square Blvd Unit 2a2 | Mixed use - store and office or store and residential or residential combination | 0 | L | |
7789 Nw Beacon Square Blvd Unit 2b2 | Mixed use - store and office or store and residential or residential combination | 0 | L | |
7789 Nw Beacon Square Blvd Unit 2c2 | Mixed use - store and office or store and residential or residential combination | 0 | L | |
7789 Nw Beacon Square Blvd Unit 2d2 | Mixed use - store and office or store and residential or residential combination | 0 | L | |
7789 Nw Beacon Square Blvd Unit 2e2 | Mixed use - store and office or store and residential or residential combination | 0 | L | |
7789 Nw Beacon Square Blvd Unit 2f2 | Mixed use - store and office or store and residential or residential combination | 0 | L | |
7789 Nw Beacon Square Blvd Unit 2g2 | Mixed use - store and office or store and residential or residential combination | 0 | L | |
7789 Nw Beacon Square Blvd Unit 2h2 | Mixed use - store and office or store and residential or residential combination | 0 | L | |
7789 Nw Beacon Square Blvd Unit 2i2 | Mixed use - store and office or store and residential or residential combination | 0 | L | |
7789 Nw Beacon Square Blvd Unit 2j2 | Mixed use - store and office or store and residential or residential combination | 0 | L | |
7789 Nw Beacon Square Blvd Unit 2k2 | Mixed use - store and office or store and residential or residential combination | 0 | L | |
7789 Nw Beacon Square Blvd Unit 2l2 | Mixed use - store and office or store and residential or residential combination | 0 | L | |
7789 Nw Beacon Square Blvd Unit 2m2 | Mixed use - store and office or store and residential or residential combination | 0 | L | |
7789 Nw Beacon Square Blvd Unit 2n2 | Mixed use - store and office or store and residential or residential combination | 0 | L | |
7789 Nw Beacon Square Blvd Unit 2o2 | Mixed use - store and office or store and residential or residential combination | 0 | L | |
7789 Nw Beacon Square Blvd Unit 2p2 | Mixed use - store and office or store and residential or residential combination | 0 | L | |
7789 Nw Beacon Square Blvd Unit 2q2 | Mixed use - store and office or store and residential or residential combination | 0 | L | |
7789 Nw Beacon Square Blvd Unit 2r2 | Mixed use - store and office or store and residential or residential combination | 0 | L | |
7789 Nw Beacon Square Blvd Unit 2s2 | Mixed use - store and office or store and residential or residential combination | 0 | L | |
7789 Nw Beacon Square Blvd Unit 2t2 | Mixed use - store and office or store and residential or residential combination | 0 | L | |
7789 Nw Beacon Square Blvd Unit 2u2 | Mixed use - store and office or store and residential or residential combination | 0 | L | |
7789 Nw Beacon Square Blvd Unit 2v2 | Mixed use - store and office or store and residential or residential combination | 0 | L | |
7789 Nw Beacon Square Blvd Unit 2w2 | Mixed use - store and office or store and residential or residential combination | 0 | L | |
7789 Nw Beacon Square Blvd Unit 2c1 | Mixed use - store and office or store and residential or residential combination | 0 | L | |
7789 Nw Beacon Square Blvd Unit 2a1 | Mixed use - store and office or store and residential or residential combination | 0 | L | |
7789 Nw Beacon Square Blvd Unit 2b1 | Mixed use - store and office or store and residential or residential combination | 0 | L |
Local Household Income
The median household income in this part of Florida is $95,812. The bottom 10% of the population earn less than $27,707 per year. The top 10% earn more than $356,660 per year. The top 1% earn more than $682,110 per year. Most renters earn between $39,432 (20th percentile) and $73,884 (80th percentile) per year. Someone earning the median household income in this area is likely to qualify for a mortgage between $191,624 and $239,530.
Source: US Census American Community Survey - 2008-2012 ACS 5-year PUMS estimates
Local Rents
The median monthly rent in this part of Florida is $1,432. Most renters earn between $3,286 and $6,157 per month. They typically spend 36% of their monthly income on rent. Most rents fall in the $1,042 (20th percentile) to $2,015 (80th percentile) range. The residential vacancy rate is 5%.
Nearby Companies
7795 Nw Beacon Square Blvd
7795 Nw Beacon Square Blvd
7805 Nw Beacon Sq
7805 Nw Beacon Square Blvd
7805 Beacon Square Blvd #102
7805 Nw Beacon Square Blvd
7805 Nw Beacon Square Blvd
7805 Nw Beacon Square Blvd
7805 Nw Beacon Square Blvd
7805 Nw Beacon Square Blvd
7805 Nw Beacon Square Blvd
7805 Nw Beacon Square Blvd
7805 Nw Beacon Square Blvd
7805 Nw Beacon Square Blvd
7805 Nw Beacon Square Blvd
7805 Nw Beacon Square Blvd
7805 Nw Beacon Square Blvd
7805 Nw Beacon Square Blvd
7805 Nw Beacon Square Blvd
7805 Nw Beacon Square Blvd
7805 Nw Beacon Square Blvd
7805 Nw Beacon Square Blvd
7805 Nw Beacon Square Blvd
7805 Nw Beacon Square Blvd
7805 Nw Beacon Square Blvd
7777 Nw Beacon Square Blvd
7777 Nw Beacon Square Blvd
7777 Nw Beacon Square Blvd
7777 Nw Beacon Square Blvd
7777 Nw Beacon Square Blvd
7777 Nw Beacon Square Blvd
7777 Nw Beacon Square Blvd
7777 Nw Beacon Square Blvd
7777 Nw Beacon Square Blvd
7777 Beacon Square Blvd
7781 Nw Beacon Square Blvd
7781 Nw Beacon Square Blvd
7781 Nw Beacon Square Blvd
7781 Nw Beacon Square Blvd
7781 Nw Beacon Square Blvd
7781 Nw Beacon Square Blvd
7781 Nw Beacon Square Blvd
7781 Nw Beacon Square Blvd
7789 Nw Beacon Square Blvd
7789 Nw Beacon Square Blvd