9490 Boca River Cir, Boca Raton
Palm Beach County Real Estate - Loxahatchee
Loxahatchee is in South East Florida. Loxahatchee is approximately 43 miles from Miami (population 399,457) and around 39 miles from Hialeah (population 224,669).
Loxahatchee links:
Links
Palm Beach County
Palm Beach County is part of the southeast Florida region along with Indian River, St. Lucie, Martin, Miami-Dade, Broward, and Monroe counties. Palm Beach County has 38 cities, towns and villages in total. West Palm Beach is the county's largest city and acts as the county seat. Palm Beach has a population over 1.3 million.
Palm Beach County has many wealthy towns such as Palm Beach, Boca Raton, and Jupiter, as well as a large equestrian population making it one of Florida's wealthiest counties. As a result, real estate prices are comparatively higher in Palm Beach County than most other counties in Florida.
Palm Beach County's major private sector employers are Tenet Healthcare Corporation, Hospital Corporation of America, Florida Power & Light, The Breakers, and Office Depot. Top public sector employers are Palm Beach County School Board, Palm Beach County, Florida Atlantic University, and Boca Raton Community Hospital. Palm Beach County considers agribusiness; aviation, aerospace, and engineering; equestrian; healthcare; green energy; and corporate headquarters to be among its main industries.
Boca Raton is in southern Palm Beach County and is known as the birthplace of the IBM personal computer. It still hosts a large research park focused on technological innovation. The city hosts the headquarters for Office Depot and GEO Group. Florida Atlantic University and Lynn University are both located in Boca Raton.
Neighboring Properties
Address | Type | Sq Ft | Class | |
---|---|---|---|---|
9488 Boca River Cir | Single Family | 1,869 | B | |
9486 Boca River Cir | Single Family | 1,860 | B | |
9480 Boca River Cir | Single Family | 1,833 | B | |
9484 Boca River Cir | Single Family | 1,792 | B | |
9478 Boca River Cir | Single Family | 1,833 | B | |
9482 Boca River Cir | Single Family | 1,860 | B | |
9476 Boca River Cir | Single Family | 1,833 | B | |
9474 Boca River Cir | Single Family | 1,833 | B | |
9492 Boca River Cir | Single Family | 1,757 | B | |
9494 Boca River Cir | Single Family | 1,757 | B | |
9496 Boca River Cir | Single Family | 1,757 | B | |
9472 Boca River Cir | Single Family | 1,833 | B | |
9498 Boca River Cir | Single Family | 1,757 | B | |
9500 Boca River Cir | Single Family | 1,757 | B | |
9470 Boca River Cir | Single Family | 1,833 | B | |
9515 Boca River Cir | Single Family | 1,757 | B | |
9517 Boca River Cir | Single Family | 1,757 | B | |
9479 Boca River Cir | Single Family | 1,869 | B | |
9468 Boca River Cir | Single Family | 1,833 | B | |
9477 Boca River Cir | Single Family | 1,869 | B | |
9519 Boca River Cir | Single Family | 1,757 | B | |
9475 Boca River Cir | Single Family | 1,869 | B | |
9466 Boca River Cir | Single Family | 1,833 | B | |
9521 Boca River Cir | Single Family | 1,788 | B | |
9518 Boca River Cir | Single Family | 1,757 | B | |
9473 Boca River Cir | Single Family | 1,869 | B | |
9471 Boca River Cir | Single Family | 1,869 | B | |
9464 Boca River Cir | Single Family | 1,833 | B | |
9520 Boca River Cir | Single Family | 1,757 | B | |
9523 Boca River Cir | Single Family | 1,757 | B | |
9469 Boca River Cir | Single Family | 1,869 | B | |
9462 Boca River Cir | Single Family | 1,833 | B | |
9522 Boca River Cir | Single Family | 1,757 | B | |
9525 Boca River Cir | Single Family | 1,757 | B | |
9467 Boca River Cir | Single Family | 1,869 | B | |
9460 Boca River Cir | Single Family | 1,833 | B | |
9524 Boca River Cir | Single Family | 1,757 | B | |
9465 Boca River Cir | Single Family | 1,869 | B | |
9527 Boca River Cir | Single Family | 1,757 | B | |
9526 Boca River Cir | Single Family | 1,757 | B | |
9458 Boca River Cir | Single Family | 1,833 | B | |
9529 Boca River Cir | Single Family | 1,757 | B | |
9451 Boca River Cir | Single Family | 1,869 | B | |
9528 Boca River Cir | Single Family | 1,757 | B | |
9456 Boca River Cir | Single Family | 1,833 | B | |
9449 Boca River Cir | Single Family | 1,869 | B | |
9531 Boca River Cir | Single Family | 1,757 | B | |
9447 Boca River Cir | Single Family | 1,869 | B | |
9530 Boca River Cir | Single Family | 1,757 | B |
Local Household Income
The median household income in this part of Florida is $78,588. The bottom 10% of the population earn less than $23,201 per year. The top 10% earn more than $210,922 per year. The top 1% earn more than $612,589 per year. Most renters earn between $28,404 (20th percentile) and $65,052 (80th percentile) per year. Someone earning the median household income in this area is likely to qualify for a mortgage between $157,176 and $196,470.
The tax assessed value of this property places it in percentile 41 of all properties in this area. This suggests it would appeal to someone earning around $65,490 per year who should qualify for a mortgage between $130,980 and $163,725.
Source: US Census American Community Survey - 2008-2012 ACS 5-year PUMS estimates
Local Rents
The median monthly rent in this part of Florida is $1,145. Most renters earn between $2,367 and $5,421 per month. They typically spend 34% of their monthly income on rent. Most rents fall in the $694 (20th percentile) to $1,677 (80th percentile) range. The residential vacancy rate is 8%.
This property falls in percentile 41 of all properties in this area. This corresponds to a rent of $1,013 per month and a monthly household income of $3,515 ($42,180 per year)
Nearby Companies
9408 Boca River Cir
9451 Boca River Cir
9431 Boca River Crk
9418 Boca River Cir
9484 Boca River Cir
9452 Boca River Cir
9454 Boca River Cir
9385 Boca River Cir
9473 Boca River Cir
9471 Boca River Cir
9439 Boca River Cir
9431 Boca River Cir