10325 Buena Ventura Dr, Boca Raton
Palm Beach County Real Estate - Loxahatchee
Loxahatchee is in South East Florida. Loxahatchee is approximately 43 miles from Miami (population 399,457) and around 39 miles from Hialeah (population 224,669).
Loxahatchee links:
Links
Palm Beach County
Palm Beach County is part of the southeast Florida region along with Indian River, St. Lucie, Martin, Miami-Dade, Broward, and Monroe counties. Palm Beach County has 38 cities, towns and villages in total. West Palm Beach is the county's largest city and acts as the county seat. Palm Beach has a population over 1.3 million.
Palm Beach County has many wealthy towns such as Palm Beach, Boca Raton, and Jupiter, as well as a large equestrian population making it one of Florida's wealthiest counties. As a result, real estate prices are comparatively higher in Palm Beach County than most other counties in Florida.
Palm Beach County's major private sector employers are Tenet Healthcare Corporation, Hospital Corporation of America, Florida Power & Light, The Breakers, and Office Depot. Top public sector employers are Palm Beach County School Board, Palm Beach County, Florida Atlantic University, and Boca Raton Community Hospital. Palm Beach County considers agribusiness; aviation, aerospace, and engineering; equestrian; healthcare; green energy; and corporate headquarters to be among its main industries.
Boca Raton is in southern Palm Beach County and is known as the birthplace of the IBM personal computer. It still hosts a large research park focused on technological innovation. The city hosts the headquarters for Office Depot and GEO Group. Florida Atlantic University and Lynn University are both located in Boca Raton.
Neighboring Properties
Address | Type | Sq Ft | Class | |
---|---|---|---|---|
10329 Buena Ventura Dr | Single Family | 2,930 | B | |
20400 Cozumel Ct | Single Family | 2,281 | B | |
20390 Cozumel Ct | Single Family | 2,930 | B | |
10333 Buena Ventura Dr | Single Family | 2,520 | B | |
20380 Cozumel Ct | Single Family | 2,830 | B | |
20410 Cozumel Ct | Single Family | 2,930 | B | |
20370 Cozumel Ct | Single Family | 2,619 | B | |
10341 Buena Ventura Dr | Single Family | 2,930 | B | |
10326 Buena Ventura Dr | Single Family | 2,930 | B | |
10322 Buena Ventura Dr | Single Family | 2,520 | B | |
10318 Buena Ventura Dr | Single Family | 3,508 | B | |
10330 Buena Ventura Dr | Single Family | 2,930 | B | |
10314 Buena Ventura Dr | Single Family | 3,134 | B | |
10310 Buena Ventura Dr | Single Family | 2,930 | B | |
10334 Buena Ventura Dr | Single Family | 2,520 | B | |
10306 Buena Ventura Dr | Single Family | 2,520 | B | |
20360 Cozumel Ct | Single Family | 2,520 | B | |
10349 Buena Ventura Dr | Single Family | 2,930 | B | |
10302 Buena Ventura Dr | Single Family | 2,930 | B | |
10338 Buena Ventura Dr | Single Family | 2,499 | B | |
20401 Cozumel Ct | Single Family | 2,123 | B | |
10298 Buena Ventura Dr | Single Family | 2,239 | B | |
20371 Cozumel Ct | Single Family | 2,930 | B | |
20411 Cozumel Ct | Single Family | 2,612 | B | |
10342 Buena Ventura Dr | Single Family | 2,499 | B | |
20350 Cozumel Ct | Single Family | 2,930 | B | |
10357 Buena Ventura Dr | Single Family | 2,282 | B | |
10294 Buena Ventura Dr | Single Family | 3,049 | B | |
20361 Cozumel Ct | Single Family | 2,967 | B | |
10346 Buena Ventura Dr | Single Family | 2,612 | B | |
10290 Buena Ventura Dr | Single Family | 2,499 | B | |
20340 Cozumel Ct | Single Family | 2,520 | B | |
10361 Buena Ventura Dr | Single Family | 2,520 | B | |
20351 Cozumel Ct | Single Family | 3,541 | B | |
10286 Buena Ventura Dr | Single Family | 2,238 | B | |
10350 Buena Ventura Dr | Single Family | 2,766 | B | |
20364 Vera Cruz Ln | Single Family | 2,930 | B | |
20330 Cozumel Ct | Single Family | 2,458 | B | |
20374 Vera Cruz Ln | Single Family | 2,520 | B | |
20341 Cozumel Ct | Single Family | 2,520 | B | |
10365 Buena Ventura Dr | Single Family | 2,499 | B | |
20354 Vera Cruz Ln | Single Family | 2,930 | B | |
10282 Buena Ventura Dr | Single Family | 2,930 | B | |
10354 Buena Ventura Dr | Single Family | 2,612 | B | |
20344 Vera Cruz Ln | Single Family | 2,734 | B | |
20331 Cozumel Ct | Single Family | 2,623 | B | |
20320 Cozumel Ct | Single Family | 2,196 | B | |
10369 Buena Ventura Dr | Single Family | 2,946 | B | |
10278 Buena Ventura Dr | Single Family | 2,748 | B |
Local Household Income
The median household income in this part of Florida is $78,588. The bottom 10% of the population earn less than $23,201 per year. The top 10% earn more than $210,922 per year. The top 1% earn more than $612,589 per year. Most renters earn between $28,404 (20th percentile) and $65,052 (80th percentile) per year. Someone earning the median household income in this area is likely to qualify for a mortgage between $157,176 and $196,470.
The tax assessed value of this property places it in percentile 62 of all properties in this area. This suggests it would appeal to someone earning around $99,103 per year who should qualify for a mortgage between $198,206 and $247,758.
Source: US Census American Community Survey - 2008-2012 ACS 5-year PUMS estimates
Local Rents
The median monthly rent in this part of Florida is $1,145. Most renters earn between $2,367 and $5,421 per month. They typically spend 34% of their monthly income on rent. Most rents fall in the $694 (20th percentile) to $1,677 (80th percentile) range. The residential vacancy rate is 8%.
This property falls in percentile 62 of all properties in this area. This corresponds to a rent of $1,296 per month and a monthly household income of $4,340 ($52,080 per year)
Nearby Companies
10278 Buena Ventura Dr
10286 Buena Ventura Dr
10302 Buena Ventura Dr
20360 Cozumel Ct
20360 Cozumel Ct
20360 Cozumel Ct
20310 Cozumel Ct
10314 Buena Ventura Dr
10373 Buena Ventura Dr
10357 Buena Ventura Dr
10342 Buena Ventura Dr
10350 Buena Ventura Dr