13200 Sw 128 St D4, Unincorporated County
Miami-Dade County Real Estate - Homestead
Homestead is in South East Florida. It's population as recorded in the 2010 Census was 60,512.
The median age for residents of Homestead is 29.1. Around 49.8% of Homestead households include school aged children and 15.4% of households include individuals aged 65 years or over. Census records indicate 66.8% of the Homestead population are White, 20.3% are Black or African American, .4% American Indian, 1.1% Asian and 3.7% are Two or more Races. Homestead has a significant Hispanic population. 62.9% (38,078) of Homestead residents are of Hispanic or Latino origin. Of these 24.45% are of Mexican origin, 13.61% Puerto Rican, 25.01% Cuban and 36.91% are of other Hispanic or Latino origin.
There are 23,419 housing units in Homestead. 4,423 (18.8%) of these were reported as vacant in the 2010 Census. There are 13,138 residential rental units in Homestead. 11,202 of them were occupied in 2010 providing a residential rental vacancy rate of 14.4%.
Homestead links:
Links
Miami-Dade County
Miami-Dade County is part of the southeast Florida region along with Indian River, St. Lucie, Martin, Palm Beach, Broward, and Monroe counties. Miami Dade County has 35 cities and incorporates many different geographical areas. The north, central, and east regions are heavily urbanized, with many large skyscrapers and a dense population. The southern region of Miami-Dade County is sparsely populated and is the heart of Miami-Dade's agricultural economy. The western region of the county includes the Everglades National Park and is inhabited only by a tribal village. The county is home to around 2.5 million people, making it the most populous in Florida and number seven in the country.
Major industries for this county are tourism, international trade, international banking, and transportation. Top public employers are Miami-Dade County Public Schools, Miami-Dade County, the Federal Government, Florida State Government, and Jackson Health Systems. Major private employers include the University of Miami, Baptist Health South Florida, Publix Supermarkets, American Airlines, and Precision Response Corporation.
The county's seat and largest city is Miami. Miami's close proximity to Latin America and the Caribbean makes it the center for international trade with those areas. The city?s population is 70% Hispanic. The concentration of Latin American businesses and international banks in the city has given it the nickname ?Capital of Latin America?. PortMiami acts as one of the largest cruise spots in the world. Miami International Airport is one of the busiest ports of entry for foreign travelers and handles the most international air cargo of any airport in the country.
Miami-Dade is also a major tourist destination, especially in the city of Miami Beach. The historic 1920s Art Deco hotels on Ocean Drive are well-known landmarks, many of which have historic designations. Visitors enjoy the warm weather, sandy beaches, and nightlife of South Beach. It is also a major convention destination. The annual Art Basel Miami and its satellite fairs bring the foremost art collectors to South Beach and the Miami neighborhood of Wynwood.
Miami-Dade County is home to numerous large universities including the private University of Miami, public Florida International University, and Catholic Barry University. The county is also home to historically-black Florida Memorial University and Miami Dade College, the second-largest public university in the nation by enrollment. The Miami-Dade County Public School System is the fifth-largest in the nation.
Neighboring Properties
Address | Type | Sq Ft | Class | |
---|---|---|---|---|
13200 Sw 128 St B1 | Office building, non-professional service building, multi-story | 950 | B | |
13200 Sw 128 St B2 | Office building, non-professional service building, multi-story | 1,050 | B | |
13200 Sw 128 St A2 | Office building, non-professional service building, multi-story | 1,050 | B | |
13200 Sw 128 St G2 | Office building, non-professional service building, multi-story | 1,050 | B | |
13200 Sw 128 St A4 | Office building, non-professional service building, multi-story | 1,050 | B | |
13200 Sw 128 St E2 | Office building, non-professional service building, multi-story | 1,050 | B | |
13200 Sw 128 St H1 | Office building, non-professional service building, multi-story | 950 | B | |
13200 Sw 128 St F1 | Office building, non-professional service building, multi-story | 950 | B | |
13200 Sw 128 St D1 | Office building, non-professional service building, multi-story | 950 | B | |
13200 Sw 128 St C4 | Office building, non-professional service building, multi-story | 1,050 | B | |
13200 Sw 128 St A3 | Office building, non-professional service building, multi-story | 950 | B | |
13200 Sw 128 St G1 | Office building, non-professional service building, multi-story | 950 | B | |
13200 Sw 128 St H4 | Office building, non-professional service building, multi-story | 1,050 | B | |
13200 Sw 128 St G3 | Office building, non-professional service building, multi-story | 950 | B | |
13200 Sw 128 St F2 | Office building, non-professional service building, multi-story | 1,050 | B | |
13200 Sw 128 St E4 | Office building, non-professional service building, multi-story | 1,050 | B | |
13200 Sw 128 St E3 | Office building, non-professional service building, multi-story | 950 | B | |
13200 Sw 128 St C1 | Office building, non-professional service building, multi-story | 950 | B | |
13200 Sw 128 St C2 | Office building, non-professional service building, multi-story | 1,050 | B | |
13200 Sw 128 St D2 | Office building, non-professional service building, multi-story | 1,050 | B | |
13200 Sw 128 St E1 | Office building, non-professional service building, multi-story | 950 | B | |
13200 Sw 128 St F4 | Office building, non-professional service building, multi-story | 1,050 | B | |
13200 Sw 128 St G4 | Office building, non-professional service building, multi-story | 1,050 | B | |
13200 Sw 128 St B4 | Office building, non-professional service building, multi-story | 1,050 | B | |
13200 Sw 128 St F3 | Office building, non-professional service building, multi-story | 950 | B | |
13200 Sw 128 St H2 | Office building, non-professional service building, multi-story | 1,050 | B | |
13200 Sw 128 St D3 | Office building, non-professional service building, multi-story | 950 | B | |
13200 Sw 128 St A1 | Office building, non-professional service building, multi-story | 950 | B | |
13200 Sw 128 St C3 | Office building, non-professional service building, multi-story | 950 | B | |
13200 Sw 128 St H3 | Office building, non-professional service building, multi-story | 950 | B | |
13200 Sw 128 St B3 | Office building, non-professional service building, multi-story | 950 | B | |
13170 Sw 128 St 206 | Warehousing, distribution terminal, trucking terminal, or van and storage warehousing | 688 | B | |
13170 Sw 128 St 201 | Warehousing, distribution terminal, trucking terminal, or van and storage warehousing | 670 | B | |
13170 Sw 128 St 207 | Warehousing, distribution terminal, trucking terminal, or van and storage warehousing | 1,061 | B | |
13170 Sw 128 St 200 | Warehousing, distribution terminal, trucking terminal, or van and storage warehousing | 1,440 | B | |
13170 Sw 128 St 102 | Warehousing, distribution terminal, trucking terminal, or van and storage warehousing | 1,530 | B | |
13170 Sw 128 St 107 | Parking lot (commercial or patron) or mobile home park | 1,042 | B | |
13170 Sw 128 St 106 | Warehousing, distribution terminal, trucking terminal, or van and storage warehousing | 1,551 | B | |
13170 Sw 128 St 105 | Warehousing, distribution terminal, trucking terminal, or van and storage warehousing | 1,530 | B | |
13170 Sw 128 St 103 | Warehousing, distribution terminal, trucking terminal, or van and storage warehousing | 1,530 | B | |
13170 Sw 128 St 204 | Warehousing, distribution terminal, trucking terminal, or van and storage warehousing | 679 | B | |
13170 Sw 128 St 100 | Warehousing, distribution terminal, trucking terminal, or van and storage warehousing | 1,435 | B | |
13170 Sw 128 St 101 | Warehousing, distribution terminal, trucking terminal, or van and storage warehousing | 1,522 | B | |
13170 Sw 128 St 205 | Warehousing, distribution terminal, trucking terminal, or van and storage warehousing | 679 | B | |
13170 Sw 128 St 203 | Warehousing, distribution terminal, trucking terminal, or van and storage warehousing | 679 | B | |
13170 Sw 128 St 104 | Warehousing, distribution terminal, trucking terminal, or van and storage warehousing | 1,530 | B | |
13170 Sw 128 St 202 | Warehousing, distribution terminal, trucking terminal, or van and storage warehousing | 679 | B |
Local Household Income
The median household income in this part of Florida is $68,549. The bottom 10% of the population earn less than $21,010 per year. The top 10% earn more than $161,932 per year. The top 1% earn more than $467,603 per year. Most renters earn between $34,968 (20th percentile) and $56,340 (80th percentile) per year. Someone earning the median household income in this area is likely to qualify for a mortgage between $137,098 and $171,373.
Source: US Census American Community Survey - 2008-2012 ACS 5-year PUMS estimates
Local Rents
The median monthly rent in this part of Florida is $1,340. Most renters earn between $2,914 and $4,695 per month. They typically spend 38% of their monthly income on rent. Most rents fall in the $1,044 (20th percentile) to $1,722 (80th percentile) range. The residential vacancy rate is 7%.
Nearby Companies
13170 Sw 128 St
13170 Sw 128 Street
13170 Sw 128th St
13170 Sw 128 Street
13170 Sw 128 St
13170 Sw 128 St
13170 Sw 128th St
13170 Sw 128 St #205
13170 Sw 128 Street
13200 Sw 128th St
13200 Sw 128th St
13200 Sw 128th St
13200 Sw 128th St
13200 Sw 128th St
13200 Sw 128th St
13200 Sw 128th St
13200 Sw 128th St
13200 Sw 128th St
13200 Sw 128th St
13170 Sw 128th St
13200 Sw 128 Street
13200 Sw 128 Street
13200 Sw 128th St
13200 Sw 128th St
13200 Sw 128 St
13200 Sw 128 Street
13200 Sw 128 St
13200 Sw 128 Street
13200 Sw 128th St
13200 Sw 128th Street Bldg G4
13200 Sw 128th St
13170 Sw 128th Street Unit 104
13170 Sw 128 St Ste 104
13170 Sw 128 St Ste 104
13170 Sw 128 St Ste 104
13116 Sw 128 St
13112 Sw 128th St
13130 Sw 128 St
13130 Sw 128th St
13051 Sw 128 St
13250 Sw 128 St
13250 Sw 128 St #103
13250 Sw 128 St
13250 Sw 128 St
13250 Sw 128 St
13250 Sw 128 St
13200 Sw 128 St
13200 Southwest 128 Street
13200 Sw 128 Street
13200 Sw 128th St
13200 Sw 128th St
13200 Sw 128 St
13200 Sw 128th St
13200 Sw 128 Street
13200 Sw 128th St
13200 Sw 128 Street F3
13200 Sw 128 Street F3
12904 Sw 132 Ct
12902 Sw 132nd Ct
12900 Sw 132 Court
12915 Sw 132 Ave
12915 Sw 132nd Ave