2125 Sw 60 Way, Miramar
Broward County Real Estate - Hallandale
Hallandale is in South East Florida. Hallandale is approximately 14 miles from Miami (population 399,457) and around 12 miles from Hialeah (population 224,669).
Hallandale links:
Links
Broward County
Broward County is part of the southeast Florida region along with Miami-Dade, Indian River, St. Lucie, Martin, Palm Beach, and Monroe counties. Broward County has 29 recognized cities and towns, the largest being Fort Lauderdale, Pembroke Pines, and Hollywood. 95% of the properties in Broward County are residential, implying that it is a largely suburban area. Broward County is centrally located between major metropolitan areas in Miami-Dade and Palm Beach Counties. The county?s population is over 1.5 million, making it the second most populous in Florida.
Broward County identified these industries as focuses for its expansion efforts: advanced materials and High-Tech Manufacturing, aviation/aerospace, international trade, marine industries, and headquarters and management operations. Major private sector employers are American Express, Nova Southeastern University, AutoNation, Kaplan Higher Education, and The Answer Group. Top public employers are Broward County School District, Broward County Government, North Broward Hospital District, Memorial Healthcare System, and the City of Fort Lauderdale.
Port Everglades and Fort Lauderdale-Hollywood International Airport are major contributors to the region?s economy. Port Everglades is the third most trafficked port for cruise passengers in the nation. It is also a major destination for container cargo and imported petroleum. FLL is the 21st-busiest airport in the United States and the Florida Department of Transportation estimates its economic impact at $10.6 billion.
The county seat and largest city, with a population over 165,000, is Fort Lauderdale. The eighth-largest city in the state is a travel destination, especially for LGBT tourists. Fort Lauderdale and the adjacent Wilton Manors are among the most friendly cities to LGBT people and are among the cities with the highest proportions of same-sex couples.
Nova Southeastern University is a major private school located in the suburb of Davie. Broward College has campuses throughout the county. City College and the Art Institute of Fort Lauderdale are located in the city, as are satellite campuses of Florida Atlantic University and Florida International University.
Neighboring Properties
Address | Type | Sq Ft | Class | |
---|---|---|---|---|
2121 Sw 60 Way | Warehousing, distribution terminal, trucking terminal, or van and storage warehousing | 1,322 | B | |
2205 Sw 60 Way | Warehousing, distribution terminal, trucking terminal, or van and storage warehousing | 5,184 | B | |
2117 Sw 60 Way | Office building, non-professional service building, one story | 1,654 | B | |
2122 Sw 60 Ter | Warehousing, distribution terminal, trucking terminal, or van and storage warehousing | 3,606 | B | |
2120 Sw 60 Ter | Warehousing, distribution terminal, trucking terminal, or van and storage warehousing | 2,899 | B | |
2128 Sw 60 Ter | Warehousing, distribution terminal, trucking terminal, or van and storage warehousing | 3,675 | B | |
2118 Sw 60 Ter | Church | 3,494 | B | |
2221 Sw 60 Way | Warehousing, distribution terminal, trucking terminal, or van and storage warehousing | 3,029 | B | |
2124 Sw 60 Way | Warehousing, distribution terminal, trucking terminal, or van and storage warehousing | 4,655 | B | |
2204 Sw 60 Way | Single Family | 1,505 | B | |
2111 Sw 60 Way | Warehousing, distribution terminal, trucking terminal, or van and storage warehousing | 3,802 | B | |
2208 Sw 60 Way | Warehousing, distribution terminal, trucking terminal, or van and storage warehousing | 2,514 | B | |
2212 Sw 60 Ter | Warehousing, distribution terminal, trucking terminal, or van and storage warehousing | 6,250 | B | |
2114 Sw 60 Ter | Warehousing, distribution terminal, trucking terminal, or van and storage warehousing | 6,253 | B | |
2114 Sw 60 Way | Warehousing, distribution terminal, trucking terminal, or van and storage warehousing | 5,544 | B | |
2212 Sw 60 Way | Multi-family - less than 10 units | 1,528 | B | |
2213 Sw 60 Way | Multi-family - less than 10 units | 2,087 | B | |
2216 Sw 60 Way | Office building, non-professional service building, one story | 1,692 | B | |
2220 Sw 60 Ter | Warehousing, distribution terminal, trucking terminal, or van and storage warehousing | 4,270 | B | |
2110 Sw 60 Way | Warehousing, distribution terminal, trucking terminal, or van and storage warehousing | 2,639 | B | |
2209 Sw 61 Ave | Multi-family - less than 10 units | 1,926 | B | |
2213 Sw 61 Ave | Multi-family - less than 10 units | 1,767 | B | |
2205 Sw 61 Ave | Multi-family - less than 10 units | 1,926 | B | |
2217 Sw 61 Ave | Multi-family - less than 10 units | 1,740 | B | |
6022 Sw 21 St | Warehousing, distribution terminal, trucking terminal, or van and storage warehousing | 9,223 | B | |
2201 Sw 61 Ave | Multi-family - less than 10 units | 1,926 | B | |
2220 Sw 60 Way | Multi-family - less than 10 units | 2,156 | B | |
2221 Sw 61 Ave | Multi-family - less than 10 units | 1,740 | B | |
2193 Sw 61 Ave | Multi-family - less than 10 units | 1,926 | B | |
2225 Sw 61 Ave | Single Family | 1,426 | B | |
6040 Sw 21 St | Mixed use - store and office or store and residential or residential combination | 11,747 | C | |
2208 S State Road 7 | Warehousing, distribution terminal, trucking terminal, or van and storage warehousing | 7,426 | B | |
2185 Sw 61 Ave | Multi-family - less than 10 units | 1,926 | B | |
2150 S State Road 7 | Auto sales, auto repair and storage or auto service shop | 1,594 | B | |
2100 S State Road 7 | Vacant Commercial | 4,831 | B | |
6091 Sw 23 St | Single Family | 1,230 | B | |
2212 S State Road 7 | Store, one story | 3,734 | B | |
6030 Sw 23 St | Warehousing, distribution terminal, trucking terminal, or van and storage warehousing | 5,850 | B | |
Sw 61 Ave | Parking lot (commercial or patron) or mobile home park | 0 | A | |
6100 Sw 22 St | Single Family | 1,250 | B | |
6101 Sw 22 Ct | Single Family | 1,329 | B | |
2290 S State Road 7 | Auto sales, auto repair and storage or auto service shop | 528 | B | |
6026 Sw 23 St | Auto sales, auto repair and storage or auto service shop | 1,575 | B | |
2304 Sw 60 Way | Mixed use - store and office or store and residential or residential combination | 1,827 | B | |
6040 Sw 23 St | Vacant Institutional Property | 0 | L | |
6108 Sw 22 St | Single Family | 1,044 | B | |
6100 Sw 22 Ct | Single Family | 1,233 | B | |
6105 Sw 22 Ct | Single Family | 1,243 | B |
Local Household Income
The median household income in this part of Florida is $66,901. The bottom 10% of the population earn less than $22,607 per year. The top 10% earn more than $165,132 per year. The top 1% earn more than $434,555 per year. Most renters earn between $36,936 (20th percentile) and $62,280 (80th percentile) per year. Someone earning the median household income in this area is likely to qualify for a mortgage between $133,802 and $167,253.
Source: US Census American Community Survey - 2008-2012 ACS 5-year PUMS estimates
Local Rents
The median monthly rent in this part of Florida is $1,451. Most renters earn between $3,078 and $5,190 per month. They typically spend 36% of their monthly income on rent. Most rents fall in the $1,039 (20th percentile) to $1,846 (80th percentile) range. The residential vacancy rate is 9%.
Nearby Companies
6022 Sw 21st St
6040 Sw 21st St
6040 Sw 21st St
6040 Sw 21st St
6040 Sw 21st St
6040 Sw 21st St
2111 Sw 60 Way
2111 Sw 60 Way
2111 Sw 60 Way
2111 Sw 60 Way
2111 Sw 60 Way
2118 Sw 60 Terr
2114 Sw 60th Ter
2114 Sw 60th Ter
2114 Sw 60th Ter
2114 Sw 60th Ter
2114 Sw 60th Ter
2114 Sw 60th Ter
2114 Sw 60th Ter
2114 Sw 60th Ter
2114 Sw 60th Ter
2114 Sw 60th Ter
2122 Sw 60th Ter
2122 Sw 60th Ter
2220 Sw 60 Terr
2212 Sw 60th Ter
2212 Sw 60th Ter
2212 S State Rd 7
6112 Sw 22 St
6108 Sw 22 Ct
2114 Sw 60th Way
2125 Sw 60th Way
2125 Sw 60th Way
2128 Sw 60th Way
2110 Sw 60 Way
2110 Sw 60 Way
2110 Sw 60 Way
2110 Sw 60th Way
2208 Sw 60th Way #3
2216 Sw 60th Way
2304 Sw 60th Way
2316 Sw 60th Way
6040 Sw 23rd St
6038 Sw 23 St
6032 Sw 23rd St
6032 Sw 23rd St
6032 Sw 23rd St
6030 Sw 23 Street
6030 Southwest 23rd St
6030 Sw 23rd St
6030 Sw 23rd St
2300 Sw 60th Ter
2300 Sw 60th Ter
2312 Sw 60 Terrace
2312 Sw 60 Terrace
2312 Sw 60 Terrace
2318 Sw 60th Ter
2320 Sw 60th Ter
2322 Sw 60th Ter
2324 Sw 60 Terrace
2324 Sw 60 Terrace