2705 Trinidad Cir, Melbourne
Summary
This property is not offered for sale by Visulate
2705 Trinidad Cir | |
Property Usage: | Multi-family - 10 units or more |
---|---|
Property Size: | 156,814 sq ft |
Acreage: | 16.41 |
Year Built: | 1985 |
Property Class: | B3 |
Number of Buildings: | 30 |
Number of Residential Units: | 161 |
2705 Trinidad Cir is a 156,814 sq ft Multi-family - 10 units or more in Melbourne. It was built in 1985. It sits on 16.41 acres of land. |
Sue Goldthorp - Licensed Real Estate Broker
I can help you buy or sell real estate anywhere in Florida
- Email:
- Phone: (321) 698 5198
- Text Message
Please quote reference number: 262704 when you call or email
Buildings
Building | Year Built | Size | Usage | Features |
---|---|---|---|---|
Building 1 | 1985 | 2,569.00 | Office Building- Single Tenant- 1 Story | Stucco Exterior, Wood Frame, Cem/Cly/Mtl Tile Roof, Wood Truss Roof, Pool, Fence, |
Building 10 | 1985 | 6,204.00 | Office Building- Single Tenant- 1 Story Multiple Living Units (5 To 9 Units) | Stucco Exterior, Wood Frame, Cem/Cly/Mtl Tile Roof, Wood Truss Roof, Pool, Fence, Bu-Tg/Mmbrn Roof, Hip/Gable Roof, Bar Joist Rigid Roof, Garage, Utility Room, |
Building 11 | 1985 | 4,020.00 | Office Building- Single Tenant- 1 Story Multiple Living Units (5 To 9 Units) Quadruplex | Stucco Exterior, Wood Frame, Cem/Cly/Mtl Tile Roof, Wood Truss Roof, Pool, Fence, Bu-Tg/Mmbrn Roof, Hip/Gable Roof, Bar Joist Rigid Roof, Garage, Utility Room, |
Building 12 | 1985 | 4,020.00 | Office Building- Single Tenant- 1 Story Multiple Living Units (5 To 9 Units) Quadruplex | Stucco Exterior, Wood Frame, Cem/Cly/Mtl Tile Roof, Wood Truss Roof, Pool, Fence, Bu-Tg/Mmbrn Roof, Hip/Gable Roof, Bar Joist Rigid Roof, Garage, Utility Room, |
Building 13 | 1985 | 4,020.00 | Office Building- Single Tenant- 1 Story Multiple Living Units (5 To 9 Units) Quadruplex | Stucco Exterior, Wood Frame, Cem/Cly/Mtl Tile Roof, Wood Truss Roof, Pool, Fence, Bu-Tg/Mmbrn Roof, Hip/Gable Roof, Bar Joist Rigid Roof, Garage, Utility Room, |
Building 14 | 1985 | 6,204.00 | Office Building- Single Tenant- 1 Story Multiple Living Units (5 To 9 Units) Quadruplex | Stucco Exterior, Wood Frame, Cem/Cly/Mtl Tile Roof, Wood Truss Roof, Pool, Fence, Bu-Tg/Mmbrn Roof, Hip/Gable Roof, Bar Joist Rigid Roof, Garage, Utility Room, |
Building 15 | 1985 | 5,200.00 | Office Building- Single Tenant- 1 Story Multiple Living Units (5 To 9 Units) Quadruplex | Stucco Exterior, Wood Frame, Cem/Cly/Mtl Tile Roof, Wood Truss Roof, Pool, Fence, Bu-Tg/Mmbrn Roof, Hip/Gable Roof, Bar Joist Rigid Roof, Garage, Utility Room, |
Building 16 | 1985 | 6,204.00 | Office Building- Single Tenant- 1 Story Multiple Living Units (5 To 9 Units) Quadruplex | Stucco Exterior, Wood Frame, Cem/Cly/Mtl Tile Roof, Wood Truss Roof, Pool, Fence, Bu-Tg/Mmbrn Roof, Hip/Gable Roof, Bar Joist Rigid Roof, Garage, Utility Room, |
Building 17 | 1985 | 5,200.00 | Office Building- Single Tenant- 1 Story Multiple Living Units (5 To 9 Units) Quadruplex | Stucco Exterior, Wood Frame, Cem/Cly/Mtl Tile Roof, Wood Truss Roof, Pool, Fence, Bu-Tg/Mmbrn Roof, Hip/Gable Roof, Bar Joist Rigid Roof, Garage, Utility Room, |
Building 18 | 1985 | 3,344.00 | Office Building- Single Tenant- 1 Story Multiple Living Units (5 To 9 Units) Quadruplex | Stucco Exterior, Wood Frame, Cem/Cly/Mtl Tile Roof, Wood Truss Roof, Pool, Fence, Bu-Tg/Mmbrn Roof, Hip/Gable Roof, Bar Joist Rigid Roof, Garage, Utility Room, |
Building 19 | 1985 | 3,344.00 | Office Building- Single Tenant- 1 Story Multiple Living Units (5 To 9 Units) Quadruplex | Stucco Exterior, Wood Frame, Cem/Cly/Mtl Tile Roof, Wood Truss Roof, Pool, Fence, Bu-Tg/Mmbrn Roof, Hip/Gable Roof, Bar Joist Rigid Roof, Garage, Utility Room, |
Building 2 | 1985 | 6,204.00 | Office Building- Single Tenant- 1 Story Multiple Living Units (5 To 9 Units) Quadruplex | Stucco Exterior, Wood Frame, Cem/Cly/Mtl Tile Roof, Wood Truss Roof, Pool, Fence, Bu-Tg/Mmbrn Roof, Hip/Gable Roof, Bar Joist Rigid Roof, Garage, Utility Room, |
Building 20 | 1985 | 6,204.00 | Office Building- Single Tenant- 1 Story Multiple Living Units (5 To 9 Units) Quadruplex | Stucco Exterior, Wood Frame, Cem/Cly/Mtl Tile Roof, Wood Truss Roof, Pool, Fence, Bu-Tg/Mmbrn Roof, Hip/Gable Roof, Bar Joist Rigid Roof, Garage, Utility Room, |
Building 21 | 1985 | 9,568.00 | Office Building- Single Tenant- 1 Story Multiple Living Units (5 To 9 Units) Quadruplex | Stucco Exterior, Wood Frame, Cem/Cly/Mtl Tile Roof, Wood Truss Roof, Pool, Fence, Bu-Tg/Mmbrn Roof, Hip/Gable Roof, Bar Joist Rigid Roof, Garage, Utility Room, |
Building 22 | 1985 | 5,200.00 | Office Building- Single Tenant- 1 Story Multiple Living Units (5 To 9 Units) Quadruplex | Stucco Exterior, Wood Frame, Cem/Cly/Mtl Tile Roof, Wood Truss Roof, Pool, Fence, Bu-Tg/Mmbrn Roof, Hip/Gable Roof, Bar Joist Rigid Roof, Garage, Utility Room, |
Building 23 | 1985 | 6,204.00 | Office Building- Single Tenant- 1 Story Multiple Living Units (5 To 9 Units) Quadruplex | Stucco Exterior, Wood Frame, Cem/Cly/Mtl Tile Roof, Wood Truss Roof, Pool, Fence, Bu-Tg/Mmbrn Roof, Hip/Gable Roof, Bar Joist Rigid Roof, Garage, Utility Room, Brd/Lap Siding Exterior, |
Building 24 | 1985 | 4,020.00 | Office Building- Single Tenant- 1 Story Multiple Living Units (5 To 9 Units) Quadruplex | Stucco Exterior, Wood Frame, Cem/Cly/Mtl Tile Roof, Wood Truss Roof, Pool, Fence, Bu-Tg/Mmbrn Roof, Hip/Gable Roof, Bar Joist Rigid Roof, Garage, Utility Room, Brd/Lap Siding Exterior, |
Building 25 | 1985 | 2,184.00 | Office Building- Single Tenant- 1 Story Multiple Living Units (5 To 9 Units) Quadruplex Duplex | Stucco Exterior, Wood Frame, Cem/Cly/Mtl Tile Roof, Wood Truss Roof, Pool, Fence, Bu-Tg/Mmbrn Roof, Hip/Gable Roof, Bar Joist Rigid Roof, Garage, Utility Room, Brd/Lap Siding Exterior, |
Building 26 | 1985 | 4,020.00 | Office Building- Single Tenant- 1 Story Multiple Living Units (5 To 9 Units) Quadruplex Duplex | Stucco Exterior, Wood Frame, Cem/Cly/Mtl Tile Roof, Wood Truss Roof, Pool, Fence, Bu-Tg/Mmbrn Roof, Hip/Gable Roof, Bar Joist Rigid Roof, Garage, Utility Room, Brd/Lap Siding Exterior, |
Building 27 | 1985 | 5,200.00 | Office Building- Single Tenant- 1 Story Multiple Living Units (5 To 9 Units) Quadruplex Duplex | Stucco Exterior, Wood Frame, Cem/Cly/Mtl Tile Roof, Wood Truss Roof, Pool, Fence, Bu-Tg/Mmbrn Roof, Hip/Gable Roof, Bar Joist Rigid Roof, Garage, Utility Room, Brd/Lap Siding Exterior, |
Building 28 | 1985 | 6,204.00 | Office Building- Single Tenant- 1 Story Multiple Living Units (5 To 9 Units) Quadruplex Duplex | Stucco Exterior, Wood Frame, Cem/Cly/Mtl Tile Roof, Wood Truss Roof, Pool, Fence, Bu-Tg/Mmbrn Roof, Hip/Gable Roof, Bar Joist Rigid Roof, Garage, Utility Room, Brd/Lap Siding Exterior, |
Building 29 | 1985 | 6,204.00 | Office Building- Single Tenant- 1 Story Multiple Living Units (5 To 9 Units) Quadruplex Duplex | Stucco Exterior, Wood Frame, Cem/Cly/Mtl Tile Roof, Wood Truss Roof, Pool, Fence, Bu-Tg/Mmbrn Roof, Hip/Gable Roof, Bar Joist Rigid Roof, Garage, Utility Room, Brd/Lap Siding Exterior, |
Building 3 | 1985 | 6,204.00 | Office Building- Single Tenant- 1 Story Multiple Living Units (5 To 9 Units) Quadruplex Duplex | Stucco Exterior, Wood Frame, Cem/Cly/Mtl Tile Roof, Wood Truss Roof, Pool, Fence, Bu-Tg/Mmbrn Roof, Hip/Gable Roof, Bar Joist Rigid Roof, Garage, Utility Room, Brd/Lap Siding Exterior, |
Building 30 | 1985 | 5,200.00 | Office Building- Single Tenant- 1 Story Multiple Living Units (5 To 9 Units) Quadruplex Duplex | Stucco Exterior, Wood Frame, Cem/Cly/Mtl Tile Roof, Wood Truss Roof, Pool, Fence, Bu-Tg/Mmbrn Roof, Hip/Gable Roof, Bar Joist Rigid Roof, Garage, Utility Room, Brd/Lap Siding Exterior, |
Building 4 | 1985 | 4,020.00 | Office Building- Single Tenant- 1 Story Multiple Living Units (5 To 9 Units) Quadruplex Duplex | Stucco Exterior, Wood Frame, Cem/Cly/Mtl Tile Roof, Wood Truss Roof, Pool, Fence, Bu-Tg/Mmbrn Roof, Hip/Gable Roof, Bar Joist Rigid Roof, Garage, Utility Room, Brd/Lap Siding Exterior, |
Building 5 | 1985 | 6,204.00 | Office Building- Single Tenant- 1 Story Multiple Living Units (5 To 9 Units) Quadruplex Duplex | Stucco Exterior, Wood Frame, Cem/Cly/Mtl Tile Roof, Wood Truss Roof, Pool, Fence, Bu-Tg/Mmbrn Roof, Hip/Gable Roof, Bar Joist Rigid Roof, Garage, Utility Room, Brd/Lap Siding Exterior, |
Building 6 | 1985 | 5,200.00 | Office Building- Single Tenant- 1 Story Multiple Living Units (5 To 9 Units) Quadruplex Duplex | Stucco Exterior, Wood Frame, Cem/Cly/Mtl Tile Roof, Wood Truss Roof, Pool, Fence, Bu-Tg/Mmbrn Roof, Hip/Gable Roof, Bar Joist Rigid Roof, Garage, Utility Room, Brd/Lap Siding Exterior, |
Building 7 | 1985 | 7,386.00 | Office Building- Single Tenant- 1 Story Multiple Living Units (5 To 9 Units) Quadruplex Duplex | Stucco Exterior, Wood Frame, Cem/Cly/Mtl Tile Roof, Wood Truss Roof, Pool, Fence, Bu-Tg/Mmbrn Roof, Hip/Gable Roof, Bar Joist Rigid Roof, Garage, Utility Room, Brd/Lap Siding Exterior, |
Building 8 | 1985 | 6,204.00 | Office Building- Single Tenant- 1 Story Multiple Living Units (5 To 9 Units) Quadruplex Duplex | Stucco Exterior, Wood Frame, Cem/Cly/Mtl Tile Roof, Wood Truss Roof, Pool, Fence, Bu-Tg/Mmbrn Roof, Hip/Gable Roof, Bar Joist Rigid Roof, Garage, Utility Room, Brd/Lap Siding Exterior, |
Building 9 | 1985 | 4,855.00 | Office Building- Single Tenant- 1 Story Multiple Living Units (5 To 9 Units) Quadruplex Duplex | Stucco Exterior, Wood Frame, Cem/Cly/Mtl Tile Roof, Wood Truss Roof, Pool, Fence, Bu-Tg/Mmbrn Roof, Hip/Gable Roof, Bar Joist Rigid Roof, Garage, Utility Room, Brd/Lap Siding Exterior, |
Sales History
Date | Sold By | Sold To | Deed Type | Price |
---|---|---|---|---|
05/15/2003 | Seller: 564045 | Buyer: 153565 | Warranty Deed/Special Warranty Deed | 52,591.00 |
10/01/2014 | Seller: 153565 | Buyer: 10116185 | Unknown | 7,322,600.00 |
07/01/2016 | Seller: 10116185 | Buyer: 10808332 | Unknown | 9,250,000.00 |