Hillsborough County, Florida Property Sales
Hillsborough County Sales History
Year | Sales Count | Total Sales | Median Price |
---|---|---|---|
2016 | 21,511 | $11,089,549,533 | $177,200 |
2015 | 41,588 | $40,393,980,230 | $152,050 |
2014 | 40,296 | $28,197,161,861 | $134,300 |
2013 | 40,199 | $20,619,430,727 | $130,000 |
2012 | 34,654 | $43,703,578,224 | $122,000 |
2011 | 27,745 | $14,087,017,291 | $111,000 |
2010 | 25,734 | $36,169,011,297 | $142,000 |
This page shows sales data for all types of property in Hillsborough County, Florida. It shows a breakdown by year of the number of properties sold, total sales volume and median price. Click on a year in the Hillsborough County Sales History table for additional details
Copyright © Visulate ® LLC 2007, 2021. Privacy Policy, Terms and Conditions.