Brevard County, Florida 2004 Property Sales
This page shows property sales history for Brevard County Florida in 2004 It shows a breakdown of the number of properties sold, total sales volume and median price by city and month. The data is sourced from public records and is deemed reliable but not guaranteed. It may contain inaccuracies. Click on the city to see the details for individual sales in a month.
Month | City | Sales Count | Total Sales | Median Price |
---|---|---|---|---|
January | Barefoot Bay | 32 | $1,713,800 | $65,000 |
Cape Canaveral | 46 | $7,823,834 | $156,500 | |
Cocoa | 210 | $19,194,304 | $68,950 | |
Cocoa Beach | 53 | $10,419,700 | $190,000 | |
Grant Valkaria | 19 | $2,908,500 | $64,900 | |
Indialantic | 38 | $10,041,100 | $232,000 | |
Indian Harbour Beach | 22 | $5,033,300 | $145,850 | |
Indian Hbr Bch | 1 | $240,500 | $240,500 | |
Malabar | 5 | $1,239,900 | $265,900 | |
Melbourne | 350 | $63,248,557 | $137,900 | |
Melbourne Bch | 2 | $242,500 | $121,250 | |
Melbourne Beach | 48 | $9,960,999 | $158,250 | |
Melbourne Village | 1 | $149,900 | $149,900 | |
Merritt Island | 96 | $19,858,800 | $191,850 | |
Micco | 11 | $1,744,300 | $92,500 | |
Mims | 46 | $3,252,801 | $53,200 | |
Palm Bay | 766 | $49,497,838 | $26,000 | |
Palm Shores | 1 | $25,000 | $25,000 | |
Rockledge | 174 | $23,731,188 | $96,000 | |
Satellite Bch | 1 | $630,000 | $630,000 | |
Satellite Beach | 55 | $14,950,700 | $190,000 | |
Titusville | 192 | $24,765,252 | $79,950 | |
Viera | 2 | $496,600 | $248,300 | |
West Melbourne | 83 | $11,292,500 | $146,000 | |
February | Barefoot Bay | 34 | $1,907,000 | $63,250 |
Cape Canaveral | 71 | $11,064,400 | $130,000 | |
Cocoa | 260 | $32,788,500 | $87,750 | |
Cocoa Bch | 2 | $1,324,000 | $662,000 | |
Cocoa Beach | 55 | $20,690,200 | $239,000 | |
Grant Valkaria | 30 | $3,069,700 | $50,750 | |
Indialantic | 15 | $3,888,400 | $193,500 | |
Indian Harbour Beach | 29 | $8,979,500 | $210,000 | |
Malabar | 13 | $1,384,800 | $60,900 | |
Melbourne | 350 | $61,230,096 | $140,450 | |
Melbourne Beach | 31 | $7,792,200 | $210,000 | |
Melbourne Village | 1 | $96,000 | $96,000 | |
Merritt Island | 107 | $23,717,728 | $175,000 | |
Micco | 8 | $1,758,800 | $105,450 | |
Mims | 39 | $3,581,500 | $81,500 | |
Palm Bay | 716 | $41,786,798 | $34,833 | |
Palm Shores | 3 | $412,400 | $156,500 | |
Port St. John | 1 | $14,000 | $14,000 | |
Rockledge | 159 | $24,091,800 | $136,000 | |
Satellite Beach | 44 | $10,640,000 | $168,250 | |
Titusville | 306 | $31,842,315 | $77,000 | |
Viera | 1 | $183,500 | $183,500 | |
W Melbourne | 1 | $86,000 | $86,000 | |
West Melbourne | 95 | $14,160,300 | $158,000 | |
March | Barefoot Bay | 64 | $4,552,500 | $77,000 |
Cape Canaveral | 87 | $17,369,900 | $162,900 | |
Cocoa | 392 | $42,463,600 | $57,550 | |
Cocoa Bch | 1 | $465,000 | $465,000 | |
Cocoa Beach | 85 | $18,458,300 | $149,400 | |
Grant Valkaria | 41 | $5,207,300 | $53,200 | |
Indialantic | 46 | $16,606,300 | $230,000 | |
Indian Harbour Beach | 64 | $21,312,300 | $314,500 | |
Indian Hbr Bch | 1 | $2,400,000 | $2,400,000 | |
Malabar | 10 | $1,828,100 | $164,150 | |
Melbourne | 446 | $67,982,499 | $135,000 | |
Melbourne Beach | 61 | $17,353,200 | $190,000 | |
Merritt Island | 169 | $36,984,239 | $166,700 | |
Micco | 12 | $3,079,000 | $230,000 | |
Mims | 45 | $3,752,400 | $50,000 | |
Palm Bay | 950 | $60,173,228 | $34,000 | |
Palm Shores | 8 | $724,500 | $96,500 | |
Rockledge | 219 | $29,697,112 | $132,700 | |
Satellite Bch | 2 | $950,000 | $475,000 | |
Satellite Beach | 57 | $14,599,700 | $211,900 | |
Sebastian | 1 | $330,000 | $330,000 | |
Titusville | 283 | $29,197,320 | $80,000 | |
W Melbourne | 1 | $105,000 | $105,000 | |
West Melbourne | 107 | $14,932,900 | $144,900 | |
April | Barefoot Bay | 55 | $3,855,800 | $75,000 |
Cape Canaveral | 79 | $14,867,200 | $171,900 | |
Cocoa | 257 | $32,419,200 | $108,000 | |
Cocoa Beach | 83 | $21,389,700 | $208,000 | |
Grant | 1 | $82,000 | $82,000 | |
Grant Valkaria | 22 | $3,655,900 | $114,000 | |
Indialantic | 48 | $13,579,073 | $272,500 | |
Indian Harbour Beach | 45 | $12,112,000 | $214,900 | |
Malabar | 9 | $1,236,200 | $66,700 | |
Melbourne | 421 | $75,968,005 | $142,000 | |
Melbourne Bch | 3 | $1,014,900 | $379,900 | |
Melbourne Beach | 53 | $18,246,100 | $259,000 | |
Melbourne Village | 1 | $184,000 | $184,000 | |
Merritt Island | 269 | $38,134,101 | $82,000 | |
Micco | 19 | $3,062,900 | $95,000 | |
Mims | 51 | $4,035,400 | $58,700 | |
Palm Bay | 890 | $59,724,700 | $39,700 | |
Palm Shores | 4 | $427,000 | $100,500 | |
Rockledge | 164 | $27,845,200 | $154,000 | |
Satellite Bch | 1 | $575,000 | $575,000 | |
Satellite Beach | 68 | $19,332,100 | $247,500 | |
Titusville | 266 | $30,832,573 | $87,250 | |
W Melbourne | 3 | $943,900 | $236,900 | |
West Melbourne | 125 | $21,026,100 | $168,700 | |
May | Barefoot Bay | 27 | $2,028,800 | $89,900 |
Cape Canaveral | 61 | $15,319,600 | $175,000 | |
Cocoa | 275 | $29,803,699 | $95,500 | |
Cocoa Bch | 1 | $301,600 | $301,600 | |
Cocoa Beach | 73 | $21,581,299 | $270,000 | |
Grant | 1 | $290,000 | $290,000 | |
Grant Valkaria | 18 | $2,989,900 | $169,000 | |
Indialantic | 45 | $15,625,900 | $319,000 | |
Indian Harbour Beach | 27 | $9,355,000 | $220,000 | |
Indian Hbr Bch | 1 | $189,000 | $189,000 | |
Malabar | 8 | $1,440,800 | $184,650 | |
Melbourne | 436 | $84,663,998 | $150,000 | |
Melbourne Bch | 2 | $810,000 | $405,000 | |
Melbourne Beach | 46 | $16,330,600 | $337,000 | |
Melbourne Village | 1 | $235,900 | $235,900 | |
Merritt Island | 418 | $36,769,500 | $31,470 | |
Micco | 14 | $1,666,300 | $100,750 | |
Mims | 45 | $4,083,800 | $60,000 | |
Palm Bay | 913 | $60,241,807 | $30,000 | |
Palm Shores | 2 | $189,000 | $94,500 | |
Rockledge | 263 | $44,052,388 | $126,900 | |
Satellite Bch | 2 | $590,000 | $295,000 | |
Satellite Beach | 50 | $15,561,300 | $261,000 | |
Titusville | 243 | $29,445,400 | $90,000 | |
W Melbourne | 3 | $663,400 | $254,400 | |
West Melbourne | 612 | $33,598,528 | $28,289 | |
June | Barefoot Bay | 34 | $2,741,100 | $85,000 |
Cape Canaveral | 73 | $19,055,800 | $195,000 | |
Cocoa | 358 | $34,979,587 | $87,900 | |
Cocoa Bch | 1 | $600,000 | $600,000 | |
Cocoa Beach | 75 | $21,668,200 | $252,500 | |
Grant Valkaria | 18 | $4,405,800 | $128,500 | |
Indialantic | 39 | $11,673,400 | $290,000 | |
Indian Harbour Beach | 63 | $19,908,400 | $229,000 | |
Malabar | 6 | $1,197,900 | $197,500 | |
Melbourne | 466 | $94,615,780 | $173,450 | |
Melbourne Bch | 3 | $1,467,500 | $680,000 | |
Melbourne Beach | 57 | $20,459,000 | $300,000 | |
Melbourne Village | 1 | $100,000 | $100,000 | |
Merritt Island | 156 | $41,082,500 | $236,000 | |
Micco | 13 | $1,918,300 | $119,900 | |
Mims | 51 | $4,658,100 | $67,000 | |
Palm Bay | 1229 | $83,877,523 | $32,323 | |
Palm Shores | 15 | $4,704,000 | $500,000 | |
Rockledge | 252 | $39,346,895 | $127,950 | |
Satellite Bch | 1 | $166,000 | $166,000 | |
Satellite Beach | 61 | $24,703,600 | $265,000 | |
Titusville | 270 | $40,443,400 | $106,250 | |
Viera | 1 | $100,600 | $100,600 | |
W Melbourne | 2 | $350,100 | $175,050 | |
West Melbourne | 150 | $21,310,720 | $146,850 | |
July | Barefoot Bay | 33 | $2,766,200 | $84,000 |
Cape Canaveral | 64 | $14,261,700 | $221,500 | |
Cocoa | 263 | $36,158,500 | $115,000 | |
Cocoa Bch | 2 | $852,000 | $426,000 | |
Cocoa Beach | 60 | $19,354,499 | $243,750 | |
Grant Valkaria | 10 | $2,277,500 | $177,250 | |
Indialantic | 35 | $14,963,500 | $328,000 | |
Indian Harbour Beach | 41 | $14,566,000 | $263,900 | |
Indian Hbr Bch | 1 | $1,850,000 | $1,850,000 | |
Malabar | 10 | $2,565,900 | $227,500 | |
Melbourne | 430 | $96,707,100 | $173,000 | |
Melbourne Bch | 2 | $1,455,000 | $727,500 | |
Melbourne Beach | 33 | $15,259,200 | $285,000 | |
Melbourne Village | 2 | $323,900 | $161,950 | |
Merritt Island | 142 | $34,271,200 | $175,000 | |
Micco | 16 | $2,480,971 | $130,000 | |
Mims | 55 | $5,404,200 | $60,000 | |
Palm Bay | 1098 | $81,364,500 | $35,000 | |
Palm Shores | 3 | $254,000 | $28,000 | |
Rockledge | 215 | $38,858,900 | $150,000 | |
Satellite Bch | 1 | $515,000 | $515,000 | |
Satellite Beach | 42 | $12,935,571 | $242,500 | |
Titusville | 262 | $26,451,475 | $85,750 | |
Viera | 2 | $76,000 | $38,000 | |
W Melbourne | 7 | $806,800 | $80,000 | |
West Melbourne | 141 | $24,807,998 | $172,000 | |
August | Barefoot Bay | 25 | $2,131,500 | $89,900 |
Cape Canaveral | 62 | $15,190,600 | $228,000 | |
Cocoa | 264 | $35,859,300 | $115,000 | |
Cocoa Beach | 61 | $17,660,684 | $265,000 | |
Grant Valkaria | 18 | $4,095,600 | $147,500 | |
Indialantic | 34 | $15,529,000 | $291,250 | |
Indian Harbour Beach | 20 | $5,643,900 | $253,750 | |
Malabar | 6 | $1,175,900 | $250,950 | |
Melbourne | 447 | $100,724,661 | $181,000 | |
Melbourne Beach | 43 | $24,990,400 | $300,000 | |
Melbourne Village | 1 | $275,000 | $275,000 | |
Merritt Island | 136 | $35,517,800 | $201,100 | |
Micco | 14 | $1,443,300 | $93,750 | |
Mims | 33 | $3,811,400 | $105,600 | |
Palm Bay | 1155 | $72,368,785 | $34,000 | |
Palm Shores | 5 | $949,900 | $180,000 | |
Rockledge | 193 | $38,203,700 | $185,900 | |
Satellite Bch | 3 | $1,993,000 | $771,500 | |
Satellite Beach | 44 | $11,858,700 | $248,250 | |
Titusville | 263 | $34,774,200 | $97,700 | |
W Melbourne | 4 | $815,000 | $220,500 | |
West Melbourne | 121 | $21,029,500 | $199,900 | |
September | Barefoot Bay | 9 | $668,400 | $56,600 |
Cape Canaveral | 83 | $9,173,400 | $30,000 | |
Cocoa | 202 | $34,406,100 | $122,300 | |
Cocoa Beach | 28 | $8,504,400 | $287,450 | |
Grant Valkaria | 10 | $1,754,200 | $197,500 | |
Indialantic | 22 | $9,374,400 | $308,000 | |
Indian Harbour Beach | 18 | $5,903,900 | $301,500 | |
Indian Hbr Bch | 2 | $543,000 | $271,500 | |
Malabar | 3 | $1,079,000 | $290,000 | |
Melbourne | 283 | $66,582,862 | $172,000 | |
Melbourne Bch | 1 | $84,000 | $84,000 | |
Melbourne Beach | 9 | $2,507,000 | $300,000 | |
Melbourne Village | 2 | $628,000 | $314,000 | |
Merritt Island | 97 | $26,918,300 | $234,000 | |
Mims | 21 | $2,049,000 | $70,000 | |
Palm Bay | 735 | $49,379,995 | $34,900 | |
Rockledge | 135 | $27,258,994 | $172,400 | |
Satellite Bch | 2 | $1,492,300 | $746,150 | |
Satellite Beach | 20 | $5,550,200 | $218,100 | |
Titusville | 174 | $24,989,900 | $94,500 | |
Valkaria | 1 | $200,000 | $200,000 | |
Viera | 1 | $320,600 | $320,600 | |
W Melbourne | 3 | $899,300 | $230,000 | |
West Melbourne | 60 | $11,117,600 | $186,300 | |
October | Barefoot Bay | 7 | $527,000 | $86,000 |
Cape Canaveral | 35 | $10,859,400 | $260,000 | |
Cocoa | 238 | $41,047,801 | $139,500 | |
Cocoa Beach | 37 | $18,438,100 | $365,000 | |
Grant Valkaria | 7 | $1,517,000 | $165,000 | |
Indialantic | 21 | $9,833,100 | $335,000 | |
Indian Harbour Beach | 17 | $5,341,600 | $245,000 | |
Malabar | 5 | $3,502,000 | $225,000 | |
Melbourne | 398 | $183,684,100 | $215,000 | |
Melbourne Beach | 16 | $4,759,400 | $235,500 | |
Melbourne Village | 1 | $205,000 | $205,000 | |
Merritt Island | 112 | $31,637,850 | $197,500 | |
Micco | 6 | $924,400 | $152,200 | |
Mims | 29 | $3,391,600 | $85,000 | |
Palm Bay | 968 | $80,954,491 | $44,545 | |
Rockledge | 177 | $32,875,300 | $160,000 | |
Satellite Beach | 23 | $6,362,300 | $244,500 | |
Titusville | 212 | $27,328,400 | $116,000 | |
Viera | 2 | $565,000 | $282,500 | |
W Melbourne | 2 | $282,600 | $141,300 | |
West Melbourne | 80 | $12,374,500 | $146,500 | |
November | Barefoot Bay | 13 | $766,300 | $50,000 |
Cape Canaveral | 64 | $17,837,900 | $270,400 | |
Cocoa | 243 | $41,337,100 | $140,000 | |
Cocoa Bch | 1 | $515,000 | $515,000 | |
Cocoa Beach | 37 | $11,215,900 | $290,000 | |
Grant Valkaria | 10 | $2,743,700 | $284,750 | |
Indialantic | 22 | $5,305,700 | $257,000 | |
Indian Harbour Beach | 19 | $7,677,800 | $250,000 | |
Malabar | 6 | $1,824,900 | $300,000 | |
Melbourne | 336 | $72,521,057 | $176,000 | |
Melbourne Beach | 19 | $4,990,100 | $292,000 | |
Melbourne Village | 1 | $143,000 | $143,000 | |
Merritt Island | 135 | $45,311,390 | $280,000 | |
Micco | 12 | $10,302,400 | $115,000 | |
Mims | 20 | $3,120,000 | $121,500 | |
Palm Bay | 659 | $57,742,500 | $49,000 | |
Palm Shores | 2 | $399,000 | $199,500 | |
Port St. John | 2 | $333,000 | $166,500 | |
Rockledge | 206 | $86,947,700 | $228,750 | |
Satellite Beach | 29 | $8,933,100 | $245,000 | |
Titusville | 199 | $28,003,700 | $125,900 | |
Viera | 1 | $102,300 | $102,300 | |
W Melbourne | 1 | $363,000 | $363,000 | |
West Melbourne | 62 | $11,543,600 | $198,250 | |
December | Barefoot Bay | 26 | $1,279,800 | $43,000 |
Cape Canaveral | 74 | $21,538,599 | $289,950 | |
Cocoa | 254 | $35,879,600 | $132,500 | |
Cocoa Beach | 42 | $13,042,900 | $292,000 | |
Grant Valkaria | 7 | $1,322,400 | $128,000 | |
Indialantic | 35 | $14,722,200 | $393,750 | |
Indian Harbour Beach | 18 | $4,237,400 | $182,500 | |
Malabar | 2 | $522,500 | $261,250 | |
Melbourne | 482 | $83,797,043 | $132,500 | |
Melbourne Bch | 1 | $215,000 | $215,000 | |
Melbourne Beach | 38 | $13,776,000 | $280,000 | |
Merritt Island | 126 | $51,005,000 | $256,950 | |
Micco | 6 | $1,111,800 | $103,500 | |
Mims | 39 | $5,112,300 | $91,200 | |
Palm Bay | 763 | $76,763,800 | $45,000 | |
Palm Shores | 3 | $523,900 | $209,000 | |
Rockledge | 175 | $39,579,725 | $211,875 | |
Satellite Bch | 2 | $900,000 | $450,000 | |
Satellite Beach | 31 | $10,580,900 | $300,000 | |
Titusville | 237 | $28,139,900 | $99,000 | |
W Melbourne | 1 | $344,900 | $344,900 | |
West Melbourne | 71 | $13,312,600 | $184,300 |
Copyright © Visulate ® LLC 2007, 2021. Privacy Policy, Terms and Conditions.