Property Owner Details
Mailing Address
Federal Home Loan Mortgage Cor
1661 Worthington Road Suite 100
West Palm Beach
FL33409
Federal Home Loan Mortgage Cor
5000 Plano Pkwy
Carrollton
TX75101
Federal Home Loan Mortgage Cor
5317 Curry Ford Rd Apt K206
Orlando
FL32812
Federal Home Loan Mortgage Cor
1661 Worthington Rd #100
W Palm Bch
FL33409
Federal Home Loan Mortgage Cor
1661 Worthington Rd Suite 100
West Palm Bch
FL33409
Federal Home Loan Mortgage Cor
8200 Jones Branch Dr Ms 202
Mc Lean
VA22102
Federal Home Loan Mortgage Cor
6134 Pam Ave
Pensacola
FL32526
Federal Home Loan Mortgage Cor
Federal Home Loan Mortgage Cor
350 Highland Dr
Lewisville
TX75067
Federal Home Loan Mortgage Cor
1000 Technology Dr
O'Fallon
MO63368
Federal Home Loan Mortgage Cor
3476 Stateview Blvd
Ft Mill
SC29715
Federal Home Loan Mortgage Cor
3415 Vision Dr
Columbus
OH43219
Federal Home Loan Mortgage Cor
1505 N Florida Ave
Tampa
FL33602
Federal Home Loan Mortgage Cor
Po Box 50122
Mclean
VA22102
Federal Home Loan Mortgage Cor
Po Box 25018
Tampa
FL33622
Federal Home Loan Mortgage Cor
C/O Aldridge Connors Llp
7000 W Palmetto Park Rd Ste 307
Boca Raton
FL33433
Federal Home Loan Mortgage Cor
5000 Plano Pkwy
Carrollton
TX75010
Federal Home Loan Mortgage Cor
7105 Corporate Dr
Plano
TX75024
Federal Home Loan Mortgage Cor
1661 Worthington Rd Ste 100
W Palm Bch
FL33409
Federal Home Loan Mortgage Cor
3232 Newmark Dr
Miamisburg
OH45342
Transaction History
Date | Buy/Sell | Property | Deed Type | Price |
---|---|---|---|---|
01/30/2004 | Sold | 4525 Curtis Blvd, Cocoa | Warranty Deed/Special Warranty Deed | 95,000.00 |
05/17/2004 | Sold | 4290 Lakeridge Dr, Melbourne | Warranty Deed/Special Warranty Deed | 100.00 |
02/24/2005 | Sold | 895 Jefferson Rd, Rockledge | Warranty Deed/Special Warranty Deed | 165,000.00 |
03/18/2005 | Sold | 1120 Bristol Dr, Cocoa | Warranty Deed/Special Warranty Deed | 65,000.00 |
05/31/2005 | Sold | 480 Easy St, Merritt Island | Warranty Deed/Special Warranty Deed | 72,900.00 |
07/05/2005 | Sold | 166 Abalone Rd Nw, Palm Bay | Quit Claim | 100.00 |
08/14/2007 | Purchased | 3541 Leica Ct, Titusville | Certificate Of Title | 100.00 |
10/29/2007 | Sold | 7275 Hartman St, Cocoa | Warranty Deed/Special Warranty Deed | 192,500.00 |
11/07/2007 | Sold | 1730 Exeter Dr, Rockledge | Warranty Deed/Special Warranty Deed | 162,000.00 |
11/27/2007 | Sold | 696 Caribbean Dr, Satellite Beach | Warranty Deed/Special Warranty Deed | 246,000.00 |
12/06/2007 | Sold | 1254 Serengeti Way, Rockledge | Warranty Deed/Special Warranty Deed | 182,000.00 |
01/10/2008 | Sold | 1077 Genevieve Ave, Rockledge | Warranty Deed/Special Warranty Deed | 122,000.00 |
01/23/2008 | Sold | 1290 Giralda Cir Nw, Palm Bay | Warranty Deed/Special Warranty Deed | 159,500.00 |
01/30/2008 | Sold | 1078 Byrd St, Melbourne | Warranty Deed/Special Warranty Deed | 71,000.00 |
02/01/2008 | Sold | 861 Hawaii Ave Nw, Palm Bay | Warranty Deed/Special Warranty Deed | 155,000.00 |
02/08/2008 | Sold | 2911 Saint James Ln, Melbourne | Warranty Deed/Special Warranty Deed | 154,800.00 |
02/29/2008 | Sold | 1868 Glenridge St Nw, Palm Bay | Warranty Deed/Special Warranty Deed | 99,000.00 |
03/07/2008 | Sold | 394 Brookcrest Cir, Rockledge | Warranty Deed/Special Warranty Deed | 274,000.00 |
03/20/2008 | Sold | 235 Spring Dr, Merritt Island | Warranty Deed/Special Warranty Deed | 62,000.00 |
03/27/2008 | Sold | 4250 Navel St, Cocoa | Warranty Deed/Special Warranty Deed | 115,000.00 |
04/01/2008 | Sold | 3541 Leica Ct, Titusville | Warranty Deed/Special Warranty Deed | 145,000.00 |
04/11/2008 | Sold | 1200 Serengeti Way, Rockledge | Warranty Deed/Special Warranty Deed | 177,000.00 |
04/11/2008 | Sold | 674 Cecelia Ave Se, Palm Bay | Warranty Deed/Special Warranty Deed | 145,000.00 |
04/21/2008 | Sold | 659 Bacon St, Cocoa | Warranty Deed/Special Warranty Deed | 70,000.00 |
05/08/2008 | Sold | 269 Barbarossa Rd Nw, Palm Bay | Warranty Deed/Special Warranty Deed | 165,000.00 |
05/20/2008 | Sold | 130 Egret Dr, Satellite Beach | Warranty Deed/Special Warranty Deed | 100,000.00 |
05/20/2008 | Sold | 988 Spring St Nw, Palm Bay | Warranty Deed/Special Warranty Deed | 107,600.00 |
05/22/2008 | Sold | 2563 Diane Ave Se, Palm Bay | Quit Claim | 100.00 |
06/03/2008 | Sold | 1461 Sheafe Ave Ne, Palm Bay | Warranty Deed/Special Warranty Deed | 65,000.00 |
06/04/2008 | Sold | 3148 Westover Ave Se, Palm Bay | Warranty Deed/Special Warranty Deed | 128,000.00 |
06/05/2008 | Sold | 1357 Alcazar St Se, Palm Bay | Warranty Deed/Special Warranty Deed | 66,000.00 |
06/13/2008 | Sold | 1394 Port Malabar Blvd Ne, Palm Bay | Warranty Deed/Special Warranty Deed | 60,900.00 |
06/13/2008 | Sold | 1148 Sapphire St Se, Palm Bay | Warranty Deed/Special Warranty Deed | 125,000.00 |
06/23/2008 | Sold | 821 Hunter Park Pl, Titusville | Warranty Deed/Special Warranty Deed | 123,000.00 |
07/11/2008 | Sold | 3165 Atlantic Ave N, Cocoa Beach | Warranty Deed/Special Warranty Deed | 147,500.00 |
07/21/2008 | Sold | 338 Gephart St Sw, Palm Bay | Warranty Deed/Special Warranty Deed | 122,500.00 |
08/08/2008 | Sold | 581 Asbury Ave Ne, Palm Bay | Quit Claim | 100.00 |
08/12/2008 | Sold | 6441 Borasco Dr, Melbourne | Warranty Deed/Special Warranty Deed | 47,500.00 |
08/16/2008 | Sold | 1276 Wilson St, Melbourne | Warranty Deed/Special Warranty Deed | 87,000.00 |
09/02/2008 | Sold | 1334 Sandusky St Se, Palm Bay | Warranty Deed/Special Warranty Deed | 102,500.00 |
09/15/2008 | Sold | 981 Wateroak Dr Ne, Palm Bay | Warranty Deed/Special Warranty Deed | 90,000.00 |
09/24/2008 | Sold | 103 Marion St, Indian Harbour Beach | Warranty Deed/Special Warranty Deed | 137,000.00 |
09/26/2008 | Sold | 1359 Breeze Ln, Melbourne | Warranty Deed/Special Warranty Deed | 53,500.00 |
10/03/2008 | Sold | 1005 Blau Ct Nw, Palm Bay | Warranty Deed/Special Warranty Deed | 144,900.00 |
10/31/2008 | Sold | 1463 Bent Palm Dr, Merritt Island | Warranty Deed/Special Warranty Deed | 289,900.00 |
11/10/2008 | Sold | 6266 Sleepyhollow Dr, Titusville | Warranty Deed/Special Warranty Deed | 279,000.00 |
11/12/2008 | Sold | 2053 Nora Ct Ne, Palm Bay | Warranty Deed/Special Warranty Deed | 68,000.00 |
11/12/2008 | Sold | 2055 Nora Ct Ne, Palm Bay | Warranty Deed/Special Warranty Deed | 68,000.00 |
11/13/2008 | Sold | 3830 Jupiter Blvd Se, Palm Bay | Warranty Deed/Special Warranty Deed | 135,000.00 |
01/20/2009 | Sold | 6326 Alleghany Ave, Cocoa | Warranty Deed/Special Warranty Deed | 69,900.00 |
01/20/2009 | Sold | 2344 Hamlet Dr, Melbourne | Warranty Deed/Special Warranty Deed | 195,000.00 |
01/21/2009 | Sold | 924 Samar Rd, Cocoa Beach | Warranty Deed/Special Warranty Deed | 145,000.00 |
01/27/2009 | Sold | 4303 Collinwood Dr, Melbourne | Warranty Deed/Special Warranty Deed | 122,000.00 |
02/02/2009 | Sold | 2545 Via Vittoria Ct, Merritt Island | Warranty Deed/Special Warranty Deed | 55,000.00 |
02/11/2009 | Sold | 5236 Maravoss St, Cocoa | Warranty Deed/Special Warranty Deed | 120,000.00 |
02/12/2009 | Sold | 5179 Arlington Rd, Cocoa | Warranty Deed/Special Warranty Deed | 53,000.00 |
02/17/2009 | Sold | 938 Geary St Sw, Palm Bay | Warranty Deed/Special Warranty Deed | 106,500.00 |
02/20/2009 | Sold | 1725 Minutemen Cswy, Cocoa Beach | Warranty Deed/Special Warranty Deed | 144,900.00 |
03/02/2009 | Sold | 532 Cressa Cir, Cocoa | Warranty Deed/Special Warranty Deed | 125,000.00 |
03/05/2009 | Sold | 428 Orlando Ave S, Cocoa Beach | Warranty Deed/Special Warranty Deed | 167,000.00 |
03/12/2009 | Sold | 351 Sarah Rd Sw, Palm Bay | Warranty Deed/Special Warranty Deed | 118,000.00 |
03/17/2009 | Sold | 1330 Athens Dr Ne, Palm Bay | Warranty Deed/Special Warranty Deed | 97,000.00 |
03/18/2009 | Sold | 1660 Highway A1a N, Indialantic | Warranty Deed/Special Warranty Deed | 227,000.00 |
03/18/2009 | Sold | 1650 Highway A1a N, Indialantic | Warranty Deed/Special Warranty Deed | 227,000.00 |
03/19/2009 | Sold | 22 Elton St, Melbourne | Warranty Deed/Special Warranty Deed | 22,000.00 |
03/26/2009 | Sold | 2074 King Richard Dr, Titusville | Warranty Deed/Special Warranty Deed | 106,000.00 |
04/06/2009 | Sold | 1841 Long Iron Dr, Rockledge | Warranty Deed/Special Warranty Deed | 100.00 |
04/07/2009 | Sold | 1116 Lamplighter Dr Nw, Palm Bay | Warranty Deed/Special Warranty Deed | 95,000.00 |
04/07/2009 | Sold | 2959 Triangle Rd Se, Palm Bay | Warranty Deed/Special Warranty Deed | 110,000.00 |
04/15/2009 | Sold | 541 Avocado Rd Nw, Palm Bay | Warranty Deed/Special Warranty Deed | 81,000.00 |
04/23/2009 | Sold | 146 Wilson Ave, Cocoa Beach | Quit Claim | 193,000.00 |
04/23/2009 | Sold | 1485 Malibu Cir Ne, Palm Bay | Warranty Deed/Special Warranty Deed | 53,000.00 |
05/05/2009 | Sold | 529 Seacrest Ave, Merritt Island | Warranty Deed/Special Warranty Deed | 42,500.00 |
05/06/2009 | Sold | 2811 Floridiane Ave, Melbourne | Warranty Deed/Special Warranty Deed | 69,500.00 |
05/13/2009 | Sold | 166 Woodside Dr, Melbourne | Warranty Deed/Special Warranty Deed | 82,000.00 |
05/13/2009 | Sold | 64 Emerson Dr Nw, Palm Bay | Warranty Deed/Special Warranty Deed | 78,000.00 |
05/20/2009 | Sold | 1640 Pueblo St Se, Palm Bay | Warranty Deed/Special Warranty Deed | 61,500.00 |
06/01/2009 | Sold | 841 Avalon St Se, Palm Bay | Warranty Deed/Special Warranty Deed | 92,500.00 |
06/16/2009 | Sold | 1996 Palmer Dr, Melbourne | Warranty Deed/Special Warranty Deed | 63,700.00 |
06/18/2009 | Sold | 1011 Thompson Rd Sw, Palm Bay | Warranty Deed/Special Warranty Deed | 59,300.00 |
06/22/2009 | Sold | 817 Bellevue St Ne, Palm Bay | Warranty Deed/Special Warranty Deed | 72,000.00 |
06/23/2009 | Sold | 780 Cobblestone Ln Ne, Palm Bay | Warranty Deed/Special Warranty Deed | 49,100.00 |
06/26/2009 | Sold | 1350 Heberling St Nw, Palm Bay | Warranty Deed/Special Warranty Deed | 42,500.00 |
07/15/2009 | Sold | 1009 Sycamore Dr, Rockledge | Warranty Deed/Special Warranty Deed | 69,500.00 |
07/24/2009 | Sold | 511 Windswept Ave Sw, Palm Bay | Warranty Deed/Special Warranty Deed | 40,500.00 |
07/27/2009 | Sold | 6065 Alden Ave, Cocoa | Warranty Deed/Special Warranty Deed | 90,000.00 |
07/29/2009 | Sold | 6360 Ember Ave, Cocoa | Warranty Deed/Special Warranty Deed | 128,000.00 |
07/29/2009 | Sold | 3508 Cutty Sark Way, Melbourne | Warranty Deed/Special Warranty Deed | 127,000.00 |
07/30/2009 | Sold | 418 Bayard Ave Ne, Palm Bay | Warranty Deed/Special Warranty Deed | 140,000.00 |
08/06/2009 | Sold | 3873 Banana River Blvd S, Cocoa Beach | Warranty Deed/Special Warranty Deed | 146,000.00 |
08/12/2009 | Sold | 262 Nabble Ave Nw, Palm Bay | Warranty Deed/Special Warranty Deed | 93,000.00 |
08/20/2009 | Sold | 1629 Ford Rd, Mims | Warranty Deed/Special Warranty Deed | 112,500.00 |
08/24/2009 | Sold | 2780 Hague Ave Sw, Palm Bay | Warranty Deed/Special Warranty Deed | 83,000.00 |
08/26/2009 | Sold | 6411 Borasco Dr, Melbourne | Warranty Deed/Special Warranty Deed | 92,700.00 |
08/27/2009 | Sold | 530 Octavius St Sw, Palm Bay | Warranty Deed/Special Warranty Deed | 98,500.00 |
08/28/2009 | Sold | 7667 Wickham Rd N, Melbourne | Warranty Deed/Special Warranty Deed | 47,100.00 |
08/28/2009 | Sold | 47 Piney Branch Way, West Melbourne | Warranty Deed/Special Warranty Deed | 24,000.00 |
08/28/2009 | Sold | 2090 Stratford Pointe Dr, West Melbourne | Warranty Deed/Special Warranty Deed | 186,000.00 |
08/31/2009 | Sold | 802 Autumn St Se, Palm Bay | Warranty Deed/Special Warranty Deed | 114,000.00 |
09/03/2009 | Sold | 847 Levitt Pkwy, Rockledge | Warranty Deed/Special Warranty Deed | 64,100.00 |
09/04/2009 | Sold | 2060 Morbeca St, Titusville | Warranty Deed/Special Warranty Deed | 47,000.00 |
09/04/2009 | Sold | 441 Neptune Dr S, Satellite Beach | Warranty Deed/Special Warranty Deed | 81,000.00 |
09/08/2009 | Sold | 446 Gephart St Sw, Palm Bay | Warranty Deed/Special Warranty Deed | 115,600.00 |
09/09/2009 | Sold | 2190 Forest Knoll Dr Ne, Palm Bay | Warranty Deed/Special Warranty Deed | 19,000.00 |
09/14/2009 | Sold | 6901 Orange Ave, Cape Canaveral | Warranty Deed/Special Warranty Deed | 86,000.00 |
09/17/2009 | Sold | 110 Turpial Way, Melbourne | Warranty Deed/Special Warranty Deed | 70,000.00 |
09/18/2009 | Sold | 1523 Albert Dr, Melbourne | Warranty Deed/Special Warranty Deed | 52,500.00 |
09/24/2009 | Sold | 1005 New Hampton Way, Merritt Island | Warranty Deed/Special Warranty Deed | 129,900.00 |
09/29/2009 | Sold | 8934 Puerto Del Rio Dr, Cape Canaveral | Warranty Deed/Special Warranty Deed | 218,000.00 |
09/30/2009 | Sold | 221 Columbia Dr, Cape Canaveral | Warranty Deed/Special Warranty Deed | 47,900.00 |
10/02/2009 | Sold | 2865 Colbert Cir, Melbourne | Warranty Deed/Special Warranty Deed | 100.00 |
10/06/2009 | Sold | 2109 Maid Marian Ln, Melbourne | Warranty Deed/Special Warranty Deed | 51,500.00 |
10/08/2009 | Sold | 4743 Jillian Ln, Cocoa | Warranty Deed/Special Warranty Deed | 220,000.00 |
10/26/2009 | Sold | 250 Banana River Dr N, Merritt Island | Warranty Deed/Special Warranty Deed | 23,000.00 |
10/26/2009 | Sold | 1831 Long Iron Dr, Rockledge | Warranty Deed/Special Warranty Deed | 60,800.00 |
10/29/2009 | Sold | 426 Crystal Mist Rd Nw, Palm Bay | Warranty Deed/Special Warranty Deed | 51,500.00 |
10/29/2009 | Sold | 635 Dinner St Ne, Palm Bay | Warranty Deed/Special Warranty Deed | 123,500.00 |
11/06/2009 | Sold | 540 Vaughn St, Titusville | Warranty Deed/Special Warranty Deed | 72,900.00 |
11/06/2009 | Sold | 135 Carib Dr, Merritt Island | Warranty Deed/Special Warranty Deed | 76,500.00 |
11/06/2009 | Sold | 419 Willow Ln, Melbourne | Warranty Deed/Special Warranty Deed | 179,000.00 |
11/12/2009 | Sold | 1620 Carbondale Ave Nw, Palm Bay | Warranty Deed/Special Warranty Deed | 128,000.00 |
11/18/2009 | Sold | 2612 Putters Ln, Melbourne | Warranty Deed/Special Warranty Deed | 126,900.00 |
11/19/2009 | Sold | 2426 Clemson Dr, Cocoa | Warranty Deed/Special Warranty Deed | 70,500.00 |
11/19/2009 | Sold | 235 Canaveral Beach Blvd, Cape Canaveral | Warranty Deed/Special Warranty Deed | 65,000.00 |
12/01/2009 | Sold | 1347 Jarvis St Nw, Palm Bay | Warranty Deed/Special Warranty Deed | 79,900.00 |
12/10/2009 | Sold | 1918 Radcliff Ave Se, Palm Bay | Warranty Deed/Special Warranty Deed | 75,500.00 |
12/17/2009 | Sold | 1471 Sheafe Ave Ne, Palm Bay | Warranty Deed/Special Warranty Deed | 41,000.00 |
12/18/2009 | Sold | 1031 Abada Ct Ne, Palm Bay | Warranty Deed/Special Warranty Deed | 45,000.00 |
12/29/2009 | Sold | 3873 Fairfax Dr, Mims | Warranty Deed/Special Warranty Deed | 85,000.00 |
01/12/2010 | Sold | 509 Georgia Ave N, Cocoa | Warranty Deed/Special Warranty Deed | 16,000.00 |
01/13/2010 | Sold | 1578 Windward Dr, Melbourne | Warranty Deed/Special Warranty Deed | 75,000.00 |
01/14/2010 | Sold | 1212 Wabash Rd Se, Palm Bay | Warranty Deed/Special Warranty Deed | 83,000.00 |
01/20/2010 | Sold | 1340 Rila St Se, Palm Bay | Warranty Deed/Special Warranty Deed | 90,000.00 |
01/26/2010 | Sold | 3985 Juanita St, Cocoa | Warranty Deed/Special Warranty Deed | 62,900.00 |
01/27/2010 | Sold | 200 Sykes Point Ln, Merritt Island | Warranty Deed/Special Warranty Deed | 233,000.00 |
01/29/2010 | Sold | 2425 Keiser Ct, Titusville | Warranty Deed/Special Warranty Deed | 90,000.00 |
02/02/2010 | Sold | 546 Buckingham Ave, Melbourne | Warranty Deed/Special Warranty Deed | 86,000.00 |
02/03/2010 | Sold | 5535 Harrison Rd, Mims | Warranty Deed/Special Warranty Deed | 30,000.00 |
02/05/2010 | Sold | 1717 Manor Dr Ne, Palm Bay | Warranty Deed/Special Warranty Deed | 49,000.00 |
02/09/2010 | Sold | 173 East Claridge St, Satellite Beach | Warranty Deed/Special Warranty Deed | 127,300.00 |
02/12/2010 | Sold | 456 L M Davey Ln, Titusville | Warranty Deed/Special Warranty Deed | 50,000.00 |
02/15/2010 | Sold | 1819 Eugenia Ct Nw, Palm Bay | Warranty Deed/Special Warranty Deed | 55,000.00 |
02/25/2010 | Sold | 298 Franciscan Ave Nw, Palm Bay | Warranty Deed/Special Warranty Deed | 57,000.00 |
03/03/2010 | Sold | 5701 Cinnamon Fern Blvd, Cocoa | Warranty Deed/Special Warranty Deed | 167,000.00 |
03/11/2010 | Sold | 255 Spring Dr, Merritt Island | Warranty Deed/Special Warranty Deed | 41,000.00 |
03/11/2010 | Sold | 5241 Martin Ln, West Melbourne | Warranty Deed/Special Warranty Deed | 47,000.00 |
03/12/2010 | Sold | 2974 Creech Ave Se, Palm Bay | Warranty Deed/Special Warranty Deed | 79,900.00 |
03/18/2010 | Sold | 3501 D'Avinci Way, Melbourne | Warranty Deed/Special Warranty Deed | 58,000.00 |
03/19/2010 | Sold | 1619 Norman Dr, Melbourne | Warranty Deed/Special Warranty Deed | 30,500.00 |
03/23/2010 | Sold | 2089 Harrison St, Titusville | Warranty Deed/Special Warranty Deed | 32,000.00 |
03/23/2010 | Sold | 4285 Canby Dr, Melbourne | Warranty Deed/Special Warranty Deed | 128,000.00 |
03/23/2010 | Sold | 621 W Indiana Ave, Deland | Warranty Deed/Special Warranty Deed | 32,000.00 |
03/25/2010 | Sold | 441 Dove Ln, Satellite Beach | Warranty Deed/Special Warranty Deed | 122,000.00 |
03/25/2010 | Sold | 2804 Tuscarora Ct, West Melbourne | Warranty Deed/Special Warranty Deed | 169,900.00 |
03/25/2010 | Sold | 1157 Hastings Dr, Deltona | Warranty Deed/Special Warranty Deed | 169,900.00 |
03/26/2010 | Sold | 355 Lejeune Dr, Merritt Island | Warranty Deed/Special Warranty Deed | 54,900.00 |
03/29/2010 | Sold | 2818 Kaileen Cir Ne, Palm Bay | Warranty Deed/Special Warranty Deed | 37,000.00 |
04/02/2010 | Sold | 5665 Datura St, Cocoa | Warranty Deed/Special Warranty Deed | 94,900.00 |
04/02/2010 | Sold | 1106 Pinedale Rd, Rockledge | Warranty Deed/Special Warranty Deed | 26,000.00 |
04/07/2010 | Sold | 398 Alberca St Nw, Palm Bay | Warranty Deed/Special Warranty Deed | 72,900.00 |
04/07/2010 | Sold | 297 Fort Smith Blvd, Deltona | Warranty Deed/Special Warranty Deed | 72,900.00 |
04/08/2010 | Sold | 1003 Botany Ln, Rockledge | Warranty Deed/Special Warranty Deed | 70,000.00 |
04/09/2010 | Sold | 1376 Hazel St Nw, Palm Bay | Warranty Deed/Special Warranty Deed | 52,900.00 |
04/13/2010 | Sold | 7667 Wickham Rd N, Melbourne | Warranty Deed/Special Warranty Deed | 52,100.00 |
04/15/2010 | Sold | 6482 Hunt Rd, Cocoa | Warranty Deed/Special Warranty Deed | 64,900.00 |
04/20/2010 | Sold | 2268 Warwick Rd, Melbourne | Warranty Deed/Special Warranty Deed | 29,100.00 |
04/23/2010 | Sold | 1053 Genevieve Ave, Rockledge | Warranty Deed/Special Warranty Deed | 52,000.00 |
04/23/2010 | Sold | 2819 Dairy Rd, Melbourne | Warranty Deed/Special Warranty Deed | 71,500.00 |
04/27/2010 | Sold | 6155 Quito Ave, Cocoa | Warranty Deed/Special Warranty Deed | 58,500.00 |
04/27/2010 | Sold | 299 Chandler St, Cape Canaveral | Warranty Deed/Special Warranty Deed | 64,000.00 |
04/27/2010 | Sold | 107 Abello Rd Se, Palm Bay | Warranty Deed/Special Warranty Deed | 73,500.00 |
04/27/2010 | Sold | 801 Debary Ave, Enterprise | Warranty Deed/Special Warranty Deed | 73,500.00 |
04/30/2010 | Sold | 157 Tequesta Harbor Dr, Merritt Island | Warranty Deed/Special Warranty Deed | 235,000.00 |
04/30/2010 | Sold | 2206 Pineapple Ave, Melbourne | Warranty Deed/Special Warranty Deed | 69,900.00 |
04/30/2010 | Sold | 2071 Olympia Ave Sw, Palm Bay | Warranty Deed/Special Warranty Deed | 91,500.00 |
04/30/2010 | Sold | 874 E Fairbairn Dr, Deltona | Warranty Deed/Special Warranty Deed | 69,900.00 |
05/10/2010 | Sold | 1030 San Rafael Rd Sw, Palm Bay | Warranty Deed/Special Warranty Deed | 51,000.00 |
05/11/2010 | Sold | 2245 Sykes Creek Dr, Merritt Island | Warranty Deed/Special Warranty Deed | 95,500.00 |
05/13/2010 | Sold | 112 Rosa L Jones Dr, Cocoa | Warranty Deed/Special Warranty Deed | 20,000.00 |
05/14/2010 | Sold | 479 Kennwood Ave, Merritt Island | Warranty Deed/Special Warranty Deed | 40,000.00 |
05/18/2010 | Sold | 426 Borraclough Ave Nw, Palm Bay | Warranty Deed/Special Warranty Deed | 49,000.00 |
05/19/2010 | Sold | 2413 Carriage Ct, Melbourne | Warranty Deed/Special Warranty Deed | 126,000.00 |
05/19/2010 | Sold | 930 Wheatley St Se, Palm Bay | Warranty Deed/Special Warranty Deed | 79,900.00 |
05/20/2010 | Sold | 4236 Fitzroy Reef Dr, Mims | Warranty Deed/Special Warranty Deed | 119,900.00 |
05/20/2010 | Sold | 709 Dove Ct, Deland | Warranty Deed/Special Warranty Deed | 119,900.00 |
05/24/2010 | Sold | 1756 Buick Ave, Melbourne | Warranty Deed/Special Warranty Deed | 72,000.00 |
05/24/2010 | Sold | 662 Cedar Side Cir Ne, Palm Bay | Warranty Deed/Special Warranty Deed | 32,000.00 |
05/24/2010 | Sold | 1350 Coronado Ter, Deltona | Warranty Deed/Special Warranty Deed | 72,000.00 |
05/26/2010 | Sold | 2193 Rudge Dr, Mims | Warranty Deed/Special Warranty Deed | 42,000.00 |
05/27/2010 | Sold | 2921 Ithaca Ct, Cocoa | Warranty Deed/Special Warranty Deed | 69,900.00 |
05/27/2010 | Sold | 1724 Barker St Ne, Palm Bay | Warranty Deed/Special Warranty Deed | 78,000.00 |
05/28/2010 | Sold | 260 Riverside Ave, Merritt Island | Warranty Deed/Special Warranty Deed | 176,000.00 |
05/28/2010 | Sold | 1160 Sapphire St Se, Palm Bay | Warranty Deed/Special Warranty Deed | 89,000.00 |
05/28/2010 | Sold | 104 Captains Cove Cir, Debary | Warranty Deed/Special Warranty Deed | 176,000.00 |
05/28/2010 | Sold | 130 Jasmine Woods Ct, Deltona | Warranty Deed/Special Warranty Deed | 89,000.00 |
06/01/2010 | Sold | 440 Freeman Rd Nw, Palm Bay | Warranty Deed/Special Warranty Deed | 77,000.00 |
06/02/2010 | Sold | 480 Sail Ln, Merritt Island | Warranty Deed/Special Warranty Deed | 185,000.00 |
06/02/2010 | Sold | 916 Wisteria Dr, Melbourne | Warranty Deed/Special Warranty Deed | 27,300.00 |
06/02/2010 | Sold | 407 Tropicaire Ave Sw, Palm Bay | Warranty Deed/Special Warranty Deed | 93,000.00 |
06/02/2010 | Sold | 704 Waterfall Cir, Deltona | Warranty Deed/Special Warranty Deed | 27,300.00 |
06/03/2010 | Sold | 1096 Hermosa Dr, Rockledge | Warranty Deed/Special Warranty Deed | 70,000.00 |
06/03/2010 | Sold | 1318 Tipperary Dr, Melbourne | Warranty Deed/Special Warranty Deed | 220,900.00 |
06/08/2010 | Sold | 3429 Barna Ave, Titusville | Warranty Deed/Special Warranty Deed | 44,900.00 |
06/10/2010 | Sold | 478 Falmouth Ave, Merritt Island | Warranty Deed/Special Warranty Deed | 52,500.00 |
06/10/2010 | Sold | 5838 Duskywing Dr, Rockledge | Warranty Deed/Special Warranty Deed | 162,000.00 |
06/14/2010 | Sold | 2425 Honeybrook Creek Dr, Palm Shores | Warranty Deed/Special Warranty Deed | 138,000.00 |
06/14/2010 | Sold | 1851 Jupiter Blvd Sw, Palm Bay | Warranty Deed/Special Warranty Deed | 100.00 |
06/15/2010 | Sold | 8083 Windover Way, Titusville | Warranty Deed/Special Warranty Deed | 180,000.00 |
06/16/2010 | Sold | 240 Tin Roof Ave, Cape Canaveral | Warranty Deed/Special Warranty Deed | 127,000.00 |
06/18/2010 | Sold | 1360 Newfound Harbor Dr, Merritt Island | Warranty Deed/Special Warranty Deed | 150,000.00 |
06/21/2010 | Sold | 500 Chase Hammock Rd, Merritt Island | Warranty Deed/Special Warranty Deed | 230,000.00 |
06/21/2010 | Sold | 3234 Wind Song Ct, Melbourne | Warranty Deed/Special Warranty Deed | 240,000.00 |
06/24/2010 | Sold | 1043 Palmer Rd, Rockledge | Warranty Deed/Special Warranty Deed | 82,000.00 |
06/25/2010 | Sold | 1505 Bahama St, Titusville | Warranty Deed/Special Warranty Deed | 41,000.00 |
06/25/2010 | Sold | 6425 Baker Cir W, Cocoa | Warranty Deed/Special Warranty Deed | 60,000.00 |
07/01/2010 | Sold | 675 Short Hills Ln, Melbourne | Warranty Deed/Special Warranty Deed | 59,900.00 |
07/13/2010 | Sold | 250 Treu Ter Nw, Palm Bay | Warranty Deed/Special Warranty Deed | 94,900.00 |
07/13/2010 | Sold | 435 Picasso Ave Ne, Palm Bay | Warranty Deed/Special Warranty Deed | 58,500.00 |
07/14/2010 | Sold | 1346 Richwood Cir, Rockledge | Warranty Deed/Special Warranty Deed | 148,900.00 |
07/14/2010 | Sold | 25 Elton St, Melbourne | Warranty Deed/Special Warranty Deed | 16,000.00 |
07/16/2010 | Sold | 1095 Highway A1a N, Indialantic | Warranty Deed/Special Warranty Deed | 241,500.00 |
07/16/2010 | Sold | 1155 Outlook Dr, Deltona | Warranty Deed/Special Warranty Deed | 82,900.00 |
