Visulate Visulate
  • Florida
    • MLS Listings
    • Market
    • Research
  • Real Estate
    • Listings
    • Investment
    • Software
  • Login/out

Visulate

Price Range

  • Commercial Real Estate
  • Vacant Land
  • Residential
  • Brevard County: (241)
Property TypeMaximum Price Properties
Brevard, Residential Income 525,000 525,000 399,000 325,000 239,900 219,900 5
Brevard, Multifamily 3,375,000 3,375,000 1,650,000 1,224,500 318,000 318,000 4
Brevard, Office 3,950,000 1,600,000 803,200 449,950 245,000 179,000 50
Brevard, Industrial 3,200,000 1,999,999 850,000 399,999 125,000 99,000 27
Brevard, Retail 4,799,000 1,750,000 1,000,000 570,000 279,000 145,000 92
Brevard, Agricultural 265,000 265,000 265,000 265,000 265,000 265,000 1
Brevard, Hotel & Motel 2,999,990 2,999,990 2,999,990 1,847,495 695,000 695,000 2
Brevard, Sports & Entertaining 3,600,000 3,600,000 1,875,000 699,000 650,000 199,900 5
Brevard, Special Purpose 1,300,000 1,300,000 1,300,000 588,200 212,000 160,000 5
Brevard, Land 2,499,000 995,000 840,000 329,000 249,999 114,900 9
Brevard, Government Property 1,800,000 1,800,000 1,100,000 860,000 575,000 575,000 4
Brevard, Residential Income for Sale 2,781,000 2,781,000 2,399,000 240,000 133,900 110,000 7
Brevard, Multifamily for Sale 3,500,000 1,800,000 1,349,000 540,000 299,900 279,000 29
Brevard, Industrial for Sale 1,999,999 1,999,999 1,999,999 1,999,999 1,999,999 1,999,999 1
Brevard, Retail for Sale 850,000 850,000 850,000 850,000 850,000 850,000 1

Copyright © Visulate ® LLC 2007, 2017. Privacy Policy, Terms and Conditions.