Commercial Property Sales Hillsborough County, Florida
Hillsborough Commercial Sales
Year | Sales Count | Total Sales | Median Price |
---|---|---|---|
2016 | 936 | $2,326,559,871 | $370,000 |
2015 | 1,641 | $4,521,859,100 | $300,000 |
2014 | 1,831 | $4,010,937,028 | $282,000 |
2013 | 1,806 | $3,644,740,059 | $248,100 |
2012 | 1,761 | $3,218,935,900 | $292,500 |
2011 | 1,443 | $2,280,814,920 | $225,000 |
2010 | 1,189 | $2,397,959,800 | $309,900 |
This page shows commercial property sales data for Hillsborough County, Florida. It shows a breakdown by year of the number of properties sold, total sales volume and median price. Click on a year in the Hillsborough Commercial Sales table for additional details
Copyright © Visulate ® LLC 2007, 2021. Privacy Policy, Terms and Conditions.