Levy County, Florida
Levy County
Levy County is located in North Central Florida, along with Alachua, Madison, Hamilton, Taylor, Suwannee, Union, Bradford, Lafayette, Dixie, Gilchrist, Marion, and Columbia counties. Levy County is unique in that its area contains both hardwood forests and Gulf Coast beaches. Nature based tourism is a big industry in Levy County. Other leading industries include trade & transportation, agriculture, and construction. Major private sector employers are Wal-Mart, D.A.B. Contructors, Monterey Boats, Williston Health Care Center Inc, Central Florida Electric Co-Op, and Williston Holding Company. The top public sector employer is Levy County School Board. Cities in Levy County are Bronson, Cedar Key, Chiefland, Inglis, Morriston, Otter Creek, Williston, and Yankeetown.

Levy County Florida Cities
There are 9 cities in Levy County Florida. These are listed below. Click on a link for details.
Bronson, Cedar Key, Chiefland, Gulf Hammock, Inglis, Morriston, Otter Creek, Williston, Yankeetown,
Levy County has a population of approximately 40,025 people. The population increased -1.9% from 2010 to 2012. This compared to a 2.7% increase for the State of Florida and a 1.7% increase for the country as a whole. Levy County is 1118.21 square miles and had a population density of 36.5 Persons per square mile in 2010. This compared to 350.6 for Florida and 87.4 for the country.
There are 20,350 housing units in Levy County (a housing unit is defined by the US Census Bureau as a house, apartment, mobile home, group of rooms, or single room that is occupied as separate living quarters.) Levy County has a 77.3% homeownership rate compared to Florida's rate of 69.0%. Levy County's medium household income in 2011 was $35,920, which is lower than the medium income for Florida as a whole: $47,827.
Region | Population 2012 | Economic Activity 2007 (Millions) | Population Growth 2010 to 2012 | Median Household Income 2011 | Housing Units | Median Price 2007 to 2011 |
---|---|---|---|---|---|---|
United States | 313,914,040 | $14,025,202 | 1.7% | $52,762 | 132,312,404 | $186,200 |
Florida | 19,317,568 | $630,738 | 2.7% | $47,827 | 9,026,965 | $188,600 |
Levy County | 40,025 | $572 | -1.9% | $35,920 | 20,350 | $108,400 |
22.6% of the population in Levy County lives below the poverty line, compared to 14.7% in Florida and 14.3% nationwide. Additional Information:
Levy County Economic Activity
The U.S. Bureau of the Census, Economic , 2007 calculated the total value manufacturing, merchant wholesaler, retail sales and food service sales in Levy County. The Census measured activity of large and medium-sized firms during calendar year 2007. It does not include every aspect of the economy but can be used as a measure of economic activity.
At $572 million, Levy County's economic activity represents 0.09% of the Florida economy.
Activity | Value (Millions) | Percentage |
---|---|---|
Manufacturers shipments | $131 | 22.9% |
Merchant wholesaler sales | $63 | 11.0% |
Retail sales | $346 | 60.5% |
Accommodation and food services sales | $32 | 5.7% |
Total | $572 | 100% |
Levy County Regional Comparisons
Levy County is located in North Central Florida. This region is responsible for 2.6% of Florida's economic activity. Levy County represents 3.6% of the region's economy.
Region | Population 2012 | Economic Activity 2007 (Millions) | Population Growth 2010 to 2012 | Median Household Income 2011 | Housing Units | Median Price 2007 to 2011 |
---|---|---|---|---|---|---|
Madison County | 18,907 | $137 | -1.7% | $36,557 | 8,499 | $94,100 |
Hamilton County | 14,708 | $111 | -0.6% | $36,683 | 5,830 | $75,600 |
Taylor County | 22,744 | $823 | 0.8% | $38,005 | 11,085 | $89,700 |
Suwannee County | 43,656 | $494 | 5.1% | $37,775 | 19,417 | $108,900 |
Union County | 15,212 | $53 | -2.1% | $45,645 | 4,566 | $113,500 |
Bradford County | 27,049 | $253 | -5.2% | $41,397 | 11,083 | $121,400 |
Lafayette County | 8,804 | $69 | -0.7% | $49,713 | 3,386 | $153,500 |
Dixie County | 16,126 | $57 | -1.8% | $34,243 | 9,471 | $104,400 |
Levy County | 40,025 | $572 | -1.9% | $35,920 | 20,350 | $108,400 |
Gilchrist County | 16,815 | $63 | -0.7% | $38,467 | 7,367 | $119,600 |
Alachua County | 251,417 | $3,646 | 1.6% | $41,373 | 113,371 | $185,100 |
Marion County | 335,125 | $8,053 | 1.2% | $40,103 | 164,037 | $142,000 |
Columbia County | 67,966 | $1,796 | 0.6% | $38,589 | 28,910 | $127,100 |
Total | 878,554 | $16,126 | -0.4% | $39,575 | 407,372 | $118,715 |
Levy Real Estate
There are 5,939 properties in Levy County. The following table shows a summary of them based on 2013 sales data.
Usage Type | Property Count | % | Sales Count | Median Price | Median Price/Ft | Sales From | To |
---|---|---|---|---|---|---|---|
Commercial Property | 0 | 0.00 | 9 | $235,000 | $49 | January 1st, 2013 | October 1st, 2013 |
Government Property | 80 | 1.35 | 1 | $7,500 | $6 | June 1st, 2013 | June 1st, 2013 |
Residential Property | 0 | 0.00 | 127 | $61,100 | $48 | January 1st, 2013 | October 1st, 2013 |
Commercial Real Estate in Levy County, Florida
0( .00%) of the properties in Levy County are classified as Commercial. 9 of them sold between January 1st, 2013 and October 1st, 2013. The total value of these sales was $5,606,700. The median sales price was $235,000. In 2013 the median sales price for Commercial Property in Levy County was $49 per sq ft.
Government Real Estate in Levy County, Florida
80( 1.35%) of the properties in Levy County are classified as Government. 1 of them sold between June 1st, 2013 and June 1st, 2013. The total value of these sales was $7,500. The median sales price was $7,500. In 2013 the median sales price for Government Property in Levy County was $6 per sq ft.
Residential Real Estate in Levy County, Florida
0( .00%) of the properties in Levy County are classified as Residential. 127 of them sold between January 1st, 2013 and October 1st, 2013. The total value of these sales was $12,702,229. The median sales price was $61,100. In 2013 the median sales price for A Class Residential Property in Levy County was $113 per sq ft, B Class properties sold for $48/ft and C Class $14/ft.
Additional Details:
Levy Market Data
Property Usage | Property Count | Total Sq Ft |
---|---|---|
Agricultural | 1,483 | 2,539,074 |
Government Property | 88 | 245,378 |
Hotel & Motel | 29 | 39,025 |
Industrial | 26 | 154,474 |
Land | 819 | 124,052 |
Miscellaneous Property | 28 | 422,877 |
Mobile/Manufactured | 2,471 | 3,072,148 |
Multifamily | 71 | 385,736 |
Office | 41 | 189,542 |
Residential | 2,705 | 4,334,006 |
Retail | 128 | 563,839 |
Senior Housing | 1 | 16,352 |
Special Purpose | 82 | 367,062 |
Sports & Entertaining | 5 | 23,418 |
Copyright © Visulate ® LLC 2007, 2021. Privacy Policy, Terms and Conditions.