Cape Coral, Florida
Lee County Real Estate - Cape Coral
Cape Coral
Cape Coral is located in Lee County and borders the Gulf of Mexico. Cape Coral is the largest city between Miami and Tampa and has more miles of canals than any other city in the world. The main industries in Cape Coral include local government services, health care, retail, and real estate/ construction. The top employers for Cape Coral are Lee County School District, Cape Coral City Hall, Publix Supermarkets, Cape Coral Hospital, and Wal-Mart.
Cape Coral is in South West Florida. It's population as recorded in the 2010 Census was 154,305.
The median age for residents of Cape Coral is 42.4. Around 32.2% of Cape Coral households include school aged children and 30.6% of households include individuals aged 65 years or over. Census records indicate 88.1% of the Cape Coral population are White, 4.2% are Black or African American, .3% American Indian, 1.5% Asian and 2.3% are Two or more Races.
There are 78,948 housing units in Cape Coral. 18,181 (23%) of these were reported as vacant in the 2010 Census. Cape Coral is a tourist destination, 36.8% (6,706) of it's vacant housing units were classed as seasonal, recreational or for occasional use. There are 19,368 residential rental units in Cape Coral. 16,693 of them were occupied in 2010 providing a residential rental vacancy rate of 12.9%.
Cape Coral links:
Cape Coral is located in Lee County. It has a population of approximately 154,305 people. The population increased 4.5% from 2010 to 2012. This compared to a 2.7% increase for the State of Florida, 4.3% for Lee County and a 1.7% increase for the country as a whole. Cape Coral occupies 105.67 of the 784.51 square miles in Lee County. It had a population density of 1460.2 persons per square mile in 2010. This compared to 788.7 for the county, 350.6 for Florida and 87.4 for the country.
21.2% ( 78,948) of the 372,117 housing units in Lee County are in Cape Coral (a housing unit is defined by the US Census Bureau as a house, apartment, mobile home, group of rooms, or single room that is occupied as separate living quarters.) Cape Coral has a 74.9% homeownership rate compared to Lee County's 73.8% homeownership rate and Florida's rate of 69.0%.
Region | Population 2010 | Economic Activity 2007 (Millions) | Population Growth 2010 to 2012 | Median Household Income 2011 | Housing Units | Median Price 2007 to 2011 |
---|---|---|---|---|---|---|
United States | 313,914,040 | $14,025,202 | 1.7% | $52,762 | 132,312,404 | $186,200 |
Florida | 18,801,310 | $630,738 | 2.7% | $47,827 | 9,026,965 | $188,600 |
Lee County | 618,754 | $13,839 | 4.3% | $49,444 | 372,117 | $181,000 |
Cape Coral | 154,305 | $1,571 | 4.5% | $51,407 | 78,948 | $181,900 |
Cape Coral's medium household income in 2011 was $51,407. Lee County's medium household income was $49,444, which is higher than the medium income for Florida as a whole: $47,827. 11.9% of the population in Cape Coral lives below the poverty line, compared to 14.7% in Florida, 13.5% of the population in Lee County and 14.3% nationwide. Additional Information:
Cape Coral Economic Activity
The U.S. Bureau of the Census, Economic Census, 2007 calculated the total value manufacturing, merchant wholesaler, retail sales and food service sales in Cape Coral. The Census measured activity of large and medium-sized firms during calendar year 2007. It does not include every aspect of the economy but can be used as a measure of economic activity.
At $1,571 million, Cape Coral's economic activity represents 11.35% of Lee County's $13,839MM in economic activity. Lee County represents 2.19% of the Florida economy.
Activity | Value (Millions) | Percentage |
---|---|---|
Manufacturers shipments | $101 | 6.4% |
Merchant wholesaler sales | $115 | 7.4% |
Retail sales | $1,228 | 78.2% |
Accommodation and food services sales | $126 | 8.0% |
Total | $1,571 | 100% |
Lee County Regional Comparisons
City | Population 2010 | Economic Activity 2007 (Millions) | Population Growth 2010 to 2012 | Median Household Income 2011 | Housing Units | Median Price 2007 to 2011 |
---|---|---|---|---|---|---|
Bonita Springs | 43,914 | $956 | 5.5% | $53,274 | 31,716 | $269,300 |
Cape Coral | 154,305 | $1,571 | 4.5% | $51,407 | 78,948 | $181,900 |
Estero | 22,612 | $539 | X | $62,031 | 18,479 | $281,600 |
Fort Myers Beach | 6,277 | $143 | 3.8% | $55,213 | 9,420 | $415,300 |
Fort Myers Beach | 6,277 | $143 | 3.8% | $55,213 | 9,420 | $415,300 |
Lehigh Acres | 86,784 | $407 | X | $44,042 | 38,995 | $120,100 |
North Fort Myers | 39,407 | $517 | X | $39,754 | 27,108 | $89,400 |
Sanibel | 6,469 | $161 | 4.2% | $88,906 | 7,821 | $644,900 |
Lee County is located in Southwest Florida. This region is responsible for 3.9% of Florida's economic activity. Lee County represents 56.2% of the region's economy.
Region | Population 2010 | Economic Activity 2007 (Millions) | Population Growth 2010 to 2012 | Median Household Income 2011 | Housing Units | Median Price 2007 to 2011 |
---|---|---|---|---|---|---|
Charlotte County | 159,978 | $2,288 | 1.5% | $45,112 | 100,612 | $166,700 |
Lee County | 618,754 | $13,839 | 4.3% | $49,444 | 372,117 | $181,000 |
Collier County | 321,520 | $8,479 | 3.4% | $56,876 | 198,423 | $317,200 |
Total | 1,140,169 | $24,606 | 3.1% | $50,477 | 671,152 | $221,633 |
Cape Coral Real Estate
There are 72,696 properties in Cape Coral. The following table shows a summary of them based on 2014 sales data.
Usage Type | Property Count | % | Sales Count | Median Price | Median Price/Ft | Sales From | To |
---|---|---|---|---|---|---|---|
Agricultural | 71 | 0.10 | 0 | n/a | n/a | n/a | n/a |
Commercial Property | 0 | 0.00 | 0 | n/a | n/a | n/a | n/a |
Government Property | 1,629 | 2.24 | 4 | $150,750 | $56 | May 1st, 2014 | September 1st, 2014 |
Health Care | 3 | 0.00 | 0 | n/a | n/a | n/a | n/a |
Hotel & Motel | 13 | 0.02 | 1 | $830,000 | $67 | May 1st, 2014 | May 1st, 2014 |
Industrial | 351 | 0.48 | 24 | $228,300 | $45 | January 1st, 2014 | September 1st, 2014 |
Miscellaneous Property | 34 | 0.05 | 0 | n/a | n/a | n/a | n/a |
Mobile/Manufactured | 52 | 0.07 | 4 | $80,250 | $83 | March 1st, 2014 | July 1st, 2014 |
Multifamily | 2,539 | 3.49 | 164 | $155,000 | $49 | January 1st, 2014 | September 1st, 2014 |
Office | 419 | 0.58 | 26 | $305,000 | $82 | January 1st, 2014 | September 1st, 2014 |
Residential | 66,680 | 91.72 | 4,750 | $145,000 | $52 | January 1st, 2014 | September 1st, 2014 |
Residential Property | 0 | 0.00 | 0 | n/a | n/a | n/a | n/a |
Retail | 649 | 0.89 | 37 | $500,000 | $70 | March 1st, 2014 | September 1st, 2014 |
Senior Housing | 17 | 0.02 | 0 | n/a | n/a | n/a | n/a |
Special Purpose | 209 | 0.29 | 14 | $116,750 | $53 | January 1st, 2014 | August 1st, 2014 |
Sports & Entertaining | 30 | 0.04 | 6 | $480,000 | $60 | April 1st, 2014 | July 1st, 2014 |
Agricultural Real Estate in Cape Coral, Florida
71( .10%) of the properties in Cape Coral are classified as Agricultural.
Commercial Real Estate in Cape Coral, Florida
0( .00%) of the properties in Cape Coral are classified as Commercial.
Government Real Estate in Cape Coral, Florida
1,629( 2.24%) of the properties in Cape Coral are classified as Government. 4 of them sold between May 1st, 2014 and September 1st, 2014. The total value of these sales was $620,500. The median sales price was $150,750. In 2014 the median sales price for Government Property in Cape Coral was $56 per sq ft.
Health Care Real Estate in Cape Coral, Florida
3( .00%) of the properties in Cape Coral are classified as Health Care.
Hotel & Motel Real Estate in Cape Coral, Florida
13( .02%) of the properties in Cape Coral are classified as Hotel & Motel. 1 of them sold between May 1st, 2014 and May 1st, 2014. The total value of these sales was $830,000. The median sales price was $830,000. In 2014 the median sales price for Hotel & Motel in Cape Coral was $67 per sq ft.
Industrial Real Estate in Cape Coral, Florida
351( .48%) of the properties in Cape Coral are classified as Industrial. 24 of them sold between January 1st, 2014 and September 1st, 2014. The total value of these sales was $7,165,397. The median sales price was $228,300. In 2014 the median sales price for A Class Industrial in Cape Coral was $88 per sq ft, B Class properties sold for $45/ft and C Class $27/ft.
Miscellaneous Real Estate in Cape Coral, Florida
34( .05%) of the properties in Cape Coral are classified as Miscellaneous.
Mobile/Manufactured Real Estate in Cape Coral, Florida
52( .07%) of the properties in Cape Coral are classified as Mobile/Manufactured. 4 of them sold between March 1st, 2014 and July 1st, 2014. The total value of these sales was $414,500. The median sales price was $80,250. In 2014 the median sales price for Mobile/Manufactured in Cape Coral was $83 per sq ft.
Multifamily Real Estate in Cape Coral, Florida
2,539( 3.49%) of the properties in Cape Coral are classified as Multifamily. 164 of them sold between January 1st, 2014 and September 1st, 2014. The total value of these sales was $32,768,604. The median sales price was $155,000. In 2014 the median sales price for A Class Multifamily in Cape Coral was $66 per sq ft, B Class properties sold for $49/ft and C Class $33/ft.
Office Real Estate in Cape Coral, Florida
419( .58%) of the properties in Cape Coral are classified as Office. 26 of them sold between January 1st, 2014 and September 1st, 2014. The total value of these sales was $11,672,258. The median sales price was $305,000. In 2014 the median sales price for A Class Office in Cape Coral was $135 per sq ft, B Class properties sold for $82/ft and C Class $40/ft.
Residential Real Estate in Cape Coral, Florida
66,680( 91.72%) of the properties in Cape Coral are classified as Residential. 4,750 of them sold between January 1st, 2014 and September 1st, 2014. The total value of these sales was $902,759,038. The median sales price was $145,000. In 2014 the median sales price for A Class Residential in Cape Coral was $83 per sq ft, B Class properties sold for $52/ft and C Class $34/ft.
Residential Real Estate in Cape Coral, Florida
0( .00%) of the properties in Cape Coral are classified as Residential.
Retail Real Estate in Cape Coral, Florida
649( .89%) of the properties in Cape Coral are classified as Retail. 37 of them sold between March 1st, 2014 and September 1st, 2014. The total value of these sales was $25,992,009. The median sales price was $500,000. In 2014 the median sales price for A Class Retail in Cape Coral was $193 per sq ft, B Class properties sold for $70/ft and C Class $45/ft.
Senior Housing Real Estate in Cape Coral, Florida
17( .02%) of the properties in Cape Coral are classified as Senior Housing.
Special Purpose Real Estate in Cape Coral, Florida
209( .29%) of the properties in Cape Coral are classified as Special Purpose. 14 of them sold between January 1st, 2014 and August 1st, 2014. The total value of these sales was $1,797,007. The median sales price was $116,750. In 2014 the median sales price for Special Purpose in Cape Coral was $53 per sq ft.
Sports & Entertaining Real Estate in Cape Coral, Florida
30( .04%) of the properties in Cape Coral are classified as Sports & Entertaining. 6 of them sold between April 1st, 2014 and July 1st, 2014. The total value of these sales was $4,397,500. The median sales price was $480,000. In 2014 the median sales price for Sports & Entertaining in Cape Coral was $60 per sq ft.
Cape Coral, Lee County Market Data
Property Usage | Property Count | Total Sq Ft |
---|---|---|
Agricultural | 38 | 54,067 |
Government Property | 1,651 | 5,197,193 |
Health Care | 1 | 53,781 |
Hotel & Motel | 11 | 250,600 |
Industrial | 331 | 4,013,357 |
Land | 56,942 | 314,926 |
Miscellaneous Property | 24 | 675,358 |
Mobile/Manufactured | 49 | 63,805 |
Multifamily | 2,539 | 9,653,812 |
Office | 402 | 2,664,042 |
Residential | 68,037 | 218,529,621 |
Retail | 619 | 8,508,634 |
Senior Housing | 15 | 669,693 |
Special Purpose | 142 | 1,530,522 |
Sports & Entertaining | 26 | 329,297 |
Cape Coral Median Property Values per Sq Ft
Property Class | Class A | Class B | Class C | ||||
---|---|---|---|---|---|---|---|
Usage | Year | Sale | Lease | Sale | Lease | Sale | Lease |
Airport (private or commercial), bus terminal, marine terminal, pier or marina. | 2016 | $272 | $14 | $106 | $10 | $57 | $8 |
Auto sales, auto repair and storage or auto service shop | 2016 | $505 | $21 | $124 | $12 | $57 | $8 |
Bowling alley, skating rink, pool hall or enclosed arena | 2016 | $405 | $10 | $76 | $8 | $19 | $6 |
Church | 2016 | $86 | $14 | $69 | $10 | $44 | $8 |
Club, lodge or union hall | 2016 | $86 | $14 | $69 | $10 | $44 | $8 |
Community Shopping Center | 2016 | $505 | $21 | $124 | $12 | $57 | $8 |
Condominium | 2016 | $165 | $16 | $116 | $16 | $84 | $16 |
County Owned | 2016 | $73 | $25 | $67 | $17 | $55 | $10 |
Cropland soil capability Class III | 2016 | $193 | $27 | $74 | $15 | $41 | $9 |
Dairies, feed lots | 2016 | $193 | $27 | $74 | $15 | $41 | $9 |
Department Store | 2016 | $505 | $21 | $124 | $12 | $57 | $8 |
Drive-in Restaurant | 2016 | $505 | $21 | $124 | $12 | $57 | $8 |
Enclosed theater or auditorium | 2016 | $590 | $10 | $198 | $8 | $44 | $6 |
Federal Owned | 2016 | $73 | $25 | $67 | $17 | $55 | $10 |
Financial institution (bank, saving and loan company, mortgage company, credit services) | 2016 | $505 | $21 | $124 | $12 | $57 | $8 |
Forest, park or recreational area | 2016 | $86 | $25 | $69 | $17 | $44 | $10 |
Golf course or driving range | 2016 | $405 | $10 | $76 | $8 | $19 | $6 |
Government Undefined | 2016 | $86 | $25 | $69 | $17 | $44 | $10 |
Grazing land soil capability Class I | 2016 | $193 | $27 | $74 | $15 | $41 | $9 |
Grazing land soil capability Class II | 2016 | $193 | $27 | $74 | $15 | $41 | $9 |
Grazing land soil capability Class III | 2016 | $193 | $27 | $74 | $15 | $41 | $9 |
Grazing land soil capability Class VI | 2016 | $193 | $27 | $74 | $15 | $41 | $9 |
Home for the aged | 2016 | $86 | $15 | $69 | $10 | $44 | $9 |
Hospital | 2016 | $86 | $25 | $69 | $17 | $44 | $10 |
Hotel or motel | 2016 | $405 | $33 | $76 | $33 | $19 | $33 |
Insurance company office | 2016 | $272 | $18 | $106 | $12 | $57 | $7 |
Leasehold interests (government owned property leased by a non-governmental lessee) | 2016 | $73 | $42 | $67 | $15 | $55 | $6 |
Light manufacturing | 2016 | $193 | $10 | $74 | $7 | $41 | $4 |
Mineral processing, cement plant,refinery, clay plants or gravel plant | 2016 | $193 | $10 | $74 | $7 | $41 | $4 |
Miscellaneous Residential (migrant camp or boarding home.) | 2016 | $165 | $33 | $116 | $33 | $84 | $33 |
Mixed use - store and office or store and residential or residential combination | 2016 | $505 | $21 | $124 | $12 | $57 | $8 |
Mobile Home | 2016 | $99 | $6 | $51 | $6 | $29 | $6 |
Multi-family - 10 units or more | 2016 | $109 | $9 | $60 | $8 | $43 | $7 |
Multi-family - less than 10 units | 2016 | $82 | $9 | $67 | $8 | $55 | $7 |
Municipal Owned | 2016 | $73 | $25 | $67 | $17 | $55 | $10 |
Nightclub, cocktail lounge or bar | 2016 | $405 | $10 | $76 | $8 | $19 | $6 |
Office building, non-professional service building, multi-story | 2016 | $272 | $18 | $106 | $12 | $57 | $7 |
Office building, non-professional service building, one story | 2016 | $272 | $18 | $106 | $12 | $57 | $7 |
Ornamentals, miscellaneous agricultural | 2016 | $193 | $27 | $74 | $15 | $41 | $9 |
Orphanage, other non-profit or charitable services | 2016 | $86 | $14 | $69 | $10 | $44 | $8 |
Poultry, bees, tropical fish, rabbits, etc. | 2016 | $193 | $27 | $74 | $15 | $41 | $9 |
Private school or college | 2016 | $86 | $14 | $69 | $10 | $44 | $8 |
Privately owned hospital | 2016 | $86 | $25 | $69 | $17 | $44 | $11 |
Professional service building | 2016 | $272 | $18 | $106 | $12 | $57 | $7 |
Public county school | 2016 | $86 | $25 | $69 | $17 | $44 | $10 |
Regional Shopping Center | 2016 | $505 | $21 | $124 | $12 | $57 | $8 |
Repair service shop (excluding automotive) | 2016 | $272 | $21 | $106 | $12 | $57 | $8 |
Restaurant, cafeteria | 2016 | $505 | $21 | $124 | $12 | $57 | $8 |
Retirement Home not eligible for exemption. | 2016 | $165 | $15 | $116 | $10 | $84 | $9 |
Service station | 2016 | $505 | $21 | $124 | $12 | $57 | $8 |
Single Family | 2016 | $93 | $16 | $70 | $16 | $53 | $16 |
State Owned | 2016 | $73 | $25 | $67 | $17 | $55 | $10 |
Store, one story | 2016 | $505 | $21 | $124 | $12 | $57 | $8 |
Supermarket | 2016 | $505 | $21 | $124 | $12 | $57 | $8 |
Timberland - site index 90 and above | 2016 | $193 | $27 | $74 | $15 | $41 | $9 |
Tourist attraction, permanent exhibit or other entertainment facilities | 2016 | $405 | $10 | $76 | $8 | $19 | $6 |
Undefined - Reserved for Use by Department of Revenue | 2016 | $82 | $16 | $67 | $16 | $55 | $16 |
Utility | 2016 | $73 | $42 | $67 | $15 | $55 | $6 |
Warehousing, distribution terminal, trucking terminal, or van and storage warehousing | 2016 | $193 | $10 | $74 | $7 | $41 | $4 |
Copyright © Visulate ® LLC 2007, 2021. Privacy Policy, Terms and Conditions.