Plant City, Florida
Hillsborough County Real Estate - Plant City
Plant City is in the Tampa Bay region of Florida. It's population as recorded in the 2010 Census was 34,721. Plant City is approximately 22 miles from Tampa (population 335,709) and around 12 miles from Brandon (population 103,483).
The median age for residents of Plant City is 33.3. Around 40.5% of Plant City households include school aged children and 23.8% of households include individuals aged 65 years or over. Census records indicate 69.5% of the Plant City population are White, 15.1% are Black or African American, .6% American Indian, 1.4% Asian and 2.5% are Two or more Races. Plant City has a significant Hispanic population. 28.7% (9,984) of Plant City residents are of Hispanic or Latino origin. Of these 68.71% are of Mexican origin, 15.71% Puerto Rican, 4.19% Cuban and 11.36% are of other Hispanic or Latino origin.
There are 13,732 housing units in Plant City. 1,493 (10.8%) of these were reported as vacant in the 2010 Census. There are 5,381 residential rental units in Plant City. 4,770 of them were occupied in 2010 providing a residential rental vacancy rate of 11%.
Plant City links:
![Sue Goldthorp](/images/sue_sm.png)
Plant City is located in Hillsborough County. It has a population of approximately 34,721 people. The population increased 3.5% from 2010 to 2012. This compared to a 2.7% increase for the State of Florida, 3.9% for Hillsborough County and a 1.7% increase for the country as a whole. Plant City occupies 27.18 of the 1020.21 square miles in Hillsborough County. It had a population density of 1277.3 persons per square mile in 2010. This compared to 1204.9 for the county, 350.6 for Florida and 87.4 for the country.
2.5% ( 13,732) of the 540,190 housing units in Hillsborough County are in Plant City (a housing unit is defined by the US Census Bureau as a house, apartment, mobile home, group of rooms, or single room that is occupied as separate living quarters.) Plant City has a 61.8% homeownership rate compared to Hillsborough County's 62.4% homeownership rate and Florida's rate of 69.0%.
Region | Population 2010 | Economic Activity 2007 (Millions) | Population Growth 2010 to 2012 | Median Household Income 2011 | Housing Units | Median Price 2007 to 2011 |
---|---|---|---|---|---|---|
United States | 313,914,040 | $14,025,202 | 1.7% | $52,762 | 132,312,404 | $186,200 |
Florida | 18,801,310 | $630,738 | 2.7% | $47,827 | 9,026,965 | $188,600 |
Hillsborough County | 1,229,226 | $48,928 | 3.9% | $50,195 | 540,190 | $185,900 |
Plant City | 34,721 | $2,865 | 3.5% | $47,565 | 13,732 | $162,700 |
Plant City's medium household income in 2011 was $47,565. Hillsborough County's medium household income was $50,195, which is higher than the medium income for Florida as a whole: $47,827. 17.4% of the population in Plant City lives below the poverty line, compared to 14.7% in Florida, 15.0% of the population in Hillsborough County and 14.3% nationwide. Additional Information:
Plant City Economic Activity
The U.S. Bureau of the Census, Economic Census, 2007 calculated the total value manufacturing, merchant wholesaler, retail sales and food service sales in Plant City. The Census measured activity of large and medium-sized firms during calendar year 2007. It does not include every aspect of the economy but can be used as a measure of economic activity.
At $2,865 million, Plant City's economic activity represents 5.86% of Hillsborough County's $48,928MM in economic activity. Hillsborough County represents 7.76% of the Florida economy.
Activity | Value (Millions) | Percentage |
---|---|---|
Manufacturers shipments | $1,216 | 42.4% |
Merchant wholesaler sales | $861 | 30.0% |
Retail sales | $712 | 24.8% |
Accommodation and food services sales | $77 | 2.7% |
Total | $2,865 | 100% |
Hillsborough County Regional Comparisons
City | Population 2010 | Economic Activity 2007 (Millions) | Population Growth 2010 to 2012 | Median Household Income 2011 | Housing Units | Median Price 2007 to 2011 |
---|---|---|---|---|---|---|
Apollo Beach | 14,055 | $49 | X | $68,368 | 6,694 | $245,100 |
Brandon | 103,483 | $2,695 | X | $55,344 | 43,352 | $174,600 |
Gibsonton | 14,234 | $219 | X | $42,079 | 5,622 | $159,400 |
Lutz | 19,344 | $179 | X | $74,919 | 7,822 | $243,800 |
Plant City | 34,721 | $2,865 | 3.5% | $47,565 | 13,732 | $162,700 |
Riverview | 71,050 | $258 | X | $67,298 | 27,513 | $184,200 |
Ruskin | 17,208 | $105 | X | $45,258 | 6,888 | $146,100 |
Seffner | 7,579 | $239 | X | $54,589 | 2,919 | $190,500 |
Sun City Center | 19,258 | $0 | X | $43,430 | 14,042 | $148,100 |
Tampa | 335,709 | $17,245 | 3.6% | $43,957 | 157,130 | $189,400 |
Thonotosassa | 13,014 | $46 | X | $39,118 | 5,545 | $136,600 |
Valrico | 35,545 | $64 | X | $76,016 | 13,668 | $222,100 |
Wimauma | 6,373 | $0 | X | $26,782 | 1,802 | $153,100 |
Hillsborough County is located in the Tampa Bay Region. This region is responsible for 22.6% of Florida's economic activity. Hillsborough County represents 34.3% of the region's economy.
Region | Population 2010 | Economic Activity 2007 (Millions) | Population Growth 2010 to 2012 | Median Household Income 2011 | Housing Units | Median Price 2007 to 2011 |
---|---|---|---|---|---|---|
Citrus County | 141,236 | $1,515 | -1.3% | $38,189 | 78,423 | $134,800 |
Hernando County | 172,778 | $2,311 | 0.4% | $42,700 | 84,887 | $145,000 |
Pasco County | 464,697 | $6,731 | 1.2% | $44,103 | 231,008 | $145,100 |
Hillsborough County | 1,229,226 | $48,928 | 3.9% | $50,195 | 540,190 | $185,900 |
Pinellas County | 916,542 | $37,192 | 0.5% | $45,891 | 504,146 | $172,900 |
Polk County | 602,095 | $27,540 | 2.3% | $44,398 | 281,004 | $133,200 |
Manatee County | 322,833 | $9,029 | 3.4% | $48,181 | 173,660 | $195,300 |
Sarasota County | 379,448 | $9,371 | 1.8% | $49,212 | 229,346 | $213,400 |
Total | 4,318,438 | $142,617 | 1.5% | $45,359 | 2,122,664 | $165,700 |
Plant City Real Estate
There are 23,754 properties in Plant City. The following table shows a summary of them based on 2014 sales data.
Usage Type | Property Count | % | Sales Count | Median Price | Median Price/Ft | Sales From | To |
---|---|---|---|---|---|---|---|
Agricultural | 2,113 | 8.90 | 27 | $215,500 | $94 | January 1st, 2014 | September 1st, 2014 |
Commercial Property | 0 | 0.00 | 0 | n/a | n/a | n/a | n/a |
Government Property | 396 | 1.67 | 11 | $98,000 | $66 | January 1st, 2014 | June 1st, 2014 |
Health Care | 2 | 0.01 | 0 | n/a | n/a | n/a | n/a |
Hotel & Motel | 11 | 0.05 | 0 | n/a | n/a | n/a | n/a |
Industrial | 460 | 1.94 | 10 | $276,500 | $28 | January 1st, 2014 | May 1st, 2014 |
Miscellaneous Property | 37 | 0.16 | 0 | n/a | n/a | n/a | n/a |
Mobile/Manufactured | 3,057 | 12.87 | 99 | $59,100 | $33 | January 1st, 2014 | September 1st, 2014 |
Multifamily | 240 | 1.01 | 8 | $145,000 | $80 | January 1st, 2014 | July 1st, 2014 |
Office | 182 | 0.77 | 7 | $145,000 | $86 | January 1st, 2014 | June 1st, 2014 |
Residential | 16,259 | 68.45 | 762 | $101,750 | $59 | January 1st, 2014 | September 1st, 2014 |
Residential Property | 0 | 0.00 | 0 | n/a | n/a | n/a | n/a |
Retail | 494 | 2.08 | 10 | $201,750 | $37 | January 1st, 2014 | August 1st, 2014 |
Senior Housing | 11 | 0.05 | 0 | n/a | n/a | n/a | n/a |
Special Purpose | 478 | 2.01 | 14 | $98,250 | $66 | January 1st, 2014 | August 1st, 2014 |
Sports & Entertaining | 14 | 0.06 | 0 | n/a | n/a | n/a | n/a |
Agricultural Real Estate in Plant City, Florida
2,113( 8.90%) of the properties in Plant City are classified as Agricultural. 27 of them sold between January 1st, 2014 and September 1st, 2014. The total value of these sales was $5,871,500. The median sales price was $215,500. In 2014 the median sales price for A Class Agricultural in Plant City was $217 per sq ft, B Class properties sold for $94/ft and C Class $39/ft.
Commercial Real Estate in Plant City, Florida
0( .00%) of the properties in Plant City are classified as Commercial.
Government Real Estate in Plant City, Florida
396( 1.67%) of the properties in Plant City are classified as Government. 11 of them sold between January 1st, 2014 and June 1st, 2014. The total value of these sales was $1,065,000. The median sales price was $98,000. In 2014 the median sales price for Government Property in Plant City was $66 per sq ft.
Health Care Real Estate in Plant City, Florida
2( .01%) of the properties in Plant City are classified as Health Care.
Hotel & Motel Real Estate in Plant City, Florida
11( .05%) of the properties in Plant City are classified as Hotel & Motel.
Industrial Real Estate in Plant City, Florida
460( 1.94%) of the properties in Plant City are classified as Industrial. 10 of them sold between January 1st, 2014 and May 1st, 2014. The total value of these sales was $113,275,800. The median sales price was $276,500. In 2014 the median sales price for Industrial in Plant City was $28 per sq ft.
Miscellaneous Real Estate in Plant City, Florida
37( .16%) of the properties in Plant City are classified as Miscellaneous.
Mobile/Manufactured Real Estate in Plant City, Florida
3,057( 12.87%) of the properties in Plant City are classified as Mobile/Manufactured. 99 of them sold between January 1st, 2014 and September 1st, 2014. The total value of these sales was $6,631,600. The median sales price was $59,100. In 2014 the median sales price for A Class Mobile/Manufactured in Plant City was $68 per sq ft, B Class properties sold for $33/ft and C Class $18/ft.
Multifamily Real Estate in Plant City, Florida
240( 1.01%) of the properties in Plant City are classified as Multifamily. 8 of them sold between January 1st, 2014 and July 1st, 2014. The total value of these sales was $45,591,200. The median sales price was $145,000. In 2014 the median sales price for Multifamily in Plant City was $80 per sq ft.
Office Real Estate in Plant City, Florida
182( .77%) of the properties in Plant City are classified as Office. 7 of them sold between January 1st, 2014 and June 1st, 2014. The total value of these sales was $1,012,900. The median sales price was $145,000. In 2014 the median sales price for Office in Plant City was $86 per sq ft.
Residential Real Estate in Plant City, Florida
16,259( 68.45%) of the properties in Plant City are classified as Residential. 762 of them sold between January 1st, 2014 and September 1st, 2014. The total value of these sales was $88,773,867. The median sales price was $101,750. In 2014 the median sales price for A Class Residential in Plant City was $88 per sq ft, B Class properties sold for $59/ft and C Class $26/ft.
Residential Real Estate in Plant City, Florida
0( .00%) of the properties in Plant City are classified as Residential.
Retail Real Estate in Plant City, Florida
494( 2.08%) of the properties in Plant City are classified as Retail. 10 of them sold between January 1st, 2014 and August 1st, 2014. The total value of these sales was $5,416,200. The median sales price was $201,750. In 2014 the median sales price for Retail in Plant City was $37 per sq ft.
Senior Housing Real Estate in Plant City, Florida
11( .05%) of the properties in Plant City are classified as Senior Housing.
Special Purpose Real Estate in Plant City, Florida
478( 2.01%) of the properties in Plant City are classified as Special Purpose. 14 of them sold between January 1st, 2014 and August 1st, 2014. The total value of these sales was $1,710,000. The median sales price was $98,250. In 2014 the median sales price for Special Purpose in Plant City was $66 per sq ft.
Sports & Entertaining Real Estate in Plant City, Florida
14( .06%) of the properties in Plant City are classified as Sports & Entertaining.
Plant City, Hillsborough County Market Data
Property Usage | Property Count | Total Sq Ft |
---|---|---|
Agricultural | 1,766 | 3,097,745 |
Government Property | 330 | 3,088,686 |
Health Care | 2 | 242,921 |
Hotel & Motel | 11 | 334,778 |
Industrial | 222 | 12,349,428 |
Land | 2,020 | 570,911 |
Miscellaneous Property | 36 | 107,948 |
Mobile/Manufactured | 2,930 | 4,445,366 |
Multifamily | 225 | 2,718,555 |
Office | 168 | 736,522 |
Residential | 16,533 | 31,490,670 |
Retail | 461 | 3,932,120 |
Senior Housing | 11 | 358,182 |
Special Purpose | 399 | 2,387,717 |
Sports & Entertaining | 14 | 92,107 |
Plant City Median Property Values per Sq Ft
Property Class | Class A | Class B | Class C | ||||
---|---|---|---|---|---|---|---|
Usage | Year | Sale | Lease | Sale | Lease | Sale | Lease |
Airport (private or commercial), bus terminal, marine terminal, pier or marina. | 2016 | $264 | $15 | $125 | $10 | $72 | $8 |
Auto sales, auto repair and storage or auto service shop | 2016 | $421 | $27 | $139 | $13 | $58 | $7 |
Bowling alley, skating rink, pool hall or enclosed arena | 2016 | $587 | $37 | $251 | $17 | $37 | $7 |
Centrally assessed | 2016 | $208 | $42 | $72 | $15 | $38 | $6 |
Church | 2016 | $208 | $15 | $72 | $10 | $38 | $8 |
Club, lodge or union hall | 2016 | $208 | $15 | $72 | $10 | $38 | $8 |
Community Shopping Center | 2016 | $421 | $27 | $139 | $13 | $58 | $7 |
Condominium | 2016 | $98 | $16 | $81 | $16 | $53 | $16 |
Cooperative | 2016 | $152 | $16 | $93 | $16 | $60 | $16 |
County Owned | 2016 | $208 | $23 | $72 | $13 | $38 | $7 |
Cropland soil capability Class I | 2016 | $245 | $28 | $138 | $19 | $62 | $13 |
Dairies, feed lots | 2016 | $245 | $28 | $138 | $19 | $62 | $13 |
Department Store | 2016 | $421 | $27 | $139 | $13 | $58 | $7 |
Drive-in Restaurant | 2016 | $264 | $27 | $125 | $13 | $72 | $7 |
Enclosed theater or auditorium | 2016 | $587 | $37 | $251 | $17 | $37 | $7 |
Federal Owned | 2016 | $208 | $23 | $72 | $13 | $38 | $7 |
Financial institution (bank, saving and loan company, mortgage company, credit services) | 2016 | $264 | $27 | $125 | $13 | $72 | $7 |
Food processing | 2016 | $271 | $10 | $136 | $7 | $31 | $5 |
Golf course or driving range | 2016 | $587 | $37 | $251 | $17 | $37 | $7 |
Grazing land soil capability Class I | 2016 | $245 | $28 | $138 | $19 | $62 | $13 |
Home for the aged | 2016 | $208 | $15 | $72 | $10 | $38 | $9 |
Hotel or motel | 2016 | $271 | $33 | $136 | $33 | $31 | $33 |
Leasehold interests (government owned property leased by a non-governmental lessee) | 2016 | $208 | $42 | $72 | $15 | $38 | $6 |
Light manufacturing | 2016 | $271 | $10 | $136 | $7 | $31 | $5 |
Lumber yard, sawmill or planing mill | 2016 | $271 | $10 | $136 | $7 | $31 | $5 |
Mineral processing, cement plant,refinery, clay plants or gravel plant | 2016 | $271 | $10 | $136 | $7 | $31 | $5 |
Miscellaneous Residential (migrant camp or boarding home.) | 2016 | $152 | $33 | $93 | $33 | $60 | $33 |
Mixed use - store and office or store and residential or residential combination | 2016 | $421 | $27 | $139 | $13 | $58 | $7 |
Mobile Home | 2016 | $69 | $6 | $42 | $6 | $29 | $6 |
Mortuary, cemetery or crematorium | 2016 | $208 | $15 | $72 | $10 | $38 | $8 |
Multi-family - 10 units or more | 2016 | $183 | $9 | $65 | $8 | $38 | $6 |
Multi-family - less than 10 units | 2016 | $183 | $9 | $65 | $8 | $38 | $6 |
Municipal Owned | 2016 | $208 | $23 | $72 | $13 | $38 | $7 |
Nightclub, cocktail lounge or bar | 2016 | $587 | $37 | $251 | $17 | $37 | $7 |
Office building, non-professional service building, multi-story | 2016 | $264 | $23 | $125 | $17 | $72 | $12 |
Office building, non-professional service building, one story | 2016 | $264 | $23 | $125 | $17 | $72 | $12 |
Open storage (building supplies, auto wrecking, fuel, equipment or material storage) | 2016 | $183 | $10 | $58 | $7 | $34 | $5 |
Orchard Groves, Citrus, etc. | 2016 | $245 | $28 | $138 | $19 | $62 | $13 |
Ornamentals, miscellaneous agricultural | 2016 | $245 | $28 | $138 | $19 | $62 | $13 |
Orphanage, other non-profit or charitable services | 2016 | $208 | $15 | $72 | $10 | $38 | $8 |
Packing plant (fruit and vegetable or meat packing) | 2016 | $271 | $10 | $136 | $7 | $31 | $5 |
Poultry, bees, tropical fish, rabbits, etc. | 2016 | $245 | $28 | $138 | $19 | $62 | $13 |
Private school or college | 2016 | $208 | $15 | $72 | $10 | $38 | $8 |
Privately owned hospital | 2016 | $208 | $25 | $72 | $17 | $38 | $11 |
Professional service building | 2016 | $264 | $23 | $125 | $17 | $72 | $12 |
Public county school | 2016 | $208 | $23 | $72 | $13 | $38 | $7 |
Repair service shop (excluding automotive) | 2016 | $264 | $27 | $125 | $13 | $72 | $7 |
Restaurant, cafeteria | 2016 | $264 | $27 | $125 | $13 | $72 | $7 |
Retirement Home not eligible for exemption. | 2016 | $152 | $15 | $93 | $10 | $60 | $9 |
Single Family | 2016 | $104 | $16 | $77 | $16 | $47 | $16 |
State Owned | 2016 | $208 | $23 | $72 | $13 | $38 | $7 |
Store, one story | 2016 | $421 | $27 | $139 | $13 | $58 | $7 |
Supermarket | 2016 | $421 | $27 | $139 | $13 | $58 | $7 |
Timberland not classified by site index to Pines | 2016 | $245 | $28 | $138 | $19 | $62 | $13 |
Tourist attraction, permanent exhibit or other entertainment facilities | 2016 | $587 | $37 | $251 | $17 | $37 | $7 |
Undefined - Reserved for Use by Department of Revenue | 2016 | $183 | $16 | $65 | $16 | $38 | $16 |
Utility | 2016 | $208 | $42 | $72 | $15 | $38 | $6 |
Warehousing, distribution terminal, trucking terminal, or van and storage warehousing | 2016 | $183 | $10 | $58 | $7 | $34 | $5 |
Copyright © Visulate ® LLC 2007, 2021. Privacy Policy, Terms and Conditions.