Odessa, Florida
Odessa is in the Tampa Bay region of Florida. It's population as recorded in the 2010 Census was 7,267. Odessa is approximately 17 miles from Tampa (population 335,709) and around 28 miles from Saint Petersburg (population 244,769).
The median age for residents of Odessa is 37.8. Around 40.9% of Odessa households include school aged children and 16.9% of households include individuals aged 65 years or over. Census records indicate 87.6% of the Odessa population are White, 4% are Black or African American, .4% American Indian, 4.1% Asian and 2.2% are Two or more Races.
There are 2,941 housing units in Odessa. 305 (10.3%) of these were reported as vacant in the 2010 Census. There are 583 residential rental units in Odessa. 507 of them were occupied in 2010 providing a residential rental vacancy rate of 12.7%.
Odessa links:
Odessa, Hillsborough County Market Data
Property Usage | Property Count | Total Sq Ft |
---|---|---|
Agricultural | 302 | 837,583 |
Government Property | 95 | 419,658 |
Hotel & Motel | 1 | 6,012 |
Industrial | 183 | 2,408,777 |
Land | 642 | 387,389 |
Miscellaneous Property | 18 | 16,016 |
Mobile/Manufactured | 320 | 499,813 |
Multifamily | 49 | 211,614 |
Office | 22 | 239,869 |
Residential | 7,787 | 23,872,771 |
Retail | 55 | 639,305 |
Special Purpose | 36 | 274,507 |
Sports & Entertaining | 1 | 27,454 |
Odessa Median Property Values per Sq Ft
Property Class | Class A | Class B | Class C | ||||
---|---|---|---|---|---|---|---|
Usage | Year | Sale | Lease | Sale | Lease | Sale | Lease |
Auto sales, auto repair and storage or auto service shop | 2016 | $79 | $26 | $43 | $19 | $25 | $13 |
Cannery, fruit and vegetable, bottler or brewers, distillery or winery | 2016 | $79 | $17 | $43 | $10 | $25 | $5 |
Church | 2016 | $208 | $31 | $72 | $18 | $38 | $12 |
Club, lodge or union hall | 2016 | $208 | $31 | $72 | $18 | $38 | $12 |
Community Shopping Center | 2016 | $79 | $26 | $43 | $19 | $25 | $13 |
Condominium | 2016 | $79 | $16 | $43 | $16 | $25 | $16 |
County Owned | 2016 | $208 | $30 | $72 | $15 | $38 | $7 |
Cropland soil capability Class I | 2016 | $79 | $40 | $43 | $30 | $25 | $23 |
Dairies, feed lots | 2016 | $245 | $40 | $138 | $30 | $62 | $23 |
Department Store | 2016 | $79 | $26 | $43 | $19 | $25 | $13 |
Drive-in Restaurant | 2016 | $79 | $26 | $43 | $19 | $25 | $13 |
Financial institution (bank, saving and loan company, mortgage company, credit services) | 2016 | $79 | $26 | $43 | $19 | $25 | $13 |
Forest, park or recreational area | 2016 | $208 | $30 | $72 | $15 | $38 | $7 |
Golf course or driving range | 2016 | $79 | $37 | $43 | $17 | $25 | $7 |
Grazing land soil capability Class I | 2016 | $245 | $40 | $138 | $30 | $62 | $23 |
Grazing land soil capability Class IV | 2016 | $245 | $40 | $138 | $30 | $62 | $23 |
Heavy industrial | 2016 | $79 | $17 | $43 | $10 | $25 | $5 |
Light manufacturing | 2016 | $79 | $17 | $43 | $10 | $25 | $5 |
Mineral processing, cement plant,refinery, clay plants or gravel plant | 2016 | $79 | $17 | $43 | $10 | $25 | $5 |
Miscellaneous Residential (migrant camp or boarding home.) | 2016 | $79 | $33 | $43 | $33 | $25 | $33 |
Mixed use - store and office or store and residential or residential combination | 2016 | $79 | $26 | $43 | $19 | $25 | $13 |
Mobile Home | 2016 | $79 | $6 | $43 | $6 | $25 | $6 |
Multi-family - less than 10 units | 2016 | $79 | $22 | $43 | $13 | $25 | $7 |
Municipal Owned | 2016 | $208 | $30 | $72 | $15 | $38 | $7 |
Office building, non-professional service building, multi-story | 2016 | $79 | $30 | $43 | $18 | $25 | $11 |
Office building, non-professional service building, one story | 2016 | $79 | $30 | $43 | $18 | $25 | $11 |
Open storage (building supplies, auto wrecking, fuel, equipment or material storage) | 2016 | $79 | $17 | $43 | $10 | $25 | $5 |
Orchard Groves, Citrus, etc. | 2016 | $245 | $40 | $138 | $30 | $62 | $23 |
Ornamentals, miscellaneous agricultural | 2016 | $245 | $40 | $138 | $30 | $62 | $23 |
Orphanage, other non-profit or charitable services | 2016 | $208 | $31 | $72 | $18 | $38 | $12 |
Private school or college | 2016 | $208 | $31 | $72 | $18 | $38 | $12 |
Professional service building | 2016 | $79 | $30 | $43 | $18 | $25 | $11 |
Public county school | 2016 | $208 | $30 | $72 | $15 | $38 | $7 |
Repair service shop (excluding automotive) | 2016 | $79 | $26 | $43 | $19 | $25 | $13 |
Restaurant, cafeteria | 2016 | $79 | $26 | $43 | $19 | $25 | $13 |
Single Family | 2016 | $160 | $16 | $126 | $16 | $103 | $16 |
State Owned | 2016 | $208 | $30 | $72 | $15 | $38 | $7 |
Store, one story | 2016 | $79 | $26 | $43 | $19 | $25 | $13 |
Supermarket | 2016 | $79 | $26 | $43 | $19 | $25 | $13 |
Timberland - site index 90 and above | 2016 | $79 | $40 | $43 | $30 | $25 | $23 |
Timberland not classified by site index to Pines | 2016 | $79 | $40 | $43 | $30 | $25 | $23 |
Undefined - Reserved for Use by Department of Revenue | 2016 | $79 | $16 | $43 | $16 | $25 | $16 |
Utility | 2016 | $208 | $42 | $72 | $15 | $38 | $6 |
Warehousing, distribution terminal, trucking terminal, or van and storage warehousing | 2016 | $79 | $17 | $43 | $10 | $25 | $5 |
Wholesale outlet, produce house or manufacturing outlet | 2016 | $79 | $26 | $43 | $19 | $25 | $13 |
Copyright © Visulate ® LLC 2007, 2021. Privacy Policy, Terms and Conditions.