Calhoun County, Florida
Calhoun County
Calhoun County is part of the Northwest region of Florida, along with Bay, Santa Rosa, Escambia, Walton, Holmes, Jackson, Washington, Okaloosa, Liberty, Gulf, Franklin, Gadsden, Leon, Jefferson, and Wakulla counties. The largest industries in Calhoun County are manufacturing, distribution, and business. The major private sector employers in Calhoun County are Shelton's Trucking Service, Parthenon, Blounstown Health & Rehab, Olglesby Plants International, and Calhoun Liberty Hospital. The largest public sector employer is the Calhoun School District. The cities in Calhoun County are Altha and Blountstown, with Blountstown acting as the county seat.

Calhoun County Florida Cities
There are 4 cities in Calhoun County Florida. These are listed below. Click on a link for details.
Altha, Blountstown, Clarksville, Wewahitchka,
Calhoun County has a population of approximately 14,723 people. The population increased 0.7% from 2010 to 2012. This compared to a 2.7% increase for the State of Florida and a 1.7% increase for the country as a whole. Calhoun County is 567.33 square miles and had a population density of 25.8 Persons per square mile in 2010. This compared to 350.6 for Florida and 87.4 for the country.
There are 6,069 housing units in Calhoun County (a housing unit is defined by the US Census Bureau as a house, apartment, mobile home, group of rooms, or single room that is occupied as separate living quarters.) Calhoun County has a 74.0% homeownership rate compared to Florida's rate of 69.0%. Calhoun County's medium household income in 2011 was $31,142, which is lower than the medium income for Florida as a whole: $47,827.
Region | Population 2012 | Economic Activity 2007 (Millions) | Population Growth 2010 to 2012 | Median Household Income 2011 | Housing Units | Median Price 2007 to 2011 |
---|---|---|---|---|---|---|
United States | 313,914,040 | $14,025,202 | 1.7% | $52,762 | 132,312,404 | $186,200 |
Florida | 19,317,568 | $630,738 | 2.7% | $47,827 | 9,026,965 | $188,600 |
Calhoun County | 14,723 | $74 | 0.7% | $31,142 | 6,069 | $80,200 |
25.2% of the population in Calhoun County lives below the poverty line, compared to 14.7% in Florida and 14.3% nationwide. Additional Information:
- Calhoun County Census Data
- University of Florida Bureau of Economic and Business Research - Calhoun County
Calhoun County Economic Activity
The U.S. Bureau of the Census, Economic , 2007 calculated the total value manufacturing, merchant wholesaler, retail sales and food service sales in Calhoun County. The Census measured activity of large and medium-sized firms during calendar year 2007. It does not include every aspect of the economy but can be used as a measure of economic activity.
At $74 million, Calhoun County's economic activity represents 0.01% of the Florida economy.
Activity | Value (Millions) | Percentage |
---|---|---|
Manufacturers shipments | $0 | 0.0% |
Merchant wholesaler sales | $0 | 0.0% |
Retail sales | $65 | 87.5% |
Accommodation and food services sales | $9 | 12.5% |
Total | $74 | 100% |
Calhoun County Regional Comparisons
Calhoun County is located in Northwest Florida. This region is responsible for 4.6% of Florida's economic activity. Calhoun County represents 0.3% of the region's economy.
Region | Population 2012 | Economic Activity 2007 (Millions) | Population Growth 2010 to 2012 | Median Household Income 2011 | Housing Units | Median Price 2007 to 2011 |
---|---|---|---|---|---|---|
Escambia County | 302,715 | $8,505 | 1.7% | $43,707 | 136,551 | $145,000 |
Santa Rosa County | 158,512 | $1,467 | 4.7% | $55,913 | 65,728 | $173,400 |
Okaloosa County | 190,083 | $4,417 | 5.1% | $54,140 | 92,394 | $196,800 |
Walton County | 57,582 | $1,223 | 4.6% | $46,926 | 45,682 | $174,000 |
Holmes County | 19,804 | $81 | -0.6% | $33,510 | 8,649 | $86,800 |
Jackson County | 48,968 | $836 | -1.6% | $39,869 | 21,011 | $97,200 |
Washington County | 24,892 | $195 | 0.0% | $37,036 | 10,864 | $96,600 |
Bay County | 171,903 | $4,852 | 1.8% | $48,225 | 99,828 | $168,400 |
Calhoun County | 14,723 | $74 | 0.7% | $31,142 | 6,069 | $80,200 |
Liberty County | 8,276 | $28 | -1.1% | $40,893 | 3,362 | $80,600 |
Gulf County | 15,718 | $95 | -0.9% | $41,291 | 9,148 | $150,600 |
Franklin County | 11,686 | $130 | 1.2% | $37,017 | 8,665 | $170,100 |
Gadsden County | 46,528 | $1,106 | -2.6% | $33,453 | 19,561 | $109,000 |
Leon County | 283,769 | $5,470 | 3.0% | $45,827 | 124,701 | $195,300 |
Jefferson County | 14,256 | $139 | -3.4% | $42,096 | 6,727 | $125,000 |
Wakulla County | 30,818 | $195 | 0.1% | $54,151 | 12,721 | $136,900 |
Total | 1,400,233 | $28,814 | 0.8% | $42,825 | 671,661 | $136,619 |
Calhoun Real Estate
There are 5,673 properties in Calhoun County. The following table shows a summary of them based on 2013 sales data.
Usage Type | Property Count | % | Sales Count | Median Price | Median Price/Ft | Sales From | To |
---|---|---|---|---|---|---|---|
Commercial Property | 0 | 0.00 | 4 | $38,750 | $26 | January 1st, 2013 | September 1st, 2013 |
Residential Property | 0 | 0.00 | 60 | $41,000 | $27 | January 1st, 2013 | October 1st, 2013 |
Commercial Real Estate in Calhoun County, Florida
0( .00%) of the properties in Calhoun County are classified as Commercial. 4 of them sold between January 1st, 2013 and September 1st, 2013. The total value of these sales was $195,800. The median sales price was $38,750. In 2013 the median sales price for Commercial Property in Calhoun County was $26 per sq ft.
Residential Real Estate in Calhoun County, Florida
0( .00%) of the properties in Calhoun County are classified as Residential. 60 of them sold between January 1st, 2013 and October 1st, 2013. The total value of these sales was $3,633,300. The median sales price was $41,000. In 2013 the median sales price for A Class Residential Property in Calhoun County was $66 per sq ft, B Class properties sold for $27/ft and C Class $8/ft.
Additional Details:
Calhoun Market Data
Property Usage | Property Count | Total Sq Ft |
---|---|---|
Agricultural | 1,486 | 1,892,419 |
Government Property | 163 | 750,331 |
Hotel & Motel | 8 | 19,044 |
Industrial | 44 | 477,109 |
Land | 1,034 | 167,406 |
Miscellaneous Property | 17 | 12,690 |
Mobile/Manufactured | 971 | 1,220,326 |
Multifamily | 14 | 131,532 |
Office | 57 | 182,347 |
Residential | 2,453 | 4,318,404 |
Retail | 136 | 788,732 |
Senior Housing | 2 | 50,256 |
Special Purpose | 106 | 384,750 |
Sports & Entertaining | 6 | 8,873 |
Copyright © Visulate ® LLC 2007, 2021. Privacy Policy, Terms and Conditions.