3061 College Wood Dr, Melbourne
Summary
This property is not offered for sale by Visulate
3061 College Wood Dr | |
Property Usage: | Multi-family - 10 units or more |
---|---|
Property Size: | 62,303 sq ft |
Acreage: | 6.36 |
Year Built: | 1996 |
Property Class: | B3 |
Number of Buildings: | 8 |
Number of Residential Units: | 57 |
3061 College Wood Dr is a 62,303 sq ft Multi-family - 10 units or more in Melbourne. It was built in 1996. It sits on 6.36 acres of land. |
Sue Goldthorp - Licensed Real Estate Broker
I can help you buy or sell real estate anywhere in Florida
- Email:
- Phone: (321) 698 5198
- Text Message
Please quote reference number: 262307 when you call or email
Buildings
Building | Year Built | Size | Usage | Features |
---|---|---|---|---|
Building 1 | 1996 | 8,032.00 | Multiple Living Units (5 To 9 Units) | Stucco Exterior, Masonry Concete Frame, Asph/Asb Shngl Roof, Wood Truss Roof, Fence, |
Building 2 | 1996 | 8,932.00 | Multiple Living Units (5 To 9 Units) | Stucco Exterior, Masonry Concete Frame, Asph/Asb Shngl Roof, Wood Truss Roof, Fence, |
Building 3 | 1996 | 8,932.00 | Multiple Living Units (5 To 9 Units) | Stucco Exterior, Masonry Concete Frame, Asph/Asb Shngl Roof, Wood Truss Roof, Fence, |
Building 4 | 1996 | 8,032.00 | Multiple Living Units (5 To 9 Units) | Stucco Exterior, Masonry Concete Frame, Asph/Asb Shngl Roof, Wood Truss Roof, Fence, |
Building 5 | 1996 | 8,032.00 | Multiple Living Units (5 To 9 Units) | Stucco Exterior, Masonry Concete Frame, Asph/Asb Shngl Roof, Wood Truss Roof, Fence, |
Building 6 | 1996 | 8,932.00 | Multiple Living Units (5 To 9 Units) | Stucco Exterior, Masonry Concete Frame, Asph/Asb Shngl Roof, Wood Truss Roof, Fence, |
Building 7 | 1996 | 8,932.00 | Multiple Living Units (5 To 9 Units) | Stucco Exterior, Masonry Concete Frame, Asph/Asb Shngl Roof, Wood Truss Roof, Fence, |
Building 8 | 1996 | 2,479.00 | Multiple Living Units (5 To 9 Units) Office Building- Single Tenant- 1 Story | Stucco Exterior, Masonry Concete Frame, Asph/Asb Shngl Roof, Wood Truss Roof, Fence, Garage, Pool, |
Sales History
Date | Sold By | Sold To | Deed Type | Price |
---|---|---|---|---|
06/01/1992 | Seller: 273985 | Buyer: 135075 | Sale Disqualified | 100,000.00 |
03/01/1994 | Seller: 135075 | Buyer: 153307 | Unknown | 200,000.00 |