6030 Florida Ave, New Port Richey
Pasco County Real Estate - New Port Richey
New Port Richey is in the Tampa Bay region of Florida. It's population as recorded in the 2010 Census was 14,911. New Port Richey is approximately 26 miles from Tampa (population 335,709) and around 33 miles from Saint Petersburg (population 244,769).
The median age for residents of New Port Richey is 46.5. Around 22% of New Port Richey households include school aged children and 36.6% of households include individuals aged 65 years or over. Census records indicate 88.9% of the New Port Richey population are White, 3% are Black or African American, .4% American Indian, 1.4% Asian and 2.7% are Two or more Races.
There are 8,693 housing units in New Port Richey. 1,763 (20.2%) of these were reported as vacant in the 2010 Census. New Port Richey is a tourist destination, 29.4% (520) of it's vacant housing units were classed as seasonal, recreational or for occasional use. There are 3,458 residential rental units in New Port Richey. 2,846 of them were occupied in 2010 providing a residential rental vacancy rate of 17.2%.
New Port Richey links:
Links
Pasco County
Pasco County is part of the Tampa Bay region of Florida, along with Manatee, Polk, Hillsborough, Pinellas, Hernando, Citrus and Sarasota counties. Pasco County lists agri-business, logistics, defense, and medical/biomedical/life sciences as its targeted industries. Pasco County's largest public sector employers are Pasco County School District, Pasco County Government, Pasco County Sheriff, State of Florida, and the Federal Government. Main private sector employers are Pall Aeropower Corporation; Zephyrhills Spring Water Co; VLOC, Subsidiary of II-VI, Inc; Zephy Egg LLC, and Preferred Materials, Inc. Pasco County cities include Aripeka, Bayonet Point, Crystal Springs, Dade City (County Seat), Elfers, Gulf Harbors, Holiday, Hudson, Lacoochee, New Port Richey, Odessa, Port Richey, San Antonio, Trinity, and Zephyrhills.
Neighboring Properties
Address | Type | Sq Ft | Class | |
---|---|---|---|---|
6036 Florida Ave | Single Family | 1,955 | C | |
6020 Florida Ave | Multi-family - less than 10 units | 1,832 | B | |
6333 Monroe St | Single Family | 1,619 | C | |
6033 Main St | Multi-family - less than 10 units | 1,332 | C | |
6027 Main St | Single Family | 2,019 | C | |
6039 Main St | Single Family | 1,424 | C | |
6012 Florida Ave | Multi-family - less than 10 units | 2,264 | C | |
6043 Main St | Single Family | 1,489 | C | |
6035 Florida Ave | Single Family | 1,120 | C | |
6027 Florida Ave | Single Family | 865 | C | |
6019 Main St | Single Family | 1,575 | C | |
6023 Florida Ave | Single Family | 838 | C | |
6334 Monroe St | Single Family | 1,180 | C | |
6041 Florida Ave | Single Family | 1,833 | C | |
6330 Madison St | Mixed use - store and office or store and residential or residential combination | 1,624 | B | |
6324 Madison St | Multi-family - less than 10 units | 1,323 | B | |
6100 Florida Ave | Single Family | 1,040 | C | |
6011 Florida Ave | Mixed use - store and office or store and residential or residential combination | 1,910 | C | |
6009 Main St | Single Family | 1,326 | C | |
6053 Florida Ave | Single Family | 1,752 | C | |
6105 Main St | Mixed use - store and office or store and residential or residential combination | 4,430 | C | |
6028 Central Ave | Single Family | 1,468 | C | |
6040 Main St | Mixed use - store and office or store and residential or residential combination | 1,231 | C | |
6028 Central Ave | Vacant Residential | 0 | L | |
6034 Central Ave | Single Family | 1,460 | C | |
6028 Main St | Mixed use - store and office or store and residential or residential combination | 1,368 | C | |
6641 Madison St | Vacant Residential | 0 | L | |
6024 Central Ave | Single Family | 1,164 | C | |
6042 Central Ave | Single Family | 1,280 | C | |
6016 Main St | Mixed use - store and office or store and residential or residential combination | 1,624 | C | |
6106 Florida Ave | Multi-family - less than 10 units | 1,971 | B | |
6414 Madison St | Vacant Residential | 0 | L | |
6109 Florida Ave | Single Family | 2,232 | C | |
6302 Monroe St | Single Family | 1,360 | C | |
6052 Central Ave | Single Family | 1,216 | C | |
6008 Main St | Mixed use - store and office or store and residential or residential combination | 3,525 | C | |
6115 Main St | Single Family | 1,758 | C | |
6100 Main St | Multi-family - less than 10 units | 1,549 | C | |
6102 Central Ave | Single Family | 1,339 | C | |
6116 Florida Ave | Single Family | 1,813 | C | |
5943 Florida Ave | Mixed use - store and office or store and residential or residential combination | 2,160 | B | |
6106 Main St | Single Family | 1,192 | C | |
6108 Central Ave | Single Family | 1,137 | C | |
6020 Nebraska Ave | Single Family | 521 | C | |
6117 Florida Ave | Single Family | 1,938 | C | |
Humanity Inc | Vacant Residential | 0 | L | |
6123 Main St | Single Family | 1,478 | C | |
5946 Central Ave | Single Family | 1,320 | C | |
6122 Florida Ave | Single Family | 2,018 | C |
Local Household Income
The median household income in this part of Florida is $51,244. The bottom 10% of the population earn less than $17,485 per year. The top 10% earn more than $125,943 per year. The top 1% earn more than $406,880 per year. Most renters earn between $27,444 (20th percentile) and $47,016 (80th percentile) per year. Someone earning the median household income in this area is likely to qualify for a mortgage between $102,488 and $128,110.
The tax assessed value of this property places it in percentile 64 of all properties in this area. This suggests it would appeal to someone earning around $67,335 per year who should qualify for a mortgage between $134,670 and $168,338.
Source: US Census American Community Survey - 2008-2012 ACS 5-year PUMS estimates
Local Rents
The median monthly rent in this part of Florida is $882. Most renters earn between $2,287 and $3,918 per month. They typically spend 33% of their monthly income on rent. Most rents fall in the $651 (20th percentile) to $1,173 (80th percentile) range. The residential vacancy rate is 7%.
This property falls in percentile 64 of all properties in this area. This corresponds to a rent of $997 per month and a monthly household income of $3,421 ($41,052 per year)
Nearby Companies
6131 Main St
6400 Madison St
6400 Madison St
6400 Madison St
6400 Madison St
6400 Madison St
6028 Main St
6641 Madison St
6641 Madison St
6641 Madison St
6641 Madison St
6105 Main St
6105 Main St
6105 Main St