11511 Pumpkin Seed Ct, Orlando
Seminole County Real Estate - Mid Florida
Mid Florida is in East Central Florida. Mid Florida is approximately 9 miles from Orlando (population 238,300) and around 9 miles from Kissimmee (population 59,682).
Links
Seminole County
Seminole County is located in the East Central Florida region, along with Brevard, Orange, Volusia, Sumter, Lake, and Osceola County. Cities in Seminole County include Altamonte Springs, Casselberry, Lake Mary, Longwood, Oviedo, Sanford, and Winter Springs. Seminole County?s population is over 420,000 despite being one of the geographically smallest counties in Florida.
Seminole County's major industries include agri-technology, aviation & aerospace, clean technology, and information technology. Top public sector employers in Seminole County are Seminole County Public Schools, Seminole State College of Florida, Seminole County Government, and Seminole County Sheriff Department. The largest private sector employers are Convergys, Florida Hospital, Chase Bankcard Services, Orlando Regional Healthcare, and American Automobile Association.
Known as the Historic Waterfront Gateway City because of its location at the confluence of Lake Monroe and the St. Johns River, Sanford is the seat of Seminole County. Historically a transportation hub for the production of nearby agriculture, Sanford was once known as "Celery City". Home to over 50,000, the city's economy is driven by the service industries and construction. The city's waterfront marinas are still home to commercial craft, but they also host plenty of recreational boats.
AAA (American Automobile Association) is headquartered in the unincorporated Seminole County community of Heathrow.
Neighboring Properties
Address | Type | Sq Ft | Class | |
---|---|---|---|---|
11517 Pumpkin Seed Ct | Single Family | 1,829 | C | |
11505 Pumpkin Seed Ct | Single Family | 1,506 | C | |
11523 Pumpkin Seed Ct | Single Family | 2,268 | C | |
11457 Pumpkin Seed Ct | Single Family | 2,169 | C | |
11529 Pumpkin Seed Ct | Single Family | 1,840 | C | |
11451 Pumpkin Seed Ct | Single Family | 1,840 | C | |
6080 Parkview Point Dr | Undefined - Reserved for Use by Department of Revenue | 0 | L | |
11512 Pumpkin Seed Ct | Single Family | 1,739 | C | |
11506 Pumpkin Seed Ct | Single Family | 1,768 | C | |
11518 Pumpkin Seed Ct | Single Family | 2,223 | C | |
11535 Pumpkin Seed Ct | Single Family | 1,490 | C | |
11445 Pumpkin Seed Ct | Single Family | 2,206 | C | |
11524 Pumpkin Seed Ct | Single Family | 1,562 | C | |
11452 Pumpkin Seed Ct | Single Family | 1,768 | C | |
11530 Pumpkin Seed Ct | Single Family | 2,167 | C | |
11446 Pumpkin Seed Ct | Single Family | 1,562 | C | |
11541 Pumpkin Seed Ct | Single Family | 1,746 | C | |
11439 Pumpkin Seed Ct | Single Family | 1,797 | C | |
11536 Pumpkin Seed Ct | Single Family | 1,832 | C | |
11440 Pumpkin Seed Ct | Single Family | 1,566 | C | |
11553 Pumpkin Seed Ct | Single Family | 1,492 | C | |
11433 Pumpkin Seed Ct | Single Family | 2,120 | C | |
11542 Pumpkin Seed Ct | Single Family | 2,203 | C | |
11434 Pumpkin Seed Ct | Single Family | 1,863 | C | |
11548 Pumpkin Seed Ct | Single Family | 1,868 | C | |
11427 Pumpkin Seed Ct | Single Family | 2,159 | C | |
11559 Pumpkin Seed Ct | Single Family | 1,487 | C | |
11462 Peachstone Ln | Single Family | 2,157 | C | |
11428 Pumpkin Seed Ct | Single Family | 1,833 | C | |
11558 Peachstone Ln | Single Family | 2,183 | C | |
6040 Parkview Point Dr | Government Undefined | 0 | L | |
11527 Peachstone Ln | Single Family | 1,840 | C | |
11554 Pumpkin Seed Ct | Single Family | 2,314 | C | |
11521 Peachstone Ln | Single Family | 2,192 | C | |
11533 Peachstone Ln | Single Family | 1,962 | C | |
11421 Pumpkin Seed Ct | Single Family | 1,725 | C | |
5804 Plum Pudding Ct | Single Family | 1,793 | C | |
5810 Plum Pudding Ct | Single Family | 1,941 | C | |
11515 Peachstone Ln | Single Family | 1,497 | C | |
11456 Peachstone Ln | Single Family | 1,739 | C | |
11422 Pumpkin Seed Ct | Single Family | 2,298 | C | |
11539 Peachstone Ln | Single Family | 1,527 | C | |
11564 Peachstone Ln | Single Family | 1,490 | C | |
11509 Peachstone Ln | Single Family | 1,739 | C | |
5803 Plum Pudding Ct | Single Family | 1,794 | C | |
11545 Peachstone Ln | Single Family | 1,775 | C | |
11560 Pumpkin Seed Ct | Single Family | 2,298 | C | |
5816 Plum Pudding Ct | Single Family | 2,190 | C | |
11415 Pumpkin Seed Ct | Single Family | 1,498 | C |
Local Household Income
The median household income in this part of Florida is $74,659. The bottom 10% of the population earn less than $24,097 per year. The top 10% earn more than $206,238 per year. The top 1% earn more than $568,784 per year. Most renters earn between $35,028 (20th percentile) and $60,552 (80th percentile) per year. Someone earning the median household income in this area is likely to qualify for a mortgage between $149,318 and $186,648.
The tax assessed value of this property places it in percentile 43 of all properties in this area. This suggests it would appeal to someone earning around $64,042 per year who should qualify for a mortgage between $128,084 and $160,105.
Source: US Census American Community Survey - 2008-2012 ACS 5-year PUMS estimates
Local Rents
The median monthly rent in this part of Florida is $1,118. Most renters earn between $2,919 and $5,046 per month. They typically spend 33% of their monthly income on rent. Most rents fall in the $888 (20th percentile) to $1,531 (80th percentile) range. The residential vacancy rate is 7%.
This property falls in percentile 43 of all properties in this area. This corresponds to a rent of $1,060 per month and a monthly household income of $3,471 ($41,652 per year)
Nearby Companies
5809 Plum Pudding Ct
11422 Pumpkin Seed Ct
11521 Peachstone Ln
11521 Peachstone Ln