Search current location

Real Estate Search Results

    AddressTypeSq FtClassPercentile
    25919 Sw 132 Pl Single Family 1,808 C 55
    25901 Sw 132 Pl Single Family 1,514 C 45
    25920 Sw 132 Pl Single Family 1,871 C 54
    25900 Sw 132 Pl Single Family 1,641 C 52
    25939 Sw 132 Pl Single Family 1,642 C 46
    25879 Sw 132 Pl Single Family 1,871 C 55
    25940 Sw 132 Pl Single Family 1,143 C 27
    25880 Sw 132 Pl Single Family 1,950 C 57
    25896 Sw 132 Ct Single Family 1,873 C 57
    25876 Sw 132 Ct Single Family 1,641 C 48
    25911 Sw 133 Ct Single Family 1,800 C 54
    25891 Sw 133 Ct Single Family 1,769 C 53
    25959 Sw 132 Pl Single Family 1,877 C 55
    25859 Sw 132 Pl Single Family 1,547 C 48
    25960 Sw 132 Pl Single Family 1,557 C 46
    25926 Sw 132 Ct Single Family 1,861 C 55
    25856 Sw 132 Ct Single Family 2,605 C 72
    25931 Sw 133 Ct Single Family 1,514 C 41
    25860 Sw 132 Pl Single Family 1,871 C 55
    25871 Sw 133 Ct Single Family 1,804 C 55
    25951 Sw 133 Ct Single Family 1,514 C 44
    25836 Sw 132 Ct Single Family 1,871 C 55
    25946 Sw 132 Ct Single Family 2,198 C 65
    25979 Sw 132 Pl Single Family 1,531 C 49
    25980 Sw 132 Pl Single Family 2,211 C 68
    25840 Sw 132 Pl Single Family 1,800 C 58
    25851 Sw 133 Ct Single Family 2,024 C 61
    25971 Sw 133 Ct Single Family 1,875 C 72
    25966 Sw 132 Ct Single Family 1,546 C 49
    13263 Sw 258 Ter Single Family 1,801 C 55
    25897 Sw 132 Ct Single Family 1,514 C 46
    25877 Sw 132 Ct Single Family 2,782 C 75
    13253 Sw 258 Ter Single Family 1,867 C 57
    25910 Sw 133 Ct Single Family 1,289 C 41
    25890 Sw 133 Ct Single Family 1,881 C 58
    25857 Sw 132 Ct Single Family 1,547 C 48
    25927 Sw 132 Ct Single Family 1,933 C 72
    25930 Sw 133 Ct Single Family 1,875 C 71
    13243 Sw 258 Ter Single Family 2,435 C 70
    25870 Sw 133 Ct Single Family 1,471 C 42
    25837 Sw 132 Ct Single Family 1,615 C 50
    25947 Sw 132 Ct Single Family 1,871 C 57
    25950 Sw 133 Ct Single Family 1,507 C 47
    13331 Sw 258 Ter Single Family 1,965 C 65
    13260 Sw 260 St Single Family 1,546 C 46
    13250 Sw 260 St Single Family 1,514 C 46
    13233 Sw 258 Ter Single Family 1,641 C 47
    13270 Sw 260 St Single Family 1,877 C 57
    13270 Sw 257 Ter Single Family 1,376 C 38

    Nearby Companies